Port of Seattle
From InterceptRadio.com Wiki
(Difference between revisions)
Atomic taco (Talk | contribs) (→Unit Designators) |
Atomic taco (Talk | contribs) m (Update links) |
||
(5 intermediate revisions not shown) | |||
Line 25: | Line 25: | ||
<tr> | <tr> | ||
<th style="vertical-align: top;">License</th> | <th style="vertical-align: top;">License</th> | ||
- | <td style="vertical-align: top;"> | + | <td style="vertical-align: top;">{{FCClink|WPTD846}}</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="vertical-align: top;">Talkgroups</th> | <th style="vertical-align: top;">Talkgroups</th> | ||
<td style="vertical-align: top;"> | <td style="vertical-align: top;"> | ||
- | [http://www. | + | [http://www.interceptradio.com/s.php?sfreq=3&scounty=KING&stype=M&ssort=1&cfreq=1&cserv=1&spl=4222&z=1 Click here]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="vertical-align: top;">Freqencies</th> | <th style="vertical-align: top;">Freqencies</th> | ||
- | <td style="vertical-align: top;">[http://www. | + | <td style="vertical-align: top;">[http://www.interceptradio.com/s.php?sfreq=G&spl=4222&&ssort=1&sdisp=1&cfreq=1&ccall=1&z=1 Click here]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 61: | Line 61: | ||
<br clear="all" /> | <br clear="all" /> | ||
- | == | + | == PD Unit Designators == |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
{| | {| | ||
!style="text-align:left"|David | !style="text-align:left"|David | ||
Line 84: | Line 76: | ||
|- | |- | ||
!style="text-align:left"|Tom | !style="text-align:left"|Tom | ||
- | | | + | |Terminal (airport) foot patrol |
|- | |- | ||
!style="text-align:left"|William | !style="text-align:left"|William | ||
|Waterfront (near Fisherman's Terminal) | |Waterfront (near Fisherman's Terminal) | ||
|} | |} | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Trunked Radio System Monitoring]] | ||
+ | *[[King County Trunked System]] | ||
+ | |||
+ | [[Category:Port of Seattle]] | ||
+ | [[Category:Trunked Radio Systems]] | ||
+ | [[Category:Trunked Radio Systems in King County]] |
Current revision as of 06:17, 29 June 2016
Port of Seattle Trunked System | |
Owner | Port of Seattle |
---|---|
System ID | 4222 |
Connect Tone | 90.00 |
System Type | Motorola Type II |
System Voice | Analog |
License | WPTD846 |
Talkgroups | Click here |
Freqencies | Click here |
Used by various port-employed employees airport and seaport related operations in Seattle.
All sites use the same control channel; this is not a SmartZone system.
Contents |
Simulcast Sites
Site: 001
SeaTac Airport
Location: +47° 26' 28", -122° 17' 54"
Columbia Center
Location: 937 feet up on top of 701 5th Ave, Seattle
Cambridge
Location: Kent Fire Station 73: 26512 Military Road S, Kent
Fort Lawton
Location: 674 Washington Ave, Seattle
PD Unit Designators
David | Downtown waterfront |
---|---|
George | Garage (bikes) |
Paul | Patrol at Seatac: P-1 North, P-2 Central i.e. Seatac proper, P-3 South |
Robert | Bikes in the garages? |
Tom | Terminal (airport) foot patrol |
William | Waterfront (near Fisherman's Terminal) |