There's a pretty big list of PierceCo fire apparatus on this site, but it hasn't been updated in a bit. Can someone tell me what frequency District 12 uses for tones this year?
Here are some of the tone-out settings for KingCo FZ-1, on 154.19/107.2.
Thanks,
Flash
Duvall Sta 66 765.0 399.2
Duvall Sta 68 765.0 399.2
Duvall Sta 69 765.0 399.2
EFR Aid, Eng 71 2575.0 643.0
EFR Batt 71 2361.0 1669.0
EFR Truck 71 2575.0 701.0
EFR Aid, Eng 72 2575.0 1669.0
EFR Batt 72 2361.0 1669.0
EFR Vol Rcl Bttn 72 1082.0 1465.0
EFR Eng, Aid 73 2575.0 701.0
EFR Eng Aid Tndr 74 2575.0 1743.0
EFR Sta 75 2575.0 1180.0
EFR Sta 76 2575.0 1131.0
EFR Sta 73 2575.0 701.0
EFR Truck 77 2575.0 701.0
EFR Sta 78 1901.0 1743.0
EFR Sta 79 1901.0 1669.0
EFR Aid 81 1082.0 1180.0
EFR Air, Aid, Eng 81 1082.0 1743.0
EFR Aid, Eng 82 1082.0 1669.0
EFR Sta 83 1082.0 1180.0
EFR (Batt4)Sta 86& 85 732.0 1465.0
EFR Aid, Eng 87 1232.0 871.0
EFR Sta 88 1232.0 672.0
Fall City Sta 271 457.9 433.7
Fall City Aid 272 457.9 433.7
Snoqualmie Sta 281 1232.0 1598.0
Snoqualmie Eng 282 1232.0 1598.0
EFR Mnpwr Bttn 5 1232.0 1465.0
EFR Chaplain Fxxx 732.0 765.0
EFR Fire Investigator Fxxx 2361.0 1669.0
Medic M03 1232.0 1180.0
Medic M14 2361.0 433.7
|