TRBOWest

From InterceptRadio.com Wiki

(Difference between revisions)
Jump to: navigation, search
(Sites: Add 64, 65, 67)
(Sites: Add address for site 51)
 
(4 intermediate revisions not shown)
Line 16: Line 16:
|-
|-
!2
!2
-
|Prospect Hill
+
|Bald Peak
-
|Salem/Corvalis
+
|Hillsboro
|OR
|OR
|
|
|-
|-
!3
!3
-
|Hansen Butte
+
|Prospect Hill
-
|Eugene
+
|Salem
|OR
|OR
|
|
Line 83: Line 83:
!13
!13
|Mt Scott
|Mt Scott
-
|South of Eugene
+
|Roseburg
|OR
|OR
|
|
Line 100: Line 100:
|-
|-
!16
!16
-
|Jump Off Joe
+
|Eagle Peak
-
|Kennewick
+
|Yakima
|WA
|WA
|
|
Line 227: Line 227:
!37
!37
|West Twin
|West Twin
-
|Kootenai
+
|Moscow
|ID
|ID
|
|
Line 235: Line 235:
|Pomeroy
|Pomeroy
|WA
|WA
-
|Not on the air
+
|
|-
|-
!39
!39
-
|
+
|Lewiston Hill
|Lewiston
|Lewiston
|ID
|ID
Line 310: Line 310:
|-
|-
!51
!51
-
|
+
|6934 SR-21 N
|Odessa
|Odessa
|WA
|WA
Line 388: Line 388:
|-
|-
!64
!64
-
|Eastern WA??
+
|Lower Badger
-
|
+
|Wenatchee
-
|
+
|WA
|
|
|-
|-
Line 403: Line 403:
|Eastsound
|Eastsound
|WA
|WA
 +
|
 +
|-
 +
!69
 +
|
 +
|North central?
 +
|OR?
|
|
|-
|-
Line 423: Line 429:
DMR,      119,  0, 11980143, 50,  Normal,      0,  0000/00/00 00:00,  "Cleanscapes shop truck"
DMR,      119,  0, 11980143, 50,  Normal,      0,  0000/00/00 00:00,  "Cleanscapes shop truck"
DMR,      119,  0, 11980234, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998277"
DMR,      119,  0, 11980234, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998277"
 +
DMR,      119,  0, 11980320, 50,  Normal,      0,  0000/00/00 00:00,  "Falck 51"
DMR,      119,  0, 11980387, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998390"
DMR,      119,  0, 11980387, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998390"
DMR,      119,  0, 11980416, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998357"
DMR,      119,  0, 11980416, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998357"
Line 428: Line 435:
DMR,      119,  0, 11980528, 50,  Normal,      0,  0000/00/00 00:00,  "Spokane base for 11998326"
DMR,      119,  0, 11980528, 50,  Normal,      0,  0000/00/00 00:00,  "Spokane base for 11998326"
DMR,      119,  0, 11980676, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998334"
DMR,      119,  0, 11980676, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998334"
 +
DMR,      119,  0, 11980895, 50,  Normal,      0,  0000/00/00 00:00,  "Dispatch for 11998346"
DMR,      119,  0, 11980957, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998372"
DMR,      119,  0, 11980957, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998372"
DMR,      119,  0, 11980978, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998372"
DMR,      119,  0, 11980978, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998372"
DMR,      119,  0, 11981008, 50,  Normal,      0,  0000/00/00 00:00,  "Cleanscapes truck 1008"
DMR,      119,  0, 11981008, 50,  Normal,      0,  0000/00/00 00:00,  "Cleanscapes truck 1008"
 +
DMR,      119,  0, 11981064, 50,  Normal,      0,  0000/00/00 00:00,  "Falck dispatch (2)"
DMR,      119,  0, 11982002, 50,  Normal,      0,  0000/00/00 00:00,  "Cleanscapes truck"
DMR,      119,  0, 11982002, 50,  Normal,      0,  0000/00/00 00:00,  "Cleanscapes truck"
DMR,      119,  0, 11982003, 50,  Normal,      0,  0000/00/00 00:00,  "Cleanscapes truck 2003"
DMR,      119,  0, 11982003, 50,  Normal,      0,  0000/00/00 00:00,  "Cleanscapes truck 2003"
Line 538: Line 547:
DMR,      119,  0, 11994712, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 673"
DMR,      119,  0, 11994712, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 673"
DMR,      119,  0, 11994724, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland base for 11998252"
DMR,      119,  0, 11994724, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland base for 11998252"
-
DMR,      119,  0, 11994725, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998253"
+
DMR,      119,  0, 11994725, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland base for 11998253"
DMR,      119,  0, 11994733, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 348"
DMR,      119,  0, 11994733, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 348"
DMR,      119,  0, 11994735, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 350"
DMR,      119,  0, 11994735, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 350"
Line 547: Line 556:
DMR,      119,  0, 11994767, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 628"
DMR,      119,  0, 11994767, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 628"
DMR,      119,  0, 11994779, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 656"
DMR,      119,  0, 11994779, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 656"
 +
DMR,      119,  0, 11994788, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 295"
DMR,      119,  0, 11994808, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 456"
DMR,      119,  0, 11994808, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 456"
DMR,      119,  0, 11994812, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 632"
DMR,      119,  0, 11994812, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 632"
DMR,      119,  0, 11994813, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 634"
DMR,      119,  0, 11994813, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 634"
-
DMR,      119,  0, 11994825, 50,  Normal,      0,  0000/00/00 00:00,  "Base for 11998224"
+
DMR,      119,  0, 11994825, 50,  Normal,      0,  0000/00/00 00:00,  "TriMed Base"
DMR,      119,  0, 11994830, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 182"
DMR,      119,  0, 11994830, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 182"
DMR,      119,  0, 11994833, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 186"
DMR,      119,  0, 11994833, 50,  Normal,      0,  0000/00/00 00:00,  "CalPortland 186"

Current revision as of 21:08, 12 May 2019

TRBOWEST is a MOTOTRBO Connect Plus multi-site digital trunking system owned by Day Wireless. Coverage spans the I-5 corridor in Washington and Oregon; most of Eastern Washington and Coeur d'Alene.

The system is home to a number of private ambulance companies, dump trucks/haulers, school buses, garbage trucks, tow trucks, and more.


Contents


Sites

Check the Intercept Radio database for TRBOWest frequencies and color codes.

1 KGON Site Portland OR
2 Bald Peak Hillsboro OR
3 Prospect Hill Salem OR
4 Blanton Ridge Eugene OR
5 Davis Peak Vancouver WA
6 Rainier Hill Longview WA
7 Hansen Butte Cottage Grove OR
8 Crego Hill Chehalis WA
9 Capitol Peak Olympia WA
10 Gold Mountain Bremerton WA
11 Tiger Mountain Issaquah WA
12 Lyman Hill Sedro Wooley WA
13 Mt Scott Roseburg OR
14 Mt Ashland Ashland OR
15 Pikes Peak Umatilla Co. OR
16 Eagle Peak Yakima WA
17 Rattlesnake West Kennewick WA
18 Wahitis Pk Royal City WA
19 Mission Ridge Wenatchee WA
20 Goat Mt. Chelan WA
21 Chelan Butte Chelan/Wenatchee WA
22 Bluey Mountain Grants Pass OR
23 Otter Crest Newport OR
24 Burloin Mt Carson WA
25 Haystack Mt The Dalles OR
26 Roosevelt Goldendale WA
27 Powell Butte Bend OR
28 Lilienthal Mountain Davenport WA Not on the air
29 Mt. Hebo Tillamook OR
30 Mica Peak Post Falls ID
31 Mt Spokane WA
32 Krell Hill Spokane WA
33 Sprague (Tokio) Sprague WA
34 Hoo Doo Mtn Blanchard ID
35 Sandpoint Baldy Sandpoint ID
36 Steptoe Butte Garfield WA
37 West Twin Moscow ID
38 Linnville Ridge Pomeroy WA
39 Lewiston Hill Lewiston ID
40 Tekoa Butte Tekoa WA
41 Beacon Hill Lacrosse WA Not on the air
42 Lookout Point Nead WA
43 Black Mt. Bonners Ferry ID
44 Stukel Mtn Klamath Falls OR
45 KMJK-FM Happy Valley OR
46 Mt. Bachelor Bend OR
47 Bloomer Hille Berry Creek CA
48 Fife Heights Fife WA
49 St Joe Baldy St. Maries ID
50 Jack Woods Butte Grand Coulee WA Not on the air
51 6934 SR-21 N Odessa WA Not on the air
52 Washtucna Hill Washtucna WA Not on the air
53 Moon Mt. Cusick WA
54 Deer Lake Loon Lake WA
55 Colville Mt Colville WA
56 Lower Wardner Peak Smelterville ID
57 Lookout Pass Saltese MT
58 Stampede Pass Easton WA
59 Howard Road Lind WA
60 Monroe (unverified) Monroe WA Not on the air
61 Schweitzer Mtn Sandpoint ID
62 Columbia Tower Seattle WA
63 Sumas Mountain Sumas WA
64 Lower Badger Wenatchee WA
65 818 E Urquhart Rd Ritzville WA
67 Mount Constitution Eastsound WA
69 North central? OR?

Talkgroups

See the Intercept Radio database for confirmed TRBOWest talkgroups.

Radio IDs

Paste the following data in to a file named DSDPlus.radios and put the file in the same directory as DSDPlus.exe

DMR,       119,  0, 11960351, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 610 on 1198127"
DMR,       119,  0, 11980003, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes base"
DMR,       119,  0, 11980055, 50,  Normal,       0,  0000/00/00 00:00,  "Dispatch for 11998313"
DMR,       119,  0, 11980109, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes shop"
DMR,       119,  0, 11980119, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes shop (base?)"
DMR,       119,  0, 11980120, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes shop (vehicle?)"
DMR,       119,  0, 11980137, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes base (only(?) on 11998131)"
DMR,       119,  0, 11980141, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes base (only(?) on 11998133)"
DMR,       119,  0, 11980143, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes shop truck"
DMR,       119,  0, 11980234, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998277"
DMR,       119,  0, 11980320, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 51"
DMR,       119,  0, 11980387, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998390"
DMR,       119,  0, 11980416, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998357"
DMR,       119,  0, 11980506, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes base on 11998133"
DMR,       119,  0, 11980528, 50,  Normal,       0,  0000/00/00 00:00,  "Spokane base for 11998326"
DMR,       119,  0, 11980676, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998334"
DMR,       119,  0, 11980895, 50,  Normal,       0,  0000/00/00 00:00,  "Dispatch for 11998346"
DMR,       119,  0, 11980957, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998372"
DMR,       119,  0, 11980978, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998372"
DMR,       119,  0, 11981008, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 1008"
DMR,       119,  0, 11981064, 50,  Normal,       0,  0000/00/00 00:00,  "Falck dispatch (2)"
DMR,       119,  0, 11982002, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck"
DMR,       119,  0, 11982003, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 2003"
DMR,       119,  0, 11983009, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 3009"
DMR,       119,  0, 11983014, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 3014"
DMR,       119,  0, 11983021, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 3021"
DMR,       119,  0, 11983022, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 3022"
DMR,       119,  0, 11983028, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck"
DMR,       119,  0, 11983035, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 3035"
DMR,       119,  0, 11983042, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 3042"
DMR,       119,  0, 11984006, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 4006"
DMR,       119,  0, 11984018, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 4018"
DMR,       119,  0, 11984039, 50,  Normal,       0,  0000/00/00 00:00,  "Cleanscapes truck 4039"
DMR,       119,  0, 11984075, 50,  Normal,       0,  0000/00/00 00:00,  "Edmonds Base for 11998394"
DMR,       119,  0, 11990033, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998010"
DMR,       119,  0, 11990245, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998320"
DMR,       119,  0, 11990711, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 663"
DMR,       119,  0, 11990734, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998272"
DMR,       119,  0, 11990736, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998270"
DMR,       119,  0, 11990740, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998272"
DMR,       119,  0, 11990749, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 64 on 11998270"
DMR,       119,  0, 11990753, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 86 on 11998272"
DMR,       119,  0, 11990786, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 97 on 11998272"
DMR,       119,  0, 11990790, 50,  Normal,       0,  0000/00/00 00:00,  "Truck 20 on 11998272"
DMR,       119,  0, 11990810, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 32 on 11998272"
DMR,       119,  0, 11990818, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998075"
DMR,       119,  0, 11991035, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998165"
DMR,       119,  0, 11991105, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998079"
DMR,       119,  0, 11991140, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 33"
DMR,       119,  0, 11991141, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 30"
DMR,       119,  0, 11991142, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 10"
DMR,       119,  0, 11991145, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 35"
DMR,       119,  0, 11991146, 50,  Normal,       0,  0000/00/00 00:00,  "Falck Base"
DMR,       119,  0, 11991262, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998084"
DMR,       119,  0, 11991416, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998099"
DMR,       119,  0, 11991475, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998107"
DMR,       119,  0, 11991633, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998102"
DMR,       119,  0, 11991655, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 31"
DMR,       119,  0, 11991656, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 11"
DMR,       119,  0, 11991658, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 32"
DMR,       119,  0, 11991663, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 33"
DMR,       119,  0, 11991782, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 415 for 11998260"
DMR,       119,  0, 11991784, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 916 for 11998260"
DMR,       119,  0, 11991787, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 912 for 11998260"
DMR,       119,  0, 11991791, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 913 for 11998260"
DMR,       119,  0, 11991794, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998260"
DMR,       119,  0, 11991942, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 101 (base) on 11998127 and 128"
DMR,       119,  0, 11991944, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 89 on 11998127"
DMR,       119,  0, 11991949, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 77 on 11998127"
DMR,       119,  0, 11991968, 50,  Normal,       0,  0000/00/00 00:00,  "Shop on 11998127"
DMR,       119,  0, 11991996, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998141"
DMR,       119,  0, 11992058, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998287"
DMR,       119,  0, 11992166, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998288"
DMR,       119,  0, 11992229, 50,  Normal,       0,  0000/00/00 00:00,  "Ibsen Base (29)"
DMR,       119,  0, 11992230, 50,  Normal,       0,  0000/00/00 00:00,  "Ibsen Base (30)"
DMR,       119,  0, 11992231, 50,  Normal,       0,  0000/00/00 00:00,  "Ibsen unit 43"
DMR,       119,  0, 11992234, 50,  Normal,       0,  0000/00/00 00:00,  "Ibsen unit 329"
DMR,       119,  0, 11992236, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998147"
DMR,       119,  0, 11992398, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998158"
DMR,       119,  0, 11992522, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 804 on 11998128"
DMR,       119,  0, 11992681, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 10 on 11998172"
DMR,       119,  0, 11992691, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 45 on 11998172"
DMR,       119,  0, 11992692, 50,  Normal,       0,  0000/00/00 00:00,  ""Disposal Base" for 11998172"
DMR,       119,  0, 11992694, 50,  Normal,       0,  0000/00/00 00:00,  "Waste Connections PT/PA base"
DMR,       119,  0, 11992695, 50,  Normal,       0,  0000/00/00 00:00,  "Waste Connections PT base"
DMR,       119,  0, 11992700, 50,  Normal,       0,  0000/00/00 00:00,  "Waste Connections 801"
DMR,       119,  0, 11993019, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998297"
DMR,       119,  0, 11993074, 50,  Normal,       0,  0000/00/00 00:00,  "SP Plus base"
DMR,       119,  0, 11993077, 50,  Normal,       0,  0000/00/00 00:00,  "SP Plus field supervisor"
DMR,       119,  0, 11993107, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998189"
DMR,       119,  0, 11993111, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 433 on 11998189"
DMR,       119,  0, 11993112, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 237 on 11998189"
DMR,       119,  0, 11993114, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 436 on 11998189"
DMR,       119,  0, 11993122, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 437 on 11998189"
DMR,       119,  0, 11993123, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 443 on 11998189"
DMR,       119,  0, 11993134, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 430 on 11998189"
DMR,       119,  0, 11993142, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 427 on 11998189"
DMR,       119,  0, 11993145, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 419 on 11998189"
DMR,       119,  0, 11993228, 50,  Normal,       0,  0000/00/00 00:00,  "Falck 20"
DMR,       119,  0, 11993340, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998165"
DMR,       119,  0, 11993341, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998165"
DMR,       119,  0, 11993689, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 109 on 11998212"
DMR,       119,  0, 11993692, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 119 on 11998212"
DMR,       119,  0, 11993705, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998212"
DMR,       119,  0, 11993731, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998211"
DMR,       119,  0, 11993940, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 92 on 1198224"
DMR,       119,  0, 11993945, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 91 on 1198224"
DMR,       119,  0, 11993957, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 97 on 1198224"
DMR,       119,  0, 11993968, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 74 on 11998224"
DMR,       119,  0, 11993989, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 114 on 11998228"
DMR,       119,  0, 11993991, 50,  Normal,       0,  0000/00/00 00:00,  "Truck 130 on 11998228"
DMR,       119,  0, 11993993, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 138 on 11998228"
DMR,       119,  0, 11994004, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 53 on 11998230"
DMR,       119,  0, 11994005, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 254 on 11998230"
DMR,       119,  0, 11994008, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998230"
DMR,       119,  0, 11994023, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 215 on 11998230"
DMR,       119,  0, 11994038, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 233 on 11998230"
DMR,       119,  0, 11994056, 50,  Normal,       0,  0000/00/00 00:00,  "Issaquah SD bus base"
DMR,       119,  0, 11994060, 50,  Normal,       0,  0000/00/00 00:00,  "Issaquah SD bus 132"
DMR,       119,  0, 11994100, 50,  Normal,       0,  0000/00/00 00:00,  "Issaquah SD bus 240"
DMR,       119,  0, 11994172, 50,  Normal,       0,  0000/00/00 00:00,  "Issaquah SD bus 126"
DMR,       119,  0, 11994386, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 443 on 11998260"
DMR,       119,  0, 11994396, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 912 for 11998260 (also base)"
DMR,       119,  0, 11994399, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 909 for 11998260"
DMR,       119,  0, 11994400, 50,  Normal,       0,  0000/00/00 00:00,  "Base for 11998260"
DMR,       119,  0, 11994401, 50,  Normal,       0,  0000/00/00 00:00,  "Unit 907 for 11998260"
DMR,       119,  0, 11994712, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 673"
DMR,       119,  0, 11994724, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland base for 11998252"
DMR,       119,  0, 11994725, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland base for 11998253"
DMR,       119,  0, 11994733, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 348"
DMR,       119,  0, 11994735, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 350"
DMR,       119,  0, 11994745, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 179"
DMR,       119,  0, 11994749, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 201"
DMR,       119,  0, 11994753, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 338"
DMR,       119,  0, 11994756, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 345"
DMR,       119,  0, 11994767, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 628"
DMR,       119,  0, 11994779, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 656"
DMR,       119,  0, 11994788, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 295"
DMR,       119,  0, 11994808, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 456"
DMR,       119,  0, 11994812, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 632"
DMR,       119,  0, 11994813, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 634"
DMR,       119,  0, 11994825, 50,  Normal,       0,  0000/00/00 00:00,  "TriMed Base"
DMR,       119,  0, 11994830, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 182"
DMR,       119,  0, 11994833, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 186"
DMR,       119,  0, 11994834, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 29"
DMR,       119,  0, 11994841, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 209"
DMR,       119,  0, 11994855, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 358"
DMR,       119,  0, 11994857, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 636"
DMR,       119,  0, 11994858, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 662"
DMR,       119,  0, 11994987, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 197"
DMR,       119,  0, 11994993, 50,  Normal,       0,  0000/00/00 00:00,  "CalPortland 648"
Cleanscapes truck numbers always seem to match the last four digits of the radio ID. If someone announces a three digit number it's probably the route number.

Further reading

Forum posts matching TRBOWest.

Personal tools