King County Sheriff's Office Codes
From InterceptRadio.com Wiki
Contents |
Radio Call Signs
1 | Sheriff |
2 | Chief deputy |
3 | Commander, patrol operations division |
4 5 6 | Commander, support services division commander, criminal investigations division commander, special operations section |
7 | Media relations sergeant |
8 | PTO coordinator |
9 10 | Administrative sergeant, field operations recruitment officer |
12 | Legal advisor |
13 | School resource coordinator |
14 | Department chaplain |
15 | Captain, communications section |
17 18 19 | Captain, contracting and records section captain, administrative services section crimestoppers coordinator |
20 -29 | Precinct 2 command staff and administrative staff |
30 -39 | Precinct 3 command staff and administrative staff |
40 -49 | Precinct 4 command staff and administrative staff -Burien |
50 -59 | Precinct 5 command staff and administrative staff |
60 -69 | Precinct 4 command staff and administrative staff -SeaTac |
70 -73 | Special operations command staff |
74 -89 | Special operations section |
90 91 -93 | Commander, internal investigations unit internal investigations unit |
94 -95 | Background investigators |
96 -99 | Inspectional services unit |
100 101 | Commander, major investigations section commander, special investigations |
102 -117 | Unassigned |
118 -119 120 -129 130 -139 140 -149 150 -159 160 | RJC evidence/supply specialists burglary/larceny unit, precinct 2 burglary/larceny unit, precinct 3 burglary/larceny unit, precinct 4 burglary/larceny unit, precinct 5 SeaTac detective sergeant |
161 -165 | SeaTac detectives |
166 -169 170 -189 190 -219 | Special assignments/field operations homicide/robbery/assault/missing persons/child find units special assault unit |
220 -239 | Criminal warrants unit |
240 -259 | Criminal profiteering investigations unit |
260 -269 | Unassigned |
270 -279 | Fraud/computer forensics/pawnshop unit |
280 -289 | Marr unit |
290 -298 | Criminal information section |
299 | Polygraph unit |
300 -307 | Civil unit |
308 | Retired |
309 -324 | Civil unit |
340 -349 | AFIS unit |
350 -353 | Photo lab |
354 -368 | AFIS unit |
370 -389 | Training unit |
400 - 419 | Domestic violence unit |
420 -429 | Support enforcement unit |
480 -499 | Property management unit |
500 -519 | Fire marshal’s office/arson investigation |
542 -544 | Lake Forest police department |
600 -620 | Hostage negotiations team |
630 - 699 | Court security unit |
700 | King county executive |
701 -702 | Security deputies, king county executive |
720 -725 | Prosecuting attorney’s office |
730 -739 | Public works |
751 -759 | King county business license inspectors |
800 | Radio shop testing -do not answer |
801 -819 | Unassigned |
820 - 899 | King county police emergency services for search and rescue |
900 | Radio shop testing -answer |
902 -909 | Radio shop |
Air Support Unit
GUARDIAN 1 - 3 | Helicopters |
AIR 1 - 10 | Air support personnel |
Airport Police
UNION 1 -30 | Airport personnel |
Community Service Officers
QUEEN 21 -29 | CSO personnel, precinct 2 |
QUEEN 31 -39 | CSO personnel, precinct 3 |
QUEEN 41 -49 | CSO personnel, precinct 4 |
QUEEN 51 -59 | CSO personnel, precinct 5 |
DUI Enforcement
TOM 47 – 49 |
Enhanced Patrol
IDA 20 -29 | Enhanced patrol, precinct 2 |
IDA 30 -39 | Enhanced patrol, precinct 3 |
IDA 40 -49 | Enhanced patrol, precinct 4 |
IDA 50 -59 | Enhanced patrol, precinct 5 |
K9 Unit
K9-1 -K9-15 |
Marine Unit
MARINE 1 -59 |
Metro
METRO 70 | Metro chief of police |
METRO 71 | Operations captain |
7METRO | CID sergeant |
METRO 74-76 | CID detectives |
METRO 77 | Crime analysis detective |
METRO 78 | Crime prevention deputy |
METRO 79 | Bomb dog |
1 METRO | SPD 1st shift patrol sergeant |
2 METRO | SPD 2nd shift patrol sergeant |
3 METRO | KCSO 2nd shift patrol sergeant |
4 METRO | KCSO 2nd shift patrol sergeant |
5 METRO | KCSO 2nd shift patrol sergeant |
6 METRO | KCSO 1st shift patrol sergeant |
METRO 11-19 | Metro 10 district – north patrol |
METRO 21-29 | Metro 20 district – Capitol Hill patrol |
METRO 31-39 | Metro 30 district – south patrol |
METRO 41-48 | Metro 40 district – CBD downtown patrol |
METRO 49 | Customer assistance office – SPD foot beat |
1METRO 43 | SPD night owl patrol |
METRO 51-59 | Metro 50 district – outlying areas (Bellevue, Kent, etc) |
8 METRO | Street crimes unit sergeant |
METRO 81-89 | Street crimes unit detectives |
9 METRO | Bicycle unit sergeant |
METRO 91-99 | Bicycle unit deputies |
Sound Transit
1 ST – 12 ST | Command staff and sergeants |
ST 20 – ST 60 | Patrol deputies |
ST 121 -ST 123 | Detectives |
Reserves
ROBERT 20 -29 | Precinct 2 |
ROBERT 30 -39 | Precinct 3 |
ROBERT 40 -49 | Precinct 4 |
ROBERT 50 -59 | Precinct 5 |
ROBERT 70 -79 | Special operations |
Street Crimes & NDET Units
2 PAUL | Sergeant, SET/SCU/NDET, precinct 2 |
PAUL 21 – 29 | SET/SCU/NDET unit, precinct 2 |
3 PAUL | Sergeant, SET/SCU/NDET, precinct 3 |
PAUL 31 -39 | SET/SCU/NDET unit, precinct 3 |
4 PAUL | Sergeant, SET/SCU/NDET, precinct 4 |
PAUL 41 - 49 | SET/SCU/NDET unit, precinct 4 |
5 PAUL | Sergeant, SET/SCU/NDET, precinct 5 |
PAUL 51 - 59 | SET/SCU/NDET unit, precinct 5 |
Special Operations
1 TAC | Captain – TAC 30 |
2 TAC -4 TAC | TAC 30 sergeants |
TAC 41 -69 | TAC 30 |
TOM 30 -39 | Tactical training unit |
TOM 6 | HDMT/BDU sergeant |
TOM 60 -69 | HDMT/BDU |
TOM 7 | Motorcycle/step unit sergeant |
TOM 70 -89 | Motorcycle/step unit |
Patrol Section Call Numbers
Radio Call numbers for the Patrol Division are assigned using an alpha-numeric designation reflecting shift, precinct or sector, and district number: | ||
Sergeant's designation: | 1 - K | 1 = shift K = (KING) Precinct 4 |
Patrol Unit: | 2 - K - 2 | 2 = shift K = (KING) Sector 2 = Assigned District(s) |
A patrol unit assigned to cover two patrol districts will adopt a district designation reflecting both patrol districts: | ||
3 - B - 45 | 3 = Shift B = (BOY) Sector 45 = Assigned District(s) | |
Patrol districts staffed by a second unit shall use the district number twice: | ||
1 - F - 22 | 1 = Shift F = (FRANK) Sector 22 = Assigned District(s) | |
Master Police Officers not assigned to a specific patrol district shall use the district number followed by a zero: | ||
3 - B - 0 | 3 = Shift B = (BOY) Sector 0 = Roving Districts | |
A Master Police Officer assigned to a specific district shall use the normal district number followed by a zero: | ||
3 - B - 20 | 3 = Shift B = (BOY) Sector 20 = Assigned District |
Patrol Districts
North Precinct Area
B1 - B8 | Unincorporated King County |
C1 - C7 | Unincorporated King County |
C9 | Unincorporated Skykomish Area |
D1 | City Of North Bend |
E1 - E5 | City Of Kenmore |
O1 - O4 | City Of Sammamish |
W1 | City Of Woodinville |
W7 | City Of Skykomish |
R18 | City Of Carnation |
Southeast Precinct Area
F1 - F9 | Unincorporated King County |
G1 - G7 | Unincorporated King County |
H1 | City Of Maple Valley |
H2 | City Of Newcastle |
H3 | City Of Covington |
R11 | City Of Beaux Arts |
J1 | Muckleshoot Indian Reservation |
Southwest Precinct Area
K1 - K9 | Unicorporated King County |
K11 | Park Lake Homes |
N1 - N6 | City Of Burien |
L1 - L4 | City Of Seatac |
V1 | Vashon Island |
Shoreline Precinct Area
A1 - A6 | City Of Shoreline |
Talkgroups
Each KCSO talkgroup serves a specific purpose. Guidelines for use of these talkgroups are described in this manual section.
- The word talkgroup is used in place of channel on 800MHz radios.
- Tactical channels are to be used in accordance to the guidelines set forth in G.O. 13.00.000.
- They may be used for car-to-car traffic as well.
- Listed below are the talkgroups available to KCSO personnel. Some talkgroups are only available to specific units:
N WEST | Not in use/Not monitored | KCSO |
TAC-5 | North County Tactical | KCSO |
NORTH | Pct. 2 and Pct. 5 Primary | KCSO |
TAC-2 | Pct. 2 and Pct 5 Tactical | KCSO |
S EAST | Pct. 3 Primary | KCSO |
TAC-3 | Pct. 3 Tactical | KCSO |
S WEST | Pct. 4 Primary | KCSO |
TAC-4 | Pct. 4 Tactical | KCSO |
METRO | Transit Police Primary | KCSO |
METROTAC | Transit Police Tactical | KCSO |
SPEC OPS | Special Operations | KCSO |
DATA | Data Control Unit – Warrant/Court Order Verification | KCSO |
TAC-6 | Countywide Tactical | KCSO |
TAC-7 | Countywide Tactical | KCSO |
TAC-9* | Simplex Tactical | KCSO |
MARS | Interop - Mutual Aid Radio System - Patched to UHF and VHF | LE and Fire |
PSAP | Public Safety Answering Point -Intercom for all KC communication centers | All PSAP, Radio Techs, 911 Program |
AC-DISP | Animal Control Dispatch | KC Animal Control |
AC-TAC | Animal Control Tactical | KC Animal Control |
PSOPS-N1 | Interop - Public Safety Operations North 1 KC System – Interoperable communications in King County north of I-90 | LE and Fire |
PSOPS-N2 | Interop - Public Safety Operations North 2 KC System – Interoperable communications in King County north of I-90 | LE and Fire |
PSOPS-N3 | Interop -Public Safety Operations North 3 Sno Co System | LE |
PSOPS-N4 | Interop -Public Safety Operations North 4 Sno Co System | LE |
PSOPS-S1 | Interop -Public Safety Operations South 1 KC System – Interoperable communications in King County south of I-90 | LE and Fire |
PSOPS-S2 | Interop -Public Safety Operations South 2 KC System – Interoperable communications in King County south of I-90 | LE and Fire |
PSOPS-S3 | Interop -Public Safety Operations South 3 Pierce System | LE |
PSOPS-S4 | Interop -Public Safety Operations South 4 Pierce System | LE |
PSOP MA | Interop -Port of Seattle Police Mutual Aid POS System | LE |
LERN | Interop -Law Enforcement Radio System -Patched to VHF | LE |
CRTSEC-1 | Court Security at KC Courthouse | KCSO and DAJD |
CRTSEC-2 | Court Security at RJC | KCSO and DAJD |
JAILOPS1 | KC Jail operations Primary KCJ | KCSO and DAJD |
JAILOPS3 | KC Jail operations Primary RJC | KCSO and DAJD |
TAC-10 | Countywide Tactical | KCSO |
TAC-11 | Simplex Tactical | KCSO |
TAC-12 | Countywide Tactical | KCSO |
TAC-13 | Simplex Tactical | KCSO |
TAC-14 | Countywide Tactical | KCSO |
TAC-15 | Simplex Tactical | KCSO |
TAC-16 | Countywide Tactical | KCSO |
TAC-18 | Countywide Tactical | KCSO |
TAC-19 | Simplex Tactical | KCSO |
KCEVENT1 | Interop Talkgroup to be used by any King County Agency | All King County owned radios |
KCEVENT2 | Interop Talkgroup to be used by any King County Agency | All King County owned radios |
KCEVENT3 | Interop Talkgroup to be used by any King County Agency | All King County owned radios |
KCEVENT4 | Interop Talkgroup to be used by any King County Agency | All King County owned radios |
KCEVENT5 | Interop Talkgroup to be used by any King County Agency | All King County owned radios |
STATEOP2 | Interop Simplex Tactical | All 800 MHz LE |
STATEOP3 | Interop Simplex Tactical | All 800 MHz Local Gov |
STATEOP5 | Interop Simplex Tactical | All 800 MHz LE |
METRO F7 | Patched to Transit F7 Tunnel Operations | KCSO and SPD |
METRO F8 | Patched to Transit F8 Surface Operations | KCSO and SPD |
ARFF | KC ARFF Primary | KCSO and Boeing |
LOCGOV N | Interop -Local Government North – All King County government users north of I-90 | LE, Fire and LGS |
LOCGOV S | Interop -Local Government South – All King County government users south of I-90 | LE, Fire and LGS |
ALLGOV | Interop -Local Government County Wide | LE, Fire and LGS All 800 MHz users |
ICALL | International Interop Hailing Channel | Nationwide All 800 MHz users |
ITAC-1 | International Interop Tactical Channel | Nationwide All 800 MHz users |
ITAC-2 | International Interop Tactical Channel | Nationwide All 800 MHz users |
ITAC-3 | International Interop Tactical Channel | Nationwide All 800 MHz users |
ITAC-4 | International Interop Tactical Channel | Nationwide |
F-2 | Patched to VHF F2 for SAR | KCSO and SAR |
*Simplex talkgroups do not use a repeater and can only be heard by radios that are in direct line of site of each other. KCSO does not have any encrypted talkgroups.
Final Classification Reporting (FCR) system
![]() | This section is incomplete. Its content will be added soon. |
Suspect Codes
Each person listed as a suspect will have an alpha code of either "A" (arrested) or "S" (suspect) listed in front of his/her name.
- Patrol deputies will use the "A" code when closing a case by citing, forwarding an adult case to the Prosecutor’s Office recommending misdemeanor charges or forwarding a case to Juvenile Court recommending misdemeanor charges.
- All felony suspects will be identified with an "S" by patrol deputies.
- Detectives forwarding cases to Adult or Juvenile Court for charges will use the code "A" for defendants.
- Cases not cleared by arrest will have the code "S" for each suspect.
- Suspects with "A" codes will have a four (4) digit code in the "charge" box of the incident report or on the line after the name of the suspect on a follow-up report.
- The first three digits of the code will be the FCR code that best describes the charge followed by a "F" for felony or "M" for misdemeanor, (e.g., a person arrested for driving a stolen car will be a 327-F, or a person arrested for shoplifting under $250 will be a 297-M.)
- Up to three (3) "charge codes" may be included for each suspect.
Incident Classification Codes
![]() | This section is incomplete. Its content will be added soon. |
Disposition Codes
- Arrest Made - No Incident Number Needed (e.g., warrant arrest).
- Assistance Rendered/Assignment Completed On Scene - No Incident Report.
- Assistance Rendered/Assignment Completed Over Telephone - No Incident Report.
- Cancelled By Radio.
- * Incident Report On Scene - No Arrest/No Booking/No Citation.
- * Incident Report Over Telephone - No Arrest/No Booking/No Citation.
- * Incident Report – Physical Booking Made.
- * Incident Report - Citation Issued/Charged By Investigation/No Booking.
- Includes juveniles who are fingerprinted and photographed and released to a parent or guardian.
- Includes when the Youth Center declines to accept juvenile.
- Citation Issued - Arrest/Booking Made (e.g., criminal traffic arrest).
- Notice of Infraction or Criminal Traffic Citation issued with no incident number assigned.
- * False Alarm.
- F.I.R. Made.
- Follow-up On Scene - No Arrest/No Booking/No Citation.
- Follow-up Over Telephone - No Arrest/No Booking/No Citation.
- Follow-up - Arrest/Physical Booking Made.
- Follow-up - Citation Issued/Charged By Investigation/No Booking.
- Includes juveniles who are fingerprinted and photographed and released to a parent or guardian.
- Includes when the Youth Center declines to accept juvenile.
- No Police Action Possible/Necessary.
- Referred To Agency Other Than KCSO.
- Referred To Other KCSO Division - No Incident Report.
- Taken To Home, Family, Or Medical Facility.
- Unable To Locate Incident, Complainant, Or Suspect.
- Warning Given.
- Supervisory Contact.
- Extra Unit (in addition to, or support of, assigned unit).
- Duplicate Card (Comm Center Use Only).
- Out of Service.
* One of these codes is required every time an incident report is written.
Hazard Factors
*. Mail-in Report
0. No Apparent Hazard
1. Hazard Existed (Armed Suspects, Bomb Disposal, Resisting Arrest, Obstructing, etc.)
2. Gang Related Incident
3. Deputy Assaulted/Officer, No Weapon†
4. Deputy Assaulted/Officer, Weapon†
5. Hate Crime
6. Unassigned
7. Anti-harassment, Non-Domestic Violence Only‡
8. Pursuit Involved
9. Domestic Violence‡
† Use this code only when suspect is arrested for assault or suspect unknown but would be arrested if known. This code takes priority over other codes which may apply.
‡ All Anti-harassment incidents and All Domestic Violence incidents require an Incident Report, per State Law.