King County Sheriff's Office Codes
From InterceptRadio.com Wiki
Atomic taco (Talk | contribs) (Work in progress) |
Atomic taco (Talk | contribs) (→Hazard Factors) |
||
| Line 306: | Line 306: | ||
{{SectionCS}} | {{SectionCS}} | ||
==Hazard Factors== | ==Hazard Factors== | ||
| - | + | <nowiki>*</nowiki>. Mail-in Report<br /> | |
| + | 0. No Apparent Hazard<br /> | ||
| + | 1. Hazard Existed (Armed Suspects, Bomb Disposal, Resisting Arrest, Obstructing, etc.)<br /> | ||
| + | 2. Gang Related Incident<br /> | ||
| + | 3. Deputy Assaulted/Officer, No Weapon<sup>†</sup><br /> | ||
| + | 4. Deputy Assaulted/Officer, Weapon<sup>†</sup><br /> | ||
| + | 5. Hate Crime<br /> | ||
| + | 6. Unassigned<br /> | ||
| + | 7. Anti-harassment, Non-Domestic Violence Only<sup>‡</sup><br /> | ||
| + | 8. Pursuit Involved<br /> | ||
| + | 9. Domestic Violence<sup>‡</sup> | ||
| + | |||
| + | '''†''' Use this code only when suspect is arrested for assault or suspect unknown but would be arrested if known. This code takes priority over other codes which may apply. | ||
| + | |||
| + | '''‡''' All Anti-harassment incidents and All Domestic Violence incidents require an Incident Report, per State Law. | ||
Revision as of 02:50, 22 April 2011
Contents |
Radio Call Signs
| 1 | Sheriff |
| 2 | Chief deputy |
| 3 | Commander, patrol operations division |
| 4 5 6 | Commander, support services division commander, criminal investigations division commander, special operations section |
| 7 | Media relations sergeant |
| 8 | PTO coordinator |
| 9 10 | Administrative sergeant, field operations recruitment officer |
| 12 | Legal advisor |
| 13 | School resource coordinator |
| 14 | Department chaplain |
| 15 | Captain, communications section |
| 17 18 19 | Captain, contracting and records section captain, administrative services section crimestoppers coordinator |
| 20 -29 | Precinct 2 command staff and administrative staff |
| 30 -39 | Precinct 3 command staff and administrative staff |
| 40 -49 | Precinct 4 command staff and administrative staff -Burien |
| 50 -59 | Precinct 5 command staff and administrative staff |
| 60 -69 | Precinct 4 command staff and administrative staff -SeaTac |
| 70 -73 | Special operations command staff |
| 74 -89 | Special operations section |
| 90 91 -93 | Commander, internal investigations unit internal investigations unit |
| 94 -95 | Background investigators |
| 96 -99 | Inspectional services unit |
| 100 101 | Commander, major investigations section commander, special investigations |
| 102 -117 | Unassigned |
| 118 -119 120 -129 130 -139 140 -149 150 -159 160 | RJC evidence/supply specialists burglary/larceny unit, precinct 2 burglary/larceny unit, precinct 3 burglary/larceny unit, precinct 4 burglary/larceny unit, precinct 5 SeaTac detective sergeant |
| 161 -165 | SeaTac detectives |
| 166 -169 170 -189 190 -219 | Special assignments/field operations homicide/robbery/assault/missing persons/child find units special assault unit |
| 220 -239 | Criminal warrants unit |
| 240 -259 | Criminal profiteering investigations unit |
| 260 -269 | Unassigned |
| 270 -279 | Fraud/computer forensics/pawnshop unit |
| 280 -289 | Marr unit |
| 290 -298 | Criminal information section |
| 299 | Polygraph unit |
| 300 -307 | Civil unit |
| 308 | Retired |
| 309 -324 | Civil unit |
| 340 -349 | AFIS unit |
| 350 -353 | Photo lab |
| 354 -368 | AFIS unit |
| 370 -389 | Training unit |
| 400 - 419 | Domestic violence unit |
| 420 -429 | Support enforcement unit |
| 480 -499 | Property management unit |
| 500 -519 | Fire marshal’s office/arson investigation |
| 542 -544 | Lake Forest police department |
| 600 -620 | Hostage negotiations team |
| 630 - 699 | Court security unit |
| 700 | King county executive |
| 701 -702 | Security deputies, king county executive |
| 720 -725 | Prosecuting attorney’s office |
| 730 -739 | Public works |
| 751 -759 | King county business license inspectors |
| 800 | Radio shop testing -do not answer |
| 801 -819 | Unassigned |
| 820 - 899 | King county police emergency services for search and rescue |
| 900 | Radio shop testing -answer |
| 902 -909 | Radio shop |
Air Support Unit
| GUARDIAN 1 - 3 | Helicopters |
| AIR 1 - 10 | Air support personnel |
Airport Police
| UNION 1 -30 | Airport personnel |
Community Service Officers
| QUEEN 21 -29 | CSO personnel, precinct 2 |
| QUEEN 31 -39 | CSO personnel, precinct 3 |
| QUEEN 41 -49 | CSO personnel, precinct 4 |
| QUEEN 51 -59 | CSO personnel, precinct 5 |
DUI Enforcement
| TOM 47 – 49 |
Enhanced Patrol
| IDA 20 -29 | Enhanced patrol, precinct 2 |
| IDA 30 -39 | Enhanced patrol, precinct 3 |
| IDA 40 -49 | Enhanced patrol, precinct 4 |
| IDA 50 -59 | Enhanced patrol, precinct 5 |
K9 Unit
| K9-1 -K9-15 |
Marine Unit
| MARINE 1 -59 |
Metro
| METRO 70 | Metro chief of police |
| METRO 71 | Operations captain |
| 7METRO | CID sergeant |
| METRO 74-76 | CID detectives |
| METRO 77 | Crime analysis detective |
| METRO 78 | Crime prevention deputy |
| METRO 79 | Bomb dog |
| 1 METRO | SPD 1st shift patrol sergeant |
| 2 METRO | SPD 2nd shift patrol sergeant |
| 3 METRO | KCSO 2nd shift patrol sergeant |
| 4 METRO | KCSO 2nd shift patrol sergeant |
| 5 METRO | KCSO 2nd shift patrol sergeant |
| 6 METRO | KCSO 1st shift patrol sergeant |
| METRO 11-19 | Metro 10 district – north patrol |
| METRO 21-29 | Metro 20 district – Capitol Hill patrol |
| METRO 31-39 | Metro 30 district – south patrol |
| METRO 41-48 | Metro 40 district – CBD downtown patrol |
| METRO 49 | Customer assistance office – SPD foot beat |
| 1METRO 43 | SPD night owl patrol |
| METRO 51-59 | Metro 50 district – outlying areas (Bellevue, Kent, etc) |
| 8 METRO | Street crimes unit sergeant |
| METRO 81-89 | Street crimes unit detectives |
| 9 METRO | Bicycle unit sergeant |
| METRO 91-99 | Bicycle unit deputies |
Sound Transit
| 1 ST – 12 ST | Command staff and sergeants |
| ST 20 – ST 60 | Patrol deputies |
| ST 121 -ST 123 | Detectives |
Reserves
| ROBERT 20 -29 | Precinct 2 |
| ROBERT 30 -39 | Precinct 3 |
| ROBERT 40 -49 | Precinct 4 |
| ROBERT 50 -59 | Precinct 5 |
| ROBERT 70 -79 | Special operations |
Street Crimes & NDET Units
| 2 PAUL | Sergeant, SET/SCU/NDET, precinct 2 |
| PAUL 21 – 29 | SET/SCU/NDET unit, precinct 2 |
| 3 PAUL | Sergeant, SET/SCU/NDET, precinct 3 |
| PAUL 31 -39 | SET/SCU/NDET unit, precinct 3 |
| 4 PAUL | Sergeant, SET/SCU/NDET, precinct 4 |
| PAUL 41 - 49 | SET/SCU/NDET unit, precinct 4 |
| 5 PAUL | Sergeant, SET/SCU/NDET, precinct 5 |
| PAUL 51 - 59 | SET/SCU/NDET unit, precinct 5 |
Special Operations
| 1 TAC | Captain – TAC 30 |
| 2 TAC -4 TAC | TAC 30 sergeants |
| TAC 41 -69 | TAC 30 |
| TOM 30 -39 | Tactical training unit |
| TOM 6 | HDMT/BDU sergeant |
| TOM 60 -69 | HDMT/BDU |
| TOM 7 | Motorcycle/step unit sergeant |
| TOM 70 -89 | Motorcycle/step unit |
Patrol Section Call Numbers
| This section is incomplete. Its content will be added soon. |
Patrol Districts
North Precinct Area
- B1 - B8 Unincorporated King County
- C1 - C7 Unincorporated King County
- C9 Unincorporated Skykomish Area
- D1 City Of North Bend
- E1 - E5 City Of Kenmore
- O1 - O4 City Of Sammamish
- W1 City Of Woodinville
- W7 City Of Skykomish
- R18 City Of Carnation
Southeast Precinct Area
- F1 - F9 Unincorporated King County
- G1 - G7 Unincorporated King County
- H1 City Of Maple Valley
- H2 City Of Newcastle
- H3 City Of Covington
- R11 City Of Beaux Arts
- J1 Muckleshoot Indian Reservation
Southwest Precinct Area
- K1 - K9 Unicorporated King County
- K11 Park Lake Homes
- N1 - N6 City Of Burien
- L1 - L4 City Of Seatac
- V1 Vashon Island
Shoreline Precinct Area
- A1 - A6 City Of Shoreline
Talkgroups
| This section is incomplete. Its content will be added soon. |
Final Classification Reporting (FCR) system
| This section is incomplete. Its content will be added soon. |
Suspect Codes
| This section is incomplete. Its content will be added soon. |
Incident Classification Codes
| This section is incomplete. Its content will be added soon. |
Disposition Codes
| This section is incomplete. Its content will be added soon. |
Hazard Factors
*. Mail-in Report
0. No Apparent Hazard
1. Hazard Existed (Armed Suspects, Bomb Disposal, Resisting Arrest, Obstructing, etc.)
2. Gang Related Incident
3. Deputy Assaulted/Officer, No Weapon†
4. Deputy Assaulted/Officer, Weapon†
5. Hate Crime
6. Unassigned
7. Anti-harassment, Non-Domestic Violence Only‡
8. Pursuit Involved
9. Domestic Violence‡
† Use this code only when suspect is arrested for assault or suspect unknown but would be arrested if known. This code takes priority over other codes which may apply.
‡ All Anti-harassment incidents and All Domestic Violence incidents require an Incident Report, per State Law.
