Jefferson County, OR
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> CROOKED RIVER RANCH RURAL FIRE DISTRICT CTWS WARM SPRINGS FIRE-SAFETY JEFERSON COUNTY FIRE DISTRICT #1 MADRAS STATION ENGINE 1720, 1722, 1724, LIGHT RESCUE 1770, QUICK AT…') |
Eriksdaddy (Talk | contribs) |
||
Line 6: | Line 6: | ||
JEFERSON COUNTY FIRE DISTRICT #1 | JEFERSON COUNTY FIRE DISTRICT #1 | ||
MADRAS STATION | MADRAS STATION | ||
- | ENGINE 1720 | + | ENGINE 1720 1983 PIERCE ARROW |
- | 2 UTILITY VEHICLES(ONE PICKUP, ONE VAN) | + | ENGINE 1722 1995 PIERCE FREIGHTLINER |
+ | ENGINE 1724 2000 E-ONE | ||
+ | WATER TENDER 1730 1985 FORD LNT 9000 | ||
+ | LIGHT RESCUE 1770 2000 E-ONE FORD F550 | ||
+ | QUICK ATTACK LIGHT BRUSH ENGINE 1740 1984 CHEVROLET 1 TON | ||
+ | QUICK ATTACK LIGHT BRUSH ENGINE 1742 1988 FORD F350 | ||
+ | HEAVY BRUSH ENGINE 1746 1974 GMC MILITARY 6X6 | ||
+ | HEAVY BRUSH ENGINE | ||
+ | LIGHT RESCUE 1770 2000 E-ONE FORD F550 | ||
+ | 2 UTILITY VEHICLES(ONE PICKUP, ONE VAN) | ||
+ | 1 COMMAND VEHICLE AN EXPLORER | ||
+ | CHIEF 1794 1997 CHEVY TAHOE | ||
CULVER STATION | CULVER STATION | ||
- | 1 STRUCTURE ENGINE | + | 1 STRUCTURE ENGINE |
+ | 1 QUICK ATTACK RESCUE/LIGHT BRUSH ENGINE | ||
+ | 1 HEAVY BRUSH ENGINE | ||
+ | 1 WATER TENDER | ||
+ | 1 UTILITY VEHICLE(VAN) | ||
</pre> | </pre> |
Revision as of 21:57, 12 April 2011
CROOKED RIVER RANCH RURAL FIRE DISTRICT CTWS WARM SPRINGS FIRE-SAFETY JEFERSON COUNTY FIRE DISTRICT #1 MADRAS STATION ENGINE 1720 1983 PIERCE ARROW ENGINE 1722 1995 PIERCE FREIGHTLINER ENGINE 1724 2000 E-ONE WATER TENDER 1730 1985 FORD LNT 9000 LIGHT RESCUE 1770 2000 E-ONE FORD F550 QUICK ATTACK LIGHT BRUSH ENGINE 1740 1984 CHEVROLET 1 TON QUICK ATTACK LIGHT BRUSH ENGINE 1742 1988 FORD F350 HEAVY BRUSH ENGINE 1746 1974 GMC MILITARY 6X6 HEAVY BRUSH ENGINE LIGHT RESCUE 1770 2000 E-ONE FORD F550 2 UTILITY VEHICLES(ONE PICKUP, ONE VAN) 1 COMMAND VEHICLE AN EXPLORER CHIEF 1794 1997 CHEVY TAHOE CULVER STATION 1 STRUCTURE ENGINE 1 QUICK ATTACK RESCUE/LIGHT BRUSH ENGINE 1 HEAVY BRUSH ENGINE 1 WATER TENDER 1 UTILITY VEHICLE(VAN)