Klamath County, OR
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> BLY RURAL FIRE DISTRICT BONANZA RURAL FIRE DISTRICT CHEMULT RURAL FIRE DISTRICT CHILOQUIN AGENCY LAKE RURAL FIRE DISTRICT CRESCENT RURAL FIRE DISTRICT DIAMOND LAKE VOL…') |
Eriksdaddy (Talk | contribs) |
||
Line 22: | Line 22: | ||
KLAMATH COUNTY FIRE DISTRICT 1 | KLAMATH COUNTY FIRE DISTRICT 1 | ||
FIRE STATION 1 2342 GETTLE STREET | FIRE STATION 1 2342 GETTLE STREET | ||
- | ENGINE 3111 | + | ENGINE 3111 |
+ | ENGINE 3121 | ||
+ | 1 LIGHT WILDLAND FIRE TRUCK | ||
+ | AID 3171 | ||
+ | 2ND AID CAR | ||
+ | 1 WATER TENDER | ||
+ | 1 UTILITY PICKUP | ||
+ | AIR TRAILER | ||
+ | 1 COMMAND VEHICLE | ||
FIRE STATION 2 7110 HILYARD AVENUE | FIRE STATION 2 7110 HILYARD AVENUE | ||
- | ENGINE 3112 | + | ENGINE 3112 |
+ | 1 RESERVE AMBULANCE | ||
+ | 1 LIGHT WILDLAND FIRE TRUCK | ||
+ | 1 HAZMAT VEHICLE | ||
+ | 2 HAZMAT TRAILERS | ||
FIRE STATION 3 1661 MITCHELL AVENUE | FIRE STATION 3 1661 MITCHELL AVENUE | ||
- | ENGINE 3113 | + | ENGINE 3113 |
+ | LADDER 3183 | ||
+ | AID 3173 | ||
+ | 1 LIGHT WILDLAND FIRE TRUCK | ||
FIRE STATION 4 2580 DAHLIA STREET | FIRE STATION 4 2580 DAHLIA STREET | ||
- | ENGINE 3114 | + | ENGINE 3114 |
+ | 1 RESERVE ENGINE | ||
+ | 1 AMBULANCE | ||
+ | 1 ANTIQUE FIRE ENGINE | ||
FIRE STATION 5 4950 LAKESHORE DRIVE | FIRE STATION 5 4950 LAKESHORE DRIVE | ||
- | 1 ENGINE | + | 1 ENGINE |
+ | 1 RESERVE AMBULANCE | ||
FIRE STATION 6 143 NORTH BROAD STREET | FIRE STATION 6 143 NORTH BROAD STREET | ||
- | 4 CHIEF OFFICERS | + | 4 CHIEF OFFICERS |
+ | 3 DEPUTY FIRE MARSHALS | ||
+ | 1 FINANCE OFFICER | ||
+ | 2 OFFICE STAFF | ||
+ | 2 AMBULANCE BILLING PERSONNEL | ||
+ | DIVE RESCUE STATION 4801 HIGHWAY 97 | ||
KLAMATH COUNTY FIRE DISTRICT 3 | KLAMATH COUNTY FIRE DISTRICT 3 |
Current revision as of 06:21, 1 April 2011
BLY RURAL FIRE DISTRICT BONANZA RURAL FIRE DISTRICT CHEMULT RURAL FIRE DISTRICT CHILOQUIN AGENCY LAKE RURAL FIRE DISTRICT CRESCENT RURAL FIRE DISTRICT DIAMOND LAKE VOLUNTEERS HARRIMAN RURAL FIRE DISTRICT KENO RURAL FIRE DISTRICT KINGSLEY FIELD AFB FIRE DEPARTMENT STATION 1 ENGINE 3211, ARFF 5, BRUSH 3251, TENDER 3261, ARFF 12 KLAMATH COUNTY FIRE DISTRICT 1 FIRE STATION 1 2342 GETTLE STREET ENGINE 3111 ENGINE 3121 1 LIGHT WILDLAND FIRE TRUCK AID 3171 2ND AID CAR 1 WATER TENDER 1 UTILITY PICKUP AIR TRAILER 1 COMMAND VEHICLE FIRE STATION 2 7110 HILYARD AVENUE ENGINE 3112 1 RESERVE AMBULANCE 1 LIGHT WILDLAND FIRE TRUCK 1 HAZMAT VEHICLE 2 HAZMAT TRAILERS FIRE STATION 3 1661 MITCHELL AVENUE ENGINE 3113 LADDER 3183 AID 3173 1 LIGHT WILDLAND FIRE TRUCK FIRE STATION 4 2580 DAHLIA STREET ENGINE 3114 1 RESERVE ENGINE 1 AMBULANCE 1 ANTIQUE FIRE ENGINE FIRE STATION 5 4950 LAKESHORE DRIVE 1 ENGINE 1 RESERVE AMBULANCE FIRE STATION 6 143 NORTH BROAD STREET 4 CHIEF OFFICERS 3 DEPUTY FIRE MARSHALS 1 FINANCE OFFICER 2 OFFICE STAFF 2 AMBULANCE BILLING PERSONNEL DIVE RESCUE STATION 4801 HIGHWAY 97 KLAMATH COUNTY FIRE DISTRICT 3 KLAMATH COUNTY FIRE DISTRICT 4 KLAMATH COUNTY FIRE DISTRICT 5 MALIN RURAL FIRE DISTRICT MERRILL RURAL FIRE DISTRICT SPRAGUE RIVER VOLUNTEER FIRE DEPARTMENT