Benton County, OR
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> ADAIR RURAL FIRE AND RESCUE STATION 1: ENGINE , BRUSH, RESCUE, TENDER STATION 2: ENGINE, BRUSH ALSEA RURAL FIRE DISTRICT BLODGETT-SUMMIT RURAL FIRE DISTRICT CORVALLIS F…') |
Eriksdaddy (Talk | contribs) |
||
| Line 1: | Line 1: | ||
<pre> | <pre> | ||
ADAIR RURAL FIRE AND RESCUE | ADAIR RURAL FIRE AND RESCUE | ||
| - | STATION 1 | + | STATION 1 |
| - | STATION 2 | + | ENGINE |
| + | ENGINE | ||
| + | BRUSH | ||
| + | RESCUE | ||
| + | TENDER | ||
| + | COMMAND | ||
| + | COMMAND | ||
| + | STATION 2 | ||
| + | ENGINE | ||
| + | BRUSH | ||
ALSEA RURAL FIRE DISTRICT | ALSEA RURAL FIRE DISTRICT | ||
| Line 12: | Line 21: | ||
STATION 2 OSU Campus 500 Southwest 35th | STATION 2 OSU Campus 500 Southwest 35th | ||
| - | ENGINE , AID | + | ENGINE 132 , AID |
STATION 3 Northwest Corvallis 1310 Northwest Circle Boulevard | STATION 3 Northwest Corvallis 1310 Northwest Circle Boulevard | ||
| - | ENGINE , AID | + | ENGINE 133 , AID |
STATION 4 South Corvallis 365 Southwest Tunison Avenue | STATION 4 South Corvallis 365 Southwest Tunison Avenue | ||
| - | ENGINE , AID | + | ENGINE 134 , AID |
STATION 5 Northwest Corvallis 4950 Northwest Fair Oaks Drive | STATION 5 Northwest Corvallis 4950 Northwest Fair Oaks Drive | ||
| Line 28: | Line 37: | ||
PHILOMATH FIRE AND RESCUE | PHILOMATH FIRE AND RESCUE | ||
STATION 201 1035 Main Street Bob Morgan Memorial Station | STATION 201 1035 Main Street Bob Morgan Memorial Station | ||
| - | RESCUE 221, AID 224 | + | RESCUE 221 1998 FORD/MARION 4X4 |
| + | FIRST OUT MEDICAL RESPONSE CARRIES EQUIPMENT FOR MEDICAL CALLS ALONG WITH ROPE RESCUE EQUIPMENT, WATER RESCUE EQUIPMENT AND | ||
| + | SCBA'S. CAN CARRY UP TO 10 PERSONNEL AND 2 PATIENTS LYING DOWN. | ||
| + | AID 224 1992 FORD/LIFELINE | ||
| + | SECOND OUT MEDICAL RESPONSE. SEATS UP TO 4 PERSONNEL AND 2 PATIENTS LYING DOWN. | ||
| + | ENGINE 231 2001 BME/HME 4X4 | ||
| + | FIRST OUT FIRE RESPONSE. SEATS 6 FIREFIGHTERS. HEAVY HYDRAULIC TOOLS. BUILT IN 10KW GENERATOR WITH REMOTE CONTROLLED 9KW LIGHT | ||
| + | TOWER | ||
| + | ENGINE 234 2001 BME/HME 4X4 | ||
| + | FIRST OUT MOTOR VEHICLE CRASH RESPONSE. SEATS 6 FIREFIGHTERS. HEAVY HYDRAULIC TOOLS. BUILT IN 10KW GENERATOR WITH REMOTE | ||
| + | CONTROLLED 9KW LIGHT TOWER. | ||
| + | TENDER 241 2006 BME/KENWORTH 3000 GALLON TANKER | ||
| + | TENDER 244 2006 BME/KENWORTH 3000 GALLON TANKER | ||
| + | LADDER 251 1982 GRUMMAN 95 FOOT TOWER WITH BUCKET SEATS 4 FIREFIGHTERS | ||
| + | BRUSH 264 2007 FORD F450 4X4 SECOND OUT WILDLAND FIRE RESPONSE | ||
| + | BRUSH 265 1991 INTERNATIONAL/BME. FIRST OUT WILDLAND FIRE RESPONSE. SEATS 6 FIREFIGHTERS. | ||
| + | STAFF 291 2007 CHEVROLET TAHOE 4X4 COMMAND VEHICLE | ||
| + | STAFF/UTILITY 292 1998 FORD EXPLORER 4X4 COMMAND VEHICLE | ||
| + | STAFF/UTILITY 293 2010 FORD F150 4X4 COMMAND VEHICLE | ||
| + | CASCADE TRAILER CARRIES HIGH PRESSURE AIR BOTTLES TO FILL ABOUT 70 SCBA BOTTLES. | ||
| + | OLD #1 1929 CHEVROLET/BARTON-AMERICAN | ||
| + | 1915 HOSE CART | ||
STATION 202 Pat Brown Memorial Station | STATION 202 Pat Brown Memorial Station | ||
| - | ENGINE 232 | + | ENGINE 232 |
| + | BRUSH 262 | ||
STATION 203 Lee Ed Memorial Station | STATION 203 Lee Ed Memorial Station | ||
| - | ENGINE 233 | + | ENGINE 233 |
| + | BRUSH 263 | ||
| + | MCI TRAILER | ||
</pre> | </pre> | ||
Current revision as of 17:58, 30 March 2011
ADAIR RURAL FIRE AND RESCUE STATION 1 ENGINE ENGINE BRUSH RESCUE TENDER COMMAND COMMAND STATION 2 ENGINE BRUSH ALSEA RURAL FIRE DISTRICT BLODGETT-SUMMIT RURAL FIRE DISTRICT CORVALLIS FIRE DEPARTMENT STATION 1 Downtown Corvallis 400 Northwest Harrison Boulevard STATION 2 OSU Campus 500 Southwest 35th ENGINE 132 , AID STATION 3 Northwest Corvallis 1310 Northwest Circle Boulevard ENGINE 133 , AID STATION 4 South Corvallis 365 Southwest Tunison Avenue ENGINE 134 , AID STATION 5 Northwest Corvallis 4950 Northwest Fair Oaks Drive STATION 6 Locke 544 Northwest Lewisburg Avenue(Located in Corvallis Rural Fire District ENGINE 136, BRUSH, TENDER 176 HOSKINS-KINGS VALLEY RURAL FIRE DISTRICT MONROE FIRE DEPARTMENT PHILOMATH FIRE AND RESCUE STATION 201 1035 Main Street Bob Morgan Memorial Station RESCUE 221 1998 FORD/MARION 4X4 FIRST OUT MEDICAL RESPONSE CARRIES EQUIPMENT FOR MEDICAL CALLS ALONG WITH ROPE RESCUE EQUIPMENT, WATER RESCUE EQUIPMENT AND SCBA'S. CAN CARRY UP TO 10 PERSONNEL AND 2 PATIENTS LYING DOWN. AID 224 1992 FORD/LIFELINE SECOND OUT MEDICAL RESPONSE. SEATS UP TO 4 PERSONNEL AND 2 PATIENTS LYING DOWN. ENGINE 231 2001 BME/HME 4X4 FIRST OUT FIRE RESPONSE. SEATS 6 FIREFIGHTERS. HEAVY HYDRAULIC TOOLS. BUILT IN 10KW GENERATOR WITH REMOTE CONTROLLED 9KW LIGHT TOWER ENGINE 234 2001 BME/HME 4X4 FIRST OUT MOTOR VEHICLE CRASH RESPONSE. SEATS 6 FIREFIGHTERS. HEAVY HYDRAULIC TOOLS. BUILT IN 10KW GENERATOR WITH REMOTE CONTROLLED 9KW LIGHT TOWER. TENDER 241 2006 BME/KENWORTH 3000 GALLON TANKER TENDER 244 2006 BME/KENWORTH 3000 GALLON TANKER LADDER 251 1982 GRUMMAN 95 FOOT TOWER WITH BUCKET SEATS 4 FIREFIGHTERS BRUSH 264 2007 FORD F450 4X4 SECOND OUT WILDLAND FIRE RESPONSE BRUSH 265 1991 INTERNATIONAL/BME. FIRST OUT WILDLAND FIRE RESPONSE. SEATS 6 FIREFIGHTERS. STAFF 291 2007 CHEVROLET TAHOE 4X4 COMMAND VEHICLE STAFF/UTILITY 292 1998 FORD EXPLORER 4X4 COMMAND VEHICLE STAFF/UTILITY 293 2010 FORD F150 4X4 COMMAND VEHICLE CASCADE TRAILER CARRIES HIGH PRESSURE AIR BOTTLES TO FILL ABOUT 70 SCBA BOTTLES. OLD #1 1929 CHEVROLET/BARTON-AMERICAN 1915 HOSE CART STATION 202 Pat Brown Memorial Station ENGINE 232 BRUSH 262 STATION 203 Lee Ed Memorial Station ENGINE 233 BRUSH 263 MCI TRAILER
