Cowlitz County, WA
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> COWLITZ COUNTY FIRE DEPARTMENTS COWLITZ COUNTY FIRE DISTRICT #2 HEADQUARTERS KELSO STATION 21: ENGIINE 21, 21-2. MEDIC 21, 21-2 BAKERS CORNER LONGVIEW STATION 22: ENGINE …') |
Eriksdaddy (Talk | contribs) |
||
Line 3: | Line 3: | ||
COWLITZ COUNTY FIRE DISTRICT #2 | COWLITZ COUNTY FIRE DISTRICT #2 | ||
- | HEADQUARTERS KELSO STATION 21 | + | HEADQUARTERS 701 VINE STREET KELSO STATION 21 STAFFED DAILY WITH 8 PERSONNEL 2 WHO STAFF AN ALS UNIT AT STATION 23 |
- | BAKERS CORNER LONGVIEW STATION 22 | + | ENGINE 21(MAIN RESPONSE FIRE ENGINE), 21-2(RESERVE READY FIRE ENGINE), MEDIC 21(ALS AMBULANCE), 21-2(RESERVE ALS AMBULANCE) |
- | COLUMBIA HEIGHTS LONGVIEW STATION 23 | + | BAKERS CORNER 5699 OCEAN BEACH HIGHWAY LONGVIEW STATION 22 VOLUNTEER STATION |
- | ROSE VALLEY KELSO STATION 24 | + | ENGINE 22(MAIN RESPONSE FIRE ENGINE), MEDIC 22(EMS RESPONSE/AMBULANCE), BRUSH 22(EMS/WILDLAND RESPONSE), TENDER 22 |
- | LEXINGTON KELSO STATION 25 | + | COLUMBIA HEIGHTS 918 NEVADA DRIVE LONGVIEW STATION 23 CAREER AND VOLUNTEER STATION |
- | BUNKER HILL LONGVIEW STATION 26 | + | ENGINE 23, AID 23(EMS RESPONSE), BRUSH 23(EMS/WILDLAND RESPONSE) |
- | KELSO STATION | + | ROSE VALLEY 1436 ROSE VALLEY ROAD KELSO STATION 24 VOLUNTEER STATION |
- | MAINTENANCE SHOP STATION 28: 2 SERVICE TRUCKS | + | ENGINE 24, BRUSH 24(EMS/WILDLAND RESPONSE) |
- | HIGH SCHOOL STATION 29 | + | LEXINGTON 1796 WESTSIDE HIGHWAY KELSO STATION 25 VOLUNTEER STATION |
+ | ENGINE 25, BRUSH 25(EMS/WILDLAND RESPONSE), AID 25, TENDER 25 | ||
+ | BUNKER HILL 113 BUNKER HILL ROAD LONGVIEW STATION 26 VOLUNTEER STATION | ||
+ | ENGINE 26 | ||
+ | KELSO 701 VINE STREET KELSO STATION 27 (STATION 27 IS THE VOLUNTEER STATION LOCATED AT HEADQUARTERS STATION 21) | ||
+ | ENGINE 27, TENDER 27 | ||
+ | MAINTENANCE SHOP 2300 PARROTT WAY KELSO STATION 28: 2 SERVICE TRUCKS | ||
+ | HIGH SCHOOL 701 VINE STREET KELSO FIRE SCIENCE CLASS STATION 29 | ||
+ | ENGINE 29 | ||
COWLITZ COUNTY FIRE DISTRICT #3 TOUTLE/SILVER LAKE | COWLITZ COUNTY FIRE DISTRICT #3 TOUTLE/SILVER LAKE | ||
- | + | HEADQUARTERS STATION 31 5055 SPIRIT LAKE HIGHWAY TOUTLE | |
- | + | ENGINE 31, 312, BRUSH 31, RESCUE 31, AID 31, TENDER 31, BOAT 31 | |
+ | STATION 32 125 S. SILVER LAKE ROAD CASTLE ROCK | ||
+ | TENDER 32, AID 32, BRUSH 32 | ||
COWLITZ COUNTY FIRE DISTRICT #4 RYDERWOOD | COWLITZ COUNTY FIRE DISTRICT #4 RYDERWOOD | ||
COWLITZ COUNTY FIRE DISTRICT #5 KALAMA | COWLITZ COUNTY FIRE DISTRICT #5 KALAMA | ||
- | HEADQUARTERS STATION 51 | + | HEADQUARTERS 382 NE FRONTAGE ROAD KALAMA STATION 51 |
- | BATTALION 51 | + | ENGINE 51, MEDIC 51, 512, RESCUE 51, TENDER 51, CHIEF 51, BATTALION 51 |
- | STATION 52 | + | STATION 52 415 TODD ROAD KALAMA |
- | TECHNICAL RESCUE TRAILER | + | ENGINE 52, BRUSH 52, TENDER 52, UTILITY 52, FOAM TRAILER, TECHNICAL RESCUE TRAILER |
- | + | STATION 53 126 MOUNTAIN VIEW ROAD KALAMA | |
+ | BRUSH 53, DNR EQUIPMENT DURING THE SUMMER FIRE SEASON | ||
COWLITZ COUNTY FIRE DISTRICT #6 CASTLE ROCK | COWLITZ COUNTY FIRE DISTRICT #6 CASTLE ROCK | ||
- | STATION 61 | + | STATION 61 146 A STREET SW CASTLE ROCK |
- | TENDER 61 | + | ENGINE 61, 62, 63, MEDIC 61, 62, 63, SQUAD 61, RESCUE 61, UTILITY 61(PARAMEDIC RESPONSE UNIT), TENDER 61 |
COWLITZ COUNTY FIRE DISTRICT #7 YALE | COWLITZ COUNTY FIRE DISTRICT #7 YALE | ||
Line 35: | Line 46: | ||
STATION 81: ENGINE 81, TRUCK 81, 812, AIR TRAILER, BATTALION 81 | STATION 81: ENGINE 81, TRUCK 81, 812, AIR TRAILER, BATTALION 81 | ||
STATION 82: ENGINE 82 | STATION 82: ENGINE 82 | ||
- | + | ||
- | + | ||
WOODLAND FIRE DEPARTMENT | WOODLAND FIRE DEPARTMENT | ||
- | STATION 9-1 | + | STATION 9-1 100 DAVIDSON AVENUE |
- | STATION 9-2 | + | ENGINE 91, TRUCK 91, AID 91(ALS), UTILITY 91(HAZMAT/AIR TANKS), BATTALION 91, ASSISTANT CHIEF 91,CHIEF 91 |
- | STATION 9-3 | + | STATION 9-2 |
+ | ENGINE 92, AID 92(ALS), BOAT 92 | ||
+ | STATION 9-3 | ||
+ | ENGINE 93, BRUSH 93, TENDER 93 | ||
</pre> | </pre> |
Revision as of 00:13, 3 March 2010
COWLITZ COUNTY FIRE DEPARTMENTS COWLITZ COUNTY FIRE DISTRICT #2 HEADQUARTERS 701 VINE STREET KELSO STATION 21 STAFFED DAILY WITH 8 PERSONNEL 2 WHO STAFF AN ALS UNIT AT STATION 23 ENGINE 21(MAIN RESPONSE FIRE ENGINE), 21-2(RESERVE READY FIRE ENGINE), MEDIC 21(ALS AMBULANCE), 21-2(RESERVE ALS AMBULANCE) BAKERS CORNER 5699 OCEAN BEACH HIGHWAY LONGVIEW STATION 22 VOLUNTEER STATION ENGINE 22(MAIN RESPONSE FIRE ENGINE), MEDIC 22(EMS RESPONSE/AMBULANCE), BRUSH 22(EMS/WILDLAND RESPONSE), TENDER 22 COLUMBIA HEIGHTS 918 NEVADA DRIVE LONGVIEW STATION 23 CAREER AND VOLUNTEER STATION ENGINE 23, AID 23(EMS RESPONSE), BRUSH 23(EMS/WILDLAND RESPONSE) ROSE VALLEY 1436 ROSE VALLEY ROAD KELSO STATION 24 VOLUNTEER STATION ENGINE 24, BRUSH 24(EMS/WILDLAND RESPONSE) LEXINGTON 1796 WESTSIDE HIGHWAY KELSO STATION 25 VOLUNTEER STATION ENGINE 25, BRUSH 25(EMS/WILDLAND RESPONSE), AID 25, TENDER 25 BUNKER HILL 113 BUNKER HILL ROAD LONGVIEW STATION 26 VOLUNTEER STATION ENGINE 26 KELSO 701 VINE STREET KELSO STATION 27 (STATION 27 IS THE VOLUNTEER STATION LOCATED AT HEADQUARTERS STATION 21) ENGINE 27, TENDER 27 MAINTENANCE SHOP 2300 PARROTT WAY KELSO STATION 28: 2 SERVICE TRUCKS HIGH SCHOOL 701 VINE STREET KELSO FIRE SCIENCE CLASS STATION 29 ENGINE 29 COWLITZ COUNTY FIRE DISTRICT #3 TOUTLE/SILVER LAKE HEADQUARTERS STATION 31 5055 SPIRIT LAKE HIGHWAY TOUTLE ENGINE 31, 312, BRUSH 31, RESCUE 31, AID 31, TENDER 31, BOAT 31 STATION 32 125 S. SILVER LAKE ROAD CASTLE ROCK TENDER 32, AID 32, BRUSH 32 COWLITZ COUNTY FIRE DISTRICT #4 RYDERWOOD COWLITZ COUNTY FIRE DISTRICT #5 KALAMA HEADQUARTERS 382 NE FRONTAGE ROAD KALAMA STATION 51 ENGINE 51, MEDIC 51, 512, RESCUE 51, TENDER 51, CHIEF 51, BATTALION 51 STATION 52 415 TODD ROAD KALAMA ENGINE 52, BRUSH 52, TENDER 52, UTILITY 52, FOAM TRAILER, TECHNICAL RESCUE TRAILER STATION 53 126 MOUNTAIN VIEW ROAD KALAMA BRUSH 53, DNR EQUIPMENT DURING THE SUMMER FIRE SEASON COWLITZ COUNTY FIRE DISTRICT #6 CASTLE ROCK STATION 61 146 A STREET SW CASTLE ROCK ENGINE 61, 62, 63, MEDIC 61, 62, 63, SQUAD 61, RESCUE 61, UTILITY 61(PARAMEDIC RESPONSE UNIT), TENDER 61 COWLITZ COUNTY FIRE DISTRICT #7 YALE LONGVIEW FIRE DEPARTMENT STATION 81: ENGINE 81, TRUCK 81, 812, AIR TRAILER, BATTALION 81 STATION 82: ENGINE 82 WOODLAND FIRE DEPARTMENT STATION 9-1 100 DAVIDSON AVENUE ENGINE 91, TRUCK 91, AID 91(ALS), UTILITY 91(HAZMAT/AIR TANKS), BATTALION 91, ASSISTANT CHIEF 91,CHIEF 91 STATION 9-2 ENGINE 92, AID 92(ALS), BOAT 92 STATION 9-3 ENGINE 93, BRUSH 93, TENDER 93