Franklin County, WA
From InterceptRadio.com Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
+ | Pasco Police/FCSO both use 155.910 KOA-527 Connell PD may be on the countywide as well | ||
+ | "Paul" units Pasco PD | ||
+ | "2xx" units FCSO | ||
+ | "Charles" units Connell PD | ||
+ | |||
+ | Dispatch is sometimes refereed to as "527" or "Pasco" | ||
+ | |||
+ | |||
<pre> | <pre> | ||
FRANKLIN COUNTY FIRE DEPARTMENTS | FRANKLIN COUNTY FIRE DEPARTMENTS | ||
Line 6: | Line 14: | ||
FRANKLIN COUNTY FIRE DISTRICT #3 PASCO | FRANKLIN COUNTY FIRE DISTRICT #3 PASCO | ||
FRANKLIN COUNTY FIRE DISTRICT #4 BASIN CITY | FRANKLIN COUNTY FIRE DISTRICT #4 BASIN CITY | ||
+ | FRANKLIN COUNTY FIRE DISTRICT #5 New District 2009 N. of Dist 3 and south of Basin City | ||
PASCO FIRE DEPARTMENT | PASCO FIRE DEPARTMENT |
Revision as of 21:02, 23 February 2010
Pasco Police/FCSO both use 155.910 KOA-527 Connell PD may be on the countywide as well "Paul" units Pasco PD "2xx" units FCSO "Charles" units Connell PD
Dispatch is sometimes refereed to as "527" or "Pasco"
FRANKLIN COUNTY FIRE DEPARTMENTS JOINT FRANKLIN COUNTY FIRE DISTRICT #1 /CITY OF CONNELL FIRE DEPARTMENT FRANKLIN COUNTY FIRE DISTRICT #2 KAHLOTUS FRANKLIN COUNTY FIRE DISTRICT #3 PASCO FRANKLIN COUNTY FIRE DISTRICT #4 BASIN CITY FRANKLIN COUNTY FIRE DISTRICT #5 New District 2009 N. of Dist 3 and south of Basin City PASCO FIRE DEPARTMENT STATION 81: STATION 82: STATION 83: