Wiztronics NEXEDGE
From InterceptRadio.com Wiki
(Difference between revisions)
												
			
		Atomic taco  (Talk | contribs)  (Add categories)  | 
		 (→Radio IDs)  | 
		||
| Line 62: | Line 62: | ||
|-  | |-  | ||
!3293  | !3293  | ||
| - | |  | + | |BLACKFISH 3  | 
|-  | |-  | ||
!3294  | !3294  | ||
| Line 74: | Line 74: | ||
|-  | |-  | ||
!3299  | !3299  | ||
| - | |  | + | |IMAGINE  | 
|-  | |-  | ||
!3300  | !3300  | ||
| Line 87: | Line 87: | ||
!3304  | !3304  | ||
|REDHEAD  | |REDHEAD  | ||
| + | |-  | ||
| + | !3305  | ||
| + | |VICTORIA STAR 2  | ||
|-  | |-  | ||
!3307  | !3307  | ||
| Line 123: | Line 126: | ||
!3329  | !3329  | ||
|  | |  | ||
| + | |-  | ||
| + | !3332  | ||
| + | |JESTER  | ||
|-  | |-  | ||
!3334  | !3334  | ||
| Line 135: | Line 141: | ||
!3341  | !3341  | ||
|QUICKCHNGE  | |QUICKCHNGE  | ||
| + | |-  | ||
| + | !3342  | ||
| + | |PEREGRINE  | ||
|-  | |-  | ||
!3343  | !3343  | ||
| Line 146: | Line 155: | ||
|-  | |-  | ||
!3351  | !3351  | ||
| - | |CHILKAT  | + | |CHILKAT EXPRESS  | 
| + | |-  | ||
| + | !3352  | ||
| + | |PODPILOT  | ||
| + | |-  | ||
| + | !3353  | ||
| + | |K-KO  | ||
|-  | |-  | ||
!3359  | !3359  | ||
| Line 153: | Line 168: | ||
!3361  | !3361  | ||
|ISL EXPLORER 4  | |ISL EXPLORER 4  | ||
| + | |-  | ||
| + | !3362  | ||
| + | |TAKU  | ||
|-  | |-  | ||
!3363  | !3363  | ||
| Line 414: | Line 432: | ||
!3768  | !3768  | ||
|ORCA SPI...  | |ORCA SPI...  | ||
| + | |-  | ||
| + | !3769  | ||
| + | |.....GRIN...  | ||
|-  | |-  | ||
!3770  | !3770  | ||
|BC T...  | |BC T...  | ||
| + | |-  | ||
| + | !3866  | ||
| + | |148  | ||
|-  | |-  | ||
!3895  | !3895  | ||
| Line 441: | Line 465: | ||
!3903  | !3903  | ||
|39 M -6  | |39 M -6  | ||
| + | |-  | ||
| + | !4566  | ||
| + | |GUARDIAN 1  | ||
| + | |-  | ||
| + | !4567  | ||
| + | |TOKAPAE  | ||
| + | |-  | ||
| + | !4635  | ||
| + | |TRITON  | ||
| + | |-  | ||
| + | !4638  | ||
| + | |LIGH.....IP 1...  | ||
| + | |-  | ||
| + | !10300  | ||
| + | |BASE  | ||
| + | |-  | ||
| + | !10307  | ||
| + | |ORCA 6  | ||
|-  | |-  | ||
!17257  | !17257  | ||
Current revision as of 07:54, 16 June 2016
| Wiztronics NEXEDGE | |
| Owner | Wiztronics | 
|---|---|
| System ID | 2029 | 
| System Type | Kenwood NEXEDGE | 
| License | WPZM785? | 
| Talkgroups | Click here | 
| Frequencies | Click here | 
| Homepage | Click here | 
Wiztronics operates a NEXEDGE system that covers much of NW Washington, central Washington, and parts of the Vancouver, BC area.
Radio IDs
| 881 | 1721 | 
|---|---|
| 888 | 1597 | 
| 3031 | DISPATCH | 
| 3033 | CHEYENNE ARROW | 
| 3036 | SIOUX ARROW | 
| 3038 | SEALTH ARROW | 
| 3042 | MOTEGA | 
| 3292 | BLACKFISH II | 
| 3293 | BLACKFISH 3 | 
| 3294 | OUTERISLAND P1 | 
| 3296 | SQUITO | 
| 3298 | ODYSSEY | 
| 3299 | IMAGINE | 
| 3300 | CLIPPER III | 
| 3302 | WESTRN PRINCE3 | 
| 3303 | GLACIER SPIRIT | 
| 3304 | REDHEAD | 
| 3305 | VICTORIA STAR 2 | 
| 3307 | SEA LION | 
| 3308 | SEA HAWK | 
| 3309 | MYSTIC SEA | 
| 3314 | SPRINGTIDE | 
| 3318 | VWW | 
| 3319 | EXPLORA | 
| 3321 | EWT-OFF | 
| 3322 | EAGLEWNG | 
| 3323 | GOLDWING | 
| 3325 | ....O | 
| 3326 | WW VAN | 
| 3329 | |
| 3332 | JESTER | 
| 3334 | BARONESS | 
| 3337 | OMAGIC 2 | 
| 3338 | POW VAN | 
| 3341 | QUICKCHNGE | 
| 3342 | PEREGRINE | 
| 3343 | |
| 3348 | |
| 3349 | 888 | 
| 3351 | CHILKAT EXPRESS | 
| 3352 | PODPILOT | 
| 3353 | K-KO | 
| 3359 | ORCA SP2 | 
| 3361 | ISL EXPLORER 4 | 
| 3362 | TAKU | 
| 3363 | SHACHI | 
| 3396 | Dispatch 1 | 
| 3399 | ....atch 4 | 
| 3540 | DISPATCH | 
| 3541 | 1701 | 
| 3542 | 1702 | 
| 3543 | 1703 | 
| 3544 | 1704 | 
| 3545 | 1705 | 
| 3546 | 1706 | 
| 3547 | 1707 | 
| 3548 | 1708 | 
| 3549 | 1709 | 
| 3550 | 1710 | 
| 3551 | SHUTTLE | 
| 3561 | Mixer 2 | 
| 3562 | Mixer 3 | 
| 3563 | Mixer 4 | 
| 3564 | Mixer 5 | 
| 3565 | Mixer 6 | 
| 3567 | Mixer 8 | 
| 3568 | Mixer 9 | 
| 3571 | Mixer 12 | 
| 3573 | Mixer 17 | 
| 3575 | Mixer 19 | 
| 3577 | Mixer 21 | 
| 3579 | Dump... | 
| 3580 | Dump 24 | 
| 3581 | Dump 25 | 
| 3582 | Dump 26 | 
| 3583 | Dump 27 | 
| 3584 | Dump 28 | 
| 3585 | Dump 29 | 
| 3586 | Dump 30 | 
| 3587 | Dump 31 | 
| 3588 | Dump 35 | 
| 3589 | Dump 36 | 
| 3590 | Dump 37 | 
| 3591 | Dump 38 | 
| 3592 | Dump 39 | 
| 3593 | Dump 40 | 
| 3597 | Dump 104 | 
| 3599 | Dump 46 | 
| 3600 | Dump 48 | 
| 3601 | Dump 49 | 
| 3602 | Dump 50 | 
| 3604 | Dump 52 | 
| 3605 | Dump 53 | 
| 3606 | Dump 54 | 
| 3607 | Dump 55 | 
| 3608 | Dump 65 | 
| 3609 | Dump F15 | 
| 3612 | TR 901 | 
| 3614 | TR 903 | 
| 3615 | TR 904 | 
| 3617 | TR 906 | 
| 3620 | TR 971 | 
| 3624 | TR 976 | 
| 3625 | TR 977 | 
| 3626 | TR 979 | 
| 3627 | TR 00 | 
| 3628 | ....07 | 
| 3629 | TR 34 | 
| 3631 | Pump 136 | 
| 3634 | Pump 247 | 
| 3639 | Tire Truck 811 | 
| 3646 | Ron P/U | 
| 3651 | Joel P/U | 
| 3652 | Brian P/U | 
| 3654 | SR Batch | 
| 3656 | CV Dispatch | 
| 3658 | CV Dispatch | 
| 3660 | CV Shop | 
| 3665 | CV 624J | 
| 3667 | Portable 2 | 
| 3668 | Port... | 
| 3669 | Port... | 
| 3671 | Cameron P/U | 
| 3674 | Dump 41 | 
| 3675 | Dump 42 | 
| 3676 | Dump 43 | 
| 3678 | Port... | 
| 3681 | Pump 132 | 
| 3682 | Dump 44 | 
| 3764 | 4 EVERWILD | 
| 3766 | ISL EXPLORER 3 | 
| 3768 | ORCA SPI... | 
| 3769 | .....GRIN... | 
| 3770 | BC T... | 
| 3866 | 148 | 
| 3895 | .... Pum... | 
| 3896 | 47 M | 
| 3897 | 32 M | 
| 3898 | 39 M -1 | 
| 3899 | 39 M -2 | 
| 3900 | 39 M -3 | 
| 3902 | 39 M -5 | 
| 3903 | 39 M -6 | 
| 4566 | GUARDIAN 1 | 
| 4567 | TOKAPAE | 
| 4635 | TRITON | 
| 4638 | LIGH.....IP 1... | 
| 10300 | BASE | 
| 10307 | ORCA 6 | 
| 17257 | .... F15... | 
| 26133 | 
