Walla Walla County, WA
From InterceptRadio.com Wiki
(Difference between revisions)
Eriksdaddy (Talk | contribs) |
Eriksdaddy (Talk | contribs) |
||
Line 26: | Line 26: | ||
FIRE DISTRICT #4 WALLA WALLA | FIRE DISTRICT #4 WALLA WALLA | ||
STATION 41 2251 S. HOWARD STREET WALLA WALLA | STATION 41 2251 S. HOWARD STREET WALLA WALLA | ||
- | ENGINE | + | ENGINE 3411 |
- | ENGINE | + | ENGINE 3416 |
- | RESCUE | + | RESCUE 3441 |
- | GRASS | + | GRASS ENGINE 3451 |
- | GRASS | + | GRASS ENGINE 3456 |
- | TENDER | + | TENDER 3431 |
- | COMMAND | + | UTILITY COMMAND 341 |
- | COMMAND | + | UTILITY COMMAND 342 |
+ | UTILITY 343 | ||
+ | DOZER 3421 | ||
CRIBBING TRAILER | CRIBBING TRAILER | ||
STATION 42 675 WALLULA AVENUE WALLA WALLA | STATION 42 675 WALLULA AVENUE WALLA WALLA | ||
- | ENGINE | + | ENGINE 3412 |
- | GRASS | + | GRASS ENGINE 3452 |
- | TENDER | + | TENDER 3422 |
STATION 43 1945 E. ALDER WALLA WALLA | STATION 43 1945 E. ALDER WALLA WALLA | ||
- | ENGINE | + | ENGINE 3413 |
- | GRASS | + | GRASS ENGINE 3453 |
- | TENDER | + | TENDER 3423 |
- | TENDER | + | TENDER 3433 |
STATION 44 2327 OLD MILTON HIGHWAY WALLA WALLA | STATION 44 2327 OLD MILTON HIGHWAY WALLA WALLA | ||
- | ENGINE | + | ENGINE 3414 |
- | GRASS | + | GRASS ENGINE 3454 |
STATION 45 6549 MILL CREEK ROAD WALLA WALLA | STATION 45 6549 MILL CREEK ROAD WALLA WALLA | ||
- | ENGINE | + | ENGINE 3415 |
- | GRASS | + | GRASS ENGINE 3455 |
- | TENDER | + | TENDER 3435 |
- | ATV | + | ATV 345 |
- | AIRPORT STATION WALLA WALLA REGIONAL AIRPORT | + | AIRPORT STATION WALLA WALLA REGIONAL AIRPORT 199 DOUGLAS STREET |
- | + | AIRCRAFT RESCUE 341 | |
- | + | AIRCRAFT RESCUE 342 | |
FIRE DISTRICT #5 BURBANK | FIRE DISTRICT #5 BURBANK | ||
STATION 51 | STATION 51 | ||
- | ENGINE | + | ENGINE 3511 1998 PIERCE SABER |
- | + | ENGINE 3561 2000 FORD F-550 GENERAL FIRE X BODY GRASS TRUCK | |
- | RESCUE | + | MEDIC 3521 2012 FORD F-450 ROAD RESCUE ULTRA MEDIC |
- | + | RESCUE 3541 1998 FREIGHTLINER FL70 PIERCE HEAVY RESCUE UNIT | |
- | + | TENDER 3521 2009 PIERCE CONTENDER 3000 GALLON TANK | |
- | + | 2012 FREIGHTLINER 4X4 PIERCE FIRST RESPONDER(NOT SURE OF APPARATUS NUMBER) | |
COMMAND 50 | COMMAND 50 | ||
COMMAND 51 | COMMAND 51 | ||
STATION 52 | STATION 52 | ||
ENGINE 52 | ENGINE 52 | ||
- | GRASS | + | GRASS 3562 |
STATION 53 | STATION 53 | ||
ENGINE 53 | ENGINE 53 | ||
GRASS 53 | GRASS 53 | ||
STATION 54 | STATION 54 | ||
- | ENGINE | + | ENGINE 3514 |
- | + | AID 3524 | |
- | TENDER | + | TENDER 3524 |
- | + | GRASS ENGINE 3562 | |
- | GRASS | + | |
FIRE DISTRICT #6 TOUCHET | FIRE DISTRICT #6 TOUCHET |
Current revision as of 20:00, 24 February 2014
WALLA WALLA COUNTY FIRE DEPARTMENTS COLLEGE PLACE FIRE DEPARTMENT STATION 12-1: ENGINE 12-1, 12-2, 12-3, BRUSH 12-1, 12-2, TENDER 12-1, UTILITY 12-1, COMMAND 12-1 PRESCOTT FIRE DEPARTMENT WAITSBURG FIRE DEPARTMENT WALLA WALLA FIRE DEPARTMENT STATION 1 ENGINE 11-1 STATION 2: WALLA WALLA APPARATUS: 2005 CHEVROLET TAHOE COMMAND VEHICLE, 2002 PIERCE PUMPER(ENGINE 11-2), 1996 PIERCE PUMPER(ENGINE 11-1) 1985 SEAGRAVE QUINT(ENGINE 11-4), 1981 SEAGRAVES PUMPER(ENGINE 11-3), 2005 CHEVROLET C4500, 2007 CHEVROLET COLORADO, HAZMAT TRAILER LIGHT PLANT TRAILER, INVESTIGATION TRAILER, 3 SEDANS, 1997 CHEVROLET 4X4 PICKUP, 2003 FIREFLASH FLASHOVER TRAINING TRAILER 1 TYPE 1 2 TON INTERNATIONAL/ROAD RESCUE AMBULANCE, 3 TYPE 3 FORD F350/BRAUN NORTHWEST AMBULANCES 1 TYPE 3 FORD F-450/BRAUN NORTHWEST, 1 TYPE 3 FORD F-350 LIFELINE FIRE DISTRICT #1 CLYDE FIRE DISTRICT #2 FIRE DISTRICT #3 EUREKA FIRE DISTRICT #4 WALLA WALLA STATION 41 2251 S. HOWARD STREET WALLA WALLA ENGINE 3411 ENGINE 3416 RESCUE 3441 GRASS ENGINE 3451 GRASS ENGINE 3456 TENDER 3431 UTILITY COMMAND 341 UTILITY COMMAND 342 UTILITY 343 DOZER 3421 CRIBBING TRAILER STATION 42 675 WALLULA AVENUE WALLA WALLA ENGINE 3412 GRASS ENGINE 3452 TENDER 3422 STATION 43 1945 E. ALDER WALLA WALLA ENGINE 3413 GRASS ENGINE 3453 TENDER 3423 TENDER 3433 STATION 44 2327 OLD MILTON HIGHWAY WALLA WALLA ENGINE 3414 GRASS ENGINE 3454 STATION 45 6549 MILL CREEK ROAD WALLA WALLA ENGINE 3415 GRASS ENGINE 3455 TENDER 3435 ATV 345 AIRPORT STATION WALLA WALLA REGIONAL AIRPORT 199 DOUGLAS STREET AIRCRAFT RESCUE 341 AIRCRAFT RESCUE 342 FIRE DISTRICT #5 BURBANK STATION 51 ENGINE 3511 1998 PIERCE SABER ENGINE 3561 2000 FORD F-550 GENERAL FIRE X BODY GRASS TRUCK MEDIC 3521 2012 FORD F-450 ROAD RESCUE ULTRA MEDIC RESCUE 3541 1998 FREIGHTLINER FL70 PIERCE HEAVY RESCUE UNIT TENDER 3521 2009 PIERCE CONTENDER 3000 GALLON TANK 2012 FREIGHTLINER 4X4 PIERCE FIRST RESPONDER(NOT SURE OF APPARATUS NUMBER) COMMAND 50 COMMAND 51 STATION 52 ENGINE 52 GRASS 3562 STATION 53 ENGINE 53 GRASS 53 STATION 54 ENGINE 3514 AID 3524 TENDER 3524 GRASS ENGINE 3562 FIRE DISTRICT #6 TOUCHET FIRE DISTRICT #7 FIRE DISTRICT #8