Clackamas County, OR
From InterceptRadio.com Wiki
(Difference between revisions)
Wilrobnson (Talk | contribs) |
Eriksdaddy (Talk | contribs) |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
BORING FIRE DISTRICT | BORING FIRE DISTRICT | ||
- | STATION 140 | + | STATION 140 28655 SE HWY 212 BORING, OR |
- | ENGINE 140 | + | ENGINE 140 |
- | STATION 148 | + | ENGINE 141 |
- | ENGINE 148 | + | RESCUE 140 |
- | STATION 149 | + | TENDER 140 |
- | ENGINE 149 | + | TENDER 141 |
- | + | BRUSH 140 | |
- | + | SQUAD 140 | |
+ | STAFF VEHICLES | ||
+ | STATION 148 32200 SE JUDD ROAD EAGLE CREEK, OR | ||
+ | ENGINE 148 | ||
+ | RESCUE 148 | ||
+ | BRUSH 148 | ||
+ | TENDER 148 | ||
+ | STATION 149 20100 SE HWY 212 DAMASCUS, OREGON | ||
+ | ENGINE 149 | ||
+ | RESCUE 149 | ||
+ | BRUSH 149 | ||
CANBY RURAL FIRE DISTRICT #62 | CANBY RURAL FIRE DISTRICT #62 | ||
HEADQUARTERS STATION 62 SOUTH OF HIGHWAY 99 EAST ON PINE STREET | HEADQUARTERS STATION 62 SOUTH OF HIGHWAY 99 EAST ON PINE STREET | ||
- | BATTALION 6 | + | BATTALION 6 |
+ | BRUSH 61 | ||
+ | ENGINE 61 | ||
+ | ENGINE 63 | ||
+ | MEDIC 61 | ||
+ | MEDIC 62 | ||
+ | RESCUE 62 | ||
+ | SQUIRT 62 | ||
+ | WATER TENDER 61 | ||
+ | WATER TENDER 62 | ||
STATION 65 SOUTH OF CANBY ON HIGHWAY 170 | STATION 65 SOUTH OF CANBY ON HIGHWAY 170 | ||
- | ENGINE 65 | + | ENGINE 65 |
+ | RESCUE 65 | ||
CLACKAMAS COUNTY FIRE DISTRICT #1 | CLACKAMAS COUNTY FIRE DISTRICT #1 | ||
TOWN CENTER STATION 1 HEADQUARTERS 11300 Southeast Fuller Road Milwaukie, Oregon | TOWN CENTER STATION 1 HEADQUARTERS 11300 Southeast Fuller Road Milwaukie, Oregon | ||
- | PARAMEDIC ENGINE 1 | + | PARAMEDIC ENGINE 1 |
+ | TRUCK 21(RESERVE) | ||
MILWAUKIE STATION 2 3200 Southeast Harrison Street Milwaukie, Oregon | MILWAUKIE STATION 2 3200 Southeast Harrison Street Milwaukie, Oregon | ||
- | PARAMEDIC ENGINE 2 | + | PARAMEDIC ENGINE 2 |
+ | REHAB BUS 2 | ||
OAK GROVE STATION 3 2930 Southeast Oak Grove Boulevard Milwaukie, Oregon | OAK GROVE STATION 3 2930 Southeast Oak Grove Boulevard Milwaukie, Oregon | ||
- | PARAMEDIC ENGINE 3 | + | PARAMEDIC ENGINE 3 |
+ | PARAMEDIC RESCUE 3 | ||
LAKE ROAD STATION 4 6600 Southeast Lake Road Milwaukie, Oregon | LAKE ROAD STATION 4 6600 Southeast Lake Road Milwaukie, Oregon | ||
- | PARAMEDIC TRUCK 4 | + | PARAMEDIC TRUCK 4 |
+ | HEAVY RESCUE 4 | ||
+ | NORTH BATTALION CHIEF 2 | ||
MOUNT SCOTT STATION 5 9339 Southeast Causey Avenue Happy Valley, Oregon | MOUNT SCOTT STATION 5 9339 Southeast Causey Avenue Happy Valley, Oregon | ||
- | PARAMEDIC ENGINE 5 | + | PARAMEDIC ENGINE 5 |
+ | HEAVY SQUAD 5 | ||
HAPPY VALLEY STATION 6 12901 Southeast King Road Happy Valley, Oregon | HAPPY VALLEY STATION 6 12901 Southeast King Road Happy Valley, Oregon | ||
- | PARAMEDIC ENGINE 6 | + | PARAMEDIC ENGINE 6 |
+ | BRUSH 6 | ||
PLEASANT VALLEY STATION 7 10921 Southeast 172nd Happy Valley, Oregon | PLEASANT VALLEY STATION 7 10921 Southeast 172nd Happy Valley, Oregon | ||
- | PARAMEDIC ENGINE 7 | + | PARAMEDIC ENGINE 7 |
+ | BRUSH 7 | ||
CLACKAMAS STATION 8 16100 Southeast 130th Avenue Clackamas, Oregon | CLACKAMAS STATION 8 16100 Southeast 130th Avenue Clackamas, Oregon | ||
- | PARAMEDIC ENGINE 8 | + | PARAMEDIC ENGINE 8 |
+ | WATER RESCUE BOAT 8 | ||
+ | SWIFT WATER RESCUE TEAM | ||
HOLCOMB STATION 9 300 Longview Way Oregon City, Oregon | HOLCOMB STATION 9 300 Longview Way Oregon City, Oregon | ||
- | PARAMEDIC ENGINE 9 | + | PARAMEDIC ENGINE 9 |
BEAVERCREEK STATION 10 22310 South Beavercreek Road Beavercreek, Oregon | BEAVERCREEK STATION 10 22310 South Beavercreek Road Beavercreek, Oregon | ||
- | PARAMEDIC ENGINE 10 | + | PARAMEDIC ENGINE 10 |
+ | WATER TENDER 10 | ||
+ | BRUSH 10 | ||
+ | VOLUNTEER ENGINE 20 | ||
REDLAND STATION 11 18625 South Redland Road Oregon City, Oregon | REDLAND STATION 11 18625 South Redland Road Oregon City, Oregon | ||
- | PARAMEDIC ENGINE 11 | + | PARAMEDIC ENGINE 11 |
+ | WATER TENDER 11 | ||
+ | BRUSH 11 | ||
LOGAN STATION 12 18081 South Harding Road Oregon City, Oregon | LOGAN STATION 12 18081 South Harding Road Oregon City, Oregon | ||
- | VOLUNTEER ENGINE 12 | + | VOLUNTEER ENGINE 12 |
+ | WATER TENDER 12 | ||
+ | BRUSH 12 | ||
CLARKES STATION 13 25675 South Beavercreek Drive Beavercreek, Oregon | CLARKES STATION 13 25675 South Beavercreek Drive Beavercreek, Oregon | ||
- | VOLUNTEER ENGINE 13 | + | VOLUNTEER ENGINE 13 |
+ | WATER TENDER 13 | ||
HIGHLAND STATION 14 22295 South Lower Highland Beavercreek, Oregon | HIGHLAND STATION 14 22295 South Lower Highland Beavercreek, Oregon | ||
- | VOLUNTEER ENGINE 14 | + | VOLUNTEER ENGINE 14 |
JOHN ADAMS STATION 15 624 7th Street Oregon City, Oregon | JOHN ADAMS STATION 15 624 7th Street Oregon City, Oregon | ||
- | PARAMEDIC TRUCK 15 | + | PARAMEDIC TRUCK 15 |
+ | SOUTH BATTALION CHIEF 3 | ||
HILLTOP STATION 16 19340 South Molalla Boulevard Oregon City, Oregon | HILLTOP STATION 16 19340 South Molalla Boulevard Oregon City, Oregon | ||
- | PARAMEDIC ENGINE 16 | + | PARAMEDIC ENGINE 16 |
+ | RESERVE ENGINE 36 | ||
SOUTH END STATION 17 19001 South End Road Oregon City, Oregon | SOUTH END STATION 17 19001 South End Road Oregon City, Oregon | ||
+ | SQUAD 17 | ||
Line 58: | Line 99: | ||
MAIN STATION 110 261 Southeast 5th Avenue | MAIN STATION 110 261 Southeast 5th Avenue | ||
- | + | ENGINE 110 | |
+ | ENGINE 111 | ||
+ | WATER TENDER 110 | ||
+ | WATER TENDER 111 | ||
+ | BRUSH 110 | ||
+ | RESCUE 110 | ||
+ | RESCUE 111 | ||
+ | UTILITY 1161 | ||
+ | COMMAND 1164 | ||
GEORGE COMMUNITY STATION 115 40595 Southeast George Road | GEORGE COMMUNITY STATION 115 40595 Southeast George Road | ||
+ | ENGINE 115 | ||
+ | RESCUE 115 | ||
+ | WATER TENDER 115 | ||
GLADSTONE FIRE DEPARTMENT | GLADSTONE FIRE DEPARTMENT | ||
HOODLAND FIRE DISTRICT | HOODLAND FIRE DISTRICT | ||
+ | FIRE STATION 251 WELCHES | ||
+ | ENGINE 252 2002 PIERCE DASH | ||
+ | ENGINE 254 1996 INTERNATIONAL 4900 CREW CAB 4X4 ADVANCED LIFE SUPPORT UNIT | ||
+ | WATER TENDER 251 1995 INTERNATIONAL 3000 GALLON TANK | ||
+ | BRUSH 251 1996 FORD F350 4X4 | ||
+ | SQUAD 251 2008 DODGE RAM 4X4 PICKUP ADVANCED LIFE SUPPORT UNIT | ||
+ | RESCUE 251 1999 FORD F550 HURST RESCUE TOOLS, ADVANCED LIFE SUPPORT UNIT | ||
+ | COMMAND 2501 CHEVY TAHOE 4X4 | ||
+ | COMMAND 2509 CHEVY SUBURBAN 4X4 | ||
+ | COMMAND 2539 2002 DODGE RAM PICKUP | ||
+ | FIRE STATION 252 BRIGHTWOOD | ||
+ | ENGINE 251 1982 PIERCE ARROW | ||
+ | SQUAD 252 1997 FORD F350 4X4 ADVANCED LIFE SUPPORT UNIT | ||
+ | WATER TENDER 252 2003 KENWORTH 3000 GALLON TANK | ||
+ | FIRE STATION 253 GOVERNMENT CAMP | ||
+ | ENGINE 253 2008 ROSENBAUER ON HME | ||
+ | SQUAD 253 2000 FORD EXPEDITION4X4 INTERMEDIATE LIFE SUPPORT | ||
+ | |||
+ | SANDY FIRE DEPARTMENT DISTRICT 72 | ||
+ | FIRE STATION 71 | ||
+ | ENGINE 71 | ||
+ | ENGINE 72 | ||
+ | ENGINE 74 | ||
+ | RESCUE 71 | ||
+ | WATER TENDER 71 | ||
+ | BRUSH 71 | ||
+ | RESCUE BOAT 71 | ||
+ | FIRE STATION 75 | ||
+ | ENGINE 75 | ||
+ | WATER TENDER 75 | ||
+ | BRUSH 75 | ||
+ | FIRE STATION 76 | ||
+ | ENGINE 76 | ||
+ | WATER TENDER 76 | ||
LAKE OSWEGO FIRE DEPARTMENT | LAKE OSWEGO FIRE DEPARTMENT |
Current revision as of 06:05, 24 March 2011
BORING FIRE DISTRICT STATION 140 28655 SE HWY 212 BORING, OR ENGINE 140 ENGINE 141 RESCUE 140 TENDER 140 TENDER 141 BRUSH 140 SQUAD 140 STAFF VEHICLES STATION 148 32200 SE JUDD ROAD EAGLE CREEK, OR ENGINE 148 RESCUE 148 BRUSH 148 TENDER 148 STATION 149 20100 SE HWY 212 DAMASCUS, OREGON ENGINE 149 RESCUE 149 BRUSH 149 CANBY RURAL FIRE DISTRICT #62 HEADQUARTERS STATION 62 SOUTH OF HIGHWAY 99 EAST ON PINE STREET BATTALION 6 BRUSH 61 ENGINE 61 ENGINE 63 MEDIC 61 MEDIC 62 RESCUE 62 SQUIRT 62 WATER TENDER 61 WATER TENDER 62 STATION 65 SOUTH OF CANBY ON HIGHWAY 170 ENGINE 65 RESCUE 65 CLACKAMAS COUNTY FIRE DISTRICT #1 TOWN CENTER STATION 1 HEADQUARTERS 11300 Southeast Fuller Road Milwaukie, Oregon PARAMEDIC ENGINE 1 TRUCK 21(RESERVE) MILWAUKIE STATION 2 3200 Southeast Harrison Street Milwaukie, Oregon PARAMEDIC ENGINE 2 REHAB BUS 2 OAK GROVE STATION 3 2930 Southeast Oak Grove Boulevard Milwaukie, Oregon PARAMEDIC ENGINE 3 PARAMEDIC RESCUE 3 LAKE ROAD STATION 4 6600 Southeast Lake Road Milwaukie, Oregon PARAMEDIC TRUCK 4 HEAVY RESCUE 4 NORTH BATTALION CHIEF 2 MOUNT SCOTT STATION 5 9339 Southeast Causey Avenue Happy Valley, Oregon PARAMEDIC ENGINE 5 HEAVY SQUAD 5 HAPPY VALLEY STATION 6 12901 Southeast King Road Happy Valley, Oregon PARAMEDIC ENGINE 6 BRUSH 6 PLEASANT VALLEY STATION 7 10921 Southeast 172nd Happy Valley, Oregon PARAMEDIC ENGINE 7 BRUSH 7 CLACKAMAS STATION 8 16100 Southeast 130th Avenue Clackamas, Oregon PARAMEDIC ENGINE 8 WATER RESCUE BOAT 8 SWIFT WATER RESCUE TEAM HOLCOMB STATION 9 300 Longview Way Oregon City, Oregon PARAMEDIC ENGINE 9 BEAVERCREEK STATION 10 22310 South Beavercreek Road Beavercreek, Oregon PARAMEDIC ENGINE 10 WATER TENDER 10 BRUSH 10 VOLUNTEER ENGINE 20 REDLAND STATION 11 18625 South Redland Road Oregon City, Oregon PARAMEDIC ENGINE 11 WATER TENDER 11 BRUSH 11 LOGAN STATION 12 18081 South Harding Road Oregon City, Oregon VOLUNTEER ENGINE 12 WATER TENDER 12 BRUSH 12 CLARKES STATION 13 25675 South Beavercreek Drive Beavercreek, Oregon VOLUNTEER ENGINE 13 WATER TENDER 13 HIGHLAND STATION 14 22295 South Lower Highland Beavercreek, Oregon VOLUNTEER ENGINE 14 JOHN ADAMS STATION 15 624 7th Street Oregon City, Oregon PARAMEDIC TRUCK 15 SOUTH BATTALION CHIEF 3 HILLTOP STATION 16 19340 South Molalla Boulevard Oregon City, Oregon PARAMEDIC ENGINE 16 RESERVE ENGINE 36 SOUTH END STATION 17 19001 South End Road Oregon City, Oregon SQUAD 17 COLTON RURAL FIRE PROTECTION DISTRICT ESTACADA FIRE AND RESCUE DISTRICT #69 ADMINISTRATION OFFICE 445 Southeast Currin Street MAIN STATION 110 261 Southeast 5th Avenue ENGINE 110 ENGINE 111 WATER TENDER 110 WATER TENDER 111 BRUSH 110 RESCUE 110 RESCUE 111 UTILITY 1161 COMMAND 1164 GEORGE COMMUNITY STATION 115 40595 Southeast George Road ENGINE 115 RESCUE 115 WATER TENDER 115 GLADSTONE FIRE DEPARTMENT HOODLAND FIRE DISTRICT FIRE STATION 251 WELCHES ENGINE 252 2002 PIERCE DASH ENGINE 254 1996 INTERNATIONAL 4900 CREW CAB 4X4 ADVANCED LIFE SUPPORT UNIT WATER TENDER 251 1995 INTERNATIONAL 3000 GALLON TANK BRUSH 251 1996 FORD F350 4X4 SQUAD 251 2008 DODGE RAM 4X4 PICKUP ADVANCED LIFE SUPPORT UNIT RESCUE 251 1999 FORD F550 HURST RESCUE TOOLS, ADVANCED LIFE SUPPORT UNIT COMMAND 2501 CHEVY TAHOE 4X4 COMMAND 2509 CHEVY SUBURBAN 4X4 COMMAND 2539 2002 DODGE RAM PICKUP FIRE STATION 252 BRIGHTWOOD ENGINE 251 1982 PIERCE ARROW SQUAD 252 1997 FORD F350 4X4 ADVANCED LIFE SUPPORT UNIT WATER TENDER 252 2003 KENWORTH 3000 GALLON TANK FIRE STATION 253 GOVERNMENT CAMP ENGINE 253 2008 ROSENBAUER ON HME SQUAD 253 2000 FORD EXPEDITION4X4 INTERMEDIATE LIFE SUPPORT SANDY FIRE DEPARTMENT DISTRICT 72 FIRE STATION 71 ENGINE 71 ENGINE 72 ENGINE 74 RESCUE 71 WATER TENDER 71 BRUSH 71 RESCUE BOAT 71 FIRE STATION 75 ENGINE 75 WATER TENDER 75 BRUSH 75 FIRE STATION 76 ENGINE 76 WATER TENDER 76 LAKE OSWEGO FIRE DEPARTMENT MOLALLA FIRE DISTRICT #73 MULINO STATION 81 MOLALLA HEADQUARTERS STATION 82 ENGINE 82 SAWTELL STATION 85
Clackamas County Trunking System Failsoft information:
853.7625- Emergency operations Centers, public works divisions
851.4875- Most fire department tactical, training and "talk" channels
851.8500- Fire department tacical channels not on 851.4875
852.1875- County Fire Dispatch
860.7375- EMS and HEARS channels
853.2625- Most law enforcement non-dispatch channels (tactical, admin, etc). A few of the smaller agencies revert to this for their dispatch channel.
852.2625- Countywide shared common channels (CLACKA-D)
852.1625- CCSO Dispatch 1
852.4375- CCSO Dispatch 2 and 3
852.9625- PSAP channel
851.2375- Lake Oswego Police Dispatch