Multnomah County, OR
From InterceptRadio.com Wiki
(Difference between revisions)
Eriksdaddy (Talk | contribs) |
Eriksdaddy (Talk | contribs) |
||
Line 20: | Line 20: | ||
PORTLAND FIRE AND RESCUE | PORTLAND FIRE AND RESCUE | ||
STATION 1 DOWNTOWN CORE 55 SW ASH STREET | STATION 1 DOWNTOWN CORE 55 SW ASH STREET | ||
+ | BUILT IN 1950, RETROFIT IN 2009 | ||
ENGINE 1 (ALS) | ENGINE 1 (ALS) | ||
TRUCK 1 | TRUCK 1 | ||
Line 27: | Line 28: | ||
DIVE VAN 1 | DIVE VAN 1 | ||
TRENCH VAN 1 | TRENCH VAN 1 | ||
- | + | STATION 1 PERSONNEL ARE TRAINED IN THE FOLLOWING TECHNICAL RESCUE DISCIPLINES:HIGH ANGLE, ROPE, TRENCH, CONFINED SPACE, STRUCTURAL COLLAPSE AND VEHICLE/MACHINERY EXTRICATION. TRAINED DIVERS RESPOND WITH DIVE VAN 1 TO DIVE INCIDENTS. | |
+ | STATION 1 IS PART OF THE OREGON STATE USAR TEAM | ||
STATION 2 PARKROSE /PORTLAND AIRPORT 4800 NE 122ND AVENUE | STATION 2 PARKROSE /PORTLAND AIRPORT 4800 NE 122ND AVENUE | ||
+ | RETROFIT IN 1992 | ||
ENGINE 2 (ALS) | ENGINE 2 (ALS) | ||
ENGINE 2R | ENGINE 2R | ||
TRUCK 2 | TRUCK 2 | ||
STATION 3 NORTHWEST PEARL DISTRICT 1715 NW JOHNSON STREET | STATION 3 NORTHWEST PEARL DISTRICT 1715 NW JOHNSON STREET | ||
+ | BUILT IN 1967 RETROFIT IN 2002 | ||
ENGINE 3 (ALS) | ENGINE 3 (ALS) | ||
TRUCK 3 | TRUCK 3 | ||
- | |||
STATION 4 PORTLAND STATE UNIVERSITY 511 SW COLLEGE STREET | STATION 4 PORTLAND STATE UNIVERSITY 511 SW COLLEGE STREET | ||
- | ENGINE 4 (ALS) | + | BUILT IN 1962 RETROFIT IN 2001 |
+ | ENGINE 4 (ALS) | ||
+ | TRUCK 4 (ALS) | ||
STATION 5 HILLSDALE 1505 SW DEWITT STREET | STATION 5 HILLSDALE 1505 SW DEWITT STREET | ||
- | ENGINE 5 (ALS) | + | BUILT IN 1960 RETROFIT IN 2003 |
+ | ENGINE 5 (ALS) | ||
+ | RESCUE 99 | ||
+ | C1 | ||
STATION 6 NW INDUSTRIAL 3660 NW FRONT AVENUE | STATION 6 NW INDUSTRIAL 3660 NW FRONT AVENUE | ||
- | ENGINE 6 (ALS) | + | BUILT IN 1960 RETROFIT IN 2006 |
+ | ENGINE 6 (ALS) | ||
+ | RESCUE 6 | ||
+ | FIREBOAT 6 (WILLIAMS) | ||
+ | FIREBOAT 6R (DAVID CAMPBELL) | ||
+ | RESCUE BOAT 6 | ||
STATION 7 MILL PARK 1500 SE 122ND AVENUE | STATION 7 MILL PARK 1500 SE 122ND AVENUE | ||
- | ENGINE 7 (ALS) | + | BUILT IN 1975 RETROFIT IN 2001 |
+ | ENGINE 7 (ALS) | ||
+ | TRUCK 7 (ALS) | ||
+ | HAZMAT 7 | ||
+ | HAZMAT 121 | ||
+ | RECON 7 | ||
+ | BATTALION CHIEF 3 | ||
STATION 8 KENTON 7134 NORTH MARYLAND AVENUE | STATION 8 KENTON 7134 NORTH MARYLAND AVENUE | ||
- | ENGINE 8 (ALS) | + | BUILT IN 1959 |
+ | ENGINE 8 (ALS) | ||
+ | TRUCK 8 | ||
STATION 9 HAWTHORNE 1706 SE 39TH AVENUE | STATION 9 HAWTHORNE 1706 SE 39TH AVENUE | ||
- | ENGINE 9 (ALS) | + | BUILT IN 2003 |
+ | ENGINE 9 (ALS) | ||
+ | BATTALION CHIEF 4 | ||
+ | MC 9 MULTIPLE CASUALTY RESCUE UNIT? | ||
STATION 10 BURLINGAME 451 SW TAYLORS FERRY ROAD | STATION 10 BURLINGAME 451 SW TAYLORS FERRY ROAD | ||
- | ENGINE 10 (ALS) | + | BUILT IN 1985 RETROFIT IN 2001 |
+ | ENGINE 10 (ALS) | ||
+ | REHAB UNIT 10 | ||
+ | AIR UNIT 10 | ||
+ | WATER TENDER 10 | ||
STATION 11 LENTS 5707 SE 92ND AVENUE | STATION 11 LENTS 5707 SE 92ND AVENUE | ||
- | ENGINE 11 (ALS) | + | BUILT IN 1928 |
+ | ENGINE 11 (ALS) | ||
+ | RESCUE 11 (ALS) | ||
STATION 12 SUMNER 8645 NE SANDY BOULEVARD | STATION 12 SUMNER 8645 NE SANDY BOULEVARD | ||
- | ENGINE 12 (ALS) | + | BUILT IN 2002 |
+ | ENGINE 12 (ALS) | ||
+ | AIR UNIT 12 | ||
+ | REHAB 12 | ||
STATION 13 LLOYD CENTER 926 NE WEIDLER STREET | STATION 13 LLOYD CENTER 926 NE WEIDLER STREET | ||
- | ENGINE 13 (ALS) | + | BUILT IN 1955 RETROFIT IN 2003 |
+ | ENGINE 13 (ALS) | ||
+ | TRUCK 13 | ||
STATION 14 VERNON 1905 NE KILLINGSWORTH STREET | STATION 14 VERNON 1905 NE KILLINGSWORTH STREET | ||
- | ENGINE 14 (ALS) | + | BUILT IN 1959 RETROFIT IN 2001 |
+ | ENGINE 14 (ALS) | ||
STATION 15 SOUTHWEST HILLS 1920 SW SPRING | STATION 15 SOUTHWEST HILLS 1920 SW SPRING | ||
- | ENGINE 15 (ALS) | + | BUILT IN 1927 |
+ | ENGINE 15 (ALS) | ||
STATION 16 SYLVAN 1715 SW SKYLINE | STATION 16 SYLVAN 1715 SW SKYLINE | ||
- | ENGINE 16 (ALS) | + | BUILT IN 2002 |
+ | ENGINE 16 (ALS) | ||
+ | BRUSH UNIT 16 | ||
STATION 17 HAYDEN ISLAND 848 NORTH TOMAHAWK ISLAND DRIVE | STATION 17 HAYDEN ISLAND 848 NORTH TOMAHAWK ISLAND DRIVE | ||
- | ENGINE 17 (ALS) | + | BUILT IN 1994 |
+ | ENGINE 17 (ALS) | ||
+ | FIREBOAT 17 (BUSS) | ||
+ | RESCUE BOAT 17 | ||
STATION 18 MULTNOMAH VILLAGE 8720 SW 30TH AVENUE | STATION 18 MULTNOMAH VILLAGE 8720 SW 30TH AVENUE | ||
- | ENGINE 18 (ALS) | + | BUILT IN 1960 |
+ | ENGINE 18 (ALS) | ||
+ | HEAVY SQUAD 18 | ||
+ | BRUSH UNIT 18 | ||
STATION 19 MT. TABOR 7301 EAST BURNSIDE STREET | STATION 19 MT. TABOR 7301 EAST BURNSIDE STREET | ||
- | ENGINE 19 (ALS) | + | BUILT IN 1953 |
+ | ENGINE 19 (ALS) | ||
STATION 20 SELLWOOD/MORELAND 2235 BYBEE BOULEVARD | STATION 20 SELLWOOD/MORELAND 2235 BYBEE BOULEVARD | ||
- | ENGINE 20 (ALS) | + | BUILT IN 1959 RETROFIT IN 2004 |
+ | ENGINE 20 (ALS) | ||
+ | STATION 21 LOWER EASTSIDE 05 SE MADISON | ||
+ | BUILT IN 1961 | ||
+ | ENGINE 21 (ALS) | ||
+ | UTILITY 21 | ||
+ | RESCUE BOAT 21 | ||
STATION 22 ST. JOHNS 7205 NORTH ALTA STREET | STATION 22 ST. JOHNS 7205 NORTH ALTA STREET | ||
- | ENGINE 22 (ALS) | + | BUILT IN 1954 RETROFIT IN 2001 |
- | + | ENGINE 22 (ALS) | |
- | + | TRUCK 22 | |
+ | BRUSH UNIT 22 | ||
+ | UTILITY VEHICLE 22 | ||
+ | 2 ATVS | ||
+ | RESCUE BOAT 22 | ||
STATION 24 SWAN ISLAND 4515 NORTH MARYLAND | STATION 24 SWAN ISLAND 4515 NORTH MARYLAND | ||
- | ENGINE 24 | + | BUILT IN 1959 |
+ | ENGINE 24 | ||
+ | SQUAD 24 (ALS) | ||
+ | FOAM 24 | ||
+ | BATTALION 2 | ||
STATION 25 WOODSTOCK 5211 SE MALL STREET | STATION 25 WOODSTOCK 5211 SE MALL STREET | ||
- | ENGINE 25 (ALS) | + | BUILT IN 1959 RETROFIT IN 2002 |
+ | ENGINE 25 (ALS) | ||
+ | TRUCK 25 (ALS) | ||
STATION 26 UNIVERSITY OF PORTLAND 5247 NORTH LOMBARD STREET | STATION 26 UNIVERSITY OF PORTLAND 5247 NORTH LOMBARD STREET | ||
- | ENGINE 26 (ALS) | + | BUILT IN 1938 RETROFIT IN 2002 |
+ | ENGINE 26 (ALS) | ||
STATION 27 FOREST PARK/FOREST HEIGHTS 3130 NW SKYLINE BOULEVARD | STATION 27 FOREST PARK/FOREST HEIGHTS 3130 NW SKYLINE BOULEVARD | ||
- | ENGINE 27 (ALS) | + | BUILT IN 2006 |
+ | ENGINE 27 (ALS) | ||
+ | BRUSH 27 | ||
+ | JEEP 27 | ||
STATION 28 ROSE CITY 5540 NE SANDY BOULEVARD | STATION 28 ROSE CITY 5540 NE SANDY BOULEVARD | ||
- | ENGINE 28 (ALS) | + | BUILT IN 1913 RETROFIT AND REOPENED IN 2005 |
+ | ENGINE 28 (ALS) | ||
STATION 29 GILBERT 13310 SE FOSTER ROAD | STATION 29 GILBERT 13310 SE FOSTER ROAD | ||
- | ENGINE 29 (ALS) | + | BUILT IN 1959 |
+ | ENGINE 29 (ALS) | ||
+ | BRUSH 29 | ||
STATION 30 GATEWAY 13313 NE SAN RAFEAL STREET | STATION 30 GATEWAY 13313 NE SAN RAFEAL STREET | ||
- | ENGINE 30 (ALS) | + | BUILT IN 1958 RETROFIT IN 2007 |
+ | ENGINE 30 (ALS) | ||
STATION 31 ROCKWOOD 1927 SE 174TH STREET(CO-STAFFED WITH GRESHAM FIRE AND EMS) | STATION 31 ROCKWOOD 1927 SE 174TH STREET(CO-STAFFED WITH GRESHAM FIRE AND EMS) | ||
- | ENGINE 31 (ALS) | + | BUILT IN 1958 |
+ | ENGINE 31 (ALS) | ||
GRESHAM FIRE AND EMERGENCY SERVICES | GRESHAM FIRE AND EMERGENCY SERVICES |
Revision as of 06:02, 22 March 2011
Portland Fire map
Portland Fire map 2
Portland Fire map 3
Portland Fire battalion map
Multnomah County Sheriff map
Multnomah County Sheriff map 2
Portland Police map
Portland Police map 1
Portland Police map 2
Portland Police map 3
Portland Police East map
Portland Police North map
Portland Police Northeast map
Portland Police Southeast map
Gresham Police map
PORTLAND FIRE AND RESCUE STATION 1 DOWNTOWN CORE 55 SW ASH STREET BUILT IN 1950, RETROFIT IN 2009 ENGINE 1 (ALS) TRUCK 1 SQUAD 1 (ALS) USAR 1 CHIEF 103 DIVE VAN 1 TRENCH VAN 1 STATION 1 PERSONNEL ARE TRAINED IN THE FOLLOWING TECHNICAL RESCUE DISCIPLINES:HIGH ANGLE, ROPE, TRENCH, CONFINED SPACE, STRUCTURAL COLLAPSE AND VEHICLE/MACHINERY EXTRICATION. TRAINED DIVERS RESPOND WITH DIVE VAN 1 TO DIVE INCIDENTS. STATION 1 IS PART OF THE OREGON STATE USAR TEAM STATION 2 PARKROSE /PORTLAND AIRPORT 4800 NE 122ND AVENUE RETROFIT IN 1992 ENGINE 2 (ALS) ENGINE 2R TRUCK 2 STATION 3 NORTHWEST PEARL DISTRICT 1715 NW JOHNSON STREET BUILT IN 1967 RETROFIT IN 2002 ENGINE 3 (ALS) TRUCK 3 STATION 4 PORTLAND STATE UNIVERSITY 511 SW COLLEGE STREET BUILT IN 1962 RETROFIT IN 2001 ENGINE 4 (ALS) TRUCK 4 (ALS) STATION 5 HILLSDALE 1505 SW DEWITT STREET BUILT IN 1960 RETROFIT IN 2003 ENGINE 5 (ALS) RESCUE 99 C1 STATION 6 NW INDUSTRIAL 3660 NW FRONT AVENUE BUILT IN 1960 RETROFIT IN 2006 ENGINE 6 (ALS) RESCUE 6 FIREBOAT 6 (WILLIAMS) FIREBOAT 6R (DAVID CAMPBELL) RESCUE BOAT 6 STATION 7 MILL PARK 1500 SE 122ND AVENUE BUILT IN 1975 RETROFIT IN 2001 ENGINE 7 (ALS) TRUCK 7 (ALS) HAZMAT 7 HAZMAT 121 RECON 7 BATTALION CHIEF 3 STATION 8 KENTON 7134 NORTH MARYLAND AVENUE BUILT IN 1959 ENGINE 8 (ALS) TRUCK 8 STATION 9 HAWTHORNE 1706 SE 39TH AVENUE BUILT IN 2003 ENGINE 9 (ALS) BATTALION CHIEF 4 MC 9 MULTIPLE CASUALTY RESCUE UNIT? STATION 10 BURLINGAME 451 SW TAYLORS FERRY ROAD BUILT IN 1985 RETROFIT IN 2001 ENGINE 10 (ALS) REHAB UNIT 10 AIR UNIT 10 WATER TENDER 10 STATION 11 LENTS 5707 SE 92ND AVENUE BUILT IN 1928 ENGINE 11 (ALS) RESCUE 11 (ALS) STATION 12 SUMNER 8645 NE SANDY BOULEVARD BUILT IN 2002 ENGINE 12 (ALS) AIR UNIT 12 REHAB 12 STATION 13 LLOYD CENTER 926 NE WEIDLER STREET BUILT IN 1955 RETROFIT IN 2003 ENGINE 13 (ALS) TRUCK 13 STATION 14 VERNON 1905 NE KILLINGSWORTH STREET BUILT IN 1959 RETROFIT IN 2001 ENGINE 14 (ALS) STATION 15 SOUTHWEST HILLS 1920 SW SPRING BUILT IN 1927 ENGINE 15 (ALS) STATION 16 SYLVAN 1715 SW SKYLINE BUILT IN 2002 ENGINE 16 (ALS) BRUSH UNIT 16 STATION 17 HAYDEN ISLAND 848 NORTH TOMAHAWK ISLAND DRIVE BUILT IN 1994 ENGINE 17 (ALS) FIREBOAT 17 (BUSS) RESCUE BOAT 17 STATION 18 MULTNOMAH VILLAGE 8720 SW 30TH AVENUE BUILT IN 1960 ENGINE 18 (ALS) HEAVY SQUAD 18 BRUSH UNIT 18 STATION 19 MT. TABOR 7301 EAST BURNSIDE STREET BUILT IN 1953 ENGINE 19 (ALS) STATION 20 SELLWOOD/MORELAND 2235 BYBEE BOULEVARD BUILT IN 1959 RETROFIT IN 2004 ENGINE 20 (ALS) STATION 21 LOWER EASTSIDE 05 SE MADISON BUILT IN 1961 ENGINE 21 (ALS) UTILITY 21 RESCUE BOAT 21 STATION 22 ST. JOHNS 7205 NORTH ALTA STREET BUILT IN 1954 RETROFIT IN 2001 ENGINE 22 (ALS) TRUCK 22 BRUSH UNIT 22 UTILITY VEHICLE 22 2 ATVS RESCUE BOAT 22 STATION 24 SWAN ISLAND 4515 NORTH MARYLAND BUILT IN 1959 ENGINE 24 SQUAD 24 (ALS) FOAM 24 BATTALION 2 STATION 25 WOODSTOCK 5211 SE MALL STREET BUILT IN 1959 RETROFIT IN 2002 ENGINE 25 (ALS) TRUCK 25 (ALS) STATION 26 UNIVERSITY OF PORTLAND 5247 NORTH LOMBARD STREET BUILT IN 1938 RETROFIT IN 2002 ENGINE 26 (ALS) STATION 27 FOREST PARK/FOREST HEIGHTS 3130 NW SKYLINE BOULEVARD BUILT IN 2006 ENGINE 27 (ALS) BRUSH 27 JEEP 27 STATION 28 ROSE CITY 5540 NE SANDY BOULEVARD BUILT IN 1913 RETROFIT AND REOPENED IN 2005 ENGINE 28 (ALS) STATION 29 GILBERT 13310 SE FOSTER ROAD BUILT IN 1959 ENGINE 29 (ALS) BRUSH 29 STATION 30 GATEWAY 13313 NE SAN RAFEAL STREET BUILT IN 1958 RETROFIT IN 2007 ENGINE 30 (ALS) STATION 31 ROCKWOOD 1927 SE 174TH STREET(CO-STAFFED WITH GRESHAM FIRE AND EMS) BUILT IN 1958 ENGINE 31 (ALS) GRESHAM FIRE AND EMERGENCY SERVICES FIRE STATION 71 1331 NORTHWEST EASTMAN PARKWAY FIRE STATION 72 500 NORTHEAST KANE ROAD FIRE STATION 73 2301 NORTHWEST PLEASANT VIEW ROAD FIRE STATION 74 1520 NORTHEAST 192ND FIRE STATION 75 600 SOUTHWEST CHERRY PARK ROAD TROUTDALE ENGINE 75 FIRE STATION 76 7144 SOUTHEAST 302ND AVENUE FIRE STATION 31 1927 SOUTHEAST 174TH AVENUE(CO STAFFED WITH PORTLAND FIRE) MULTNOMAH COUNTY FIRE DISTRICT #14 CORBETT, OREGON FIRE STATION 1 FIRE STATION 2 FIRE STATION 3 PORTLAND INTERNATIONAL AIRPORT FIRE DEPARTMENT FIRE STATION 1 CHIEF 8(MOBILE COMMAND POST), TRUCK 815(CRASH, FIRE, RESCUE), TRUCK 816(CRASH, FIRE, RESCUE), TRUCK 817(CRASH, FIRE, RESCUE) TRUCK 819(CRASH, FIRE, RESCUE), BOAT 860, RESCUE 880(ALS), SQUAD 881(MOBILE TRIAGE AND TREATMENT VEHICLE, ENGINE 890(STRUCTURAL) SAUVIE ISLAND VOLUNTEER FIRE AND RESCUE