WSP units

From InterceptRadio.com Wiki

(Difference between revisions)
Jump to: navigation, search
m
(Fix things for the n00b)
Line 1: Line 1:
-
==Washington State Patrol==
+
{|border="1" cellpadding="2" cellspacing="0" class="wikitable sortable"
-
{|border="1" cellpadding="2" cellspacing="0"
+
!Number!!Vehicle!!Color!!Marked?!!Notes
-
|Number||Vehicle||Color||Marked? Y/N||Notes
+
|-
|-
-
|41||Crown Vic||Black||N||
+
|41||Crown Vic||Black||No||
|-
|-
-
|42||Impala||Gray||N||
+
|42||Impala||Gray||No||
|-
|-
-
|55||Impala||Gold||N||
+
|55||Impala||Gold||No||
|-
|-
-
|62||Impala||Gray||N||
+
|62||Impala||Gray||No||
|-
|-
-
|69||Crown Vic||Blue||N||
+
|69||Crown Vic||Blue||No||
|-
|-
-
|103||Impala||Gray||N||
+
|103||Impala||Gray||No||
|-
|-
-
|110||Crown Vic||Black||N||
+
|110||Crown Vic||Black||No||
|-
|-
-
|137||Tahoe||Green||N||
+
|137||Tahoe||Green||No||
|-
|-
-
|166||Crown Vic||Blue||N||
+
|166||Crown Vic||Blue||No||
|-
|-
-
|184||Impala||Gray||N||
+
|184||Impala||Gray||No||
|-
|-
-
|185||Impala||Tan?||N||
+
|185||Impala||Tan?||No||
|-
|-
-
|200||Crown Vic||White||N||Slicktop
+
|200||Crown Vic||White||No||Slicktop
|-
|-
-
|212||Crown Vic||Black||N||
+
|212||Crown Vic||Black||No||
|-
|-
-
|213||Crown Vic||Gold||N||
+
|213||Crown Vic||Gold||No||
|-
|-
-
|220||Crown Vic||Gold||N||
+
|220||Crown Vic||Gold||No||
|-
|-
-
|242||Impala||Gray||N||ADAT
+
|242||Impala||Gray||No||ADAT
|-
|-
-
|245||Crown Vic||Gray||N||
+
|245||Crown Vic||Gray||No||
|-
|-
-
|247||Dodge Magnum||White||Y||Recruiting vehicle
+
|247||Dodge Magnum||White||Yes||Recruiting vehicle
|-
|-
-
|253||Crown Vic||Black||Y||
+
|253||Crown Vic||Black||Yes||
|-
|-
-
|300||Crown Vic||White||Y||
+
|300||Crown Vic||White||Yes||
|-
|-
-
|317||Crown Vic||White||Y||
+
|317||Crown Vic||White||Yes||
|-
|-
-
|318||Crown Vic Gray||Y||Target Zero Task Force
+
|318||Crown Vic||Gray||Yes||Target Zero Task Force
|-
|-
-
|336||Crown Vic||White||Y
+
|336||Crown Vic||White||Yes||
|-
|-
-
|342||Crown Vic||White||Y||
+
|342||Crown Vic||White||Yes||
|-
|-
-
|346||Crown Vic||White||Y||
+
|346||Crown Vic||White||Yes||
|-
|-
-
|348||Crown Vic||White||Y||
+
|348||Crown Vic||White||Yes||
|-
|-
-
|351||Crown Vic||White||Y||
+
|351||Crown Vic||White||Yes||
|-
|-
-
|355||Crown Vic||Grey||N||
+
|355||Crown Vic||Grey||No||
|-
|-
-
|356||Expedition||White||Y||In Packwood
+
|356||Expedition||White||Yes||In Packwood
|-
|-
-
|359||Crown Vic||White||Y||
+
|359||Crown Vic||White||Yes||
|-
|-
-
|374||Crown Vic||White||Y||
+
|374||Crown Vic||White||Yes||
|-
|-
-
|375||Impala||White||N||
+
|375||Impala||White||No||
|-
|-
-
|395||Crown Vic||White||Y||
+
|395||Crown Vic||White||Yes||
|-
|-
-
|398||Crown Vic||White||Y||Slicktop; K-9
+
|398||Crown Vic||White||Yes||Slicktop; K-9
|-
|-
-
|405||Tahoe||White||Y||
+
|405||Tahoe||White||Yes||
|-
|-
-
|427||Crown Vic||White||Y||
+
|427||Crown Vic||White||Yes||
|-
|-
-
|444||Crown Vic||White||Y||Slicktop
+
|444||Crown Vic||White||Yes||Slicktop
|-
|-
-
|450||Tahoe||White||Y||
+
|450||Tahoe||White||Yes||
|-
|-
-
|455||Crown Vic||White||Y||
+
|455||Crown Vic||White||Yes||
|-
|-
-
|457||Crown Vic||White||Y||
+
|457||Crown Vic||White||Yes||
|-
|-
-
|459||Crown Vic||White||Y||
+
|459||Crown Vic||White||Yes||
|-
|-
-
|460||Crown Vic||White||Y||
+
|460||Crown Vic||White||Yes||
|-
|-
-
|461||Crown Vic||White||Y||
+
|461||Crown Vic||White||Yes||
|-
|-
-
|484||Crown Vic||White||Y||
+
|484||Crown Vic||White||Yes||
|-
|-
-
|485||Crown Vic||White||Y||
+
|485||Crown Vic||White||Yes||
|-
|-
-
|488||Crown Vic||White||Y||
+
|488||Crown Vic||White||Yes||
|-
|-
-
|499||Expedition||White||Y||
+
|499||Expedition||White||Yes||
|-
|-
-
|500||Crown Vic||White||Y||
+
|500||Crown Vic||White||Yes||
|-
|-
-
|502||Crown Vic||White||Y||
+
|502||Crown Vic||White||Yes||
|-
|-
-
|507||Crown Vic||White||Y||
+
|507||Crown Vic||White||Yes||
|-
|-
-
|508||Crown Vic||White||Y||
+
|508||Crown Vic||White||Yes||
|-
|-
-
|520||Crown Vic||White||Y||
+
|520||Crown Vic||White||Yes||
|-
|-
-
|525||Crown Vic||White||Y||
+
|525||Crown Vic||White||Yes||
|-
|-
-
|529||Crown Vic||Red||N||
+
|529||Crown Vic||Red||No||
|-
|-
-
|532||Crown Vic||White||Y||
+
|532||Crown Vic||White||Yes||
|-
|-
-
|538||Crown Vic||White||Y||
+
|538||Crown Vic||White||Yes||
|-
|-
-
|541||Crown Vic||White||Y||
+
|541||Crown Vic||White||Yes||
|-
|-
-
|542||Crown Vic||White||Y||
+
|542||Crown Vic||White||Yes||
|-
|-
-
|547||Escape||Blue||N||
+
|547||Escape||Blue||No||
|-
|-
-
|553||Crown Vic||White||Y||
+
|553||Crown Vic||White||Yes||
|-
|-
-
|562||Crown Vic||White||Y||
+
|562||Crown Vic||White||Yes||
|-
|-
-
|565||Crown Vic||White||Y||
+
|565||Crown Vic||White||Yes||
|-
|-
-
|566||Crown Vic||White||Y||Slicktop
+
|566||Crown Vic||White||Yes||Slicktop
|-
|-
-
|582||Crown Vic||Black||N||Slicktop
+
|582||Crown Vic||Black||No||Slicktop
|-
|-
-
|585||Crown Vic||White||Y||
+
|585||Crown Vic||White||Yes||
|-
|-
-
|596||Crown Vic||White||Y||
+
|596||Crown Vic||White||Yes||
|-
|-
-
|618||Crown Vic||White||Y||
+
|618||Crown Vic||White||Yes||
|-
|-
-
|631||Crown Vic||White||Y||
+
|631||Crown Vic||White||Yes||
|-
|-
-
|636||Crown Vic||White||Y||
+
|636||Crown Vic||White||Yes||
|-
|-
-
|662||Crown Vic||White||Y||
+
|662||Crown Vic||White||Yes||
|-
|-
-
|692||Crown Vic||White||Y||
+
|692||Crown Vic||White||Yes||
|-
|-
-
|719||Crown Vic||White||Y||
+
|719||Crown Vic||White||Yes||
|-
|-
-
|724||Crown Vic||White||Y||
+
|724||Crown Vic||White||Yes||
|-
|-
-
|734||Tahoe||White||Y||
+
|734||Tahoe||White||Yes||
|-
|-
-
|736||Expedition||White||Y||
+
|736||Expedition||White||Yes||
|-
|-
-
|740||Crown Vic||White||Y||
+
|740||Crown Vic||White||Yes||
|-
|-
-
|749||Crown Vic||White||Y||
+
|749||Crown Vic||White||Yes||
|-
|-
-
|753||Crown Vic||White||Y||
+
|753||Crown Vic||White||Yes||
|-
|-
-
|760||Crown Vic||White||Y||
+
|760||Crown Vic||White||Yes||
|-
|-
-
|764||Crown Vic||White||Y||
+
|764||Crown Vic||White||Yes||
|-
|-
-
|765||Crown Vic||White||Y||K-9
+
|765||Crown Vic||White||Yes||K-9
|-
|-
-
|773||Crown Vic||White||Y||
+
|773||Crown Vic||White||Yes||
|-
|-
-
|774||Expedition||White||Y||
+
|774||Expedition||White||Yes||
|-
|-
-
|775||Crown Vic||White||Y||
+
|775||Crown Vic||White||Yes||
|-
|-
-
|776||Crown Vic||Gray||N||Target Zero Task Force
+
|776||Crown Vic||Gray||No||Target Zero Task Force
|-
|-
-
|777||Crown Vic||White||Y||
+
|777||Crown Vic||White||Yes||
|-
|-
-
|779||Crown Vic||White||Y||K-9
+
|779||Crown Vic||White||Yes||K-9
|-
|-
-
|781||Crown Vic||White||Y||
+
|781||Crown Vic||White||Yes||
|-
|-
-
|789||Crown Vic||White||Y||
+
|789||Crown Vic||White||Yes||
|-
|-
-
|802||Crown Vic||Blue||N||
+
|802||Crown Vic||Blue||No||
|-
|-
-
|803||Crown Vic||White||Y||
+
|803||Crown Vic||White||Yes||
|-
|-
|804||N/A||N/A||N/A||Bike patrol Capitol
|804||N/A||N/A||N/A||Bike patrol Capitol
|-
|-
-
|806||Crown Vic||White||Y||
+
|806||Crown Vic||White||Yes||
|-
|-
-
|819||Crown Vic||White||Y||K-9
+
|819||Crown Vic||White||Yes||K-9
|-
|-
-
|835||Crown Vic||Black||Y||Target Zero Task Force
+
|835||Crown Vic||Black||Yes||Target Zero Task Force
|-
|-
-
|842||Escape||Grey||N||
+
|842||Escape||Grey||No||
|-
|-
-
|851||Crown Vic||White||Y||
+
|851||Crown Vic||White||Yes||
|-
|-
-
|854||Crown Vic||White||Y||K-9
+
|854||Crown Vic||White||Yes||K-9
|-
|-
-
|857||Crown Vic||White||Y||
+
|857||Crown Vic||White||Yes||
|-
|-
-
|859||Tahoe||White||Y||
+
|859||Tahoe||White||Yes||
|-
|-
-
|868||Crown Vic||White||Y||
+
|868||Crown Vic||White||Yes||
|-
|-
-
|869||Crown Vic||White||Y||
+
|869||Crown Vic||White||Yes||
|-
|-
-
|870||Crown Vic||White||Y||
+
|870||Crown Vic||White||Yes||
|-
|-
-
|874||Crown Vic||White||Y||
+
|874||Crown Vic||White||Yes||
|-
|-
-
|880||Crown Vic||White||Y||
+
|880||Crown Vic||White||Yes||
|-
|-
-
|884||Crown Vic||White||Y||Capitol Campus
+
|884||Crown Vic||White||Yes||Capitol Campus
|-
|-
-
|888||Crown Vic||White||Y||
+
|888||Crown Vic||White||Yes||
|-
|-
-
|899||Crown Vic||White||Y||
+
|899||Crown Vic||White||Yes||
|-
|-
-
|905||Crown Vic||White||Y||
+
|905||Crown Vic||White||Yes||
|-
|-
-
|919||Crown Vic||White||Y||
+
|919||Crown Vic||White||Yes||
|-
|-
-
|935||Crown Vic||White||Y||
+
|935||Crown Vic||White||Yes||
|-
|-
-
|943||Crown Vic||White||Y||
+
|943||Crown Vic||White||Yes||
|-
|-
-
|956||Crown Vic||White||Y||
+
|956||Crown Vic||White||Yes||
|-
|-
-
|963||Crown Vic||White||Y||
+
|963||Crown Vic||White||Yes||
|-
|-
-
|965||Crown Vic||White||Y||
+
|965||Crown Vic||White||Yes||
|-
|-
-
|972||Expedition||White||Y||
+
|972||Expedition||White||Yes||
|-
|-
-
|978||Crown Vic||White||Y||Capitol Campus
+
|978||Crown Vic||White||Yes||Capitol Campus
|-
|-
-
|989||Crown Vic||White||Y||
+
|989||Crown Vic||White||Yes||
|-
|-
-
|999||Crown Vic||White||Y||K-9
+
|999||Crown Vic||White||Yes||K-9
|-
|-
-
|1004||Crown Vic||White||Y||
+
|1004||Crown Vic||White||Yes||
|-
|-
-
|1029||Crown Vic||White||Y||
+
|1029||Crown Vic||White||Yes||
|-
|-
-
|1037||Crown Vic||White||Y||
+
|1037||Crown Vic||White||Yes||
|-
|-
-
|1044||Crown Vic||White||Y||
+
|1044||Crown Vic||White||Yes||
|-
|-
-
|1047||Crown Vic||White||Y||
+
|1047||Crown Vic||White||Yes||
|-
|-
-
|1058||Expedition||White||Y||
+
|1058||Expedition||White||Yes||
|-
|-
-
|1072||Crown Vic||White||Y||
+
|1072||Crown Vic||White||Yes||
|-
|-
-
|1095||Crown Vic||White||Y||
+
|1095||Crown Vic||White||Yes||
|-
|-
-
|1097||Crown Vic||Gray||N||
+
|1097||Crown Vic||Gray||No||
|-
|-
-
|1099||Crown Vic||White||Y||
+
|1099||Crown Vic||White||Yes||
|-
|-
-
|1109||Crown Vic||White||Y||
+
|1109||Crown Vic||White||Yes||
|-
|-
-
|1112||Crown Vic||White||Y||
+
|1112||Crown Vic||White||Yes||
|-
|-
-
|1121||Crown Vic||White||Y||
+
|1121||Crown Vic||White||Yes||
|-
|-
-
|1124||Crown Vic||White||Y||
+
|1124||Crown Vic||White||Yes||
|-
|-
-
|1139||Crown Vic||White||Y||
+
|1139||Crown Vic||White||Yes||
|-
|-
-
|1141||Crown Vic||White||Y||
+
|1141||Crown Vic||White||Yes||
|-
|-
-
|1145||Impala||Gold||N||Capitol Campus
+
|1145||Impala||Gold||No||Capitol Campus
|-
|-
-
|1169||Tahoe||White||Y||
+
|1169||Tahoe||White||Yes||
|-
|-
-
|1175||Crown Vic||White||Y||
+
|1175||Crown Vic||White||Yes||
|-
|-
-
|1178||Expedition||Gray||N||
+
|1178||Expedition||Gray||No||
|-
|-
-
|1191||Crown Vic||White||Y||
+
|1191||Crown Vic||White||Yes||
|-
|-
-
|1197||Crown Vic||White||Y||
+
|1197||Crown Vic||White||Yes||
|-
|-
-
|1199||Crown Vic||White||Y||
+
|1199||Crown Vic||White||Yes||
|-
|-
-
|1210||Crown Vic||White||Y||
+
|1210||Crown Vic||White||Yes||
|-
|-
-
|1230||Crown Vic||White||Y||
+
|1230||Crown Vic||White||Yes||
|-
|-
-
|1238||Crown Vic||White||Y||
+
|1238||Crown Vic||White||Yes||
|-
|-
-
|7707SP||Tahoe||White||N||
+
|7707SP||Tahoe||White||No||
|-
|-
-
|7748SP||Impala||White||N||
+
|7748SP||Impala||White||No||
|-
|-
-
|9425SP||Expedition||White||Y||
+
|9425SP||Expedition||White||Yes||
|-
|-
-
|037-YXF||Trailblazer||Blue||N||ADAT
+
|037-YXF||Trailblazer||Blue||No||ADAT
|-
|-
-
|023-WEA||Impala||Silver||N||ADAT
+
|023-WEA||Impala||Silver||No||ADAT
|-
|-
-
|284-WRN||Impala||Silver||N||ADAT
+
|284-WRN||Impala||Silver||No||ADAT
|-
|-
-
|436-WBS||Impala||Silver||N||ADAT
+
|436-WBS||Impala||Silver||No||ADAT
|-
|-
-
|AAB8234||Charger||Blue||N||ADAT
+
|AAB8234||Charger||Blue||No||ADAT
|}
|}

Revision as of 05:56, 28 December 2011

NumberVehicleColorMarked?Notes
41Crown VicBlackNo
42ImpalaGrayNo
55ImpalaGoldNo
62ImpalaGrayNo
69Crown VicBlueNo
103ImpalaGrayNo
110Crown VicBlackNo
137TahoeGreenNo
166Crown VicBlueNo
184ImpalaGrayNo
185ImpalaTan?No
200Crown VicWhiteNoSlicktop
212Crown VicBlackNo
213Crown VicGoldNo
220Crown VicGoldNo
242ImpalaGrayNoADAT
245Crown VicGrayNo
247Dodge MagnumWhiteYesRecruiting vehicle
253Crown VicBlackYes
300Crown VicWhiteYes
317Crown VicWhiteYes
318Crown VicGrayYesTarget Zero Task Force
336Crown VicWhiteYes
342Crown VicWhiteYes
346Crown VicWhiteYes
348Crown VicWhiteYes
351Crown VicWhiteYes
355Crown VicGreyNo
356ExpeditionWhiteYesIn Packwood
359Crown VicWhiteYes
374Crown VicWhiteYes
375ImpalaWhiteNo
395Crown VicWhiteYes
398Crown VicWhiteYesSlicktop; K-9
405TahoeWhiteYes
427Crown VicWhiteYes
444Crown VicWhiteYesSlicktop
450TahoeWhiteYes
455Crown VicWhiteYes
457Crown VicWhiteYes
459Crown VicWhiteYes
460Crown VicWhiteYes
461Crown VicWhiteYes
484Crown VicWhiteYes
485Crown VicWhiteYes
488Crown VicWhiteYes
499ExpeditionWhiteYes
500Crown VicWhiteYes
502Crown VicWhiteYes
507Crown VicWhiteYes
508Crown VicWhiteYes
520Crown VicWhiteYes
525Crown VicWhiteYes
529Crown VicRedNo
532Crown VicWhiteYes
538Crown VicWhiteYes
541Crown VicWhiteYes
542Crown VicWhiteYes
547EscapeBlueNo
553Crown VicWhiteYes
562Crown VicWhiteYes
565Crown VicWhiteYes
566Crown VicWhiteYesSlicktop
582Crown VicBlackNoSlicktop
585Crown VicWhiteYes
596Crown VicWhiteYes
618Crown VicWhiteYes
631Crown VicWhiteYes
636Crown VicWhiteYes
662Crown VicWhiteYes
692Crown VicWhiteYes
719Crown VicWhiteYes
724Crown VicWhiteYes
734TahoeWhiteYes
736ExpeditionWhiteYes
740Crown VicWhiteYes
749Crown VicWhiteYes
753Crown VicWhiteYes
760Crown VicWhiteYes
764Crown VicWhiteYes
765Crown VicWhiteYesK-9
773Crown VicWhiteYes
774ExpeditionWhiteYes
775Crown VicWhiteYes
776Crown VicGrayNoTarget Zero Task Force
777Crown VicWhiteYes
779Crown VicWhiteYesK-9
781Crown VicWhiteYes
789Crown VicWhiteYes
802Crown VicBlueNo
803Crown VicWhiteYes
804N/AN/AN/ABike patrol Capitol
806Crown VicWhiteYes
819Crown VicWhiteYesK-9
835Crown VicBlackYesTarget Zero Task Force
842EscapeGreyNo
851Crown VicWhiteYes
854Crown VicWhiteYesK-9
857Crown VicWhiteYes
859TahoeWhiteYes
868Crown VicWhiteYes
869Crown VicWhiteYes
870Crown VicWhiteYes
874Crown VicWhiteYes
880Crown VicWhiteYes
884Crown VicWhiteYesCapitol Campus
888Crown VicWhiteYes
899Crown VicWhiteYes
905Crown VicWhiteYes
919Crown VicWhiteYes
935Crown VicWhiteYes
943Crown VicWhiteYes
956Crown VicWhiteYes
963Crown VicWhiteYes
965Crown VicWhiteYes
972ExpeditionWhiteYes
978Crown VicWhiteYesCapitol Campus
989Crown VicWhiteYes
999Crown VicWhiteYesK-9
1004Crown VicWhiteYes
1029Crown VicWhiteYes
1037Crown VicWhiteYes
1044Crown VicWhiteYes
1047Crown VicWhiteYes
1058ExpeditionWhiteYes
1072Crown VicWhiteYes
1095Crown VicWhiteYes
1097Crown VicGrayNo
1099Crown VicWhiteYes
1109Crown VicWhiteYes
1112Crown VicWhiteYes
1121Crown VicWhiteYes
1124Crown VicWhiteYes
1139Crown VicWhiteYes
1141Crown VicWhiteYes
1145ImpalaGoldNoCapitol Campus
1169TahoeWhiteYes
1175Crown VicWhiteYes
1178ExpeditionGrayNo
1191Crown VicWhiteYes
1197Crown VicWhiteYes
1199Crown VicWhiteYes
1210Crown VicWhiteYes
1230Crown VicWhiteYes
1238Crown VicWhiteYes
7707SPTahoeWhiteNo
7748SPImpalaWhiteNo
9425SPExpeditionWhiteYes
037-YXFTrailblazerBlueNoADAT
023-WEAImpalaSilverNoADAT
284-WRNImpalaSilverNoADAT
436-WBSImpalaSilverNoADAT
AAB8234ChargerBlueNoADAT
Personal tools