WSP units
From InterceptRadio.com Wiki
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
- | Washington State Patrol | + | ==Washington State Patrol== |
- | + | {|border="1" cellpadding="2" cellspacing="0" | |
- | Number Vehicle Color Marked? Y/N Notes | + | |Number||Vehicle||Color||Marked? Y/N||Notes |
- | + | |- | |
- | 41 Crown Vic Black N | + | |41||Crown Vic||Black||N|| |
- | + | |- | |
- | 42 | + | |42||Impala||Gray||N|| |
- | + | |- | |
- | 55 | + | |55||Impala||Gold||N|| |
- | + | |- | |
- | 62 | + | |62||Impala||Gray||N|| |
- | + | |- | |
- | 69 Crown Vic Blue N | + | |69||Crown Vic||Blue||N|| |
- | + | |- | |
- | 103 | + | |103||Impala||Gray||N|| |
- | + | |- | |
- | 110 Crown Vic Black N | + | |110||Crown Vic||Black||N|| |
- | + | |- | |
- | 137 Tahoe Green N | + | |137||Tahoe||Green||N|| |
- | + | |- | |
- | 166 Crown Vic Blue N | + | |166||Crown Vic||Blue||N|| |
- | + | |- | |
- | 184 | + | |184||Impala||Gray||N|| |
- | + | |- | |
- | 185 | + | |185||Impala||Tan?||N|| |
- | + | |- | |
- | 200 Crown Vic White N Slicktop | + | |200||Crown Vic||White||N||Slicktop |
- | + | |- | |
- | 212 Crown Vic Black N | + | |212||Crown Vic||Black||N|| |
- | + | |- | |
- | 213 Crown Vic Gold N | + | |213||Crown Vic||Gold||N|| |
- | + | |- | |
- | 220 Crown Vic Gold N | + | |220||Crown Vic||Gold||N|| |
- | + | |- | |
- | 242 | + | |242||Impala||Gray||N||ADAT |
- | + | |- | |
- | 245 Crown Vic Gray N | + | |245||Crown Vic||Gray||N|| |
- | + | |- | |
- | 247 Dodge Magnum White Y Recruiting vehicle | + | |247||Dodge Magnum||White||Y||Recruiting vehicle |
- | + | |- | |
- | 253 Crown Vic Black Y | + | |253||Crown Vic||Black||Y|| |
- | + | |- | |
- | 300 Crown Vic White Y | + | |300 Crown Vic White Y |
- | + | |- | |
- | 317 Crown Vic White Y | + | |317 Crown Vic White Y |
- | + | |- | |
- | 318 Crown Vic Gray Y Target Zero Task Force | + | |318 Crown Vic Gray Y Target Zero Task Force |
- | + | |- | |
- | 336 Crown Vic White Y | + | |336 Crown Vic White Y |
- | + | |- | |
- | 342 Crown Vic White Y | + | |342 Crown Vic White Y |
- | + | |- | |
- | 346 Crown Vic White Y | + | |346 Crown Vic White Y |
- | + | |- | |
- | 348 Crown Vic White Y | + | |348 Crown Vic White Y |
- | + | |- | |
- | 351 Crown Vic White Y | + | |351 Crown Vic White Y |
- | + | |- | |
- | 355 Crown Vic Grey N | + | |355 Crown Vic Grey N |
- | + | |- | |
- | 356 Expedition White Y In Packwood | + | |356 Expedition White Y In Packwood |
- | + | |- | |
- | 359 Crown Vic White Y | + | |359 Crown Vic White Y |
- | + | |- | |
- | 374 Crown Vic White Y | + | |374 Crown Vic White Y |
- | + | |- | |
- | 375 | + | |375 Impala White N |
- | + | |- | |
- | 395 Crown Vic White Y | + | |395 Crown Vic White Y |
- | + | |- | |
- | 398 Crown Vic White Y Slicktop; K-9 | + | |398 Crown Vic White Y Slicktop; K-9 |
- | + | |- | |
- | 405 Tahoe White Y | + | |405 Tahoe White Y |
- | + | |- | |
- | 427 Crown Vic White Y | + | |427 Crown Vic White Y |
- | + | |- | |
- | 444 Crown Vic White Y Slicktop | + | |444 Crown Vic White Y Slicktop |
- | + | |- | |
- | 450 Tahoe White Y | + | |450 Tahoe White Y |
- | + | |- | |
- | 455 Crown Vic White Y | + | |455 Crown Vic White Y |
- | + | |- | |
- | 457 Crown Vic White Y | + | |457 Crown Vic White Y |
- | + | |- | |
- | 459 Crown Vic White Y | + | |459 Crown Vic White Y |
- | + | |- | |
- | 460 Crown Vic White Y | + | |460 Crown Vic White Y |
- | + | |- | |
- | 461 Crown Vic White Y | + | |461 Crown Vic White Y |
- | + | |- | |
- | 484 Crown Vic White Y | + | |484 Crown Vic White Y |
- | + | |- | |
- | 485 Crown Vic White Y | + | |485 Crown Vic White Y |
- | + | |- | |
- | 488 Crown Vic White Y | + | |488 Crown Vic White Y |
- | + | |- | |
- | 499 Expedition White Y | + | |499 Expedition White Y |
- | + | |- | |
- | 500 Crown Vic White Y | + | |500 Crown Vic White Y |
- | + | |- | |
- | 502 Crown Vic White Y | + | |502 Crown Vic White Y |
- | + | |- | |
- | 507 Crown Vic White Y | + | |507 Crown Vic White Y |
- | + | |- | |
- | 508 Crown Vic White Y | + | |508 Crown Vic White Y |
- | + | |- | |
- | 520 Crown Vic White Y | + | |520 Crown Vic White Y |
- | + | |- | |
- | 525 Crown Vic White Y | + | |525 Crown Vic White Y |
- | + | |- | |
- | 529 Crown Vic Red N | + | |529 Crown Vic Red N |
- | + | |- | |
- | 532 Crown Vic White Y | + | |532 Crown Vic White Y |
- | + | |- | |
- | 538 Crown Vic White Y | + | |538 Crown Vic White Y |
- | + | |- | |
- | 541 Crown Vic White Y | + | |541 Crown Vic White Y |
- | + | |- | |
- | 542 Crown Vic White Y | + | |542 Crown Vic White Y |
- | + | |- | |
- | 547 Escape Blue N | + | |547 Escape Blue N |
- | + | |- | |
- | 553 Crown Vic White Y | + | |553 Crown Vic White Y |
- | + | |- | |
- | 562 Crown Vic White Y | + | |562 Crown Vic White Y |
- | + | |- | |
- | 565 Crown Vic White Y | + | |565 Crown Vic White Y |
- | + | |- | |
- | 566 Crown Vic White Y Slicktop | + | |566 Crown Vic White Y Slicktop |
- | + | |- | |
- | 582 Crown Vic Black N Slicktop | + | |582 Crown Vic Black N Slicktop |
- | + | |- | |
- | 585 Crown Vic White Y | + | |585 Crown Vic White Y |
- | + | |- | |
- | 596 Crown Vic White Y | + | |596 Crown Vic White Y |
- | + | |- | |
- | 618 Crown Vic White Y | + | |618 Crown Vic White Y |
- | + | |- | |
- | 631 Crown Vic White Y | + | |631 Crown Vic White Y |
- | + | |- | |
- | 636 Crown Vic White Y | + | |636 Crown Vic White Y |
- | + | |- | |
- | 662 Crown Vic White Y | + | |662 Crown Vic White Y |
- | + | |- | |
- | 692 Crown Vic White Y | + | |692 Crown Vic White Y |
- | + | |- | |
- | 719 Crown Vic White Y | + | |719 Crown Vic White Y |
- | + | |- | |
- | 724 Crown Vic White Y | + | |724 Crown Vic White Y |
- | + | |- | |
- | 734 Tahoe White Y | + | |734 Tahoe White Y |
- | + | |- | |
- | 736 Expedition White Y | + | |736 Expedition White Y |
- | + | |- | |
- | 740 Crown Vic White Y | + | |740 Crown Vic White Y |
- | + | |- | |
- | 749 Crown Vic White Y | + | |749 Crown Vic White Y |
- | + | |- | |
- | 753 Crown Vic White Y | + | |753 Crown Vic White Y |
- | + | |- | |
- | 760 Crown Vic White Y | + | |760 Crown Vic White Y |
- | + | |- | |
- | 764 Crown Vic White Y | + | |764 Crown Vic White Y |
- | + | |- | |
- | 765 Crown Vic White Y K-9 | + | |765 Crown Vic White Y K-9 |
- | + | |- | |
- | 773 Crown Vic White Y | + | |773 Crown Vic White Y |
- | + | |- | |
- | 774 Expedition White Y | + | |774 Expedition White Y |
- | + | |- | |
- | 775 Crown Vic White Y | + | |775 Crown Vic White Y |
- | + | |- | |
- | 776 Crown Vic Gray N Target Zero Task Force | + | |776 Crown Vic Gray N Target Zero Task Force |
- | + | |- | |
- | 777 Crown Vic White Y | + | |777 Crown Vic White Y |
- | + | |- | |
- | 779 Crown Vic White Y K-9 | + | |779 Crown Vic White Y K-9 |
- | + | |- | |
- | 781 Crown Vic White Y | + | |781 Crown Vic White Y |
- | + | |- | |
- | 789 Crown Vic White Y | + | |789 Crown Vic White Y |
- | + | |- | |
- | 802 Crown Vic Blue N | + | |802 Crown Vic Blue N |
- | + | |- | |
- | 803 Crown Vic White Y | + | |803 Crown Vic White Y |
- | + | |- | |
- | 804 N/A N/A N/A Bike patrol Capitol | + | |804 N/A N/A N/A Bike patrol Capitol |
- | + | |- | |
- | 806 Crown Vic White Y | + | |806 Crown Vic White Y |
- | + | |- | |
- | 819 Crown Vic White Y K-9 | + | |819 Crown Vic White Y K-9 |
- | + | |- | |
- | 835 Crown Vic Black Y Target Zero Task Force | + | |835 Crown Vic Black Y Target Zero Task Force |
- | + | |- | |
- | 842 Escape Grey N | + | |842 Escape Grey N |
- | + | |- | |
- | 851 Crown Vic White Y | + | |851 Crown Vic White Y |
- | + | |- | |
- | 854 Crown Vic White Y K-9 | + | |854 Crown Vic White Y K-9 |
- | + | |- | |
- | 857 Crown Vic White Y | + | |857 Crown Vic White Y |
- | + | |- | |
- | 859 Tahoe White Y | + | |859 Tahoe White Y |
- | + | |- | |
- | 868 Crown Vic White Y | + | |868 Crown Vic White Y |
- | + | |- | |
- | 869 Crown Vic White Y | + | |869 Crown Vic White Y |
- | + | |- | |
- | 870 Crown Vic White Y | + | |870 Crown Vic White Y |
- | + | |- | |
- | 874 Crown Vic White Y | + | |874 Crown Vic White Y |
- | + | |- | |
- | 880 Crown Vic White Y | + | |880 Crown Vic White Y |
- | + | |- | |
- | 884 Crown Vic White Y Capitol Campus | + | |884 Crown Vic White Y Capitol Campus |
- | + | |- | |
- | 888 Crown Vic White Y | + | |888 Crown Vic White Y |
- | + | |- | |
- | 899 Crown Vic White Y | + | |899 Crown Vic White Y |
- | + | |- | |
- | 905 Crown Vic White Y | + | |905 Crown Vic White Y |
- | + | |- | |
- | 919 Crown Vic White Y | + | |919 Crown Vic White Y |
- | + | |- | |
- | 935 Crown Vic White Y | + | |935 Crown Vic White Y |
- | + | |- | |
- | 943 Crown Vic White Y | + | |943 Crown Vic White Y |
- | + | |- | |
- | 956 Crown Vic White Y | + | |956 Crown Vic White Y |
- | + | |- | |
- | 963 Crown Vic White Y | + | |963 Crown Vic White Y |
- | + | |- | |
- | 965 Crown Vic White Y | + | |965 Crown Vic White Y |
- | + | |- | |
- | 972 Expedition White Y | + | |972 Expedition White Y |
- | + | |- | |
- | 978 Crown Vic White Y Capitol Campus | + | |978 Crown Vic White Y Capitol Campus |
- | + | |- | |
- | 989 Crown Vic White Y | + | |989 Crown Vic White Y |
- | + | |- | |
- | 999 Crown Vic White Y K-9 | + | |999 Crown Vic White Y K-9 |
- | + | |- | |
- | 1004 Crown Vic White Y | + | |1004 Crown Vic White Y |
- | + | |- | |
- | 1029 Crown Vic White Y | + | |1029 Crown Vic White Y |
- | + | |- | |
- | 1037 Crown Vic White Y | + | |1037 Crown Vic White Y |
- | + | |- | |
- | 1044 Crown Vic White Y | + | |1044 Crown Vic White Y |
- | + | |- | |
- | 1047 Crown Vic White Y | + | |1047 Crown Vic White Y |
- | + | |- | |
- | 1058 Expedition White Y | + | |1058 Expedition White Y |
- | + | |- | |
- | 1072 Crown Vic White Y | + | |1072 Crown Vic White Y |
- | + | |- | |
- | 1095 Crown Vic White Y | + | |1095 Crown Vic White Y |
- | + | |- | |
- | 1097 Crown Vic Gray N | + | |1097 Crown Vic Gray N |
- | + | |- | |
- | 1099 Crown Vic White Y | + | |1099 Crown Vic White Y |
- | + | |- | |
- | 1109 Crown Vic White Y | + | |1109 Crown Vic White Y |
- | + | |- | |
- | 1112 Crown Vic White Y | + | |1112 Crown Vic White Y |
- | + | |- | |
- | 1121 Crown Vic White Y | + | |1121 Crown Vic White Y |
- | + | |- | |
- | 1124 Crown Vic White Y | + | |1124 Crown Vic White Y |
- | + | |- | |
- | 1139 Crown Vic White Y | + | |1139 Crown Vic White Y |
- | + | |- | |
- | 1141 Crown Vic White Y | + | |1141 Crown Vic White Y |
- | + | |- | |
- | 1145 | + | |1145 Impala Gold N Capitol Campus |
- | + | |- | |
- | 1169 Tahoe White Y | + | |1169 Tahoe White Y |
- | + | |- | |
- | 1175 Crown Vic White Y | + | |1175 Crown Vic White Y |
- | + | |- | |
- | 1178 Expedition Gray N | + | |1178 Expedition Gray N |
- | + | |- | |
- | 1191 Crown Vic White Y | + | |1191 Crown Vic White Y |
- | + | |- | |
- | 1197 Crown Vic White Y | + | |1197 Crown Vic White Y |
- | + | |- | |
- | 1199 Crown Vic White Y | + | |1199 Crown Vic White Y |
- | + | |- | |
- | 1210 Crown Vic White Y | + | |1210 Crown Vic White Y |
- | + | |- | |
- | 1230 Crown Vic White Y | + | |1230 Crown Vic White Y |
- | + | |- | |
- | 1238 Crown Vic White Y | + | |1238 Crown Vic White Y |
- | + | |- | |
- | 7707SP Tahoe White N | + | |7707SP Tahoe White N |
- | + | |- | |
- | 7748SP | + | |7748SP Impala White N |
- | + | |- | |
- | 9425SP Expedition White Y | + | |9425SP Expedition White Y |
- | + | |- | |
- | 037-YXF Trailblazer Blue N ADAT | + | |037-YXF Trailblazer Blue N ADAT |
- | + | |- | |
- | 023-WEA | + | |023-WEA Impala Silver N ADAT |
- | + | |- | |
- | 284-WRN | + | |284-WRN Impala Silver N ADAT |
- | + | |- | |
- | 436-WBS | + | |436-WBS Impala Silver N ADAT |
- | + | |- | |
- | AAB8234 Charger Blue N ADAT | + | |AAB8234 Charger Blue N ADAT |
+ | |} |
Revision as of 05:58, 27 December 2011
Washington State Patrol
Number | Vehicle | Color | Marked? Y/N | Notes |
41 | Crown Vic | Black | N | |
42 | Impala | Gray | N | |
55 | Impala | Gold | N | |
62 | Impala | Gray | N | |
69 | Crown Vic | Blue | N | |
103 | Impala | Gray | N | |
110 | Crown Vic | Black | N | |
137 | Tahoe | Green | N | |
166 | Crown Vic | Blue | N | |
184 | Impala | Gray | N | |
185 | Impala | Tan? | N | |
200 | Crown Vic | White | N | Slicktop |
212 | Crown Vic | Black | N | |
213 | Crown Vic | Gold | N | |
220 | Crown Vic | Gold | N | |
242 | Impala | Gray | N | ADAT |
245 | Crown Vic | Gray | N | |
247 | Dodge Magnum | White | Y | Recruiting vehicle |
253 | Crown Vic | Black | Y | |
300 Crown Vic White Y | ||||
317 Crown Vic White Y | ||||
318 Crown Vic Gray Y Target Zero Task Force | ||||
336 Crown Vic White Y | ||||
342 Crown Vic White Y | ||||
346 Crown Vic White Y | ||||
348 Crown Vic White Y | ||||
351 Crown Vic White Y | ||||
355 Crown Vic Grey N | ||||
356 Expedition White Y In Packwood | ||||
359 Crown Vic White Y | ||||
374 Crown Vic White Y | ||||
375 Impala White N | ||||
395 Crown Vic White Y | ||||
398 Crown Vic White Y Slicktop; K-9 | ||||
405 Tahoe White Y | ||||
427 Crown Vic White Y | ||||
444 Crown Vic White Y Slicktop | ||||
450 Tahoe White Y | ||||
455 Crown Vic White Y | ||||
457 Crown Vic White Y | ||||
459 Crown Vic White Y | ||||
460 Crown Vic White Y | ||||
461 Crown Vic White Y | ||||
484 Crown Vic White Y | ||||
485 Crown Vic White Y | ||||
488 Crown Vic White Y | ||||
499 Expedition White Y | ||||
500 Crown Vic White Y | ||||
502 Crown Vic White Y | ||||
507 Crown Vic White Y | ||||
508 Crown Vic White Y | ||||
520 Crown Vic White Y | ||||
525 Crown Vic White Y | ||||
529 Crown Vic Red N | ||||
532 Crown Vic White Y | ||||
538 Crown Vic White Y | ||||
541 Crown Vic White Y | ||||
542 Crown Vic White Y | ||||
547 Escape Blue N | ||||
553 Crown Vic White Y | ||||
562 Crown Vic White Y | ||||
565 Crown Vic White Y | ||||
566 Crown Vic White Y Slicktop | ||||
582 Crown Vic Black N Slicktop | ||||
585 Crown Vic White Y | ||||
596 Crown Vic White Y | ||||
618 Crown Vic White Y | ||||
631 Crown Vic White Y | ||||
636 Crown Vic White Y | ||||
662 Crown Vic White Y | ||||
692 Crown Vic White Y | ||||
719 Crown Vic White Y | ||||
724 Crown Vic White Y | ||||
734 Tahoe White Y | ||||
736 Expedition White Y | ||||
740 Crown Vic White Y | ||||
749 Crown Vic White Y | ||||
753 Crown Vic White Y | ||||
760 Crown Vic White Y | ||||
764 Crown Vic White Y | ||||
765 Crown Vic White Y K-9 | ||||
773 Crown Vic White Y | ||||
774 Expedition White Y | ||||
775 Crown Vic White Y | ||||
776 Crown Vic Gray N Target Zero Task Force | ||||
777 Crown Vic White Y | ||||
779 Crown Vic White Y K-9 | ||||
781 Crown Vic White Y | ||||
789 Crown Vic White Y | ||||
802 Crown Vic Blue N | ||||
803 Crown Vic White Y | ||||
804 N/A N/A N/A Bike patrol Capitol | ||||
806 Crown Vic White Y | ||||
819 Crown Vic White Y K-9 | ||||
835 Crown Vic Black Y Target Zero Task Force | ||||
842 Escape Grey N | ||||
851 Crown Vic White Y | ||||
854 Crown Vic White Y K-9 | ||||
857 Crown Vic White Y | ||||
859 Tahoe White Y | ||||
868 Crown Vic White Y | ||||
869 Crown Vic White Y | ||||
870 Crown Vic White Y | ||||
874 Crown Vic White Y | ||||
880 Crown Vic White Y | ||||
884 Crown Vic White Y Capitol Campus | ||||
888 Crown Vic White Y | ||||
899 Crown Vic White Y | ||||
905 Crown Vic White Y | ||||
919 Crown Vic White Y | ||||
935 Crown Vic White Y | ||||
943 Crown Vic White Y | ||||
956 Crown Vic White Y | ||||
963 Crown Vic White Y | ||||
965 Crown Vic White Y | ||||
972 Expedition White Y | ||||
978 Crown Vic White Y Capitol Campus | ||||
989 Crown Vic White Y | ||||
999 Crown Vic White Y K-9 | ||||
1004 Crown Vic White Y | ||||
1029 Crown Vic White Y | ||||
1037 Crown Vic White Y | ||||
1044 Crown Vic White Y | ||||
1047 Crown Vic White Y | ||||
1058 Expedition White Y | ||||
1072 Crown Vic White Y | ||||
1095 Crown Vic White Y | ||||
1097 Crown Vic Gray N | ||||
1099 Crown Vic White Y | ||||
1109 Crown Vic White Y | ||||
1112 Crown Vic White Y | ||||
1121 Crown Vic White Y | ||||
1124 Crown Vic White Y | ||||
1139 Crown Vic White Y | ||||
1141 Crown Vic White Y | ||||
1145 Impala Gold N Capitol Campus | ||||
1169 Tahoe White Y | ||||
1175 Crown Vic White Y | ||||
1178 Expedition Gray N | ||||
1191 Crown Vic White Y | ||||
1197 Crown Vic White Y | ||||
1199 Crown Vic White Y | ||||
1210 Crown Vic White Y | ||||
1230 Crown Vic White Y | ||||
1238 Crown Vic White Y | ||||
7707SP Tahoe White N | ||||
7748SP Impala White N | ||||
9425SP Expedition White Y | ||||
037-YXF Trailblazer Blue N ADAT | ||||
023-WEA Impala Silver N ADAT | ||||
284-WRN Impala Silver N ADAT | ||||
436-WBS Impala Silver N ADAT | ||||
AAB8234 Charger Blue N ADAT |