MotoTRBO in Puget Sound
From InterceptRadio.com Wiki
(Difference between revisions)
Atomic taco (Talk | contribs) (Add Microsoft) |
|||
(2 intermediate revisions not shown) | |||
Line 32: | Line 32: | ||
|Conventional | |Conventional | ||
|[http://www.interceptradio.com/s.php?sfreq=E&sfq=Amazon+(ABM&ssort=1&sdisp=1&cfreq=1&cchan=1&cstate=1&ccounty=1&ccity=1&ccall=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=E&sfq=Amazon+(ABM&ssort=1&sdisp=1&cfreq=1&cchan=1&cstate=1&ccounty=1&ccity=1&ccall=1&z=1 Click here] | ||
- | | | + | |[http://www.interceptradio.com/s.php?sfreq=3&sfq=Amazon+(ABM&ssort=1&sdisp=1&cfreq=1&cserv=1&cstate=1&ccounty=1&ccity=1&ctag16=1&z=1 Click here] |
|[http://www.interceptradio.com/fcc.php?scall=WQNN725&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQNN725] | |[http://www.interceptradio.com/fcc.php?scall=WQNN725&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQNN725] | ||
|- | |- | ||
Line 46: | Line 46: | ||
|Capacity Plus | |Capacity Plus | ||
|[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=Avis&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&ccall=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=Avis&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&ccall=1&z=1 Click here] | ||
- | | | + | |[http://www.interceptradio.com/s.php?sfreq=3&sfq=Avis&ssort=1&sdisp=1&cfreq=1&cserv=1&cstate=1&ccounty=1&ccity=1&ctag16=1&z=1 Click here] |
|[http://www.interceptradio.com/fcc.php?scall=WQPF596&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQPF596] | |[http://www.interceptradio.com/fcc.php?scall=WQPF596&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQPF596] | ||
|- | |- | ||
Line 60: | Line 60: | ||
|Conventional | |Conventional | ||
|[http://www.interceptradio.com/s.php?sfreq=E&sfq=Bellefield&ssort=1&sdisp=1&cfreq=1&cchan=1&cstate=1&ccounty=1&ccity=1&ccall=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=E&sfq=Bellefield&ssort=1&sdisp=1&cfreq=1&cchan=1&cstate=1&ccounty=1&ccity=1&ccall=1&z=1 Click here] | ||
- | | | + | |[http://www.interceptradio.com/s.php?sfreq=3&sfq=Bellefield&ssort=1&sdisp=1&cfreq=1&cserv=1&cstate=1&ccounty=1&ccity=1&ctag16=1&z=1 Click here] |
|[http://www.interceptradio.com/fcc.php?scall=WQRX346&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQRX346] | |[http://www.interceptradio.com/fcc.php?scall=WQRX346&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQRX346] | ||
|- | |- | ||
Line 97: | Line 97: | ||
| | | | ||
|[http://www.interceptradio.com/fcc.php?scall=WQLJ632&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQLJ632] | |[http://www.interceptradio.com/fcc.php?scall=WQLJ632&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQLJ632] | ||
+ | |- | ||
+ | |[http://www.citycenterbellevue.com/ City Center Bellevue (500 108th)] | ||
+ | |Bellevue | ||
+ | |Conventional | ||
+ | |[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=City+Center+Bellevue&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&ccall=1&z=1 Click here] | ||
+ | |[http://www.interceptradio.com/s.php?sfreq=3&stype=T&sfq=City+Center+Bellevue&ssort=1&sdisp=1&cdate=1&cfreq=1&cchan=1&cserv=1&ccity=1&ccall=1&eddel=1&dispown=1&z=1 Click here] | ||
+ | |[http://www.interceptradio.com/fcc.php?scall=WPYV854&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WPYV854] | ||
|- | |- | ||
|[http://www.cityplace.com/ City Place] | |[http://www.cityplace.com/ City Place] | ||
Line 118: | Line 125: | ||
| | | | ||
| | | | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|[http://www3.hilton.com/en/hotels/washington/hilton-seattle-airport-and-conference-center-SEAAHHH/ Hilton Airport] | |[http://www3.hilton.com/en/hotels/washington/hilton-seattle-airport-and-conference-center-SEAAHHH/ Hilton Airport] | ||
Line 137: | Line 137: | ||
|Conventional | |Conventional | ||
|[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=King+County+South+Treatment&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&ccall=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=King+County+South+Treatment&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&ccall=1&z=1 Click here] | ||
- | | | + | |[http://www.interceptradio.com/s.php?sfreq=3&stype=T&sfq=King+County+South+Treatment&ssort=1&sdisp=1&cdate=1&cfreq=1&cchan=1&cserv=1&ccity=1&ccall=1&eddel=1&dispown=1&z=1 Click here] |
|[http://www.interceptradio.com/fcc.php?scall=KNHF750&cmap=1&cfreq=1&cpl=1&cll=1&z=1 KNHF750] | |[http://www.interceptradio.com/fcc.php?scall=KNHF750&cmap=1&cfreq=1&cpl=1&cll=1&z=1 KNHF750] | ||
|- | |- | ||
Line 153: | Line 153: | ||
|[http://www.interceptradio.com/s.php?sfreq=3&stype=T&sfq=McCaw&ssort=1&sdisp=1&cdate=1&cfreq=1&cchan=1&cserv=1&ccity=1&ccall=1&eddel=1&dispown=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=3&stype=T&sfq=McCaw&ssort=1&sdisp=1&cdate=1&cfreq=1&cchan=1&cserv=1&ccity=1&ccall=1&eddel=1&dispown=1&z=1 Click here] | ||
|[http://www.interceptradio.com/fcc.php?scall=WQUT234&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQUT234] | |[http://www.interceptradio.com/fcc.php?scall=WQUT234&cmap=1&cfreq=1&cpl=1&cll=1&z=1 WQUT234] | ||
+ | |- | ||
+ | |Microsoft | ||
+ | |Redmond | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|[http://www.retirement.org/mirabellaseattle/ Mirabella Seattle] | |[http://www.retirement.org/mirabellaseattle/ Mirabella Seattle] | ||
Line 250: | Line 257: | ||
|[http://www.interceptradio.com/s.php?sfreq=E&sfq=TRBOWest&ssort=1&sdisp=1&cfreq=1&csite=1&cchan=1&cstate=1&ccounty=1&ccity=1&ccall=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=E&sfq=TRBOWest&ssort=1&sdisp=1&cfreq=1&csite=1&cchan=1&cstate=1&ccounty=1&ccity=1&ccall=1&z=1 Click here] | ||
|[http://www.interceptradio.com/s.php?sfreq=3&sfq=TRBOWest&ssort=1&sdisp=1&cfreq=1&cchan=1&cserv=1&cstate=1&ccounty=1&ccity=1&ctag16=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=3&sfq=TRBOWest&ssort=1&sdisp=1&cfreq=1&cchan=1&cserv=1&cstate=1&ccounty=1&ccity=1&ctag16=1&z=1 Click here] | ||
- | | | + | | |
|- | |- | ||
|[http://www.truliacenter.com/ Trulia Center (110 Atrium)] | |[http://www.truliacenter.com/ Trulia Center (110 Atrium)] | ||
Line 271: | Line 278: | ||
|[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=USPS+NDC&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=USPS+NDC&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&z=1 Click here] | ||
| | | | ||
- | | | + | |N/A |
|- | |- | ||
|[http://www.google.com/maps?q=47.5068969,-122.2972459 USPS P&DC (Processing and Distribution Center)] | |[http://www.google.com/maps?q=47.5068969,-122.2972459 USPS P&DC (Processing and Distribution Center)] | ||
Line 278: | Line 285: | ||
|[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=USPS+P&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&z=1 Click here] | |[http://www.interceptradio.com/s.php?sfreq=E&stype=T&sfq=USPS+P&ssort=1&sdisp=1&cdate=1&cfreq=1&csite=1&cchan=1&ccity=1&cpl=1&z=1 Click here] | ||
| | | | ||
- | | | + | |N/A |
|- | |- | ||
|[http://www.washington.edu/uwit/divisions/as/cte/ UW Classroom Technology & Events] | |[http://www.washington.edu/uwit/divisions/as/cte/ UW Classroom Technology & Events] |
Current revision as of 20:02, 2 January 2017
Name | City | System Type | Frequencies | Talkgroups | Callsign(s) |
---|---|---|---|---|---|
Alaska Airlines | SeaTac | ||||
Amazon BFI3 | DuPont | ||||
Amazon BFI4 | Kent | ||||
Amazon Campus (ABM Security) | Seattle | Conventional | Click here | Click here | WQNN725 |
American President Lines | Seattle | ||||
Avis-Budget | SeaTac | Capacity Plus | Click here | Click here | WQPF596 |
Bell Harbor International Conference Center | Seattle | WPJW637 | |||
Bellefield Office Park | Bellevue | Conventional | Click here | Click here | WQRX346 |
Bellevue Place/Bellevue Square | Bellevue | Capacity Plus | Click here | Click here | WPXN970, WPXF825, WPXF827 |
Bentall-Kennedy | |||||
Bravern Shops & Apartments | Bellevue | Conventional | Click here | Click here | WQKG275 |
Century Link Field | Seattle | ||||
Children's Hospital | Seattle | WQLJ632 | |||
City Center Bellevue (500 108th) | Bellevue | Conventional | Click here | Click here | WPYV854 |
City Place | Seattle | Conventional | Click here | Click here | WQRC565 |
Delta Airlines | SeaTac | Capacity Plus | WSU744 | ||
Eagle Marine Servies | Seattle | ||||
Hilton Airport | SeaTac | ||||
King County South Treatment Plant | Renton | Conventional | Click here | Click here | KNHF750 |
KOMO Plaza | Seattle | ||||
McCaw Hall | Seattle | Conventional | Click here | Click here | WQUT234 |
Microsoft | Redmond | ||||
Mirabella Seattle | Seattle | Conventional | Click here | Click here | WQSU269 |
MoPOP (formerly EMP) | Seattle | Conventional | Click here | Click here | WQFJ598 |
Muckleshoot Casino | Auburn | Capacity Plus | Click here | Click here | WQFX650 |
Nintendo | Redmond | Capacity Plus | |||
Redmond Marriott | Redmond | Capacity Plus | |||
Sabey Corporation | Seattle | Conventional | WQNP898 | ||
Seattle Center | Seattle | Conventional | WQUT234 | ||
Seattle University | Seattle | ||||
Snohomish County PUD | Snohomish Co | KIP598 | |||
South Correctional Entity (SCORE) | Des Moines | WQOA225 | |||
Southcenter Mall | Tukwila | Conventional | Click here | Click here | WQHD762 |
Space Needle | Seattle | Conventional | Click here | Click here | WQPU641 |
Swedish Hospital | Seattle | KNAX757, WQMJ412 | |||
TRBOWest | Connect Plus | Click here | Click here | ||
Trulia Center (110 Atrium) | Bellevue | Conventional | Click here | Click here | WQHP985 |
United Airlines | SeaTac | WQAZ475, KVN418, KFS442, WNSO676 | |||
USPS NDC (Network Distribution Center) | Federal Way | Conventional | Click here | N/A | |
USPS P&DC (Processing and Distribution Center) | Seattle | Conventional | Click here | N/A | |
UW Classroom Technology & Events | Seattle | Conventional | Click here | Click here | WQFW596 |
UW Husky Stadium | Seattle | ||||
UW Plant Services | Seattle | IP Site Connect | Click here | Click here | WQOA955 |
UW Transportation Services (Parking and Shuttles) | Seattle | IP Site Connect | Click here | Click here | WQOA942 |
UWMC SLU | Seattle | Conventional | Click here | Click here | WQOA940 |
Virginia Mason Hospital | Seattle | Capacity Plus | Click here | Click here | WYJ586 |
Vulcan | Seattle | Click here | WQBP636 | ||
Washington State Convention Center | Seattle | Capacity Plus | WQJB646 | ||
Windsor Communities |