Ada County, ID
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> ADA COUNTY PARAMEDICS BOISE FIRE DEPARTMENT FIRE STATION 1 707 RESERVE STREET ENGINE 1, LADDER 1, BRUSH 1, DIVE TEAM FIRE STATION 2 3551 CARTWRIGHT ROAD ENGINE 2, BRUSH 2 …') |
Eriksdaddy (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
ADA COUNTY PARAMEDICS | ADA COUNTY PARAMEDICS | ||
+ | MEDIC 51 | ||
+ | MEDIC 52 | ||
+ | MEDIC 53 | ||
+ | MEDIC 54 | ||
+ | MEDIC 56 | ||
+ | MEDIC 57 | ||
+ | MEDIC 58 | ||
+ | MEDIC 59 | ||
+ | MEDIC 60 | ||
+ | MEDIC 62 | ||
+ | MEDIC 63 | ||
+ | MEDIC 68 | ||
BOISE FIRE DEPARTMENT | BOISE FIRE DEPARTMENT | ||
- | FIRE STATION 1 707 RESERVE STREET | + | DECEMBER 31, 2009 BOISE FIRE DEPARTMENT AND NORTH ADA COUNTY FIRE RESCUE SIGNED A JOINT POWERS AGREEMENT, OPERATIONALLY AND FUNCTIONALLY BECOMING ONE. |
- | ENGINE 1 | + | FIRE STATION 1 707 RESERVE STREET BOISE, IDAHO |
- | FIRE STATION 2 3551 CARTWRIGHT ROAD | + | ENGINE 1 |
- | ENGINE 2 | + | BRUSH 1 |
- | FIRE STATION 3 2202 GEKELER LANE | + | DIVE 1 WITH RESCUE BOAT |
- | ENGINE 3 | + | DIVE 2 SUV WITH JETSKI |
- | FIRE STATION 4 8485 USTICK ROAD | + | ATV 1 MOUNTAIN TRAIL RESCUE |
- | ENGINE 4 | + | DIVE TEAM |
- | FIRE STATION 5 212 SOUTH 16TH STREET | + | BATTALION 1 |
- | ENGINE 5 | + | FIRE STATION 2 3551 CARTWRIGHT ROAD BOISE, IDAHO |
- | FIRE STATION 6 6933 FRANKLIN ROAD | + | ENGINE 2 |
- | ENGINE 6 | + | BRUSH 2 |
- | FIRE STATION 7 1666 COMMERCE AVENUE | + | RESERVE BATTALION UNIT |
- | ENGINE 7 | + | FIRE STATION 3 2202 GEKELER LANE BOISE, IDAHO |
- | FIRE STATION 8 4422 OVERLAND ROAD | + | ENGINE 3 |
- | ENGINE 8 | + | ADA COUNTY MEDIC 53 |
- | FIRE STATION 9 3101 SYCAMORE | + | FIRE STATION 4 8485 USTICK ROAD BOISE, IDAHO |
- | ENGINE 9 | + | ENGINE 4 |
- | FIRE STATION 10 12065 WEST MCMILLAN | + | RESERVE ENGINE 4 |
- | ENGINE 10 | + | FIRE STATION 5 212 SOUTH 16TH STREET BOISE, IDAHO |
- | FIRE STATION 11 10895 EMERALD | + | ENGINE 5 |
- | ENGINE 11 | + | TRUCK 5 |
- | FIRE STATION 12 3240 STATE HIGHWAY 21 | + | FIRE STATION 6 6933 FRANKLIN ROAD BOISE, IDAHO |
- | ENGINE 12 | + | ENGINE 6 |
- | FIRE STATION 14 2515 SOUTH FIVE MILE ROAD | + | RESERVE ENGINE 6 |
- | ENGINE 14 | + | TRUCK 6 |
- | FIRE STATION 22 4221 EAST AMITY ROAD | + | BATTALION 2 |
- | ENGINE 22 | + | FIRE STATION 7 1666 COMMERCE AVENUE BOISE, IDAHO |
+ | ENGINE 7 | ||
+ | RESERVE ENGINE 7 | ||
+ | TRUCK 7 | ||
+ | TECHNICAL RESCUE 7 | ||
+ | RESCUE 7 | ||
+ | BATTALION 3 | ||
+ | OLD NUMBER 13 1927 AMERICAN LAFRANCE | ||
+ | FIRE STATION 8 4422 OVERLAND ROAD BOISE, IDAHO | ||
+ | ENGINE 8 | ||
+ | FIRE STATION 9 3101 SYCAMORE BOISE, IDAHO | ||
+ | ENGINE 9 | ||
+ | FIRE STATION 10 12065 WEST MCMILLAN BOISE, IDAHO | ||
+ | ENGINE 10 | ||
+ | ADA COUNTY PARAMEDICS | ||
+ | FIRE STATION 11 10895 EMERALD BOISE, IDAHO | ||
+ | ENGINE 11 | ||
+ | FIRE STATION 12 3240 STATE HIGHWAY 21 BOISE, IDAHO | ||
+ | ENGINE 12 | ||
+ | BRUSH 12 | ||
+ | HAZARDOUS MATERIALS 12 | ||
+ | HAZMAT TEAM | ||
+ | FIRE STATION 13 COMING SOON | ||
+ | FIRE STATION 14 2515 SOUTH FIVE MILE ROAD BOISE, IDAHO | ||
+ | ENGINE 14 | ||
+ | TENDER 14 | ||
+ | BRUSH 14 | ||
+ | FIRE STATION 15 COMING SOON LOT 2 BLOCK 13 DALLAS HARRIS SUBDIVISION #2 | ||
+ | FIRE STATION 16 5800 GLENWOOD STREET GARDEN CITY, IDAHO | ||
+ | ENGINE 16 | ||
+ | TENDER 16 | ||
+ | BRUSH 16 | ||
+ | FIRE STATION 17 3801 S. COLE RD. BOISE, IDAHO | ||
+ | ENGINE 17 | ||
+ | HAZARDOUS MATERIALS 17 | ||
+ | HAZARDOUS MATERIALS TEAM | ||
+ | FIRE STATION 18 3895 CHINDEN BOULEVARD GARDEN CITY, IDAHO UNSTAFFED STATION | ||
+ | STATION #18 WAS CLOSED DUE TO REDUCED REVENUE IN THE NORTH ADA COUNTY FIRE DISTRICT. THE NEWER OF NACFD STATIONS, THIS STATION WAS CHOSEN FOR CLOSURE BECAUSE OF DISTRICT OVERLAP WITH SURROUNDING CITY OF BOISE FIREHOUSES. | ||
+ | FIRE STATION 19 ARFF 2855 LOCKHEED LANE BOISE, IDAHO | ||
+ | STRIKER AIRCRAFT RESCUE UNIT 19 | ||
+ | FIRE STATION 20 5871 HIDDEN SPRINGS DRIVE HIDDEN SPRINGS, IDAHO UNSTAFFED STATION | ||
+ | ENGINE 20 | ||
+ | BRUSH 20 | ||
+ | STAFFED BY OFF DUTY FIREFIGHTERS, VOLUNTEERS AND A MUTUAL AID AGREEMENT DURING THE SUMMER WITH BLM. | ||
+ | FIRE STATION 22 4221 EAST AMITY ROAD BOISE, IDAHO | ||
+ | ENGINE 22 | ||
EAGLE FIRE DISTRICT | EAGLE FIRE DISTRICT | ||
Line 44: | Line 101: | ||
MERIDIAN FIRE AND RESCUE | MERIDIAN FIRE AND RESCUE | ||
- | + | FIRE STATION 1 540 E. FRANKLIN ROAD | |
- | + | ENGINE 31 | |
- | FIRE STATION 1 | + | TRUCK 31 |
- | + | FIRE STATION 2 2401 N. TEN MILE ROAD | |
- | FIRE STATION 2 | + | FIRE STATION 3 3545 N. LOCUST GROVE ROAD |
- | + | FIRE STATION 4 2515 S. EAGLE ROAD | |
- | FIRE STATION 3 | + | FIRE STATION 5 6001 N. LINDER ROAD |
STAR JOINT FIRE DISTRICT | STAR JOINT FIRE DISTRICT |
Current revision as of 05:32, 26 March 2011
ADA COUNTY PARAMEDICS MEDIC 51 MEDIC 52 MEDIC 53 MEDIC 54 MEDIC 56 MEDIC 57 MEDIC 58 MEDIC 59 MEDIC 60 MEDIC 62 MEDIC 63 MEDIC 68 BOISE FIRE DEPARTMENT DECEMBER 31, 2009 BOISE FIRE DEPARTMENT AND NORTH ADA COUNTY FIRE RESCUE SIGNED A JOINT POWERS AGREEMENT, OPERATIONALLY AND FUNCTIONALLY BECOMING ONE. FIRE STATION 1 707 RESERVE STREET BOISE, IDAHO ENGINE 1 BRUSH 1 DIVE 1 WITH RESCUE BOAT DIVE 2 SUV WITH JETSKI ATV 1 MOUNTAIN TRAIL RESCUE DIVE TEAM BATTALION 1 FIRE STATION 2 3551 CARTWRIGHT ROAD BOISE, IDAHO ENGINE 2 BRUSH 2 RESERVE BATTALION UNIT FIRE STATION 3 2202 GEKELER LANE BOISE, IDAHO ENGINE 3 ADA COUNTY MEDIC 53 FIRE STATION 4 8485 USTICK ROAD BOISE, IDAHO ENGINE 4 RESERVE ENGINE 4 FIRE STATION 5 212 SOUTH 16TH STREET BOISE, IDAHO ENGINE 5 TRUCK 5 FIRE STATION 6 6933 FRANKLIN ROAD BOISE, IDAHO ENGINE 6 RESERVE ENGINE 6 TRUCK 6 BATTALION 2 FIRE STATION 7 1666 COMMERCE AVENUE BOISE, IDAHO ENGINE 7 RESERVE ENGINE 7 TRUCK 7 TECHNICAL RESCUE 7 RESCUE 7 BATTALION 3 OLD NUMBER 13 1927 AMERICAN LAFRANCE FIRE STATION 8 4422 OVERLAND ROAD BOISE, IDAHO ENGINE 8 FIRE STATION 9 3101 SYCAMORE BOISE, IDAHO ENGINE 9 FIRE STATION 10 12065 WEST MCMILLAN BOISE, IDAHO ENGINE 10 ADA COUNTY PARAMEDICS FIRE STATION 11 10895 EMERALD BOISE, IDAHO ENGINE 11 FIRE STATION 12 3240 STATE HIGHWAY 21 BOISE, IDAHO ENGINE 12 BRUSH 12 HAZARDOUS MATERIALS 12 HAZMAT TEAM FIRE STATION 13 COMING SOON FIRE STATION 14 2515 SOUTH FIVE MILE ROAD BOISE, IDAHO ENGINE 14 TENDER 14 BRUSH 14 FIRE STATION 15 COMING SOON LOT 2 BLOCK 13 DALLAS HARRIS SUBDIVISION #2 FIRE STATION 16 5800 GLENWOOD STREET GARDEN CITY, IDAHO ENGINE 16 TENDER 16 BRUSH 16 FIRE STATION 17 3801 S. COLE RD. BOISE, IDAHO ENGINE 17 HAZARDOUS MATERIALS 17 HAZARDOUS MATERIALS TEAM FIRE STATION 18 3895 CHINDEN BOULEVARD GARDEN CITY, IDAHO UNSTAFFED STATION STATION #18 WAS CLOSED DUE TO REDUCED REVENUE IN THE NORTH ADA COUNTY FIRE DISTRICT. THE NEWER OF NACFD STATIONS, THIS STATION WAS CHOSEN FOR CLOSURE BECAUSE OF DISTRICT OVERLAP WITH SURROUNDING CITY OF BOISE FIREHOUSES. FIRE STATION 19 ARFF 2855 LOCKHEED LANE BOISE, IDAHO STRIKER AIRCRAFT RESCUE UNIT 19 FIRE STATION 20 5871 HIDDEN SPRINGS DRIVE HIDDEN SPRINGS, IDAHO UNSTAFFED STATION ENGINE 20 BRUSH 20 STAFFED BY OFF DUTY FIREFIGHTERS, VOLUNTEERS AND A MUTUAL AID AGREEMENT DURING THE SUMMER WITH BLM. FIRE STATION 22 4221 EAST AMITY ROAD BOISE, IDAHO ENGINE 22 EAGLE FIRE DISTRICT FIRE STATION 1 FIRE STATION 2 FIRE STATION 3 GOWEN FIELD FIRE DEPARTMENT KUNA RURAL FIRE DISTRICT MERIDIAN FIRE AND RESCUE FIRE STATION 1 540 E. FRANKLIN ROAD ENGINE 31 TRUCK 31 FIRE STATION 2 2401 N. TEN MILE ROAD FIRE STATION 3 3545 N. LOCUST GROVE ROAD FIRE STATION 4 2515 S. EAGLE ROAD FIRE STATION 5 6001 N. LINDER ROAD STAR JOINT FIRE DISTRICT WILDERNESS RANCH VOLUNTEER FIRE DEPARTMENT