Clark County, NV
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> BLUE DIAMOND VOLUNTEER FIRE DEPARTMENT BOULDER CITY FIRE DEPARTMENT FIRE STATION ONE 1101 ELM STREET ENGINE 121, 122, TELESQUIRT 121, SQUAD 121, RESCUE 121, 122, 123 BUNK…') |
Eriksdaddy (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 10: | Line 10: | ||
CLARK COUNTY FIRE DEPARTMENT | CLARK COUNTY FIRE DEPARTMENT | ||
STATION 11 5150 S. LAS VEGAS BOULEVARD LAS VEGAS, NEVADA | STATION 11 5150 S. LAS VEGAS BOULEVARD LAS VEGAS, NEVADA | ||
- | ENGINE 11 | + | ENGINE 11 |
+ | TRUCK 11 | ||
+ | RESCUE 11 | ||
STATION 12 3050 INDUSTRIAL ROAD LAS VEGAS, NEVADA | STATION 12 3050 INDUSTRIAL ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 12 | + | ENGINE 12 |
+ | RESCUE 12 | ||
STATION 13 5747 WAYNE NEWTON BOULEVARD LAS VEGAS, NEVADA | STATION 13 5747 WAYNE NEWTON BOULEVARD LAS VEGAS, NEVADA | ||
STATION 14 3260 TOPAZ STREET LAS VEGAS, NEVADA | STATION 14 3260 TOPAZ STREET LAS VEGAS, NEVADA | ||
- | ENGINE 14 | + | ENGINE 14 |
+ | RESCUE 14 | ||
STATION 15 3480 S. VALLEY VIEW BOULEVARD LAS VEGAS, NEVADA | STATION 15 3480 S. VALLEY VIEW BOULEVARD LAS VEGAS, NEVADA | ||
- | ENGINE 15 | + | ENGINE 15 |
+ | RESCUE 15 | ||
STATION 16 150 N. NELLIS BOULEVARD LAS VEGAS, NEVADA | STATION 16 150 N. NELLIS BOULEVARD LAS VEGAS, NEVADA | ||
- | ENGINE 16 | + | ENGINE 16 |
+ | TRUCK 16 | ||
+ | RESCUE 16 | ||
STATION 17 5110 ANDOVER DRIVE LAS VEGAS, NEVADA | STATION 17 5110 ANDOVER DRIVE LAS VEGAS, NEVADA | ||
- | ENGINE 17 | + | ENGINE 17 |
+ | TRUCK 17 | ||
STATION 18 575 E. FLAMINGO ROAD LAS VEGAS, NEVADA | STATION 18 575 E. FLAMINGO ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 18 | + | ENGINE 18 |
+ | TRUCK 18 | ||
+ | RESCUE 18 | ||
STATION 19 5575 SPENCER STREET LAS VEGAS, NEVADA | STATION 19 5575 SPENCER STREET LAS VEGAS, NEVADA | ||
- | ENGINE 19 | + | ENGINE 19 |
+ | RESCUE 19 | ||
+ | TENDER 19 | ||
STATION 20 5710 JUDSON AVENUE LAS VEGAS, NEVADA | STATION 20 5710 JUDSON AVENUE LAS VEGAS, NEVADA | ||
- | ENGINE 20 | + | ENGINE 20 |
STATION 21 5015 W. OQUENDO ROAD LAS VEGAS, NEVADA | STATION 21 5015 W. OQUENDO ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 21 | + | ENGINE 21 |
+ | HEAVY RESCUE 21 | ||
+ | TRENCH TRAILER 21 | ||
+ | CONFINED SPACE TRUCK 21 | ||
STATION 22 6685 W. FLAMINGO ROAD LAS VEGAS, NEVADA | STATION 22 6685 W. FLAMINGO ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 22 | + | ENGINE 22 |
+ | TRUCK 22 | ||
+ | RESCUE 22 | ||
STATION 23 4250 E. ALEXANDER ROAD LAS VEGAS, NEVADA | STATION 23 4250 E. ALEXANDER ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 23 | + | ENGINE 23 |
+ | RESCUE 23 | ||
STATION 24 7525 DEAN MARTIN DRIVE LAS VEGAS, NEVADA | STATION 24 7525 DEAN MARTIN DRIVE LAS VEGAS, NEVADA | ||
- | ENGINE 24 | + | ENGINE 24 |
+ | RESCUE 24 | ||
+ | HAZMAT 24 | ||
STATION 25 5210 S. PECOS ROAD LAS VEGAS, NEVADA | STATION 25 5210 S. PECOS ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 25 | + | ENGINE 25 |
+ | RESCUE 25 | ||
STATION 26 4030 S. EL CAPITAN WAY LAS VEGAS, NEVADA | STATION 26 4030 S. EL CAPITAN WAY LAS VEGAS, NEVADA | ||
- | ENGINE 26 | + | ENGINE 26 |
+ | RESCUE 26 | ||
STATION 27 4695 VEGAS VALLEY DRIVE LAS VEGAS, NEVADA | STATION 27 4695 VEGAS VALLEY DRIVE LAS VEGAS, NEVADA | ||
- | ENGINE 27 | + | ENGINE 27 |
+ | RESCUE 27 | ||
STATION 28 10820 W. SAHARA AVENUE LAS VEGAS, NEVADA | STATION 28 10820 W. SAHARA AVENUE LAS VEGAS, NEVADA | ||
- | ENGINE 28 | + | ENGINE 28 |
+ | RESCUE 28 | ||
STATION 29 7530 PARADISE ROAD LAS VEGAS, NEVADA | STATION 29 7530 PARADISE ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 29 | + | ENGINE 29 |
STATION 31 2190 S. HOLLYWOOD BOULEVARD LAS VEGAS, NEVADA | STATION 31 2190 S. HOLLYWOOD BOULEVARD LAS VEGAS, NEVADA | ||
- | ENGINE 31 | + | ENGINE 31 |
STATION 33 865 E. DESERT INN ROAD LAS VEGAS, NEVADA | STATION 33 865 E. DESERT INN ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 33 | + | ENGINE 33 |
STATION 34 8675 W. OQUENDO ROAD LAS VEGAS, NEVADA | STATION 34 8675 W. OQUENDO ROAD LAS VEGAS, NEVADA | ||
- | ENGINE 34 | + | ENGINE 34 |
STATION 38 1755 SILVER HAWK AVENUE LAS VEGAS, NEVADA | STATION 38 1755 SILVER HAWK AVENUE LAS VEGAS, NEVADA | ||
- | ENGINE 38 | + | ENGINE 38 |
+ | RESCUE 38 | ||
STATION 65 3825 W. STARR AVENUE LAS VEGAS, NEVADA | STATION 65 3825 W. STARR AVENUE LAS VEGAS, NEVADA | ||
- | ENGINE 65 | + | ENGINE 65 |
+ | RESCUE 65 | ||
+ | PUMPER 65 | ||
+ | ENGINE | ||
STATION 66 7929 MOUNTAINS EDGE PARKWAY LAS VEGAS, NEVADA | STATION 66 7929 MOUNTAINS EDGE PARKWAY LAS VEGAS, NEVADA | ||
- | ENGINE 66 | + | ENGINE 66 |
STATION 71 200 W. VIRGIN STREET BUNKERVILLE, NEVADA | STATION 71 200 W. VIRGIN STREET BUNKERVILLE, NEVADA | ||
- | ENGINE 71 | + | ENGINE 71 |
+ | SQUAD 71, | ||
+ | TENDER 71, | ||
+ | RESCUE 71 | ||
STATION 72 134 E. STATE ROUTE 168 MOAPA, NEVADA | STATION 72 134 E. STATE ROUTE 168 MOAPA, NEVADA | ||
- | ENGINE 72 | + | ENGINE 72 |
+ | SQUAD 72, | ||
+ | TENDER 72 | ||
+ | RESCUE 72 | ||
STATION 73 3570 LYMAN STREET LOGANDALE/OVERTON, NEVADA | STATION 73 3570 LYMAN STREET LOGANDALE/OVERTON, NEVADA | ||
- | ENGINE 73 | + | ENGINE 73 |
+ | SQUAD 73 | ||
+ | TENDER 73 | ||
+ | RESCUE 73 | ||
STATION 74 310 N. MOAPA VALLEY BOULEVARD LOGANDALE/OVERTON, NEVADA | STATION 74 310 N. MOAPA VALLEY BOULEVARD LOGANDALE/OVERTON, NEVADA | ||
- | ENGINE 74 | + | ENGINE 74 |
+ | SQUAD 74 | ||
+ | TENDER 74 | ||
+ | RESCUE 74 | ||
STATION 75 255 S. NEVADA STREET SEARCHLIGHT, NEVADA | STATION 75 255 S. NEVADA STREET SEARCHLIGHT, NEVADA | ||
- | ENGINE 75 | + | ENGINE 75 |
+ | SQUAD 75 | ||
+ | TENDER 75 | ||
+ | RESCUE 75 | ||
STATION 76 50 LAUGHLIN CIVIC DRIVE LAUGHLIN, NEVADA | STATION 76 50 LAUGHLIN CIVIC DRIVE LAUGHLIN, NEVADA | ||
- | ENGINE 76 | + | ENGINE 76 |
+ | TRUCK 76 | ||
+ | RESCUE 76 | ||
+ | WATER CRAFT 76 | ||
+ | TECHNICAL RESCUE 76 | ||
STATION 77 650 W. QUARTZ AVENUE SANDY VALLEY, NEVADA | STATION 77 650 W. QUARTZ AVENUE SANDY VALLEY, NEVADA | ||
- | ENGINE 77 | + | ENGINE 77 |
+ | SQUAD 77 | ||
+ | TENDER 77 | ||
+ | RESCUE 77 | ||
STATION 78 375 N. BEACON STREET GOODSPRINGS, NEVADA | STATION 78 375 N. BEACON STREET GOODSPRINGS, NEVADA | ||
- | ENGINE 78 | + | ENGINE 78 |
+ | SQUAD 78 | ||
STATION 79 21 STATE ROUTE 160 MOUNTAIN SPRINGS, NEVADA | STATION 79 21 STATE ROUTE 160 MOUNTAIN SPRINGS, NEVADA | ||
- | ENGINE 79 | + | ENGINE 79 |
+ | SQUAD 79 | ||
STATION 80 28 COTTONWOOD DRIVE REDROCK BASIN, NEVADA | STATION 80 28 COTTONWOOD DRIVE REDROCK BASIN, NEVADA | ||
- | ENGINE 80 | + | ENGINE 80 |
+ | TENDER 80 | ||
+ | SQUAD 80 | ||
STATION 81 99 YELLOW PINE AVENUE LAS VEGAS, NEVADA | STATION 81 99 YELLOW PINE AVENUE LAS VEGAS, NEVADA | ||
- | ENGINE 81 | + | ENGINE 81 |
+ | SQUAD 81 | ||
+ | RESCUE 81 | ||
STATION 82 0 CAMP BONANZA ROAD CLARK COUNTY, NEVADA | STATION 82 0 CAMP BONANZA ROAD CLARK COUNTY, NEVADA | ||
- | ENGINE 82 | + | ENGINE 82 |
+ | SQUAD 82 | ||
STATION 83 715 W. GRETTA LANE INDIAN SPRINGS, NEVADA | STATION 83 715 W. GRETTA LANE INDIAN SPRINGS, NEVADA | ||
- | ENGINE 83 | + | ENGINE 83 |
+ | SQUAD 83 | ||
+ | RESCUE 83 | ||
STATION 84 APACHE ROAD, NEVADA | STATION 84 APACHE ROAD, NEVADA | ||
- | ENGINE 84 | + | ENGINE 84 |
+ | SQUAD 84 | ||
+ | TENDER 84 | ||
+ | RESCUE 84 | ||
STATION 85 3770 S. JAMES A BILBRAY PARKWAY LAUGHLIN, NEVADA | STATION 85 3770 S. JAMES A BILBRAY PARKWAY LAUGHLIN, NEVADA | ||
- | ENGINE 85 | + | ENGINE 85 |
+ | WATERCRAFT 85 | ||
STATION 87 20400 S. LAS VEGAS BOULEVARD, CLARK COUNTY, NEVADA | STATION 87 20400 S. LAS VEGAS BOULEVARD, CLARK COUNTY, NEVADA | ||
- | RESCUE 87 | + | RESCUE 87 |
LAS VEGAS FIRE DEPARTMENT | LAS VEGAS FIRE DEPARTMENT | ||
STATION 1 500 NORTH CASINO CENTER BOULEVARD LAS VEGAS, NEVADA | STATION 1 500 NORTH CASINO CENTER BOULEVARD LAS VEGAS, NEVADA | ||
+ | ENGINE 1 | ||
+ | ENGINE 201 | ||
+ | TRUCK 1 | ||
+ | RESCUE 1 | ||
+ | RESCUE 201 | ||
+ | RESCUE 301 | ||
+ | AIR RESOURCE 1 | ||
+ | MCU-CP1 | ||
STATION 2 900 SOUTH DURANGO DRIVE LAS VEGAS, NEVADA | STATION 2 900 SOUTH DURANGO DRIVE LAS VEGAS, NEVADA | ||
+ | ENGINE 2 | ||
+ | RESCUE 2 | ||
STATION 3 2645 WEST WASHINGTON AVENUE LAS VEGAS, NEVADA | STATION 3 2645 WEST WASHINGTON AVENUE LAS VEGAS, NEVADA | ||
+ | ENGINE 3 | ||
+ | ENGINE 203 | ||
+ | TRUCK 3 | ||
+ | RESCUE 3 | ||
+ | HAZMAT 3 | ||
STATION 4 421 SOUTH 15TH STREET LAS VEGAS, NEVADA | STATION 4 421 SOUTH 15TH STREET LAS VEGAS, NEVADA | ||
+ | ENGINE 4 | ||
+ | RESCUE 4 | ||
+ | RESCUE 204 | ||
STATION 5 1020 HINSON STREET LAS VEGAS, NEVADA | STATION 5 1020 HINSON STREET LAS VEGAS, NEVADA | ||
+ | ENGINE 5 | ||
+ | RESCUE 5 | ||
STATION 6 190 UPLAND BOULEVARD LAS VEGAS, NEVADA | STATION 6 190 UPLAND BOULEVARD LAS VEGAS, NEVADA | ||
+ | ENGINE 6 | ||
+ | TRUCK 6 | ||
+ | RESCUE 6 | ||
STATION 7 10101 BANBURRY CROSS DRIVE LAS VEGAS, NEVADA | STATION 7 10101 BANBURRY CROSS DRIVE LAS VEGAS, NEVADA | ||
+ | ENGINE 7 | ||
+ | TRUCK 7 | ||
+ | RESCUE 7 | ||
STATION 8 805 NORTH MOJAVE ROAD LAS VEGAS, NEVADA | STATION 8 805 NORTH MOJAVE ROAD LAS VEGAS, NEVADA | ||
+ | ENGINE 8 | ||
+ | RESCUE 8 | ||
+ | CBRNE 8 | ||
STATION 9 4747 NORTH RAINBOW BOULEVARD LAS VEGAS, NEVADA | STATION 9 4747 NORTH RAINBOW BOULEVARD LAS VEGAS, NEVADA | ||
+ | ENGINE 9 | ||
+ | TRUCK 9 | ||
+ | RESCUE 9 | ||
STATION 10 1501 SOUTH MARTIN LUTHER KING BOULEVARD LAS VEGAS, NEVADA | STATION 10 1501 SOUTH MARTIN LUTHER KING BOULEVARD LAS VEGAS, NEVADA | ||
+ | ENGINE 10 | ||
+ | RESCUE 10 | ||
STATION 41 6989 NORTH BUFFALO DRIVE LAS VEGAS, NEVADA | STATION 41 6989 NORTH BUFFALO DRIVE LAS VEGAS, NEVADA | ||
+ | ENGINE 41 | ||
+ | RESCUE 41 | ||
STATION 42 7331 WEST CHEYENNE AVENUE LAS VEGAS, NEVADA | STATION 42 7331 WEST CHEYENNE AVENUE LAS VEGAS, NEVADA | ||
+ | ENGINE 42 | ||
+ | RESCUE 42 | ||
STATION 43 6420 SMOKE RANCH ROAD LAS VEGAS, NEVADA | STATION 43 6420 SMOKE RANCH ROAD LAS VEGAS, NEVADA | ||
+ | ENGINE 43 | ||
+ | RESCUE 43 | ||
+ | WATER TENDER 43 | ||
STATION 44 7701 WEST WASHINGTON AVENUE LAS VEGAS, NEVADA | STATION 44 7701 WEST WASHINGTON AVENUE LAS VEGAS, NEVADA | ||
+ | ENGINE 44 | ||
+ | RESCUE 44 | ||
+ | HEAVY RESCUE 44 | ||
STATION 45 3821 NORTH FORT APACHE ROAD LAS VEGAS, NEVADA | STATION 45 3821 NORTH FORT APACHE ROAD LAS VEGAS, NEVADA | ||
+ | ENGINE 45 | ||
+ | RESCUE 45 | ||
STATION 47 91 RIDGE PINE STREET LAS VEGAS, NEVADA | STATION 47 91 RIDGE PINE STREET LAS VEGAS, NEVADA | ||
+ | ENGINE 47 | ||
+ | RESCUE 47 | ||
+ | STATION 48 | ||
+ | ENGINE 48 | ||
+ | TRUCK 48 | ||
+ | RESCUE 48 | ||
NORTH LAS VEGAS FIRE DEPARTMENT | NORTH LAS VEGAS FIRE DEPARTMENT | ||
STATION 50 3001 MARTIN LUTHER KING BOULEVARD NORTH LAS VEGAS, NEVADA | STATION 50 3001 MARTIN LUTHER KING BOULEVARD NORTH LAS VEGAS, NEVADA | ||
- | ENGINE 50 | + | ENGINE 50 |
+ | RESCUE 50 | ||
STATION 51 2626 EAST CAREY AVENUE NORTH LAS VEGAS, NEVADA | STATION 51 2626 EAST CAREY AVENUE NORTH LAS VEGAS, NEVADA | ||
- | ENGINE 51 | + | ENGINE 51 |
+ | RESCUE 51 | ||
+ | RESCUE 251 | ||
+ | BATTALION 5 | ||
STATION 52 4110 LOSEE ROAD NORTH LAS VEGAS, NEVADA | STATION 52 4110 LOSEE ROAD NORTH LAS VEGAS, NEVADA | ||
- | ENGINE 52 | + | ENGINE 52 |
+ | TRUCK 52 | ||
STATION 53 2804 WEST GOWAN ROAD NORTH LAS VEGAS, NEVADA | STATION 53 2804 WEST GOWAN ROAD NORTH LAS VEGAS, NEVADA | ||
- | ENGINE 53 | + | ENGINE 53 |
+ | RESCUE 53 | ||
+ | EMS 15 | ||
+ | BRUSH ENGINE 53 | ||
+ | AIR RESOURCE 53 | ||
STATION 54 5438 CAMINO EL NORTH NORTH LAS VEGAS, NEVADA | STATION 54 5438 CAMINO EL NORTH NORTH LAS VEGAS, NEVADA | ||
- | + | ENGINE 54 | |
+ | RESCUE 54 | ||
STATION 55 5725 ALLEN LANE NORTH LAS VEGAS, NEVADA | STATION 55 5725 ALLEN LANE NORTH LAS VEGAS, NEVADA | ||
- | ENGINE 55 | + | ENGINE 55 |
+ | RESCUE 55 | ||
+ | SCOTT LIBERTY AIR TRAILER | ||
+ | BATTALION 15 | ||
STATION 56 3475 ELKHORN ROAD NORTH LAS VEGAS, NEVADA | STATION 56 3475 ELKHORN ROAD NORTH LAS VEGAS, NEVADA | ||
- | TRUCK 56 | + | TRUCK 56 |
+ | RESCUE 56 | ||
STATION 57 3120 EAST AZURE AVENUE NORTH LAS VEGAS, NEVADA | STATION 57 3120 EAST AZURE AVENUE NORTH LAS VEGAS, NEVADA | ||
- | ENGINE 57 | + | ENGINE 57 |
+ | SPECIAL OPERATIONS 57 (MOBILE COMMAND/DECONTAMINATION UNIT) | ||
+ | SCOTT LIBERTY AIR TRAILER | ||
HENDERSON FIRE DEPARTMENT | HENDERSON FIRE DEPARTMENT | ||
Line 137: | Line 268: | ||
STATION 97 1550 AMADOR LANE HENDERSON, NEVADA | STATION 97 1550 AMADOR LANE HENDERSON, NEVADA | ||
STATION 98 891 CORONADO CENTER DRIVE HENDERSON, NEVADA | STATION 98 891 CORONADO CENTER DRIVE HENDERSON, NEVADA | ||
- | STATION 99 2401 ATCHLEY DRIVE HENDERSON | + | STATION 99 2401 ATCHLEY DRIVE HENDERSON, NEVADA |
</pre> | </pre> |
Current revision as of 04:13, 30 March 2011
BLUE DIAMOND VOLUNTEER FIRE DEPARTMENT BOULDER CITY FIRE DEPARTMENT FIRE STATION ONE 1101 ELM STREET ENGINE 121, 122, TELESQUIRT 121, SQUAD 121, RESCUE 121, 122, 123 BUNKERVILLE FIRE DEPARTMENT CLARK COUNTY FIRE DEPARTMENT STATION 11 5150 S. LAS VEGAS BOULEVARD LAS VEGAS, NEVADA ENGINE 11 TRUCK 11 RESCUE 11 STATION 12 3050 INDUSTRIAL ROAD LAS VEGAS, NEVADA ENGINE 12 RESCUE 12 STATION 13 5747 WAYNE NEWTON BOULEVARD LAS VEGAS, NEVADA STATION 14 3260 TOPAZ STREET LAS VEGAS, NEVADA ENGINE 14 RESCUE 14 STATION 15 3480 S. VALLEY VIEW BOULEVARD LAS VEGAS, NEVADA ENGINE 15 RESCUE 15 STATION 16 150 N. NELLIS BOULEVARD LAS VEGAS, NEVADA ENGINE 16 TRUCK 16 RESCUE 16 STATION 17 5110 ANDOVER DRIVE LAS VEGAS, NEVADA ENGINE 17 TRUCK 17 STATION 18 575 E. FLAMINGO ROAD LAS VEGAS, NEVADA ENGINE 18 TRUCK 18 RESCUE 18 STATION 19 5575 SPENCER STREET LAS VEGAS, NEVADA ENGINE 19 RESCUE 19 TENDER 19 STATION 20 5710 JUDSON AVENUE LAS VEGAS, NEVADA ENGINE 20 STATION 21 5015 W. OQUENDO ROAD LAS VEGAS, NEVADA ENGINE 21 HEAVY RESCUE 21 TRENCH TRAILER 21 CONFINED SPACE TRUCK 21 STATION 22 6685 W. FLAMINGO ROAD LAS VEGAS, NEVADA ENGINE 22 TRUCK 22 RESCUE 22 STATION 23 4250 E. ALEXANDER ROAD LAS VEGAS, NEVADA ENGINE 23 RESCUE 23 STATION 24 7525 DEAN MARTIN DRIVE LAS VEGAS, NEVADA ENGINE 24 RESCUE 24 HAZMAT 24 STATION 25 5210 S. PECOS ROAD LAS VEGAS, NEVADA ENGINE 25 RESCUE 25 STATION 26 4030 S. EL CAPITAN WAY LAS VEGAS, NEVADA ENGINE 26 RESCUE 26 STATION 27 4695 VEGAS VALLEY DRIVE LAS VEGAS, NEVADA ENGINE 27 RESCUE 27 STATION 28 10820 W. SAHARA AVENUE LAS VEGAS, NEVADA ENGINE 28 RESCUE 28 STATION 29 7530 PARADISE ROAD LAS VEGAS, NEVADA ENGINE 29 STATION 31 2190 S. HOLLYWOOD BOULEVARD LAS VEGAS, NEVADA ENGINE 31 STATION 33 865 E. DESERT INN ROAD LAS VEGAS, NEVADA ENGINE 33 STATION 34 8675 W. OQUENDO ROAD LAS VEGAS, NEVADA ENGINE 34 STATION 38 1755 SILVER HAWK AVENUE LAS VEGAS, NEVADA ENGINE 38 RESCUE 38 STATION 65 3825 W. STARR AVENUE LAS VEGAS, NEVADA ENGINE 65 RESCUE 65 PUMPER 65 ENGINE STATION 66 7929 MOUNTAINS EDGE PARKWAY LAS VEGAS, NEVADA ENGINE 66 STATION 71 200 W. VIRGIN STREET BUNKERVILLE, NEVADA ENGINE 71 SQUAD 71, TENDER 71, RESCUE 71 STATION 72 134 E. STATE ROUTE 168 MOAPA, NEVADA ENGINE 72 SQUAD 72, TENDER 72 RESCUE 72 STATION 73 3570 LYMAN STREET LOGANDALE/OVERTON, NEVADA ENGINE 73 SQUAD 73 TENDER 73 RESCUE 73 STATION 74 310 N. MOAPA VALLEY BOULEVARD LOGANDALE/OVERTON, NEVADA ENGINE 74 SQUAD 74 TENDER 74 RESCUE 74 STATION 75 255 S. NEVADA STREET SEARCHLIGHT, NEVADA ENGINE 75 SQUAD 75 TENDER 75 RESCUE 75 STATION 76 50 LAUGHLIN CIVIC DRIVE LAUGHLIN, NEVADA ENGINE 76 TRUCK 76 RESCUE 76 WATER CRAFT 76 TECHNICAL RESCUE 76 STATION 77 650 W. QUARTZ AVENUE SANDY VALLEY, NEVADA ENGINE 77 SQUAD 77 TENDER 77 RESCUE 77 STATION 78 375 N. BEACON STREET GOODSPRINGS, NEVADA ENGINE 78 SQUAD 78 STATION 79 21 STATE ROUTE 160 MOUNTAIN SPRINGS, NEVADA ENGINE 79 SQUAD 79 STATION 80 28 COTTONWOOD DRIVE REDROCK BASIN, NEVADA ENGINE 80 TENDER 80 SQUAD 80 STATION 81 99 YELLOW PINE AVENUE LAS VEGAS, NEVADA ENGINE 81 SQUAD 81 RESCUE 81 STATION 82 0 CAMP BONANZA ROAD CLARK COUNTY, NEVADA ENGINE 82 SQUAD 82 STATION 83 715 W. GRETTA LANE INDIAN SPRINGS, NEVADA ENGINE 83 SQUAD 83 RESCUE 83 STATION 84 APACHE ROAD, NEVADA ENGINE 84 SQUAD 84 TENDER 84 RESCUE 84 STATION 85 3770 S. JAMES A BILBRAY PARKWAY LAUGHLIN, NEVADA ENGINE 85 WATERCRAFT 85 STATION 87 20400 S. LAS VEGAS BOULEVARD, CLARK COUNTY, NEVADA RESCUE 87 LAS VEGAS FIRE DEPARTMENT STATION 1 500 NORTH CASINO CENTER BOULEVARD LAS VEGAS, NEVADA ENGINE 1 ENGINE 201 TRUCK 1 RESCUE 1 RESCUE 201 RESCUE 301 AIR RESOURCE 1 MCU-CP1 STATION 2 900 SOUTH DURANGO DRIVE LAS VEGAS, NEVADA ENGINE 2 RESCUE 2 STATION 3 2645 WEST WASHINGTON AVENUE LAS VEGAS, NEVADA ENGINE 3 ENGINE 203 TRUCK 3 RESCUE 3 HAZMAT 3 STATION 4 421 SOUTH 15TH STREET LAS VEGAS, NEVADA ENGINE 4 RESCUE 4 RESCUE 204 STATION 5 1020 HINSON STREET LAS VEGAS, NEVADA ENGINE 5 RESCUE 5 STATION 6 190 UPLAND BOULEVARD LAS VEGAS, NEVADA ENGINE 6 TRUCK 6 RESCUE 6 STATION 7 10101 BANBURRY CROSS DRIVE LAS VEGAS, NEVADA ENGINE 7 TRUCK 7 RESCUE 7 STATION 8 805 NORTH MOJAVE ROAD LAS VEGAS, NEVADA ENGINE 8 RESCUE 8 CBRNE 8 STATION 9 4747 NORTH RAINBOW BOULEVARD LAS VEGAS, NEVADA ENGINE 9 TRUCK 9 RESCUE 9 STATION 10 1501 SOUTH MARTIN LUTHER KING BOULEVARD LAS VEGAS, NEVADA ENGINE 10 RESCUE 10 STATION 41 6989 NORTH BUFFALO DRIVE LAS VEGAS, NEVADA ENGINE 41 RESCUE 41 STATION 42 7331 WEST CHEYENNE AVENUE LAS VEGAS, NEVADA ENGINE 42 RESCUE 42 STATION 43 6420 SMOKE RANCH ROAD LAS VEGAS, NEVADA ENGINE 43 RESCUE 43 WATER TENDER 43 STATION 44 7701 WEST WASHINGTON AVENUE LAS VEGAS, NEVADA ENGINE 44 RESCUE 44 HEAVY RESCUE 44 STATION 45 3821 NORTH FORT APACHE ROAD LAS VEGAS, NEVADA ENGINE 45 RESCUE 45 STATION 47 91 RIDGE PINE STREET LAS VEGAS, NEVADA ENGINE 47 RESCUE 47 STATION 48 ENGINE 48 TRUCK 48 RESCUE 48 NORTH LAS VEGAS FIRE DEPARTMENT STATION 50 3001 MARTIN LUTHER KING BOULEVARD NORTH LAS VEGAS, NEVADA ENGINE 50 RESCUE 50 STATION 51 2626 EAST CAREY AVENUE NORTH LAS VEGAS, NEVADA ENGINE 51 RESCUE 51 RESCUE 251 BATTALION 5 STATION 52 4110 LOSEE ROAD NORTH LAS VEGAS, NEVADA ENGINE 52 TRUCK 52 STATION 53 2804 WEST GOWAN ROAD NORTH LAS VEGAS, NEVADA ENGINE 53 RESCUE 53 EMS 15 BRUSH ENGINE 53 AIR RESOURCE 53 STATION 54 5438 CAMINO EL NORTH NORTH LAS VEGAS, NEVADA ENGINE 54 RESCUE 54 STATION 55 5725 ALLEN LANE NORTH LAS VEGAS, NEVADA ENGINE 55 RESCUE 55 SCOTT LIBERTY AIR TRAILER BATTALION 15 STATION 56 3475 ELKHORN ROAD NORTH LAS VEGAS, NEVADA TRUCK 56 RESCUE 56 STATION 57 3120 EAST AZURE AVENUE NORTH LAS VEGAS, NEVADA ENGINE 57 SPECIAL OPERATIONS 57 (MOBILE COMMAND/DECONTAMINATION UNIT) SCOTT LIBERTY AIR TRAILER HENDERSON FIRE DEPARTMENT STATION 81 600 COLLEGE DRIVE HENDERSON, NEVADA STATION 82 401 PARKSON ROAD HENDERSON, NEVADA STATION 83 100 BURKHOLDER DRIVE HENDERSON , NEVADA STATION 94 400 NORTH VALLE VERDE DRIVE HENDERSON, NEVADA STATION 95 2300 PEBBLE ROAD HENDERSON, NEVADA STATION 86 96 VIA ANTINCENDIO HENDERSON , NEVADA STATION 97 1550 AMADOR LANE HENDERSON, NEVADA STATION 98 891 CORONADO CENTER DRIVE HENDERSON, NEVADA STATION 99 2401 ATCHLEY DRIVE HENDERSON, NEVADA