|  |     | 
		| (69 intermediate revisions not shown) | 
| Line 1: | Line 1: | 
| - | [http://www.interceptradio.com/files/US/WA/aldertonplanmap17.pdf Pierce Co. Fire map (Alderton-McMillin)]<br>
 | + | =PIERCE COUNTY PSAP CENTERS= | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/aldertonplanmap18.pdf Pierce Co. Police map (Alderton-McMillin)]<br>
 | + | Voters approved two new dispatch centers to consolidate most Pierce County PSAP's, web link http://www.southsound911.org/ | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/eastside.pdf Pierce Co. sheriff east side patrol map]<br>
 | + | ==Fife Police Department (Primary PSAP)== | 
|  | + | Fife, WA (GOING TO SOUTH SOUND 911) | 
|  | + | *Fife Police Department | 
|  | + | *Milton Police Department | 
|  | + | *Eatonville Police Department | 
|  | + | *Buckley Police Department | 
|  | + | *Orting Police Department | 
|  | + | *Wilkeson Police Department | 
|  | + | *Buckley Fire Department | 
|  | + | *Greenwater Fire Department #26 | 
|  | + | *Crystal Mountain Fire Department #25 | 
|  | + | *Carbonado Fire Department | 
|  | + | *Normandy Park Police Department (King County) | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/edgewood.pdf City of Edgewoodpatrol map]<br>
 | + | ==Law Enforcement Support Agency (LESA)(Primary PSAP)== | 
|  | + | (GOING TO SOUTH SOUND 911) | 
|  | + | Tacoma, WA | 
|  | + | *Pierce County Sheriff | 
|  | + | *Tacoma Police Department | 
|  | + | *Lakewood Police Department | 
|  | + | *University Place Police Department | 
|  | + | *Dupont Police Department | 
|  | + | *Roy Police Department | 
|  | + | *Ruston Police Department | 
|  | + | *Gig Harbor Police Department | 
|  | + | *Fircrest Police Department | 
|  | + | *Steilacoom Public Safety (Police) | 
|  | + | *Edgewood Police Department | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/lakewood.pdf City of Lakewoodpatrol map]<br>
 | + | ==Lakewood Fire Communications (FireComm)(Secondary PSAP)== | 
|  | + | (GOING TO SOUTH SOUND 911) | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/pc14_15.pdf PierceCo. sheriff peninsula patrol map]<br>
 | + | West Pierce Fire and Rescue | 
|  | + | Tacoma, WA | 
|  | + | *West Pierce Fire and Rescue #3 | 
|  | + | *South Pierce Fire and Rescue #17 | 
|  | + | *East Pierce Fire and Rescue #22 | 
|  | + | *Dupont Fire Department | 
|  | + | *Eatonville Fire and EMS #15 | 
|  | + | *Fircrest Fire Department | 
|  | + | *Gig Harbor Fire and Medic One #5 | 
|  | + | *Riverside Fire and Rescue #14-MERGING WITH CENTRAL PIERCE FD | 
|  | + | *Brown's Point Fire Department #13  | 
|  | + | *Key Peninsula Fire Department #16  | 
|  | + | *Orting Valley Fire and Rescue #18 | 
|  | + | *Graham Fire and Rescue #21 | 
|  | + | *Ashford/Elbe Fire Department #23  | 
|  | + | *Anderson Island Fire and Rescue #27  | 
|  | + | *Ruston Fire Department | 
|  | + | *Steilacoom Department of Public Safety (Fire) | 
|  | + | *Town of Wilkeson (Fire Services provided by East Pierce FD) | 
|  |  |  |  | 
|  | + | ==Puyallup City Communications (Primary PSAP)== | 
|  | + | Puyallup, WA (Pierce College) | 
|  | + | *Puyallup Police Department | 
|  | + | *Sumner Police Department | 
|  | + | *Bonney Lake Police Department | 
|  | + | *Metro Animal Control (Puyallup, Sumner, Algona, Pacific) | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/pierce_county.pdf Pierce County map]<br>
 | + | ==Puyallup Tribal Nation Police Department== | 
|  | + | Tacoma, WA | 
|  | + | *Puyallup Tribal Nation Police | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/pierce_county2.pdf Pierce County patrol district map]<br>
 | + | ==Tacoma Fire Communication Center (Secondary PSAP)== | 
|  | + | (GOING TO SOUTH SOUND 911) | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/up.pdf City of University Place patrol map]<br>
 | + | Tacoma, WA | 
|  | + | *Tacoma Fire Department | 
|  | + | *Central Pierce Fire and Rescue #6 | 
|  | + | *Fife Fire Department (Tacoma FD) | 
|  | + | *Soon Riverside FD once Central Pierce takes over | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/tb_pc10_hq.pdf Pierce County sheriff PC10 Mountain patrol map]<br>
 | + | ==JBLM Emergency Communications Center== | 
|  | + | JBLM, Washington | 
|  | + | *JBLM Military Police | 
|  | + | *JBLM Fire and Rescue | 
|  | + | *JBLM Security | 
|  |  |  |  | 
| - | [http://www.interceptradio.com/files/US/WA/tb_pc12_hq.pdf Pierce County sheriff PC12 Foothill patrol map]<br>
 | + | ==WSP-Tacoma Office (Serves Thurston & Pierce Counties)== | 
| - |   | + | Tacoma, WA | 
| - | <pre>
 | + | *WSP | 
| - |   | + | *State Agencies | 
| - |   | + |  | 
| - |   | + |  | 
| - | PIERCE COUNTY POLICE AND FIRE
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | PL tones in ()
 | + |  | 
| - |   | + |  | 
| - | City of Bonney Lake
 | + |  | 
| - | Police Dispatched at Puyallup Comm Center on Tacoma/Puyallup Truck System
 | + |  | 
| - |     
 | + |  | 
| - |     45712 Bonney Lake PD Dispatch (Digital)
 | + |  | 
| - |    
 | + |  | 
| - |   | + |  | 
| - | Buckley
 | + |  | 
| - | City of Buckley as there own Dispatch Center (PSAP)(Police & Fire)
 | + |  | 
| - |   | + |  | 
| - |     Police Dispatch 155.010 (103.5)(Orting PD also)
 | + |  | 
| - |     
 | + |  | 
| - |     Fire Dispatch 159.0900 (Buckley, Wilkeson, Carbonado, Greenwater FD, Carbonado FD, Crystal Mountain FD)
 | + |  | 
| - |   | + |  | 
| - | Carbonado
 | + |  | 
| - |     contracted from Buckley PD.
 | + |  | 
| - |   | + |  | 
| - | Dupont
 | + |  | 
| - |     Uses Tacoma/Puyallup trunked system
 | + |  | 
| - |     Police Dispatch 1040(also dispatches Lakewood and Steilacoom)
 | + |  | 
| - |     Unit numbers are "Dupont xx"
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | Eatonville
 | + |  | 
| - | PD is Dispatch at Fife PD, FD is Dispatch at Firecom (West Pierce Fire & Rescue)
 | + |  | 
| - |     
 | + |  | 
| - |     158.8275 (DPL 243) Dispatch; input on 154.0325 (DPL 243)
 | + |  | 
| - |     154.085 City Channel (PD Car-to-Car; fire department use)
 | + |  | 
| - |     153.8900 Firecom
 | + |  | 
| - |     
 | + |  | 
| - |   | + |  | 
| - | Edgewood
 | + |  | 
| - |     contracted from PCSO (Sheriff East).
 | + |  | 
| - |   | + |  | 
| - | Federal Way
 | + |  | 
| - |     -See King Co.
 | + |  | 
| - |   | + |  | 
| - | Fife
 | + |  | 
| - | City of Fife as it own PD Dispatch Center (PSAP) but FD is dispatched at Firecom (West Pierce Fire & Rescue)
 | + |  | 
| - |      
 | + |  | 
| - |      Dispatch 155.6775 (DPL 243); input on 153.9875 (DPL 243)
 | + |  | 
| - |      Backup use 155.490 (167.9) 
 | + |  | 
| - |      Fife and Milton are both dispatched by Fife; 155.6775 and Milton's freq of 159.1125 are simulcast
 | + |  | 
| - |     
 | + |  | 
| - | Fircrest 
 | + |  | 
| - |     Dispatched on Sheriff West - 155.640 (173.8)
 | + |  | 
| - |     Unit numbers are "Fircrest xx"
 | + |  | 
| - |     City Channel 158.865, or Sheriff admin/tac freqs.
 | + |  | 
| - |   | + |  | 
| - | Gig Harbor
 | + |  | 
| - |     Dispatched on Sheriff West - 155.640 (173.8)
 | + |  | 
| - |     Unit numbers are "Harbor xx"
 | + |  | 
| - |     City Channel for car-to-car is on 156.015
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | Lakewood
 | + |  | 
| - |     Uses Tacoma/Puyallup trunked system
 | + |  | 
| - |   | + |  | 
| - |     Police Dispatch (also dispatches Dupont and Steilacoom) 1040
 | + |  | 
| - |     Police Tac-1 (encrypted)- 45456
 | + |  | 
| - |     Police Tac-2 (encrypted)- 45488
 | + |  | 
| - |     Police Tac-3 (clear voice)- 1104
 | + |  | 
| - |     Police TALKPD (car-to-car)(encrypted)- 45616
 | + |  | 
| - |     Police CID-1 (encrypted)- 45648
 | + |  | 
| - |     Police CID-2 (encrypted)- 45680
 | + |  | 
| - |     Police Records- 1072
 | + |  | 
| - |     
 | + |  | 
| - | Milton
 | + |  | 
| - |     Dispatch 159.1125 (DPL 243) 
 | + |  | 
| - |     Dispatched by Fife; 159.1125 and Fife's freq of 155.6775 are simulcast
 | + |  | 
| - |   | + |  | 
| - | Orting
 | + |  | 
| - | Police Dispatched by Buckley PD, Fire by FireCom (West Pierce Fire & Rescue)
 | + |  | 
| - |     
 | + |  | 
| - |     Dispatch 153.965 (DPL 023); input on 151.130 (DPL 023)
 | + |  | 
| - |     Can be patched/shared on Buckley PD 155.010 (103.5)
 | + |  | 
| - |   | + |  | 
| - | Pierce County Sheriff
 | + |  | 
| - |   | + |  | 
| - |     East Dispatch =154.950 (173.8)  (input 159.030)
 | + |  | 
| - |     East Admin/Tactical =155.610 (173.8)  (input 158.910)
 | + |  | 
| - |   | + |  | 
| - |     West Dispatch = 155.640 (173.8)  (input 154.710)
 | + |  | 
| - |     West Admin/Tactical = 155.310 (173.8)  (input 154.890)
 | + |  | 
| - |   | + |  | 
| - |     Countywide Information/data/records = 156.090 (173.8) -dispatch doesn't transmit PL
 | + |  | 
| - |     
 | + |  | 
| - | Puyallup
 | + |  | 
| - |     Uses Tacoma/Puyallup trunked system
 | + |  | 
| - |   | + |  | 
| - |     Police Dispatch- 336
 | + |  | 
| - |     Police Tac 3- 368 (Explorers alot of the time)
 | + |  | 
| - |     Police Tac 1- 45168 (encrypted)
 | + |  | 
| - |   | + |  | 
| - |     Police Talk-Around simplex- 866.575 (encrypted)
 | + |  | 
| - |     Police/Fire Talk-Around simplex- 866.100 (encrypted)
 | + |  | 
| - |   | + |  | 
| - |     592 City Public Works
 | + |  | 
| - |     624 City Public Works
 | + |  | 
| - |   | + |  | 
| - |     2096 Metro Animal Control
 | + |  | 
| - |   | + |  | 
| - |     Puyallup Public Works Talk-Around simplex- 868.050 (156.7)
 | + |  | 
| - |     Puyallup Citywide Talk-Around simplex- 867.125 (156.7)
 | + |  | 
| - |   | + |  | 
| - | Roy
 | + |  | 
| - |     Dispatched on Sheriff East - 154.950 (173.8)
 | + |  | 
| - |     Unit Numbers are "Roy xx"
 | + |  | 
| - |     City channel on 155.790
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | Ruston (See Tacoma)
 | + |  | 
| - |      Dispatched by Tacoma PD
 | + |  | 
| - |      Ruston tactical (encrypted)- 48144
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | Steilacoom
 | + |  | 
| - |     Dispatched on Sheriff West - 155.640 (173.8)
 | + |  | 
| - |     Unit numbers are "Steilacoom xx"
 | + |  | 
| - |     City Channel on 153.845 (also possibly shared with Dupont)
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | Sumner
 | + |  | 
| - | Police Dispatched by Puyallup Comm Center/FD dispatched by FireCom (West PierceFire and Rescue)
 | + |  | 
| - |     Uses Tacoma/Puyallup trunked system
 | + |  | 
| - |     
 | + |  | 
| - |     46096 Sumner PD Dispatch (Digital)
 | + |  | 
| - |   | + |  | 
| - | Tacoma 
 | + |  | 
| - |     Uses Tacoma/Puyallup trunked system
 | + |  | 
| - |   | + |  | 
| - |     North Dispatch- 52176
 | + |  | 
| - |     North Tac- 52240
 | + |  | 
| - |     South Dispatch- 52304
 | + |  | 
| - |     South Tac- 52272
 | + |  | 
| - |   | + |  | 
| - |     Tac-1 (encrypted)- 45808
 | + |  | 
| - |     Tac-2 (encrypted)- 45840
 | + |  | 
| - |     Tac-3 (encrypted)- 47824
 | + |  | 
| - |     Tac-4 (encrypted)- 45744
 | + |  | 
| - |     Tac-5 53340
 | + |  | 
| - |     Tac-6 (unk)
 | + |  | 
| - |   | + |  | 
| - |     Records (encrypted)- 45744
 | + |  | 
| - |   | + |  | 
| - |     Police/Fire Common- 54512
 | + |  | 
| - |     Police/Fire Common-Secure (unk)
 | + |  | 
| - |   | + |  | 
| - |     RUCO- Commercial Vehicle Enforcement- 53552
 | + |  | 
| - |   | + |  | 
| - |     SWAT-1 (unk)
 | + |  | 
| - |     SWAT-2 (encrypted)- 47984
 | + |  | 
| - |     SWAT-3 (unk)
 | + |  | 
| - |   | + |  | 
| - |     CID/SIU (unk)
 | + |  | 
| - |     SIU-1 (unk)
 | + |  | 
| - |     SIU-2 (unk)
 | + |  | 
| - |   | + |  | 
| - |     SPECOP (unk)
 | + |  | 
| - |   | + |  | 
| - |     Unit Numbering: 
 | + |  | 
| - |     Ruston 1-7 =Ruston PD
 | + |  | 
| - |     Robert =Day shift 2-man car
 | + |  | 
| - |     Frank = Day shift 1-man car
 | + |  | 
| - |     Baker = Swing shift 2-man car
 | + |  | 
| - |     Paul = Swing shift 1-man car
 | + |  | 
| - |     Henry = Graveyard shift 2-man car
 | + |  | 
| - |     Mary = Motorcycle unit
 | + |  | 
| - |     Nora = Graveyard shift 1-man car 
 | + |  | 
| - |     Union = Graveyard shift 1-man car
 | + |  | 
| - |     William = School Security Units
 | + |  | 
| - |     X-Ray = Pro-Act Units (Plainclothes/Plain cars)
 | + |  | 
| - |     Lincoln = Lieutenants
 | + |  | 
| - |     Sam = Sergeants
 | + |  | 
| - |     David = Detectives
 | + |  | 
| - |     Ident (or Ida) = Forensics/Crime Scene Units
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | University Place
 | + |  | 
| - |     Dispatched on Sheriff West - 155.640 (173.8)
 | + |  | 
| - |     Unit numbers are "UP xx"
 | + |  | 
| - |     
 | + |  | 
| - |   | + |  | 
| - | Puyallup Nation Police    
 | + |  | 
| - |     Dispatch 166.6375 (127.3); input 168.350 (127.3)
 | + |  | 
| - |     Talk around on 166.6375
 | + |  | 
| - |     
 | + |  | 
| - | PIERCE COUNTY ZONE 6 AGENCIES: BUCKLEY, CARBONADO, CENTRAL PIERCE, RIVERSIDE, SOUTH PIERCE, ORTING VALLEY, GRAHAM, EAST PIERCE, ELBE/ASHFORD, CRYSTAL MOUNTAIN, GREENWATER AND EATONVILLE.
 | + |  | 
| - |   | + |  | 
| - | PIERCE COUNTY ZONE 8 AGENCIES: WEST PIERCE, GIG HARBOR, BROWNS POINT/DASH POINT, KEY PENINSULA, ANDERSON ISLAND, DUPONT, JOINT BASE LEWIS MCCHORD, RUSTON, STEILACOOM AND TACOMA. 
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | STRIKE TEAMS IN PIERCE COUNTY
 | + |  | 
| - | ADVANCED LIFE SUPPORT (ALS) STRIKE TEAM-5 ALS TRANSPORT CAPABLE AID CARS WITH 2 PERSONNEL, ONE OF WHICH IS A PARAMEDIC AND A STRIKE TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | BASIC LIFE SUPPORT (BLS) STRIKE TEAM-5 BLS TRANSPORT CAPABLE AID CARS WITH 2 PERSONNEL, ONE OF WHICH IS AN EMERGENCY MEDICAL TECHNICIAN AND A STRIKE TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | LADDER/TRUCK STRIKE TEAM-5 LADDER TRUCKS AND A STRIKE TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | STRUCTURAL ENGINE STRIKE TEAM-5 STRUCTURAL ENGINES AND A STRIKE TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | TENDER STRIKE TEAM-5 TENDERS AND A STRIKE TEAM LEADER IN A SEPARATE VEHICLE WITH COMMON.
 | + |  | 
| - |   | + |  | 
| - | WILDLAND ENGINE STRIKE TEAM-5(ICS TYPE 6)ENGINES WITH A STRIKE TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | TASK FORCES IN PIERCE COUNTY
 | + |  | 
| - | EMS TASK FORCE- 2 ALS AND 3 BLS TRANSPORT CAPABLE AID UNITS WITH A TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | INTERFACE TASK FORCE- 2 STRUCTURAL ENGINES, 2 WILDLAND ENGINES, 1 TENDER AND A TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | RURAL TASK FORCE- 3 STRUCTURAL ENGINES, 2 TENDERS AND A TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | URBAN TASK FORCE- 3 STRUCTURAL ENGINES, 1 LADDER TRUCK, 1 AID CAR OPTIONAL AND A TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - | WILDLAND TASK FORCE- 3 WILDLAND ENGINES, 1 TENDER AND A TEAM LEADER IN A SEPARATE VEHICLE.
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |                   
 | + |  | 
| - |                     
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | Fire 1 = Dispatch/Tones  153.890 (131.8)
 | + |  | 
| - | Fire 2 = West            154.355 (131.8)
 | + |  | 
| - | Fire 3 = 154.1600
 | + |  | 
| - | Fire 4 = 154.265
 | + |  | 
| - | Fire 5 = East            154.385 (136.5)
 | + |  | 
| - | Fire 6 = South           154.325 (131.8)
 | + |  | 
| - |   | + |  | 
| - | Tacoma has migrated to an 800Mhz System.  Talk groups below | + |  | 
| - |   | + |  | 
| - | Tacoma Fire to AMR: 54096
 | + |  | 
| - | Tacoma Fire Dispatch: 54704
 | + |  | 
| - | Tacoma Fire EMS: 54672
 | + |  | 
| - | Tacoma Fire/PD Interop: 54512
 | + |  | 
| - | Tacoma/Pierce Fire Interop: 55120
 | + |  | 
| - |   | + |  | 
| - | '''PIERCE COUNTY FIRE DISTRICT #22 EAST PIERCE'''
 | + |  | 
| - | STATION 10 FUTURE FIRE STATION
 | + |  | 
| - | STATION 11 18421 Old Buckley Highway Bonney Lake Headquarters Downtown
 | + |  | 
| - | COMMAND STAFF: CHIEF 101, 102, 103, 104, 105, 106, FIRE 111, 112, 114, BATTALION 112, BATTALION 11
 | + |  | 
| - |  ENGINE 11
 | + |  | 
| - |  ENGINE 119
 | + |  | 
| - |  MEDIC 11
 | + |  | 
| - |  MEDIC 119
 | + |  | 
| - |  BRUSH 11
 | + |  | 
| - |  SUPPORT 11
 | + |  | 
| - |  MARINE 11
 | + |  | 
| - |  2 JETSKIS
 | + |  | 
| - | STATION 12 12006 214th Avenue East Bonney Lake Prairie Ridge
 | + |  | 
| - |  ENGINE 12
 | + |  | 
| - |  MEDIC 12
 | + |  | 
| - |  PIERCE COUNTY TECHNICAL RESCUE TEAM TRENCH 2
 | + |  | 
| - | STATION 13 800 Harrison Street Sumner
 | + |  | 
| - |  ENGINE 13
 | + |  | 
| - |  LADDER 13
 | + |  | 
| - |  MEDIC 13
 | + |  | 
| - |  MEDIC 139
 | + |  | 
| - | STATION 14 3206 West Tapps Drive East Lake Tapps
 | + |  | 
| - |  ENGINE 14
 | + |  | 
| - |  MEDIC 14
 | + |  | 
| - | STATION 15 1605 210th Avenue East Lake Tapps
 | + |  | 
| - |  ENGINE 15
 | + |  | 
| - |  AID 15
 | + |  | 
| - | STATION 16 10515 234th Avenue East Buckley, WAFoothills
 | + |  | 
| - |  ENGINE 16
 | + |  | 
| - |  ENGINE 169
 | + |  | 
| - |  MEDIC 16
 | + |  | 
| - |  MEDIC 169
 | + |  | 
| - |  UTILITY 16
 | + |  | 
| - |  SUPPORT 16
 | + |  | 
| - |  SUPPORT 169
 | + |  | 
| - |  BRUSH 16
 | + |  | 
| - | STATION 17 FUTURE FIRE STATION IN CASCADIA DEVELOPMENT
 | + |  | 
| - | STATION 18 10105 24th Street E. Edgewood
 | + |  | 
| - |  ENGINE 18
 | + |  | 
| - |  ENGINE 189
 | + |  | 
| - |  MEDIC 18
 | + |  | 
| - | STATION 19 350 SR 162 South Prairie
 | + |  | 
| - |  ENGINE 19
 | + |  | 
| - |  ENGINE 199
 | + |  | 
| - |  AID 19
 | + |  | 
| - |  TENDER 19
 | + |  | 
| - |  UTILITY 19
 | + |  | 
| - | STATION 110 510 Church Street Wilkeson
 | + |  | 
| - |  ENGINE 110
 | + |  | 
| - |  AID 110
 | + |  | 
| - |  RAPID RESPONSE 110
 | + |  | 
| - | STATION 111 27723 Sumner Buckley Highway
 | + |  | 
| - |  LOGISTICS STATION. NO RESPONSE APPARATUS
 | + |  | 
| - | STATION 112 2905 Sumner Tapps Highway East Lake Tapps
 | + |  | 
| - |  MARINE 112
 | + |  | 
| - | STATION 113 4824 Aqua Drive East Bonney Lake Inlet Island
 | + |  | 
| - |  ENGINE 113
 | + |  | 
| - | STATION 114 1000 Laurel Street Milton
 | + |  | 
| - |  ENGINE 114
 | + |  | 
| - |  ENGINE (RESERVE)
 | + |  | 
| - |  ENGINE (RESERVE)
 | + |  | 
| - |  AID 114
 | + |  | 
| - | STATION 115 FUTURE FIRE STATION
 | + |  | 
| - | STATION 116 FUTURE FIRE STATION
 | + |  | 
| - | STATION 117 FUTURE FIRE STATION
 | + |  | 
| - |   | + |  | 
| - | '''DUPONT FIRE DEPARTMENT'''
 | + |  | 
| - | STATION 25
 | + |  | 
| - |  ENGINE 25
 | + |  | 
| - |  ENGINE 26
 | + |  | 
| - |  LADDER 25
 | + |  | 
| - |  AID 25
 | + |  | 
| - | STATION 26: NO UNITS
 | + |  | 
| - |   | + |  | 
| - |   | + |  | 
| - | '''PIERCE COUNTY FIRE DISTRICT #3 WEST PIERCE FIRE AND RESCUE'''
 | + |  | 
| - | FIRECOM PSAP LOCATED AT WEST PIERCE FIRE & RESCUE
 | + |  | 
| - | STATION 31 3631 Drexler Drive West Suite B HEADQUARTERS STATION
 | + |  | 
| - |  ENGINE 31
 | + |  | 
| - |  ENGINE 33
 | + |  | 
| - |  LADDER 33
 | + |  | 
| - |  MEDIC 30
 | + |  | 
| - |  MEDIC 31
 | + |  | 
| - |  MEDIC 33
 | + |  | 
| - |  RESCUE 30
 | + |  | 
| - |  BATTALION 31
 | + |  | 
| - | STATION 32 7909 40th Street West
 | + |  | 
| - |  ENGINE 32
 | + |  | 
| - |  LADDER 32(RESERVE)
 | + |  | 
| - |  MEDIC 32
 | + |  | 
| - | STATION 20 10928 Pacific Highway Southwest 
 | + |  | 
| - |  ENGINE 20
 | + |  | 
| - |  LADDER 20
 | + |  | 
| - |  MEDIC 20
 | + |  | 
| - |  RESCUE 20
 | + |  | 
| - |  BATTALION 20
 | + |  | 
| - |  BATTALION 2
 | + |  | 
| - | STATION 21 5000 Steilacoom Boulevard Southwest 
 | + |  | 
| - |  ENGINE 21
 | + |  | 
| - |  ENGINE 219
 | + |  | 
| - |  LADDER 21
 | + |  | 
| - |  MEDIC 21
 | + |  | 
| - |  AIR AND LIGHT 21
 | + |  | 
| - | STATION 22 8517 Washington Boulevard
 | + |  | 
| - |  ENGINE 22
 | + |  | 
| - |  MEDIC 22
 | + |  | 
| - |  MARINE 22
 | + |  | 
| - | STATION 23 1405 Grant Avenue
 | + |  | 
| - |  ENGINE 23
 | + |  | 
| - |  MARINE 23
 | + |  | 
| - | STATION 24 8310 87th Avenue Southwest
 | + |  | 
| - |  ENGINE 24
 | + |  | 
| - |  MEDIC 24(RESERVE)3
 | + |  | 
| - | COMMANDS: CHIEF 201, 202, 203, 204, 205, 206, 207, 208, 209
 | + |  | 
| - |  
 | + |  | 
| - | '''BUCKLEY FIRE DEPARTMENT'''
 | + |  | 
| - | Dispatched by Buckley 159.0900
 | + |  | 
| - | STATION 34
 | + |  | 
| - |  ENGINE 34
 | + |  | 
| - |  ENGINE 35
 | + |  | 
| - |  AID/MEDIC 34
 | + |  | 
| - |  AID/MEDIC 35
 | + |  | 
| - |  MEDIC 35 is AMR unit staffed by 1 AMR paramedic and 1 Buckley FD EMT
 | + |  | 
| - |  UTILITY 34
 | + |  | 
| - |  UTILITY 35
 | + |  | 
| - |  CHIEF 34
 | + |  | 
| - |  CHIEF 35
 | + |  | 
| - |   | + |  | 
| - | '''CARBONADO FIRE DEPARTMENT'''
 | + |  | 
| - | Dispatched by Buckley 159.0900
 | + |  | 
| - | STATION 39
 | + |  | 
| - |  ENGINE 39
 | + |  | 
| - |  ENGINE 391
 | + |  | 
| - |  AID 39
 | + |  | 
| - |   | + |  | 
| - | '''PIERCE COUNTY FIRE DISTRICT #18 ORTING VALLEY FIRE AND RESCUE'''
 | + |  | 
| - | LOOKING AT MERGING WITH GRAHAM FIRE & RESCUE
 | + |  | 
| - | STATION 40 Headquarters 401 Washington Avenue Southeast
 | + |  | 
| - |  ENGINE 40
 | + |  | 
| - |  ENGINE 402
 | + |  | 
| - |  AID 40
 | + |  | 
| - |  MEDIC 40
 | + |  | 
| - |  MEDIC 402
 | + |  | 
| - |  AIR 40
 | + |  | 
| - |  COMMAND 40
 | + |  | 
| - | STATION 41 McMillin 11206 StateRoute 162
 | + |  | 
| - |  AID 41
 | + |  | 
| - | STATION 42 Patterson Road 19210 Patterson Road
 | + |  | 
| - |  ENGINE 42
 | + |  | 
| - |  TENDER 42
 | + |  | 
| - | STATION 43 Cemetary Hill 14919 Orting-Kapowsin Highway
 | + |  | 
| - |  ENGINE 43
 | + |  | 
| - |  TENDER 43
 | + |  | 
| - |  AID 43
 | + |  | 
| - | COMMANDS: CHIEF 40, FIRE 40(MSO)
 | + |  | 
| - |   | + |  | 
| - | '''PIERCE COUNTY FIRE DISTRICT #16 KEY PENINSULA'''
 | + |  | 
| - | WAUNA STATION 44 10320 State Route 302 Northwest VOLUNTEER STATION
 | + |  | 
| - |  ENGINE 44
 | + |  | 
| - |  TENDER 44
 | + |  | 
| - |  BRUSH 44
 | + |  | 
| - | VAUGHN STATION 45 12310 Wright-Bliss Road KPN VOLUNTEER/VOLUNTEER RESIDENT STATION
 | + |  | 
| - |  ENGINE 45
 | + |  | 
| - |  TENDER 45
 | + |  | 
| - |  REHAB 45
 | + |  | 
| - |  BRUSH 45
 | + |  | 
| - | HEADQUARTERS KEY CENTER STATION 46 8911 Key Peninsula Highway KPN VOLUNTEER STATION/ADMINSTRATIVE PERSONNEL
