Boeing
From InterceptRadio.com Wiki
(Difference between revisions)
												
			
		Atomic taco  (Talk | contribs)  (Draft, II)  | 
		Atomic taco  (Talk | contribs)   (Remove reference to analog system)  | 
		||
| Line 1: | Line 1: | ||
| - | Boeing operates   | + | Boeing operates a digital Motorola SmartZone system.  | 
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
<table style="width: 23em; font-size: 90%; text-align: left; border: 1px solid #aaa; background-color: #f9f9f9; color: black; margin: 0.5em 0 0.5em 1em; padding: 0.2em; float: right; clear: right;" cellspacing="3">  | <table style="width: 23em; font-size: 90%; text-align: left; border: 1px solid #aaa; background-color: #f9f9f9; color: black; margin: 0.5em 0 0.5em 1em; padding: 0.2em; float: right; clear: right;" cellspacing="3">  | ||
<tr>  | <tr>  | ||
| Line 77: | Line 35: | ||
</tr>  | </tr>  | ||
</table>  | </table>  | ||
| - | + | ==Sites==  | |
| - | ''  | + | ''Needs info''  | 
| - | + | ||
| - | + | ||
<br clear="all" />  | <br clear="all" />  | ||
Current revision as of 05:29, 20 May 2018
Boeing operates a digital Motorola SmartZone system.
| Port of Seattle Trunked System | |
| Owner | The Boeing Company | 
|---|---|
| System ID | 03A5 | 
| System Type | Motorola Type II SmartZone | 
| Modulation | P25 | 
| Talkgroups | Click here | 
| Freqencies | Click here | 
Sites
Needs info
