Seattle Police Department Codes
From InterceptRadio.com Wiki
(Difference between revisions)
Atomic taco (Talk | contribs) (→Help the Officer (Emergency) (510): Missed one) |
Atomic taco (Talk | contribs) (→Cleared By Codes: Sectionize) |
||
| Line 455: | Line 455: | ||
==Cleared By Codes== | ==Cleared By Codes== | ||
| - | + | ===New Go Number Needed=== | |
{| | {| | ||
|A||Physical Arrest Made | |A||Physical Arrest Made | ||
| Line 467: | Line 467: | ||
|D||Evidence Submitted | |D||Evidence Submitted | ||
|} | |} | ||
| - | + | ===Use Previously Issued Go Number When:=== | |
{| | {| | ||
|H||Follow-Up Report Made--SPD Issued Warrant Arrest, Auto Recovery (When Vehicle Is Originally Stolen & Reported In Seattle) | |H||Follow-Up Report Made--SPD Issued Warrant Arrest, Auto Recovery (When Vehicle Is Originally Stolen & Reported In Seattle) | ||
|} | |} | ||
| - | + | ===No Go Number Needed For The Following:=== | |
{| | {| | ||
|G||Duplicated By Radio | |G||Duplicated By Radio | ||
Revision as of 21:10, 9 November 2010
Rev 3/10
M.I.R. Codes
Animal Complaint
| 260 | Injured, Dead, Dangerous |
| 261 | Noise, Stray, Bite |
Alarms, False
| 200 | Commercial (Banks, ATM, Schools, Business) |
| 201 | Residential Burglary |
| 202 | Commercial Robbery (Bank, Panic, Duress) |
| 203 | Residential Panic or Duress |
| 204 | Vehicle Alarms |
| 205 | Alarm-Other (VARDA, PDT, Fire, Local, Metro Etc.) |
Arson, Bombs, Explosion
| 090 | Bombs, Explosion, Large Fireworks |
| 091 | Arson |
| 092 | Reckless Burning |
Assaults
| 040 | Assaults, Other |
| 041 | Harassment, Threats |
| 042 | By Telephone, Writing |
| 043 | Firearm Involved |
| 049 | Gang Related |
Assigned Duty
| 08 | Reports |
| 09 | Meet With Supervisor |
| 10 | Station Duty (Clerk, Mail, Etc.) |
| 11 | Community, School & Special Events |
| 12 | Court |
| 13 | Hospital Guard |
| 14 | Prisoner Escort |
| 15 | Other Escort |
| 17 | Stakeout |
| 19 | Foot Beat (From Assigned Car) |
| 20 | In-Service Training |
| 21 | Transport Evidence, Equipment |
| 22 | Detail by Supervisor |
| 24 | Stadium Event |
| 25 | Seattle Center Event |
| 26 | E.R.T./Hostage |
| 27 | Elementary School Visit |
Assist Other Agency
| 311 | Federal Agency |
| 312 | State Agency |
| 313 | County Agency |
| 314 | City Agency |
Assist Public
| 390 | Other Non-Specified |
| 391 | 911 Hang Up, Open Line |
Automobiles
| 071 | Auto Theft |
| 072 | Auto Theft & Recovery |
| 073 | Recovery (Theft) |
| 074 | License Plate Theft or Loss |
Burglary
| 050 | Residential, Unoccupied |
| 051 | Residential, Occupied |
| 052 | Nonresidential/Commercial (Includes Schools, Churches, Public Bldgs.) |
| 053 | Unoccupied Structure On Residential Property (Garage, Storage Area, Etc.) |
Casualty (Non-Traffic, Non-Criminal, Including Man Down, Injured & Sick Persons, DOA)
| 330 | Non-Drug Related |
| 185 | Drug Related (Overdose, Other) |
Child (Abandoned, Abused or Neglected)
| 150 | Child (Abandoned, Abused or Neglected) |
| 151 | Child Endangerment |
| 152 | Harboring a Minor |
Disturbance
| 242 | Fight |
| 243 | Juvenile |
| 244 | Noise |
| 245 | Other |
| 246 | Residential Noise |
| 249 | Gang Related |
Domestic Disturbance/Violence (DVPA Related)
| 080 | DV Threats by Phone or Writing |
| 081 | DV Arguments, Dist. (No Arrest) |
| 082 | DV (Arrest Discretionary) |
| 083 | DV /Assault (Arrest Mandatory) |
| 084 | DV Standby to Assure Peace |
| 085 | Service of Court Order |
| 086 | Assist Victim by Court Order |
| 087 | Enforce Court Order (Arrest Mand.) |
Down Time
| 30 | Out At Precinct |
| 31 | Eat |
| 32 | Coffee |
| 33 | Garage (Veh. Maint., Etc.) |
| 34 | Out Of Car, No Reason Given |
| 35 | No Answer When Called |
| 36 | Snack |
| 40 | Out At Range |
| 50 | Out of Service |
Drive by Shooting (No Injuries)
| 179 | Drive by Shooting (No Injuries) |
Fraud (Including Identity Theft)
| 100 | Fraud (Including Identity Theft) |
Forgery, Bad Checks
| 101 | Forgery, Bad Checks |
Harbor (Water)
| 341 | Debris, Navigational Hazards |
| 342 | Water Emergencies |
| 343 | Assist Boater (Non-Emergency) |
| 344 | Harbor Code Violation |
| 345 | Boat Accident |
| 346 | Marine Fire |
| 320 | Vessel, Theft |
| 321 | Vessel, Abandoned |
| 322 | Vessel, Recovery (Theft) |
| 323 | Vessel, Theft & Recovery |
| 347 | Boating Under the Influence |
Hazards
| 350 | Hazards |
Help the Officer (Emergency)
| 510 | Help the Officer (Emergency) |
| 520 | Assist the Officer (Non-Emergency) |
Homicide
| 010 | Homicide |
Intoxication and Liquor Violations
| 174 | Violation by Minor |
| 176 | Violation by Adult |
| 177 | Intoxicated Person |
Kidnap
| 110 | Kidnap | 111 | Custodial Interference |
Mental Complaint
| 220 | Mental Complaint |
| 221 | Pick-Up or Transport |
Misc. Misdemeanors and Violations
| 170 | (Reckless Endangerment, Littering, Park Code Violation) |
| 171 | Parks Exclusion |
Mischief or Nuisance
| 250 | Mischief or Nuisance |
Narcotics
| 181 | NARS Report |
| 182 | Narcotics Warrant Service |
| 183 | Found, Recovered Narcotics |
| 186 | Drug Traffic Loitering |
| 184 | Other |
Person
| 361 | Found Person |
| 362 | Lost Person |
| 363 | Missing Person |
| 364 | Runaway |
| 365 | A.W.O.L. |
| 366 | Truancy |
Premise Checks
| 271 | Request to Watch |
| 273 | License Inspections |
| 274 | Business Check |
| 275 | Crime Prevention |
Property
| 371 | Missing Property |
| 372 | Found Property |
| 373 | Found Property (Non SPD Go#) |
Property Destruction (Damage)
| 130 | Property Destruction |
| 139 | Gang Graffiti |
Prowler
| 160 | Prowler |
| 161 | Trespass |
| 162 | Trespass - Parks Exclusion |
Rape
| 020 | Unknown Suspect (Stranger) |
| 021 | Known Suspect (Acquaintance) |
Robbery
| 030 | Armed |
| 031 | Strong Arm, Purse Snatch, Etc. |
Sex Offenses (Non-Rape)
| 141 | Lewd Conduct |
| 142 | Molesting |
| 143 | Failure to Register (Sex Offender) |
Suspicious Circumstances
| 280 | Suspicious Person) |
| 281 | Suspicious Vehicle |
| 282 | Building (Open Door, Etc.) |
Theft
| 061 | Auto Accessories |
| 062 | Bicycle |
| 063 | Car Prowl |
| 064 | Shoplift |
| 065 | All Other |
Traffic
| 410 | Abandoned |
| 415 | Blocking Traffic |
| 430 | Accident Investigation |
| 440 | Assist Motorist |
| 450 | DUI |
| 460 | Moving Violation |
| 465 | Pedestrian Violation |
| 470 | Parking Violation (Except Abandoned Car) |
| 481 | Traffic Control (Special Events) |
| 482 | Refuse To Stop (Pursuit) |
Vice
| 121 | Gambling |
| 122 | Liquor (Business Establishment) |
| 124 | Pornography |
| 125 | Prostitution |
| 126 | Other |
| 127 | Violation of Soap Order |
Vulnerable Adult
| 601 | Vulnerable Adult, Financial Exploit. |
| 605 | Vulnerable Adult, Neglect |
| 607 | Vulnerable Adult, Physical Abuse |
Warrant Services
| 191 | Felony |
| 192 | Misdemeanor |
Weapon, Person With
| 291 | Gun |
| 292 | Other Weapon |
Cleared By Codes
New Go Number Needed
| A | Physical Arrest Made |
| * | Warrant arrests that have a previously assigned SPD GO number will be cleared with "H" (follow-up) disposition. A new GO number is obtained for other agency warrant arrests. |
| B | Citation--Criminal Citation Issued |
| C | No Arrest Made--Go, Vehicle, Collision Or Other Major Report Written.) |
| D | Evidence Submitted |
Use Previously Issued Go Number When:
| H | Follow-Up Report Made--SPD Issued Warrant Arrest, Auto Recovery (When Vehicle Is Originally Stolen & Reported In Seattle) |
No Go Number Needed For The Following:
| G | Duplicated By Radio |
| I | Citation--Non-Criminal Issued (Use "D" When Evidence Submitted.) |
| J | Street Check Written |
| K | Other Report Made, I.E., Trespass Admonishment, etc. |
| L | Service of DVPA Order |
| M | False Complaint/Unfounded (False Alarm) |
| N | Non-Criminal Referral |
| O | Oral Warning Given |
| P | Incident Located, Public Order Restored |
| Q | Unable To Locate Incident or Complainant |
| R | No Police Action Possible or Necessary |
| S | No Such Address or Location |
| T | Transportation or Escort Provided |
| U | Assistance Rendered |
| V | Cancelled By Radio |
| W | Problem Solving Project |
| X | Extra Unit |
| Y | Broadcast and Clear |
