Spokane County, WA
From InterceptRadio.com Wiki
(Difference between revisions)
Eriksdaddy (Talk | contribs) |
Eriksdaddy (Talk | contribs) |
||
Line 12: | Line 12: | ||
ENGINES 51-55, MEDICS 51, 52 AND LADDER 51 ARE RESERVE UNITS | ENGINES 51-55, MEDICS 51, 52 AND LADDER 51 ARE RESERVE UNITS | ||
STATION 1 44 West Riverside Avenue | STATION 1 44 West Riverside Avenue | ||
- | ENGINE 1 | + | ENGINE 1 |
+ | LADDER 1 | ||
+ | RESCUE 1 | ||
+ | HAZMAT | ||
+ | HAZMAT 1(DECON) | ||
+ | BATTALION 20 | ||
+ | BATTALION 21 | ||
STATION 2 1001 East North Foothills Drive | STATION 2 1001 East North Foothills Drive | ||
- | LADDER 2 | + | LADDER 2 |
+ | RESCUE 2 | ||
+ | SWIFTWATER RESCUE | ||
STATION 3 1713 West Indiana Avenue | STATION 3 1713 West Indiana Avenue | ||
ENGINE 3 | ENGINE 3 | ||
STATION 4 1515 West 1st Avenue | STATION 4 1515 West 1st Avenue | ||
- | ENGINE 4 | + | ENGINE 4 |
+ | LADDER 4 | ||
+ | RESCUE 4 | ||
STATION 7 1901 East 1st Avenue | STATION 7 1901 East 1st Avenue | ||
- | ENGINE 7 | + | ENGINE 7 |
+ | ENGINE 51 | ||
+ | BRUSH 7 | ||
STATION 8 AND CAMPUS 1608 and 1618 North Rebecca Street | STATION 8 AND CAMPUS 1608 and 1618 North Rebecca Street | ||
- | ENGINE 8 | + | ENGINE 8 |
+ | ENGINE 54 | ||
+ | BRUSH 8 | ||
STATION 9 1722 South Bernard Street | STATION 9 1722 South Bernard Street | ||
- | ENGINE 9 | + | ENGINE 9 |
+ | ENGINE 55 | ||
+ | BRUSH 9 | ||
STATION 11 3214 South Perry Street | STATION 11 3214 South Perry Street | ||
- | PUMPER LADDER 11 | + | PUMPER LADDER 11 |
+ | MEDIC 52 | ||
+ | BRUSH 11 | ||
STATION 13 1118 West Wellesley Avenue | STATION 13 1118 West Wellesley Avenue | ||
- | PUMPER LADDER 13 | + | PUMPER LADDER 13 |
+ | MEDIC 51 | ||
STATION 14 1807 South Ray Street | STATION 14 1807 South Ray Street | ||
- | ENGINE 14 | + | ENGINE 14 |
+ | BRUSH 14 | ||
STATION 15 2120 East Wellesley Avenue | STATION 15 2120 East Wellesley Avenue | ||
- | ENGINE 15 | + | ENGINE 15 |
+ | BRUSH 15 | ||
STATION 16 5225 North Assembly Street | STATION 16 5225 North Assembly Street | ||
- | ENGINE 16 | + | ENGINE 16 |
+ | ENGINE 52 | ||
+ | RESCUE 16 | ||
+ | BRUSH 16 | ||
+ | SWIFTWATER RESCUE | ||
STATION 17 5121 West Lowell Road | STATION 17 5121 West Lowell Road | ||
- | ENGINE 17 | + | ENGINE 17 |
+ | ENGINE 53 | ||
+ | BRUSH 17 | ||
STATION 18 120 East Lincoln Street | STATION 18 120 East Lincoln Street | ||
- | ENGINE 18 | + | ENGINE 18 |
+ | LADDER 51 | ||
CHENEY FIRE DEPARTMENT | CHENEY FIRE DEPARTMENT | ||
- | STATION 1 | + | STATION 1 ENGINE 1 |
+ | ENGINE 2 | ||
+ | PUMPER LADDER 1 | ||
+ | MEDIC 1 | ||
+ | BRUSH 1 | ||
+ | BRUSH 2 | ||
+ | COMMAND 1 | ||
AIRWAY HEIGHTS FIRE DEPARTMENT | AIRWAY HEIGHTS FIRE DEPARTMENT | ||
- | STATION 1 | + | STATION 1 |
+ | ENGINE 1 | ||
+ | ENGINE 2 | ||
+ | PUMPER LADDER 1 | ||
+ | ATTACK 1 | ||
+ | MEDIC 1(FUNCTIONS AS COMMAND VEHICLE AT FIRES) | ||
+ | BRUSH 1 | ||
+ | RESCUE 1 | ||
+ | CHIEF 1 | ||
MEDICAL LAKE FIRE DEPARTMENT | MEDICAL LAKE FIRE DEPARTMENT | ||
STATION 1 124 South Lefevre Street | STATION 1 124 South Lefevre Street | ||
- | ENGINE 2 | + | ENGINE 2 |
+ | ENGINE 3 | ||
+ | MEDIC 1 | ||
+ | RESCUE 1 | ||
+ | ATTACK 1 | ||
+ | BRUSH 1 | ||
+ | WATER 1 | ||
+ | SUPPORT 1(CHIEF AND COMMAND OFFICER) | ||
SPOKANE COUNTY FIRE DISTRICT #1 SPOKANE VALLEY FIRE AND RECSUE | SPOKANE COUNTY FIRE DISTRICT #1 SPOKANE VALLEY FIRE AND RECSUE | ||
SPOKANE VALLEY STATION 1 10319 East Sprague Avenue | SPOKANE VALLEY STATION 1 10319 East Sprague Avenue | ||
- | ENGINE 1 | + | ENGINE 1 |
+ | LADDER 1 | ||
+ | MEDIC 1 | ||
+ | RESCUE 1 | ||
+ | TECHNICAL RESCUE UNIT | ||
+ | VALLEY 20 | ||
MILLWOOD STATION 2 911 East Frederick Avenue | MILLWOOD STATION 2 911 East Frederick Avenue | ||
- | ENGINE 2 | + | ENGINE 2 |
+ | PUMPER LADDER 2 | ||
+ | BRUSH 2 | ||
LIBERTY LAKE STATION 3 218 North Harvard Road | LIBERTY LAKE STATION 3 218 North Harvard Road | ||
- | ENGINE 3 | + | ENGINE 3 |
+ | BRUSH 3 | ||
+ | AIR TRAILER | ||
OTIS ORCHARDS STATION 4: 22406 East Wellesley | OTIS ORCHARDS STATION 4: 22406 East Wellesley | ||
- | ENGINE 4 | + | ENGINE 4 |
+ | BRUSH 4 | ||
+ | ATTACK 4 | ||
SPOKANE VALLEY STATION 5 15510 East Marietta Avenue | SPOKANE VALLEY STATION 5 15510 East Marietta Avenue | ||
- | ENGINE 5 | + | ENGINE 5 |
+ | PUMPER LADDER 5 | ||
+ | FOAM TRAILER | ||
SPOKANE VALLEY STATION 6 6306 East Sprague Avenue | SPOKANE VALLEY STATION 6 6306 East Sprague Avenue | ||
ENGINE 6 | ENGINE 6 | ||
SPOKANE VALLEY STATION 7 1121 South Evergreen Road | SPOKANE VALLEY STATION 7 1121 South Evergreen Road | ||
- | ENGINE 7 | + | ENGINE 7 |
+ | DECON TRAILER | ||
SPOKANE VALLEY STATION 8 2110 North Wilbur Road | SPOKANE VALLEY STATION 8 2110 North Wilbur Road | ||
- | ENGINE 8 | + | ENGINE 8 |
+ | PUMPER LADDER 8 | ||
+ | SEMI TRUCK WITH DUMP TRAILER | ||
SPOKANE VALLEY STATION 9 12121 East 32nd Avenue | SPOKANE VALLEY STATION 9 12121 East 32nd Avenue | ||
- | MEDIC 9 | + | MEDIC 9 |
+ | ATTACK 9 | ||
SPOKANE VALLEY STATION 10 17217 East Sprague Avenue | SPOKANE VALLEY STATION 10 17217 East Sprague Avenue | ||
- | PUMPER LADDER 10 | + | PUMPER LADDER 10 |
+ | MEDIC 10 | ||
ADMINISTRATION 10319 East Sprague Avenue | ADMINISTRATION 10319 East Sprague Avenue | ||
- | VALLEY 1(CHIEF) | + | VALLEY 1(CHIEF) |
- | VALLEY 5(PREVENTION DIVISION CHIEF/FIRE MARSHAL) | + | VALLEY 2(ASSISTANT CHIEF) |
+ | VALLEY 3(ASSISTANT CHIEF) | ||
+ | VALLEY 4(EMS DIVISION CHIEF) | ||
+ | VALLEY 5(PREVENTION DIVISION CHIEF/FIRE MARSHAL) | ||
+ | VALLEY 6(TRAINING DIVISION CHIEF) | ||
TRAINING TOWER FACILITY 2411 North Pioneer Lane | TRAINING TOWER FACILITY 2411 North Pioneer Lane | ||
MAINTENANCE SHOP 2411 North Pioneer Lane | MAINTENANCE SHOP 2411 North Pioneer Lane | ||
SPOKANE COUNTY FIRE DISTRICT #3 | SPOKANE COUNTY FIRE DISTRICT #3 | ||
- | STATION 31 | + | STATION 31 ATTACK 31 |
- | STATION 32 | + | RESCUE 31 |
- | STATION 33 | + | BRUSH 31 |
- | STATION 34 | + | PLOW 31 |
- | STATION 35 | + | TENDER 31 |
- | STATION 36 | + | CHIEF 3 |
- | STATION 38 | + | CHIEF 3A |
- | STATION 39 | + | STATION 32 |
- | STATION 310 | + | ATTACK 32 |
- | STATION 311 | + | STATION 33 |
- | STATION 312 | + | BRUSH 33 |
+ | TENDER 33 | ||
+ | MEDIC 33 | ||
+ | STATION 34 | ||
+ | ATTACK 34 | ||
+ | STATION 35 | ||
+ | ATTACK 35 | ||
+ | BRUSH 35 | ||
+ | STATION 36 | ||
+ | ATTACK 36 | ||
+ | MEDIC 36 | ||
+ | TENDER 36 | ||
+ | STATION 38 | ||
+ | ATTACK 38 | ||
+ | STATION 39 | ||
+ | ATTACK 39 | ||
+ | STATION 310 | ||
+ | ATTACK 310 | ||
+ | TENDER 310 | ||
+ | STATION 311 | ||
+ | ATTACK 311 | ||
+ | STATION 312 | ||
+ | ATTACK 312 | ||
+ | BRUSH 312 | ||
SPOKANE COUNTY FIRE DISTRICT #4 | SPOKANE COUNTY FIRE DISTRICT #4 | ||
- | DEER PARK STATION 41 | + | DEER PARK STATION 41 |
- | CHATTAROY STATION 42 | + | ENGINE 40 |
- | ELK STATION 43 | + | ENGINE 41 |
- | COLBERT STATION 44 | + | BRUSH 41 |
- | WILD ROSE STATION 45 | + | ATTACK 41 |
- | RIVERSIDE STATION 46 | + | SUPPORT 41 |
- | GREENBLUFF STATION 47 | + | PLOW 41 |
- | MOUNT SPOKANE STATION 48 | + | CHATTAROY STATION 42 |
- | WAYSIDE STATION 49 | + | ENGINE 42 |
+ | ATTACK 42 | ||
+ | TENDER 42 | ||
+ | BRUSH 42 | ||
+ | ELK STATION 43 | ||
+ | ENGINE 43 | ||
+ | ATTACK 43 | ||
+ | TENDER 43 | ||
+ | BRUSH 43 | ||
+ | COLBERT STATION 44 | ||
+ | ENGINE 44 | ||
+ | ATTACK 44 | ||
+ | TENDER 44 | ||
+ | BRUSH 44 | ||
+ | PLOW 44 | ||
+ | WILD ROSE STATION 45 | ||
+ | ENGINE 45 | ||
+ | BRUSH 45 | ||
+ | TENDER 45 | ||
+ | RIVERSIDE STATION 46 | ||
+ | ENGINE 46 | ||
+ | BRUSH 40 | ||
+ | BRUSH 46 | ||
+ | TENDER 46 | ||
+ | GREENBLUFF STATION 47 | ||
+ | ENGINE 47 | ||
+ | ATTACK 47 | ||
+ | BRUSH 47 | ||
+ | TENDER 47 | ||
+ | MOUNT SPOKANE STATION 48 | ||
+ | ENGINE 48 | ||
+ | BRUSH 48 | ||
+ | WAYSIDE STATION 49 | ||
+ | ENGINE 49 | ||
+ | ENGINE 492 | ||
+ | TENDER 49 | ||
+ | BRUSH 49 | ||
SPOKANE COUNTY FIRE DISTRICT #5 FOUR MOUND | SPOKANE COUNTY FIRE DISTRICT #5 FOUR MOUND | ||
Line 106: | Line 236: | ||
SPOKANE COUNTY FIRE DISTRICT #8 | SPOKANE COUNTY FIRE DISTRICT #8 | ||
STATION 81 South Hill 6117 South Palouse Highway Spokane | STATION 81 South Hill 6117 South Palouse Highway Spokane | ||
- | ENGINE 81 | + | ENGINE 81 |
+ | ENGINE 812 | ||
+ | BRUSH 81 | ||
+ | BRUSH 812 | ||
+ | TENDER 81 | ||
STATION 82 Headquarters 12100 East Palouse Highway Valleyford | STATION 82 Headquarters 12100 East Palouse Highway Valleyford | ||
- | ENGINE 82 | + | ENGINE 82 |
+ | RESCUE 82 | ||
+ | BRUSH 82 | ||
+ | ATTACK 82 | ||
+ | TENDER 82 | ||
STATION 84 Ponderosa 4410 South Bates Spokane Valley | STATION 84 Ponderosa 4410 South Bates Spokane Valley | ||
- | ENGINE 84 | + | ENGINE 84 |
+ | ENGINE 842 | ||
+ | BRUSH 84 | ||
+ | BRUSH 842 | ||
STATION 85 Saltese 3324 South Linke Road Greenacres | STATION 85 Saltese 3324 South Linke Road Greenacres | ||
- | ENGINE 85 | + | ENGINE 85 |
+ | ATTACK 85 | ||
+ | TENDER 85 | ||
+ | BRUSH 85 | ||
+ | COMMANDS | ||
+ | CHIEF 801 | ||
+ | DEPUTY CHIEF 802 | ||
+ | DEPUTY CHIEF 803 | ||
+ | DIVISION CHIEF 804 | ||
+ | DIVISION CHIEF 805 | ||
+ | MAINTENANCE SPECIALIST 880 | ||
Line 120: | Line 271: | ||
SPOKANE COUNTY FIRE DISTRICT #9 | SPOKANE COUNTY FIRE DISTRICT #9 | ||
ADMINISTRATION/MAINTENANCE 3801 East Farwell Road Mead | ADMINISTRATION/MAINTENANCE 3801 East Farwell Road Mead | ||
- | FIRE CHIEF 901 | + | FIRE CHIEF 901 |
+ | DEPUTY CHIEF 902(Training/Safety) | ||
+ | DEPUTY CHIEF 903(Prevention) | ||
+ | DEPUTY CHIEF 904(Operations) | ||
+ | LIEUTENANT 930(Training) | ||
+ | CAPTAIN 940(Prevention) | ||
+ | DIVISION CHIEF 980(Support Services) | ||
+ | MAINTENANCE 981(Technician Equipment/Apparatus | ||
+ | MAINTENANCE 982(Senior Maintenance Assistant Facilities/Supply) | ||
EMS COORDINATOR 990 | EMS COORDINATOR 990 | ||
STATION 91 616 West Hastings Road | STATION 91 616 West Hastings Road | ||
- | ENGINE 91 | + | ENGINE 91 |
+ | ENGINE 912 | ||
+ | LADDER 91 | ||
+ | BRUSH 91 | ||
STATION 92 3801 East Farwell Road | STATION 92 3801 East Farwell Road | ||
- | ENGINE 92 | + | ENGINE 92 |
+ | ENGINE 922 | ||
+ | RESCUE 92 | ||
+ | ATTACK 92 | ||
+ | MEDIC 92 | ||
+ | MEDIC 922 | ||
+ | DOZER | ||
+ | HAZMAT DECON TRAILER | ||
+ | MASS CASUALTY SUPPORT UNIT TRAILER | ||
+ | USAR 9 | ||
STATION 93 9915 West Charles Road | STATION 93 9915 West Charles Road | ||
- | ENGINE 93 | + | ENGINE 93 |
+ | ATTACK 93 | ||
+ | TENDER 93 | ||
+ | TENDER 932 | ||
+ | PLOW 93 | ||
STATION 94 7017 North Jensen Road | STATION 94 7017 North Jensen Road | ||
- | ENGINE 94 | + | ENGINE 94 |
+ | ENGINE 942 | ||
+ | TENDER 94 | ||
+ | BRUSH 94 | ||
STATION 95 3028 West Strong Road | STATION 95 3028 West Strong Road | ||
- | ENGINE 95 | + | ENGINE 95 |
+ | BRUSH 95 | ||
STATION 96 11019 North Forker Road | STATION 96 11019 North Forker Road | ||
- | ENGINE 96 | + | ENGINE 96 |
+ | TENDER 96 | ||
+ | BRUSH 96 | ||
+ | PLOW 96 | ||
STATION 97 15222 North Charles Road | STATION 97 15222 North Charles Road | ||
- | ENGINE 97 | + | ENGINE 97 |
+ | TENDER 97 | ||
+ | BRUSH 97 | ||
STATION 98 6606 North Regal | STATION 98 6606 North Regal | ||
- | ENGINE 98 | + | ENGINE 98 |
+ | TENDER 98 | ||
+ | BRUSH 98 | ||
+ | BRUSH 982 | ||
STATION 99 9105 NORTH WHITEHOUSE STREET | STATION 99 9105 NORTH WHITEHOUSE STREET | ||
ENGINE 99 | ENGINE 99 | ||
Line 145: | Line 332: | ||
SPOKANE COUNTY FIRE DISTRICT #10 | SPOKANE COUNTY FIRE DISTRICT #10 | ||
STATION 10-1 929 South Garfield Road | STATION 10-1 929 South Garfield Road | ||
- | ENGINE 10-1 | + | ENGINE 10-1 |
+ | PUMPER LADDER 10-1 | ||
+ | ATTACK 10-1 | ||
+ | ATTACK 10-6 | ||
+ | TENDER 10-1 | ||
+ | SUPPORT 10-1 | ||
+ | COMMAND VEHICLE 1 | ||
+ | COMMAND VEHICLE 2 | ||
+ | COMMAND VEHICLE 3 | ||
STATION 10-2 5408 West Lawton Road | STATION 10-2 5408 West Lawton Road | ||
ENGINE 10-2 | ENGINE 10-2 | ||
STATION 10-3 6316 North Dover Road | STATION 10-3 6316 North Dover Road | ||
- | ENGINE 10-3 | + | ENGINE 10-3 |
+ | SUPPORT 10-3 | ||
+ | BRUSH 10-3 | ||
STATION 10-4 1411 South Brooks Road | STATION 10-4 1411 South Brooks Road | ||
- | ENGINE 10- | + | ENGINE 10- |
+ | TENDER 10-4 | ||
+ | BRUSH 10-4 | ||
STATION 10-5 9921 West Trails Road | STATION 10-5 9921 West Trails Road | ||
- | ENGINE 10-5 | + | ENGINE 10-5 |
+ | ATTACK 10-5 | ||
+ | BRUSH 10-5 | ||
+ | SUPPORT 10-5 | ||
+ | DECON TRAILER | ||
SPOKANE COUNTY FIRE DISTRICT #11 ROCKFORD | SPOKANE COUNTY FIRE DISTRICT #11 ROCKFORD |
Revision as of 03:15, 30 April 2010
Spokane County Fire district map
Spokane Fire Inspector district map
Spokane COPS/NRO map
Spokane Sheriff district map
SPOKANE COUNTY FIRE DEPARTMENTS SPOKANE FIRE DEPARTMENT ENGINES 51-55, MEDICS 51, 52 AND LADDER 51 ARE RESERVE UNITS STATION 1 44 West Riverside Avenue ENGINE 1 LADDER 1 RESCUE 1 HAZMAT HAZMAT 1(DECON) BATTALION 20 BATTALION 21 STATION 2 1001 East North Foothills Drive LADDER 2 RESCUE 2 SWIFTWATER RESCUE STATION 3 1713 West Indiana Avenue ENGINE 3 STATION 4 1515 West 1st Avenue ENGINE 4 LADDER 4 RESCUE 4 STATION 7 1901 East 1st Avenue ENGINE 7 ENGINE 51 BRUSH 7 STATION 8 AND CAMPUS 1608 and 1618 North Rebecca Street ENGINE 8 ENGINE 54 BRUSH 8 STATION 9 1722 South Bernard Street ENGINE 9 ENGINE 55 BRUSH 9 STATION 11 3214 South Perry Street PUMPER LADDER 11 MEDIC 52 BRUSH 11 STATION 13 1118 West Wellesley Avenue PUMPER LADDER 13 MEDIC 51 STATION 14 1807 South Ray Street ENGINE 14 BRUSH 14 STATION 15 2120 East Wellesley Avenue ENGINE 15 BRUSH 15 STATION 16 5225 North Assembly Street ENGINE 16 ENGINE 52 RESCUE 16 BRUSH 16 SWIFTWATER RESCUE STATION 17 5121 West Lowell Road ENGINE 17 ENGINE 53 BRUSH 17 STATION 18 120 East Lincoln Street ENGINE 18 LADDER 51 CHENEY FIRE DEPARTMENT STATION 1 ENGINE 1 ENGINE 2 PUMPER LADDER 1 MEDIC 1 BRUSH 1 BRUSH 2 COMMAND 1 AIRWAY HEIGHTS FIRE DEPARTMENT STATION 1 ENGINE 1 ENGINE 2 PUMPER LADDER 1 ATTACK 1 MEDIC 1(FUNCTIONS AS COMMAND VEHICLE AT FIRES) BRUSH 1 RESCUE 1 CHIEF 1 MEDICAL LAKE FIRE DEPARTMENT STATION 1 124 South Lefevre Street ENGINE 2 ENGINE 3 MEDIC 1 RESCUE 1 ATTACK 1 BRUSH 1 WATER 1 SUPPORT 1(CHIEF AND COMMAND OFFICER) SPOKANE COUNTY FIRE DISTRICT #1 SPOKANE VALLEY FIRE AND RECSUE SPOKANE VALLEY STATION 1 10319 East Sprague Avenue ENGINE 1 LADDER 1 MEDIC 1 RESCUE 1 TECHNICAL RESCUE UNIT VALLEY 20 MILLWOOD STATION 2 911 East Frederick Avenue ENGINE 2 PUMPER LADDER 2 BRUSH 2 LIBERTY LAKE STATION 3 218 North Harvard Road ENGINE 3 BRUSH 3 AIR TRAILER OTIS ORCHARDS STATION 4: 22406 East Wellesley ENGINE 4 BRUSH 4 ATTACK 4 SPOKANE VALLEY STATION 5 15510 East Marietta Avenue ENGINE 5 PUMPER LADDER 5 FOAM TRAILER SPOKANE VALLEY STATION 6 6306 East Sprague Avenue ENGINE 6 SPOKANE VALLEY STATION 7 1121 South Evergreen Road ENGINE 7 DECON TRAILER SPOKANE VALLEY STATION 8 2110 North Wilbur Road ENGINE 8 PUMPER LADDER 8 SEMI TRUCK WITH DUMP TRAILER SPOKANE VALLEY STATION 9 12121 East 32nd Avenue MEDIC 9 ATTACK 9 SPOKANE VALLEY STATION 10 17217 East Sprague Avenue PUMPER LADDER 10 MEDIC 10 ADMINISTRATION 10319 East Sprague Avenue VALLEY 1(CHIEF) VALLEY 2(ASSISTANT CHIEF) VALLEY 3(ASSISTANT CHIEF) VALLEY 4(EMS DIVISION CHIEF) VALLEY 5(PREVENTION DIVISION CHIEF/FIRE MARSHAL) VALLEY 6(TRAINING DIVISION CHIEF) TRAINING TOWER FACILITY 2411 North Pioneer Lane MAINTENANCE SHOP 2411 North Pioneer Lane SPOKANE COUNTY FIRE DISTRICT #3 STATION 31 ATTACK 31 RESCUE 31 BRUSH 31 PLOW 31 TENDER 31 CHIEF 3 CHIEF 3A STATION 32 ATTACK 32 STATION 33 BRUSH 33 TENDER 33 MEDIC 33 STATION 34 ATTACK 34 STATION 35 ATTACK 35 BRUSH 35 STATION 36 ATTACK 36 MEDIC 36 TENDER 36 STATION 38 ATTACK 38 STATION 39 ATTACK 39 STATION 310 ATTACK 310 TENDER 310 STATION 311 ATTACK 311 STATION 312 ATTACK 312 BRUSH 312 SPOKANE COUNTY FIRE DISTRICT #4 DEER PARK STATION 41 ENGINE 40 ENGINE 41 BRUSH 41 ATTACK 41 SUPPORT 41 PLOW 41 CHATTAROY STATION 42 ENGINE 42 ATTACK 42 TENDER 42 BRUSH 42 ELK STATION 43 ENGINE 43 ATTACK 43 TENDER 43 BRUSH 43 COLBERT STATION 44 ENGINE 44 ATTACK 44 TENDER 44 BRUSH 44 PLOW 44 WILD ROSE STATION 45 ENGINE 45 BRUSH 45 TENDER 45 RIVERSIDE STATION 46 ENGINE 46 BRUSH 40 BRUSH 46 TENDER 46 GREENBLUFF STATION 47 ENGINE 47 ATTACK 47 BRUSH 47 TENDER 47 MOUNT SPOKANE STATION 48 ENGINE 48 BRUSH 48 WAYSIDE STATION 49 ENGINE 49 ENGINE 492 TENDER 49 BRUSH 49 SPOKANE COUNTY FIRE DISTRICT #5 FOUR MOUND SPOKANE COUNTY FIRE DISTRICT #8 STATION 81 South Hill 6117 South Palouse Highway Spokane ENGINE 81 ENGINE 812 BRUSH 81 BRUSH 812 TENDER 81 STATION 82 Headquarters 12100 East Palouse Highway Valleyford ENGINE 82 RESCUE 82 BRUSH 82 ATTACK 82 TENDER 82 STATION 84 Ponderosa 4410 South Bates Spokane Valley ENGINE 84 ENGINE 842 BRUSH 84 BRUSH 842 STATION 85 Saltese 3324 South Linke Road Greenacres ENGINE 85 ATTACK 85 TENDER 85 BRUSH 85 COMMANDS CHIEF 801 DEPUTY CHIEF 802 DEPUTY CHIEF 803 DIVISION CHIEF 804 DIVISION CHIEF 805 MAINTENANCE SPECIALIST 880 SPOKANE COUNTY FIRE DISTRICT #9 ADMINISTRATION/MAINTENANCE 3801 East Farwell Road Mead FIRE CHIEF 901 DEPUTY CHIEF 902(Training/Safety) DEPUTY CHIEF 903(Prevention) DEPUTY CHIEF 904(Operations) LIEUTENANT 930(Training) CAPTAIN 940(Prevention) DIVISION CHIEF 980(Support Services) MAINTENANCE 981(Technician Equipment/Apparatus MAINTENANCE 982(Senior Maintenance Assistant Facilities/Supply) EMS COORDINATOR 990 STATION 91 616 West Hastings Road ENGINE 91 ENGINE 912 LADDER 91 BRUSH 91 STATION 92 3801 East Farwell Road ENGINE 92 ENGINE 922 RESCUE 92 ATTACK 92 MEDIC 92 MEDIC 922 DOZER HAZMAT DECON TRAILER MASS CASUALTY SUPPORT UNIT TRAILER USAR 9 STATION 93 9915 West Charles Road ENGINE 93 ATTACK 93 TENDER 93 TENDER 932 PLOW 93 STATION 94 7017 North Jensen Road ENGINE 94 ENGINE 942 TENDER 94 BRUSH 94 STATION 95 3028 West Strong Road ENGINE 95 BRUSH 95 STATION 96 11019 North Forker Road ENGINE 96 TENDER 96 BRUSH 96 PLOW 96 STATION 97 15222 North Charles Road ENGINE 97 TENDER 97 BRUSH 97 STATION 98 6606 North Regal ENGINE 98 TENDER 98 BRUSH 98 BRUSH 982 STATION 99 9105 NORTH WHITEHOUSE STREET ENGINE 99 TECHNICAL RESCUE TEAM HIGH ANGLE, CONFINED SPACE, TRENCH, ICE, COLLAPSE SPOKANE COUNTY FIRE DISTRICT #10 STATION 10-1 929 South Garfield Road ENGINE 10-1 PUMPER LADDER 10-1 ATTACK 10-1 ATTACK 10-6 TENDER 10-1 SUPPORT 10-1 COMMAND VEHICLE 1 COMMAND VEHICLE 2 COMMAND VEHICLE 3 STATION 10-2 5408 West Lawton Road ENGINE 10-2 STATION 10-3 6316 North Dover Road ENGINE 10-3 SUPPORT 10-3 BRUSH 10-3 STATION 10-4 1411 South Brooks Road ENGINE 10- TENDER 10-4 BRUSH 10-4 STATION 10-5 9921 West Trails Road ENGINE 10-5 ATTACK 10-5 BRUSH 10-5 SUPPORT 10-5 DECON TRAILER SPOKANE COUNTY FIRE DISTRICT #11 ROCKFORD SPOKANE COUNTY FIRE DISTRICT #12 LATAH/WAVERLY SPOKANE COUNTY FIRE DISTRICT #13 NEWMAN LAKE STATION 1 10326 East West Newman Lake Drive RESCUE 131 STATION 2 Intersection of Muzzy, West Newman and Thompson Creek Roads Fairchild AFB: 2 Stations: 2 Engines, 1 Heavy Rescue, 4 Crash Trucks, 1 Tender, 1 Brush truck, 1 500 Gal. Foam Trailer, and 1 1000 Gal. Foam Trailer.