Grays Harbor County, WA
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> ABERDEEN FIRE DEPARTMENT FIRE STATION 1 700 W. MARKET STREET STAFF 7200, ENGINE 7204, 7205, LADDER 7221, COMMAND 7232, MEDIC 7241, 7243, 7244, STAFF 7251 HAZMAT/RESCUE 7261…') |
Eriksdaddy (Talk | contribs) |
||
Line 2: | Line 2: | ||
ABERDEEN FIRE DEPARTMENT | ABERDEEN FIRE DEPARTMENT | ||
FIRE STATION 1 700 W. MARKET STREET | FIRE STATION 1 700 W. MARKET STREET | ||
- | + | CHIEF 7200 | |
- | FIRE STATION 2 700 W. CURTIS STREET | + | ENGINE 7204 |
- | ENGINE 7206 | + | ENGINE 7205 |
+ | TRUCK 7221 | ||
+ | BATTALION 7232 | ||
+ | MEDIC 7241 | ||
+ | MEDIC 7243 | ||
+ | MEDIC 7244 | ||
+ | CHIEF 7251 | ||
+ | HAZMAT/RESCUE 7261 | ||
+ | DECON/MCI TRAILER | ||
+ | 1998 CHEVROLET ASTRO VAN | ||
+ | FIRE STATION 2 700 W. CURTIS STREET | ||
+ | ENGINE 7206 | ||
+ | MEDIC 7242 | ||
+ | |||
COPALIS BEACH-OCEAN FIRE DEPARTMENT | COPALIS BEACH-OCEAN FIRE DEPARTMENT | ||
COSMOPOLIS FIRE DEPARTMENT | COSMOPOLIS FIRE DEPARTMENT | ||
FIRE STATION 76 | FIRE STATION 76 | ||
- | ENGINE 7601 | + | ENGINE 7601 |
+ | ENGINE 7602 | ||
+ | ENGINE 7603 | ||
+ | RESCUE 7640 | ||
+ | AID 7641 | ||
+ | MARINE 7671 | ||
ELMA FIRE DEPARTMENT | ELMA FIRE DEPARTMENT | ||
Line 15: | Line 33: | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #2 | GRAYS HARBOR COUNTY FIRE DISTRICT #2 | ||
CENTRAL PARK FIRE STATION 31 6317 OLYMPIC HIGHWAY ABERDEEN ,WA | CENTRAL PARK FIRE STATION 31 6317 OLYMPIC HIGHWAY ABERDEEN ,WA | ||
- | COMMAND 3100 | + | COMMAND 3100 |
+ | ENGINE 31 | ||
+ | ENGINE 3101 | ||
+ | ENGINE 3103 | ||
+ | MEDIC 3141 | ||
+ | SPRINT 3161 | ||
BRADY FIRE STATION 32 8 FIRE STATION ROAD MONTESANO, WA | BRADY FIRE STATION 32 8 FIRE STATION ROAD MONTESANO, WA | ||
- | ENGINE 3201 | + | ENGINE 3201 |
+ | TENDER 3211 | ||
+ | MEDIC 3241 | ||
+ | MEDIC 3242 | ||
WYNOOCHEE FIRE STATION 33 1393 WYNOOCHEE ROAD MONTESANO, WA | WYNOOCHEE FIRE STATION 33 1393 WYNOOCHEE ROAD MONTESANO, WA | ||
- | ENGINE 3301 | + | ENGINE 3301 |
+ | TENDER 3311 | ||
RURAL MONTESANO FIRE STATION 34 | RURAL MONTESANO FIRE STATION 34 | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #5 BUSH CREEK, PORTER, SATSOP, RURAL ELMA | GRAYS HARBOR COUNTY FIRE DISTRICT #5 BUSH CREEK, PORTER, SATSOP, RURAL ELMA | ||
BUSH CREEK STATION 51 428 STAMPER ROAD ELMA, WA | BUSH CREEK STATION 51 428 STAMPER ROAD ELMA, WA | ||
- | ENGINE 5101 | + | ENGINE 5101 |
+ | TENDER 5115 | ||
+ | AID 5141 | ||
PORTER FIRE STATION 52 13 PORTER CREEK ROAD ELMA, WA | PORTER FIRE STATION 52 13 PORTER CREEK ROAD ELMA, WA | ||
- | ENGINE 5202 | + | ENGINE 5202 |
+ | TENDER 5214 | ||
+ | RESCUE 5246 | ||
SATSOP STATION 53 1003 MONTE ELMA ROAD ELMA, WA | SATSOP STATION 53 1003 MONTE ELMA ROAD ELMA, WA | ||
- | ENGINE 5301 | + | ENGINE 5301 |
+ | TENDER 5314 | ||
STATION 54 80 MARION ROAD ELMA, WA | STATION 54 80 MARION ROAD ELMA, WA | ||
- | ENGINE 5401 | + | ENGINE 5401 |
- | AID 5442 HOUSED AT CITY OF MCCLEARY FIRE STATION AND STAFFED BY DISTRICT 5 VOLUNTEERS WHO LIVE IN MCCLEARY | + | ENGINE 5402 |
+ | MEDIC 5443 | ||
+ | MEDIC 5444 | ||
+ | AID 5442 HOUSED AT CITY OF MCCLEARY FIRE STATION AND STAFFED BY DISTRICT 5 VOLUNTEERS WHO LIVE IN MCCLEARY | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #6 NORTH HOQUIAM, GRAYS HARBOR CITY | GRAYS HARBOR COUNTY FIRE DISTRICT #6 NORTH HOQUIAM, GRAYS HARBOR CITY | ||
FIRE STATION 71 | FIRE STATION 71 | ||
- | ENGINE 7101 | + | ENGINE 7101 |
+ | ENGINE 7102 | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #7 | GRAYS HARBOR COUNTY FIRE DISTRICT #7 | ||
FIRE STATION 79 | FIRE STATION 79 | ||
- | ENGINE 7901 | + | ENGINE 7901 |
+ | ENGINE 7902 | ||
+ | ENGINE 7903 | ||
+ | ENGINE 7904 | ||
+ | TENDER 7911 | ||
+ | TENDER 7912 | ||
+ | AID/RESCUE 7931 | ||
+ | AID 7941 | ||
+ | AID 7942 | ||
+ | AID 7943 | ||
+ | BRUSH 7945 | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #8 | GRAYS HARBOR COUNTY FIRE DISTRICT #8 | ||
FIRE STATION 87 | FIRE STATION 87 | ||
- | ENGINE 8701 | + | ENGINE 8701 |
+ | ENGINE 8706 | ||
GRAYS HARBOR FIRE DISTRICT #11 GRAYLAND | GRAYS HARBOR FIRE DISTRICT #11 GRAYLAND | ||
Line 53: | Line 100: | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #15 NORTH RIVER, ARTIC | GRAYS HARBOR COUNTY FIRE DISTRICT #15 NORTH RIVER, ARTIC | ||
FIRE STATION 81 | FIRE STATION 81 | ||
- | ENGINE 8102 | + | ENGINE 8102 |
GRAYS HARBOR COUNTY FIRE DISTRICT #16 | GRAYS HARBOR COUNTY FIRE DISTRICT #16 | ||
Line 62: | Line 109: | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #17 | GRAYS HARBOR COUNTY FIRE DISTRICT #17 | ||
FIRE STATION 86 | FIRE STATION 86 | ||
- | ENGINE 8603 | + | ENGINE 8603 |
HOQUIAM FIRE DEPARTMENT | HOQUIAM FIRE DEPARTMENT | ||
FIRE STATION 73 | FIRE STATION 73 | ||
- | ENGINE 7302 | + | ENGINE 7302 |
HUMPTULIPS-AXFORD FIRE DEPARTMENT | HUMPTULIPS-AXFORD FIRE DEPARTMENT | ||
Line 74: | Line 121: | ||
MCCLEARY FIRE DEPARTMENT | MCCLEARY FIRE DEPARTMENT | ||
FIRE STATION 83 | FIRE STATION 83 | ||
- | ENGINE 8303 | + | ENGINE 8303 |
+ | ENGINE 8307 | ||
MONTESANO FIRE DEPARTMENT | MONTESANO FIRE DEPARTMENT | ||
FIRE STATION 92 | FIRE STATION 92 | ||
- | ENGINE 9203 | + | ENGINE 9203 |
+ | TRUCK 9221 | ||
OCEAN SHORES FIRE AND EMERGENCY CARE DEPARTMENT | OCEAN SHORES FIRE AND EMERGENCY CARE DEPARTMENT | ||
FIRE STATION 74 | FIRE STATION 74 | ||
676 Pt. Brown Way NW, Ocean Shores | 676 Pt. Brown Way NW, Ocean Shores | ||
- | CHIEF 7400 | + | CHIEF 7400 |
+ | ENGINE 7401 | ||
+ | ENGINE 7402 | ||
+ | ENGINE 7409(BEACH RESCUE) | ||
+ | MEDIC 7441 | ||
+ | MEDIC 7442 | ||
+ | MEDIC 7444 | ||
+ | SUPPORT 7463 | ||
SOUTH END FIRE STATION | SOUTH END FIRE STATION | ||
- | ENGINE 7403 | + | ENGINE 7403 |
+ | MEDIC 7443 | ||
+ | |||
QUINAULT INDIAN NATION FIRE DEPARTMENT | QUINAULT INDIAN NATION FIRE DEPARTMENT | ||
Line 94: | Line 152: | ||
WISHKAH FIRE DEPARTMENT | WISHKAH FIRE DEPARTMENT | ||
FIRE STATION 1 | FIRE STATION 1 | ||
- | CHIEF 7500 | + | CHIEF 7500 |
+ | ENGINE 7501 | ||
+ | ENGINE 7503 | ||
+ | ENGINE 7505 | ||
+ | TENDER 7511 | ||
+ | COMMAND 7531 | ||
+ | AID 7541 | ||
+ | RESCUE 7545 | ||
FIRE STATION 2 | FIRE STATION 2 | ||
- | ENGINE 7502 | + | ENGINE 7502 |
+ | TENDER 7512 | ||
FIRE STATION 3 | FIRE STATION 3 | ||
- | ENGINE 7504 | + | ENGINE 7504 |
+ | AID 7543 | ||
SOUTH BEACH AMBULANCE | SOUTH BEACH AMBULANCE | ||
STATION 70 | STATION 70 | ||
- | MEDIC 7041 | + | MEDIC 7041 |
+ | MEDIC 7042 | ||
+ | MEDIC 7043 | ||
Revision as of 19:36, 21 April 2010
ABERDEEN FIRE DEPARTMENT FIRE STATION 1 700 W. MARKET STREET CHIEF 7200 ENGINE 7204 ENGINE 7205 TRUCK 7221 BATTALION 7232 MEDIC 7241 MEDIC 7243 MEDIC 7244 CHIEF 7251 HAZMAT/RESCUE 7261 DECON/MCI TRAILER 1998 CHEVROLET ASTRO VAN FIRE STATION 2 700 W. CURTIS STREET ENGINE 7206 MEDIC 7242 COPALIS BEACH-OCEAN FIRE DEPARTMENT COSMOPOLIS FIRE DEPARTMENT FIRE STATION 76 ENGINE 7601 ENGINE 7602 ENGINE 7603 RESCUE 7640 AID 7641 MARINE 7671 ELMA FIRE DEPARTMENT GRAYS HARBOR COUNTY FIRE DISTRICT #2 CENTRAL PARK FIRE STATION 31 6317 OLYMPIC HIGHWAY ABERDEEN ,WA COMMAND 3100 ENGINE 31 ENGINE 3101 ENGINE 3103 MEDIC 3141 SPRINT 3161 BRADY FIRE STATION 32 8 FIRE STATION ROAD MONTESANO, WA ENGINE 3201 TENDER 3211 MEDIC 3241 MEDIC 3242 WYNOOCHEE FIRE STATION 33 1393 WYNOOCHEE ROAD MONTESANO, WA ENGINE 3301 TENDER 3311 RURAL MONTESANO FIRE STATION 34 GRAYS HARBOR COUNTY FIRE DISTRICT #5 BUSH CREEK, PORTER, SATSOP, RURAL ELMA BUSH CREEK STATION 51 428 STAMPER ROAD ELMA, WA ENGINE 5101 TENDER 5115 AID 5141 PORTER FIRE STATION 52 13 PORTER CREEK ROAD ELMA, WA ENGINE 5202 TENDER 5214 RESCUE 5246 SATSOP STATION 53 1003 MONTE ELMA ROAD ELMA, WA ENGINE 5301 TENDER 5314 STATION 54 80 MARION ROAD ELMA, WA ENGINE 5401 ENGINE 5402 MEDIC 5443 MEDIC 5444 AID 5442 HOUSED AT CITY OF MCCLEARY FIRE STATION AND STAFFED BY DISTRICT 5 VOLUNTEERS WHO LIVE IN MCCLEARY GRAYS HARBOR COUNTY FIRE DISTRICT #6 NORTH HOQUIAM, GRAYS HARBOR CITY FIRE STATION 71 ENGINE 7101 ENGINE 7102 GRAYS HARBOR COUNTY FIRE DISTRICT #7 FIRE STATION 79 ENGINE 7901 ENGINE 7902 ENGINE 7903 ENGINE 7904 TENDER 7911 TENDER 7912 AID/RESCUE 7931 AID 7941 AID 7942 AID 7943 BRUSH 7945 GRAYS HARBOR COUNTY FIRE DISTRICT #8 FIRE STATION 87 ENGINE 8701 ENGINE 8706 GRAYS HARBOR FIRE DISTRICT #11 GRAYLAND STATION 77 GRAYS HARBOR COUNTY FIRE DISTRICT #14 OCOSTA, JOHNS RIVER FIRE STATION 84 GRAYS HARBOR COUNTY FIRE DISTRICT #15 NORTH RIVER, ARTIC FIRE STATION 81 ENGINE 8102 GRAYS HARBOR COUNTY FIRE DISTRICT #16 FIRE STATION 1 FIRE STATION 2 GRAYS HARBOR COUNTY FIRE DISTRICT #17 FIRE STATION 86 ENGINE 8603 HOQUIAM FIRE DEPARTMENT FIRE STATION 73 ENGINE 7302 HUMPTULIPS-AXFORD FIRE DEPARTMENT MARKHAM-OCOSTA-BAY CITY FIRE DEPARTMENT MCCLEARY FIRE DEPARTMENT FIRE STATION 83 ENGINE 8303 ENGINE 8307 MONTESANO FIRE DEPARTMENT FIRE STATION 92 ENGINE 9203 TRUCK 9221 OCEAN SHORES FIRE AND EMERGENCY CARE DEPARTMENT FIRE STATION 74 676 Pt. Brown Way NW, Ocean Shores CHIEF 7400 ENGINE 7401 ENGINE 7402 ENGINE 7409(BEACH RESCUE) MEDIC 7441 MEDIC 7442 MEDIC 7444 SUPPORT 7463 SOUTH END FIRE STATION ENGINE 7403 MEDIC 7443 QUINAULT INDIAN NATION FIRE DEPARTMENT QUINAULT-AMANDA PARK-NEILTON FIRE DEPARTMENT WESTPORT FIRE DEPARTMENT WISHKAH FIRE DEPARTMENT FIRE STATION 1 CHIEF 7500 ENGINE 7501 ENGINE 7503 ENGINE 7505 TENDER 7511 COMMAND 7531 AID 7541 RESCUE 7545 FIRE STATION 2 ENGINE 7502 TENDER 7512 FIRE STATION 3 ENGINE 7504 AID 7543 SOUTH BEACH AMBULANCE STATION 70 MEDIC 7041 MEDIC 7042 MEDIC 7043 UNIT ID NUMBERS 00 CHIEF OFFICER 01-19 ENGINE COMPANY 20-29 TRUCK COMPANY 30-39 COMMAND 40-49 AMBULANCE/MEDIC/RESCUE COMPANY 50-59 COMMAND/STAFF/CHIEF OFFICER 60-69 UTILITY 70-79 MARINE COMPANY 80+ INDIVIDUAL/STAFF