Umatilla County, OR
From InterceptRadio.com Wiki
(Difference between revisions)
												
			
		|  (Created page with '<pre> ATHENA FIRE DEPARTMENT  CITY OF MILTON-FREEWATER FIRE DEPARTMENT  EAST UMATILLA COUNTY FIRE DISTRICT  ECHO FIRE DISTRICT  HELIX FIRE DISTRICT  HERMISTON FIRE AND EMERGENCY …') | Eriksdaddy  (Talk | contribs)  | ||
| Line 1: | Line 1: | ||
| <pre> | <pre> | ||
| + | BUREAU OF INDIAN AFFAIRS | ||
| + | 2 TYPE 6 ENGINES, 1 TYPE 4 ENGINE | ||
| + | |||
| + | OREGON DEPARTMENT OF FORESTRY PENDLETON | ||
| + | 5 TYPE 6 ENGINES, 1 TYPE 4 TACTICAL TENDER | ||
| + | |||
| + | US FOREST SERVICE WALLA WALLA ROAD | ||
| + | 1 TYPE 4 ENGINE, 3 TYPE 6 ENGINES, 1 TYPE 7 ENGINE | ||
| + | |||
| ATHENA FIRE DEPARTMENT | ATHENA FIRE DEPARTMENT | ||
| CITY OF MILTON-FREEWATER FIRE DEPARTMENT | CITY OF MILTON-FREEWATER FIRE DEPARTMENT | ||
| + | 4 HEAVY BRUSH TYPE 4 ENGINES, 3 LIGHT BRUSH TYPE 6 ENGINES, 2 TENDERS | ||
| EAST UMATILLA COUNTY FIRE DISTRICT | EAST UMATILLA COUNTY FIRE DISTRICT | ||
| + | 3 TYPE 1 ENGINES, 4 TYPE 6 BRUSH ENGINES, 3 TENDERS, 1 TYPE 4 BRUSH ENGINE | ||
| ECHO FIRE DISTRICT | ECHO FIRE DISTRICT | ||
| Line 22: | Line 33: | ||
| PILOT ROCK FIRE DISTRICT | PILOT ROCK FIRE DISTRICT | ||
| + | 1 TYPE 1 ENGINE/TENDER, 1 TYPE 1 ENGINE, 1 TYPE 2 ENGINE, 1 TYPE 3 ENGINE, 1 TENDER, 1 TYPE 4 ENGINE | ||
| STANFIELD FIRE DISTRICT | STANFIELD FIRE DISTRICT | ||
Revision as of 06:13, 17 March 2010
BUREAU OF INDIAN AFFAIRS 2 TYPE 6 ENGINES, 1 TYPE 4 ENGINE OREGON DEPARTMENT OF FORESTRY PENDLETON 5 TYPE 6 ENGINES, 1 TYPE 4 TACTICAL TENDER US FOREST SERVICE WALLA WALLA ROAD 1 TYPE 4 ENGINE, 3 TYPE 6 ENGINES, 1 TYPE 7 ENGINE ATHENA FIRE DEPARTMENT CITY OF MILTON-FREEWATER FIRE DEPARTMENT 4 HEAVY BRUSH TYPE 4 ENGINES, 3 LIGHT BRUSH TYPE 6 ENGINES, 2 TENDERS EAST UMATILLA COUNTY FIRE DISTRICT 3 TYPE 1 ENGINES, 4 TYPE 6 BRUSH ENGINES, 3 TENDERS, 1 TYPE 4 BRUSH ENGINE ECHO FIRE DISTRICT HELIX FIRE DISTRICT HERMISTON FIRE AND EMERGENCY SERVICES FIRE STATION 1 FIRE STATION 2 FIRE STATION 3 MEACHAN FIRE DISTRICT PENDLETON FIRE AND AMBULANCE PILOT ROCK FIRE DISTRICT 1 TYPE 1 ENGINE/TENDER, 1 TYPE 1 ENGINE, 1 TYPE 2 ENGINE, 1 TYPE 3 ENGINE, 1 TENDER, 1 TYPE 4 ENGINE STANFIELD FIRE DISTRICT UKIAH VOLUNTEER FIRE DEPARTMENT UMATILLA CHEMICAL ARMY DEPOT FIRE DEPARTMENT UMATILLA FIRE DISTRICT UMATILLA TRIBAL FIRE DEPARTMENT
