King County Trunked System
From InterceptRadio.com Wiki
m |
Atomic taco (Talk | contribs) (→Education Hill (EPSCA): Add photo) |
||
(10 intermediate revisions not shown) | |||
Line 33: | Line 33: | ||
<tr> | <tr> | ||
<th style="vertical-align: top;">Talkgroups</th> | <th style="vertical-align: top;">Talkgroups</th> | ||
- | <td style="vertical-align: top;">[http://www.interceptradio.com | + | <td style="vertical-align: top;">[http://www.interceptradio.com/s.php?sfreq=3&scounty=KING&stype=M&ssort=1&cfreq=1&cunk=1&spl=3D1C&z=1 Click here]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th style="vertical-align: top;">Frequencies</th> | <th style="vertical-align: top;">Frequencies</th> | ||
- | <td style="vertical-align: top;">[http://www.interceptradio.com | + | <td style="vertical-align: top;">[http://www.interceptradio.com/s.php?sfreq=1&scounty=KING&stype=M&ssort=2&cfreq=1&cunk=1&spl=3D1C&z=1 Click here]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
[[Image:King county trs map.jpg|right|thumb|300px|Map of the King County trunked repeater sites]] | [[Image:King county trs map.jpg|right|thumb|300px|Map of the King County trunked repeater sites]] | ||
- | [[Image:KCTRS zoommable map thumb.jpg|right|thumb|300px|Click [http://www.interceptradio.com | + | [[Image:KCTRS zoommable map thumb.jpg|right|thumb|300px|Click [http://www.interceptradio.com/files/US/WA/kc800sites.htm here] to see a zoomable Virtual Earth map of the King County trunked system sites]] |
Sites 4 and 5, previously Metro Tunnel North and South, are permanently gone. They have been replaced by site 16, which covers the entire Downtown Seattle Transit Tunnel as well as the Beacon Hill tunnel. | Sites 4 and 5, previously Metro Tunnel North and South, are permanently gone. They have been replaced by site 16, which covers the entire Downtown Seattle Transit Tunnel as well as the Beacon Hill tunnel. | ||
__TOC__ | __TOC__ | ||
Line 56: | Line 56: | ||
<br clear="all" /> | <br clear="all" /> | ||
===Northeast (Roosevelt)=== | ===Northeast (Roosevelt)=== | ||
- | [[Image:Northeast Seattle.jpg | + | <div class="thumb tright"> |
+ | <div class="thumbinner"> | ||
+ | <div style="float: left;margin: 1px"> | ||
+ | <div class="thumbimage">[[Image:Maple Leaf.jpg|267px]]</div> | ||
+ | </div> | ||
+ | <div style="float: left;margin: 1px"> | ||
+ | <div class="thumbimage">[[Image:Northeast Seattle.jpg|300px]]</div> | ||
+ | </div> | ||
+ | <div style="clear: left;text-align: left;background: transparent" class="thumbcaption">Northeast Seattle--Maple Leaf neighborhood</div> | ||
+ | </div> | ||
+ | </div> | ||
'''Location:''' 8526 Roosevelt Way NE | '''Location:''' 8526 Roosevelt Way NE | ||
<br clear="all" /> | <br clear="all" /> | ||
+ | |||
===Capitol Hill=== | ===Capitol Hill=== | ||
[[Image:Capitol Hill, Seattle.jpg|right|thumb|300px|Capitol Hill in Seattle.]] | [[Image:Capitol Hill, Seattle.jpg|right|thumb|300px|Capitol Hill in Seattle.]] | ||
Line 91: | Line 102: | ||
[[Image:Ring Hill.jpg|right|thumb|300px|22905 NE Old Woodinville-Duvall Rd]] | [[Image:Ring Hill.jpg|right|thumb|300px|22905 NE Old Woodinville-Duvall Rd]] | ||
'''Location:''' [http://www.google.com/maps?ie=UTF-8&oe=UTF-8&hl=en&tab=wl&q=47+45+10.3+N%2C+122+02+07.4+W 228th Ave NE & NE 175th St, Duvall]<br /> | '''Location:''' [http://www.google.com/maps?ie=UTF-8&oe=UTF-8&hl=en&tab=wl&q=47+45+10.3+N%2C+122+02+07.4+W 228th Ave NE & NE 175th St, Duvall]<br /> | ||
- | '''License:''' | + | '''License:''' {{FCClink|WQGN958}}, {{FCClink|WQBH538}}, and others that are expired and/or listed as Valleycom. |
<br clear="all" /> | <br clear="all" /> | ||
Line 105: | Line 116: | ||
'''Site:''' 003 | '''Site:''' 003 | ||
===Horizon Hill=== | ===Horizon Hill=== | ||
+ | [[Image:Horizon Hill.jpg|right|thumb|300px|]] | ||
'''Location:''' 5329 153rd Pl SE, Bellevue | '''Location:''' 5329 153rd Pl SE, Bellevue | ||
<br clear="all" /> | <br clear="all" /> | ||
- | === | + | |
- | + | ===Bothell=== | |
- | '''Location:''' 18th E & E Madison | + | '''Location:''' Bothell Fire Station 45 (1608 217th Pl SE) |
+ | |||
+ | '''Former Location:''' 18th E & E Madison, Seattle | ||
<br clear="all" /> | <br clear="all" /> | ||
+ | |||
===Norway Hill=== | ===Norway Hill=== | ||
[[Image:Norway_Hill.jpg|right|thumb|300px|Norway Hill has two water towers adjacent to the tower]] | [[Image:Norway_Hill.jpg|right|thumb|300px|Norway Hill has two water towers adjacent to the tower]] | ||
Line 127: | Line 142: | ||
<br clear="all" /> | <br clear="all" /> | ||
===Apple Cove (Seattle)=== | ===Apple Cove (Seattle)=== | ||
+ | [[Image:Apple Cove.jpg|right|thumb|300px|At Northwest Laborers-Employers]] | ||
'''Site:''' 002<br /> | '''Site:''' 002<br /> | ||
'''Location:''' 27055 Ohio Ave, Kingston | '''Location:''' 27055 Ohio Ave, Kingston | ||
<br clear="all" /> | <br clear="all" /> | ||
+ | |||
===Sound Transit Tunnels (Seattle?)=== | ===Sound Transit Tunnels (Seattle?)=== | ||
[[Image:Beacon Hill Station.jpg|right|thumb|300px|Beacon Hill Station platform (167 feet underground)]] | [[Image:Beacon Hill Station.jpg|right|thumb|300px|Beacon Hill Station platform (167 feet underground)]] | ||
Line 150: | Line 167: | ||
===McDonald Mountain (Kangley) (VC)=== | ===McDonald Mountain (Kangley) (VC)=== | ||
+ | [[Image:McDonald-Mountain.jpg|right|thumb|300px|McDonald Mountain]] | ||
'''Site:''' 011<br /> | '''Site:''' 011<br /> | ||
- | '''Location:''' | + | '''Location: McDonald Mountain''' |
<br clear="all" /> | <br clear="all" /> | ||
Line 175: | Line 193: | ||
'''Site:''' 007<br /> | '''Site:''' 007<br /> | ||
'''Location:''' [http://www.google.com/maps?ie=UTF-8&oe=UTF-8&hl=en&tab=wl&q=47+45+35.4+N%2C+122+18+42.5+W 18010 15th AVE NE, Seattle]<br /> | '''Location:''' [http://www.google.com/maps?ie=UTF-8&oe=UTF-8&hl=en&tab=wl&q=47+45+35.4+N%2C+122+18+42.5+W 18010 15th AVE NE, Seattle]<br /> | ||
- | '''License:''' | + | '''License:''' {{FCClink|WPHA548}}<br /> |
This site is not active. | This site is not active. | ||
<br clear="all" /> | <br clear="all" /> | ||
===Education Hill (EPSCA)=== | ===Education Hill (EPSCA)=== | ||
+ | [[Image:Education Hill.jpg|right|thumb|300px|Education Hill was built out for KCERS on a monopole behind the water tanks]] | ||
'''Site:''' 040<br /> | '''Site:''' 040<br /> | ||
'''Location:''' [http://www.google.com/maps?ie=UTF-8&oe=UTF-8&hl=en&tab=wl&q=47+41+34.0+N%2C+122+06+45.0+W NE 104th ST & 171st Ave NE, Redmond]<br /> | '''Location:''' [http://www.google.com/maps?ie=UTF-8&oe=UTF-8&hl=en&tab=wl&q=47+41+34.0+N%2C+122+06+45.0+W NE 104th ST & 171st Ave NE, Redmond]<br /> | ||
- | '''License:''' | + | '''License:''' {{FCClink|WQET932}} |
<br clear="all" /> | <br clear="all" /> | ||
Current revision as of 23:09, 12 May 2021
King County Trunked System | |
Owners | City of Seattle, Valley Communications Center, King County, East Side Public Safety Communications Agency (EPSCA) |
---|---|
System ID | 3D1C |
Connect Tone | 83.72 |
System Type | Motorola Type II SmartZone |
System Voice | Analog |
Rebanding | It's coming |
Special programming instructions | None needed |
Talkgroups | Click here |
Frequencies | Click here |

Sites 4 and 5, previously Metro Tunnel North and South, are permanently gone. They have been replaced by site 16, which covers the entire Downtown Seattle Transit Tunnel as well as the Beacon Hill tunnel.
Seattle Simulcast
Site: 001
Columbia Center
Location: 937 feet up on top of 701 5th Ave, Seattle
West Seattle
Location: 6900 36th Ave SW, Seattle
Northeast (Roosevelt)
Location: 8526 Roosevelt Way NE
Capitol Hill
Location: 18th E & E Madison
King County/Valley Com Simulcast
Site: 006
Cambridge
Location: Kent Fire Station 73: 26512 Military Road S, Kent
Skyway
Location: 69th Ave S & S 124th, Seattle
Only on the monopole, not on the water tank. Metro is on that monopole as well.
Federal Way
Location: South King Fire Station 61: 3203 S 360th St, Federal Way
View Park
Location: 8971 SE View Park Rd, Port Orchard
Crista
Location: Crista Ministries, 19303 Fremont Ave N, Shoreline
Ring Hill
Location: 228th Ave NE & NE 175th St, Duvall
License: WQGN958, WQBH538, and others that are expired and/or listed as Valleycom.
Squak Mountain
Location: Squak Mountain, duh. Between Tiger and Cougar.
More photos of Squak
Rattlesnake Ridge
Location: 3.2 KM South of North Bend
EPSCA Simulcast
Site: 003
Horizon Hill
Location: 5329 153rd Pl SE, Bellevue
Bothell
Location: Bothell Fire Station 45 (1608 217th Pl SE)
Former Location: 18th E & E Madison, Seattle
Norway Hill
Location: 16216 104th Ave NE, Bothell
West Tiger Mountain
Location: West Tiger 3
More pictures
Intellirepeaters
Capitol Hill Backup (Seattle)
Site: 014
Location: 18th E & E Madison
Apple Cove (Seattle)
Site: 002
Location: 27055 Ohio Ave, Kingston
Sound Transit Tunnels (Seattle?)
Site: 016
Location: Throughout the Downtown Seattle Transit Tunnel and the Beacon Hill Tunnel.
Traffic from any part of either tunnel will be heard in all areas in both tunnels.
King County Courthouse (KC)
Site: 015
Location: 516 3rd Ave, Seattle
Regional Justice Center (KC)
Site: 017
Location: 401 4th Ave N, Kent
McDonald Mountain (Kangley) (VC)
Site: 011
Location: McDonald Mountain
Grass Mountain (KC)
Site: 008
Location: Enumclaw
Snoqualmie Pass (Dodge Ridge) (KC)
Site: 013
Location:
Sobieski Mountain (KC)
Site: 009
Location:
North Seattle (EPSCA)
Site: 007
Location: 18010 15th AVE NE, Seattle
License: WPHA548
This site is not active.
Education Hill (EPSCA)
Site: 040
Location: NE 104th ST & 171st Ave NE, Redmond
License: WQET932