King County, WA/Fire
From InterceptRadio.com Wiki
(→(East) Equipment and unit numbers) |
|||
(22 intermediate revisions not shown) | |||
Line 109: | Line 109: | ||
Marine 26 32' fireboat<br /> | Marine 26 32' fireboat<br /> | ||
- | + | PORT OF SEATTLE FIRE DEPARTMENT/SEATAC AIRPORT | |
- | * | + | *FIRE STATION 1 |
- | * | + | *ENGINE 301, AID 301, BATTALION 301, HAZMAT 304, ARFF 1, 2, 3, 4, 5, COMMAND301 |
- | + | ||
- | + | RENTON REGIONAL FIRE AUTHORITY | |
- | + | *FIRE STATION 11 | |
- | + | *ENGINE 311, LADDER 311, BATTALION 311, MEDIC 5, 405 | |
- | * | + | |
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | *FIRE STATION 12 | |
- | + | *ENGINE 312, AID 312, DIVE 312, AID 412 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * | + | |
- | * | + | |
- | + | *HQ FIRE STATION 13 | |
- | + | *ENGINE 313, 413, AID 313, BATTALION 313 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * | + | |
- | * | + | |
- | + | *FIRE STATION 14 | |
- | + | *ENGINE 314, 414, CARES 314, HAZMAT 314, FOAM 314, LADDER 414 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * | + | |
- | * | + | |
- | + | *FIRE STATION 15 | |
- | + | *ENGINE 315 | |
- | + | ||
- | * | + | |
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | *FIRE STATION 16 | |
+ | *ENGINE 316, ENGINE 416 | ||
- | + | *FIRE STATION 17 | |
- | + | *ENGINE 317, AID 317, BRUSH 317, DECON 317 | |
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | NORTH HIGHLINE FIRE DISTRICT | |
- | + | *FIRE STATION 18 | |
- | + | *ENGINE 318, AID 318 | |
- | + | ||
- | * | + | |
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | *FIRE STATION 19 | |
- | + | *ENGINE 319, QUINT 319 | |
- | * | + | |
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |||
- | |||
- | |||
- | + | SKYWAY FIRE DEPARTMENT/KING COUNTY FIRE DISTRICT 20 | |
- | + | *FIRE STATION 22 | |
+ | *ENGINE 322, ENGINE 422, AID 322, REHAB 322, TRAINING 322, CHIEF 322, PIO 322 | ||
- | + | KING COUNTY INTERNATIONAL AIRPORT FIRE DEPARTMENT | |
- | + | *FIRE STATION 24 | |
+ | *RESCUE 24, 241, PORTABLE 2401, 2419, BATTALION 24 | ||
- | |||
- | |||
- | + | BURIEN FIRE DEPARTMENT | |
- | + | *FIRE STATION 28 | |
- | * | + | *ENGINE 328, 428, AID 328, FIRE MARSHAL 328, BATTALION 328, MEDIC 4, 404 |
- | * | + | |
- | * | + | *FIRE STATION 29 |
- | * | + | *ENGINE 329, LADDER 329 |
- | * | + | |
- | * | + | |
- | * | + | |
- | * | + | |
- | + | ||
- | + | VALLEY REGIONAL FIRE AUTHORITY | |
- | * | + | *FIRE STATION 31 |
- | * | + | *ENGINE 331, 431, LADDER 331, AID 331, 431, BATTALION 331, MEDIC 6, 406 |
- | * | + | |
- | * | + | *FIRE STATION 32 |
- | * | + | *ENGINE 332, 432, AID 332, 432 |
- | * | + | |
- | * | + | *FIRE STATION 33 |
- | + | *ENGINE 333, 433, DIVE 333, RESCUE 333, AIR 333, FIRE MARSHAL 333 | |
- | + | ||
- | * | + | *FIRE STATION 34 |
- | + | *ENGINE 334, BRUSH 334, ATV 334, TENDER 334 | |
- | + | ||
- | * | + | *FIRE STATION 35 |
- | * | + | *AID 335 |
- | * | + | |
- | * | + | *FIRE STATION 38 |
- | * | + | *ENGINE 338, 438 |
- | * | + | |
- | * | + | *OTHER |
- | * | + | CARES 336 |
+ | |||
+ | |||
+ | ENUMCLAW FIRE DEPARTMENT | ||
+ | *FIRE STATION 41 | ||
+ | *ENGINE 341, QUINT 341, AID 341, 441, TENDER 341, BRUSH 341, 441, RESCUE 341, CHIEF 341 | ||
+ | |||
+ | *FIRE STATION 42 | ||
+ | *ENGINE 342, AID 342, TENDER 342 | ||
+ | |||
+ | *FIRE STATION 43 | ||
+ | *ENGINE 343 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | PUGET SOUND REGIONAL FIRE AUTHORITY | ||
+ | *FIRE STATION 45 | ||
+ | *ENGINE 345, RESCUE BOAT 345-SURFACE WATER RESCUE | ||
+ | |||
+ | *FIRE STATION 46 | ||
+ | *ENGINE 364 (RESERVE), LADDER 346, EXPLORER 346, REHAB 302, BATTALION 345, 445(RESERVE) | ||
+ | |||
+ | *FIRE STATION 47 | ||
+ | *ENGINE 347 | ||
+ | |||
+ | *FIRE STATION 71 | ||
+ | *ENGINE 371, AID 370, 371, RESCUE BOAT 371 | ||
+ | |||
+ | *FIRE STATION 72 | ||
+ | *ENGINE 372, ZONE 3 MCI 372, AID 472(RESERVE) | ||
+ | |||
+ | *FIRE STATION 73 | ||
+ | *ENGINE 373, 473(RESERVE), FOAM TRAILER 373 | ||
+ | |||
+ | *FIRE STATION 74 | ||
+ | *ENGINE 374, 474(RESERVE), LADDER 374, AID 374, RESCUE 374, CARE 374, DISTRICT 307, PIO 371, FIRE MARSHAL 371 | ||
+ | |||
+ | *FIRE STATION 75 | ||
+ | *ENGINE 375, QUINT 375, HAZMAT/DECON 375, ATV 375, MEDIC 11, 411 | ||
+ | |||
+ | *FIRE STATION 76 | ||
+ | *ENGINE 376, QUINT 376, HAZMAT 376, BATTALION 476(RESERVE), MEDIC 7, 407 | ||
+ | |||
+ | *FIRE STATION 77 | ||
+ | *ENGINE 377, 477(RESERVE) | ||
+ | |||
+ | *FIRE STATION 78 | ||
+ | *ENGINE 378, BRUSH 378, 2 RESERVE ENGINES 478, 4781 | ||
+ | |||
+ | *FIRE STATION 80 | ||
+ | *ENGINE 380, TENDER 380, BRUSH 380 | ||
+ | |||
+ | *FIRE STATION 81 | ||
+ | *ENGINE 381, RESCUE 381, ATV 381, BATTALION 381 | ||
+ | |||
+ | *FIRE STATION 82 | ||
+ | *ENGINE 382, AID 382 | ||
+ | |||
+ | *FIRE STATION 83 | ||
+ | *ENGINE 383 | ||
+ | |||
+ | *FIRE STATION 84 | ||
+ | *ENGINE 384, AID 384 | ||
+ | |||
+ | *FIRE STATION 85 | ||
+ | *ENGINE 385, AID 385 | ||
+ | |||
+ | |||
+ | TUKWILA FIRE DEPARTMENT | ||
+ | *FIRE STATION 51 | ||
+ | *ENGINE 351, 451, BOAT 451, BATTALION 351 | ||
+ | |||
+ | *FIRE STATION 52 | ||
+ | *ENGINE 352, 452 | ||
+ | |||
+ | *FIRE STATION 53 | ||
+ | *ENGINE 353, AIR 353, RESCUE 353, BOAT 353 | ||
+ | |||
+ | *FIRE STATION 54 | ||
+ | *LADDER 354, AID 354 | ||
+ | |||
+ | VASHON ISLAND FIRE AND RESCUE | ||
+ | *FIRE STATION 55 | ||
+ | *ENGINE 355, 455, QUINT 355, AID 355, 3551, RESCUE 355, BRUSH 355, TENDER 355, 3551, ATV 355, MARINE 355, MEDIC 9 | ||
+ | |||
+ | *FIRE STATION 56 | ||
+ | *ENGINE 356, AID 356, BRUSH 356 | ||
+ | |||
+ | *FIRE STATION 57 | ||
+ | |||
+ | |||
+ | *FIRE STATION 58 | ||
+ | *ENGINE 358, AID 358, BRUSH 358 | ||
+ | |||
+ | *FIRE STATION 59 | ||
+ | |||
+ | |||
+ | SOUTH KING FIRE AND RESCUE | ||
+ | *FIRE STATION 61 | ||
+ | *ENGINE 361, HAZMAT 361, DECON 361, COMMAND 361 | ||
+ | |||
+ | *FIRE STATION 62 | ||
+ | *ENGINE 362, LADDER 462, AID 362, BATTALION 361 | ||
+ | |||
+ | *FIRE STATION 63 | ||
+ | *ENGINE 363, AID 363 | ||
+ | |||
+ | *FIRE STATION 64 | ||
+ | *LADDER 364, AID 364, RESCUE 364, MEDIC 8, 408 | ||
+ | |||
+ | *FIRE STATION 65 | ||
+ | *ENGINE 365, 465 | ||
+ | |||
+ | *FIRE STATION 66 | ||
+ | *ENGINE 366 | ||
+ | |||
+ | *FIRE STATION 67 | ||
+ | *ENGINE 367, AID 367, BOAT 367, BATTALION 367(not normally staffed), MEDIC 13, 413, MSO 1 | ||
+ | |||
+ | |||
+ | KING COUNTY FIRE DISTRICT 47 | ||
+ | *FIRE STATION 88 | ||
+ | *ENGINE 88, AID 88, BRUSH 88, BATTALION 88 | ||
+ | |||
+ | *FIRE STATION 89 | ||
+ | *ENGINE 89, TENDER 89, AIR 89, COMMAND 89, CHIEF 89 | ||
+ | |||
+ | |||
+ | MOUNTAIN VIEW FIRE AND RESCUE/BLACK DIAMOND FIRE DEPARTMENT | ||
+ | *FIRE STATION 92 | ||
+ | *ENGINE 392, AID 92 | ||
+ | |||
+ | *FIRE STATION 93 | ||
+ | *ENGINE 393, AID 393 | ||
+ | |||
+ | *FIRE STATION 94 | ||
+ | *ENGINE 394, AID 394, MEDIC 12 | ||
+ | |||
+ | *FIRE STATION 95 | ||
+ | *ENGINE 395, BRUSH 395, RESCUE 395, CHIEF 391, SAFETY 395 | ||
+ | |||
+ | *FIRE STATION 96 | ||
+ | *ENGINE 396, TENDER 396, BRUSH 396 | ||
+ | |||
+ | *FIRE STATION 97 | ||
+ | *ENGINE 397 | ||
+ | |||
+ | *FIRE STATION 98 | ||
+ | *ENGINE 398, AID 398 | ||
+ | |||
+ | *FIRE STATION 99 | ||
+ | *ENGINE 399, BRUSH 399, RESCUE 399 | ||
- | + | =King County - North and East== | |
NORCOM dispatches the following departments:<br> | NORCOM dispatches the following departments:<br> | ||
Bellevue, Redmond, Kirkland, Woodinville, Bothell, Kenmore, Shoreline, Mercer Island, Eastside Fire & Rescue<br> | Bellevue, Redmond, Kirkland, Woodinville, Bothell, Kenmore, Shoreline, Mercer Island, Eastside Fire & Rescue<br> | ||
Line 733: | Line 356: | ||
22224 Fire Tac1 | 22224 Fire Tac1 | ||
22192 Fire Tac2 | 22192 Fire Tac2 | ||
- | 22160 Fire | + | 22160 Fire Tac 3 |
22128 Fire Tac4 | 22128 Fire Tac4 | ||
22096 Fire Tac5 | 22096 Fire Tac5 | ||
Line 774: | Line 397: | ||
===(East) Equipment and unit numbers=== | ===(East) Equipment and unit numbers=== | ||
- | Pre Planned Resources | + | '''Pre Planned Resources''' |
- | 2 Structure Fire Task Forces | + | * 2 Structure Fire Task Forces |
- | 2 Engine Company Strike Teams | + | * 2 Engine Company Strike Teams |
- | 1 Ladder Company Strike Team | + | * 1 Ladder Company Strike Team |
- | 3 Basic Life Support Strike Team | + | * 3 Basic Life Support Strike Team |
- | 1 Advanced Life Support Strike Team | + | * 1 Advanced Life Support Strike Team |
- | 1 Water Tender Strike Team | + | * 1 Water Tender Strike Team |
- | Specialized Resources | + | '''Specialized Resources''' |
- | 2 Eastside Hazmat Units | + | * 2 Eastside Hazmat Units |
- | 2 Mobile Air Units | + | * 2 Mobile Air Units |
- | 3 MCI Mass Casualty Units | + | * 3 MCI Mass Casualty Units |
- | Wildland Hand Team 5 Porta Tanks | + | * Wildland Hand Team 5 Porta Tanks |
- | 2 River Boats(District 27, District 45) | + | * 2 River Boats(District 27, District 45) |
- | 2 SCBA Refill Units | + | * 2 SCBA Refill Units |
- | Swift Water Rescue Team | + | * Swift Water Rescue Team |
- | Technical Rescue Team | + | * Technical Rescue Team |
- | 1 Dive Team-Mercer Island | + | * 1 Dive Team-Mercer Island |
- | + | ||
- | + | **Apparatus numbers were changed to reflect King County Fire Chiefs Regional Numbering. Zone 1 active units begin with a 1 (i.e. E101, E187). Reserve units will begin with a 2 (i.e. E202, M201, L287). Zone 3 follows the same with active numbers as 3 and reserve numbers are 4. Seattle Fire has not changed its numbering yet.** | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | (Update in progress on 12/25/2020) | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | FD# | + | ==== FD#14 Bellevue ==== |
- | Station | + | '''Station 1 (Downtown /West Bellevue)'''<br /> |
- | + | 766 Bellevue Way Southeast | |
- | + | * Engine 101 | |
- | + | * Aid 101, 201 (reserve) | |
- | + | * Battalion 101, 102 | |
- | + | '''Station 2 (Eastgate/Lake Hills/West Lake Sammamish)'''<br /> | |
- | + | 2802 148th Avenue Southeast | |
- | + | * Engine 102 | |
- | Station | + | * Aid 102 |
- | + | * Medic 102, 202 (reserve) | |
- | + | * Medic Supervisor (MSO) 105 | |
- | Station | + | '''Station 3 (Crossroads/Northeast Bellevue)'''<br /> |
- | + | 16100 Northeast 8th Street | |
- | + | * Ladder 103(Engine 103, Ladder 103) | |
- | Station | + | * Aid 103 |
- | + | '''Station 4 (Factoria/Somerset)'''<br /> | |
- | + | 4216 Factoria Boulevard Southeast | |
- | Station | + | * Engine 104 |
- | + | * Medical Supply Unit 102(mass casualty) | |
- | + | '''Station 5 (Northwest Bellevue)'''<br /> | |
- | + | 9621 Northeast 24th Street | |
- | + | * Engine 105 | |
+ | * Aid 105 | ||
+ | '''Station 6 (Bridle Trails/Wilburton)'''<br /> | ||
+ | 1850 132nd Avenue Northeast | ||
+ | * Engine 106 | ||
+ | * Aid 206 (reserve) | ||
+ | * HazMat 106 | ||
+ | '''Station 7 (Wilberton/Woodridge)'''<br /> | ||
+ | 11900 Southeast 8th Street | ||
+ | * Ladder 107 (Engine 107, Ladder 107) | ||
+ | '''Station 8 (Eastgate/Cougar Mountain)'''<br /> | ||
+ | 5701 Lakemont Boulevard Southeast | ||
+ | * Engine 108 | ||
+ | * Air 108 | ||
+ | * ATV 108 | ||
+ | '''Station 9 (Newport)'''<br /> | ||
+ | 12412 Southeast 69th Way | ||
+ | * Engine 109 | ||
+ | * Aid 209 (reserve) | ||
+ | '''Overlake Hospital'''<br /> | ||
+ | 1035 116th Avenue Northeast | ||
+ | * Medic 101, 201 (reserve) | ||
- | FD# | + | ====FD#34 Redmond==== |
- | Station | + | '''Station 11'''<br/> |
- | + | 8450 161st Ave NE Downtown Headquarters | |
- | + | * Engine 111 | |
- | + | * Aid 111 | |
- | + | * Battalion 111, 112 | |
- | + | * Medic 119 | |
- | + | * Police/Fire Command Vehicle | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | '''Station 12'''<br/> | |
- | Station | + | 4211 148th Avenue NE Overlake |
- | + | * Engine 112 2002 Pierce Dash Pumper | |
- | + | * Aid 112 | |
- | + | * Utility 112 2008 Chevrolet Silverado Low Profile Rapid Access Truck | |
- | + | * Investigation 11 | |
- | + | '''Station 13'''<br/> | |
- | + | 8701 208th Avenue NE Union Hill | |
- | + | * Engine 113 2002 Pierce Dash Pumper | |
- | Station | + | * Aid 113 |
- | + | '''Station 14'''<br/> | |
- | + | 5021 264th Avenue NE Ames Lake | |
- | + | * Engine 114 1997 Darley/Spartan Gladiator | |
- | Station | + | * Aid 114 |
- | + | '''Station 15'''<br/> | |
- | + | 4200 228th Avenue NE Red Fall(closed) | |
- | + | '''Station 16'''<br/> | |
+ | 6502 185th Avenue NE Southeast Redmond | ||
+ | * Ladder 16 | ||
+ | * Aid 116 | ||
+ | * Rescue 116 | ||
+ | '''Station 17'''<br/> | ||
+ | * 16917 NE 116th Street | ||
+ | * Aid 117 | ||
+ | * Medical Services Officer 117 | ||
+ | '''Station 18'''<br/> | ||
+ | 22710 NE Alder Crest Drive Redmond Ridge | ||
+ | * Engine 18 2007 Pierce Velocity Pumper | ||
+ | * Aid 118 2010 GMC 4500 | ||
- | FD# | + | ====FD#41 Kirkland==== |
- | Station | + | '''Station 21'''<br/> |
- | + | 9816 Forbes Creek Drive | |
- | + | * Engine 21 | |
- | + | * Aid 121 | |
- | + | *Battalion 121, 122 | |
- | + | '''Station 22'''<br/> | |
- | + | 6602 108th Avenue Northeast | |
- | Station | + | * Engine 122 |
- | + | * Aid 122 | |
- | + | * Engine 29(reserve) | |
+ | * Air 121 | ||
+ | '''Station 24'''<br/> | ||
+ | 8411 Northeast 141st Street Bothell | ||
+ | * Disaster Response Unit | ||
+ | '''Station 25'''<br/> | ||
+ | 12033 76th Place Northeast | ||
+ | * Engine 125 | ||
+ | * Aid 125 | ||
+ | '''Station 26'''<br/> | ||
+ | 9930 124th Avenue Northeast | ||
+ | * Aid 126 | ||
+ | * Engine 126 | ||
+ | * Battalion 121 | ||
+ | * ATV 120 | ||
+ | '''Station 27'''<br/> | ||
+ | 11210 Northeast 132nd Street | ||
+ | * Engine 127 | ||
+ | * Ladder 127 | ||
+ | * Aid 127 | ||
+ | * Aid 128 | ||
+ | * Medic 123 | ||
- | FD# | + | ====FD#36 Woodinville==== |
- | Station | + | '''Station 31 Downtown/Headquarters'''<br/> |
- | + | 17718 Woodinville/Snohomish Road Northeast Woodinville | |
- | + | * Engine 131(Reserve) 2004 American LaFrance CAFS Pumper | |
- | + | * Ladder 131 2003 American LaFrance 100' Aerial | |
- | + | * Aid 131 2009 Ford E-Series Braun North Star | |
- | + | * Rescue 131 2015 20' Wells Cargo Trailer | |
- | + | * Rehab 131 1999 Chevy/Braun | |
- | Station | + | * Technical Rescue 311 2015 20' Wells Cargo Trailer |
- | + | * Battalion 131 2009 Chevy Suburban 2500 | |
- | + | * Brush 136 2001 Ford F550 Flatbed | |
- | + | '''Station 33 Bear Creek'''<br/> | |
- | + | 19401 Northeast 133rd Street | |
- | + | * Engine 133 2009 Pierce Pumper | |
- | + | * Engine 233 (Reserve) 1996 Smeal Pumper | |
- | + | * Aid 133 2006 Braun North Star | |
- | + | '''Station 35 Cottage Lake'''<br/> | |
- | + | 17825 Avondale Road Northeast | |
- | + | * Engine 135 2004 American LaFrance CAFS Pumper | |
+ | * Aid 135 2006 Braun North Star | ||
+ | * Medic 135 | ||
- | + | ====Bothell FD==== | |
- | + | '''Station 42 Downtown/Headquarters'''<br/> | |
- | + | 10726 Beardslee Boulevard | |
+ | * Engine 142 | ||
+ | * Engine 242(Reserve) | ||
+ | * Ladder 142 | ||
+ | * Aid 142, 242 (Reserve) | ||
+ | * Medic 147 (shoreline) | ||
+ | * Utility 142 | ||
+ | * Battalion 142 | ||
+ | '''Station 44 Queensborough'''<br/> | ||
+ | 330 228th Street Southwest | ||
+ | * Engine 144 | ||
+ | * Aid 144 | ||
+ | '''Station 45 Canyon Park'''<br/> | ||
+ | 1608 217th Place Southeast | ||
+ | * Engine 145 | ||
+ | * Engine 245 | ||
+ | * Aid 145, 245 (reserve) | ||
+ | ====FD#16 Northshore==== | ||
+ | '''Station 51 Headquarters'''<br/> | ||
+ | 18030 73rd Avenue Northeast Kenmore | ||
+ | * Engine 151 | ||
+ | * Engine 251 (reserve) | ||
+ | * Aid 51, 251 (reserve) | ||
+ | * Rescue 151 | ||
+ | * Battalion 151 | ||
+ | '''Station 57'''<br/> | ||
+ | 17020 Brookside Boulevard Northeast Lake Forest Park | ||
+ | * Engine 157 | ||
+ | * Engine 257 (reserve) | ||
+ | * Medic 165 (shoreline) | ||
- | FD# | + | ====FD#4 Shoreline==== |
- | + | '''Station 61 Training and Support Facility'''<br/> | |
- | + | 17525 Aurora Avenue North | |
- | + | * Aid 262 | |
- | + | '''Station 62 Safety Center'''<br/> | |
- | + | 1851 Northwest 195th Street | |
- | + | * ATV 262 | |
- | + | '''Station 63'''<br/> | |
- | + | 1410 Northeast 180th Street | |
- | + | * Engine 163 | |
- | + | * Aid 163 | |
- | + | * Medic 163 | |
- | + | * Medic 265 (reserve) | |
- | + | '''Station 64'''<br/> | |
+ | 719 North 185th Street | ||
+ | * Engine 164 | ||
+ | * Engine 264 (reserve) | ||
+ | * Truck 161 | ||
+ | '''Station 65'''<br/> | ||
+ | 145 Northeast 155th Street | ||
+ | * Engine 165 | ||
+ | * Aid 165 | ||
+ | * Engine 261 (reserve) | ||
+ | * MSO 106 | ||
- | + | ====FD#45 Duvall==== | |
- | + | '''Downtown Duvall (HQ): Station 166''' | |
- | + | * Engine 166 | |
- | + | * Aid 166 | |
- | + | * Battalion 166 | |
- | + | * Tender 166 | |
- | + | * Marine 166 | |
- | + | * ATV 166 | |
- | + | '''Cherry Hill (Cherry Hill Rd): Station 167''' | |
- | + | * Aid 167 | |
- | + | '''Lake Margaret (Mountain View Road): Station 68''' | |
- | + | * Engine 168 | |
- | + | '''Big Rock Road: Station 69''' | |
- | + | * Engine 169 | |
- | + | * Brush 166 | |
- | + | * Aid 169 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
