TRBOWest
From InterceptRadio.com Wiki
(Difference between revisions)
Atomic taco (Talk | contribs) |
Atomic taco (Talk | contribs) (Add a bunch of sites and RIDs) |
||
Line 2: | Line 2: | ||
The system is home to a number of private ambulance companies, dump trucks/haulers, school buses, garbage trucks, tow trucks, and more. | The system is home to a number of private ambulance companies, dump trucks/haulers, school buses, garbage trucks, tow trucks, and more. | ||
+ | |||
+ | |||
+ | __TOC__ | ||
==Sites== | ==Sites== | ||
Check the [http://www.interceptradio.com/s.php?sfreq=1&sfq=TRBOWest&ssort=2&sdisp=1&cfreq=1&csite=1&cchan=1&cstate=1&ccounty=1&ccity=1&cpl=1&z=1 Intercept Radio database] for frequencies and color codes. | Check the [http://www.interceptradio.com/s.php?sfreq=1&sfq=TRBOWest&ssort=2&sdisp=1&cfreq=1&csite=1&cchan=1&cstate=1&ccounty=1&ccity=1&cpl=1&z=1 Intercept Radio database] for frequencies and color codes. | ||
{|class="wikitable" | {|class="wikitable" | ||
- | ! | + | !1 |
- | | | + | |KGON Site |
+ | |Portland | ||
+ | |OR | ||
+ | |- | ||
+ | !2 | ||
+ | |Prospect Hill | ||
+ | |Salem/Corvalis | ||
+ | |OR | ||
+ | |- | ||
+ | !3 | ||
+ | |Hansen Butte | ||
+ | |Eugene | ||
+ | |OR | ||
+ | |- | ||
+ | !4 | ||
| | | | ||
+ | |Eugene | ||
+ | |OR | ||
+ | |- | ||
+ | !5 | ||
+ | |Davis Peak | ||
+ | |Vancouver | ||
+ | |WA | ||
+ | |- | ||
+ | !6 | ||
+ | |Rainier Hill Or | ||
+ | |Longview | ||
+ | |WA | ||
+ | |- | ||
+ | !7 | ||
+ | |Cosmopolis Hill | ||
+ | |Aberdeen | ||
+ | |WA | ||
|- | |- | ||
!8 | !8 | ||
- | | | + | |Crego Hill |
- | | | + | |Chehalis |
+ | |WA | ||
+ | |- | ||
|- | |- | ||
!9 | !9 | ||
|Capitol Peak | |Capitol Peak | ||
+ | |Olympia | ||
|WA | |WA | ||
|- | |- | ||
!10 | !10 | ||
|Gold Mountain | |Gold Mountain | ||
+ | |Bremerton | ||
|WA | |WA | ||
|- | |- | ||
!11 | !11 | ||
|Tiger Mountain | |Tiger Mountain | ||
+ | |Issaquah | ||
|WA | |WA | ||
|- | |- | ||
!12 | !12 | ||
- | | | + | |Lyman Hill |
- | | | + | |Sedro Wooley |
+ | |WA | ||
+ | |- | ||
+ | !13 | ||
+ | |Mt Scott | ||
+ | |South of Eugene | ||
+ | |OR | ||
+ | |- | ||
+ | !14 | ||
+ | |Mt Ashland | ||
+ | |Ashland | ||
+ | |OR | ||
+ | |- | ||
+ | !15 | ||
+ | |Pikes Peak | ||
+ | |Umatilla Co. | ||
+ | |OR | ||
+ | |- | ||
+ | !16 | ||
+ | |Jump Off Joe | ||
+ | |Kennewick | ||
+ | |WA | ||
+ | |- | ||
+ | !17 | ||
+ | |Rattlesnake West | ||
+ | |Kennewick | ||
+ | |WA | ||
+ | |- | ||
+ | !18 | ||
+ | |Wahitis Pk | ||
+ | |Royal City | ||
+ | |WA | ||
+ | |- | ||
+ | !19 | ||
+ | |Mission Ridge | ||
+ | |Wenatchee | ||
+ | |WA | ||
+ | |- | ||
+ | !20 | ||
+ | |Goat Mt. | ||
+ | |Chelan | ||
+ | |WA | ||
+ | |- | ||
+ | !21 | ||
+ | |Chelan Butte | ||
+ | |Chelan/Wenatchee | ||
+ | |WA | ||
+ | |- | ||
+ | !22 | ||
+ | |Ahtnum | ||
+ | |Toppenish | ||
+ | |WA | ||
+ | |- | ||
+ | !23 | ||
+ | |Otter Crest | ||
+ | |Newport | ||
+ | |OR | ||
+ | |- | ||
+ | |colspan="4"| | ||
|- | |- | ||
!48 | !48 | ||
+ | | | ||
| | | | ||
| | | | ||
Line 37: | Line 135: | ||
==Talkgroups== | ==Talkgroups== | ||
See the [http://www.interceptradio.com/s.php?sfreq=3&spl=119&sfq=&ssort=1&sdisp=1&cfreq=1&csite=1&cchan=1&cserv=1&cstate=1&ccounty=1&ccity=1&ctag12=1&ctag16=1&z=1 Intercept Radio database] for confirmed talkgroups. | See the [http://www.interceptradio.com/s.php?sfreq=3&spl=119&sfq=&ssort=1&sdisp=1&cfreq=1&csite=1&cchan=1&cserv=1&cstate=1&ccounty=1&ccity=1&ctag12=1&ctag16=1&z=1 Intercept Radio database] for confirmed talkgroups. | ||
+ | |||
+ | ==Radio IDs== | ||
+ | Paste the following data in to a file named <code>DSDPlus.radios</code> and put the file in the same directory as <code>DSDPlus.exe</code> | ||
+ | <pre> | ||
+ | DMR, 119, 0, 11980003, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes base" | ||
+ | DMR, 119, 0, 11980119, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes shop (base?)" | ||
+ | DMR, 119, 0, 11980120, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes shop (vehicle?)" | ||
+ | DMR, 119, 0, 11980137, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes base (only(?) on 11998131)" | ||
+ | DMR, 119, 0, 11980141, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes base (only(?) on 11998133)" | ||
+ | DMR, 119, 0, 11980143, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes shop truck" | ||
+ | DMR, 119, 0, 11980506, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes base on 11998133" | ||
+ | DMR, 119, 0, 11981008, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 1008" | ||
+ | DMR, 119, 0, 11982002, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck" | ||
+ | DMR, 119, 0, 11982003, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 2003" | ||
+ | DMR, 119, 0, 11983009, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3009" | ||
+ | DMR, 119, 0, 11983014, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3014" | ||
+ | DMR, 119, 0, 11983021, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3021" | ||
+ | DMR, 119, 0, 11983022, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3022" | ||
+ | DMR, 119, 0, 11983028, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck" | ||
+ | DMR, 119, 0, 11983035, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3035" | ||
+ | DMR, 119, 0, 11983042, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3042" | ||
+ | DMR, 119, 0, 11984006, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 4006" | ||
+ | DMR, 119, 0, 11984018, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 4018" | ||
+ | DMR, 119, 0, 11984039, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 4039" | ||
+ | DMR, 119, 0, 11990711, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 663" | ||
+ | DMR, 119, 0, 11990740, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998272" | ||
+ | DMR, 119, 0, 11990749, 50, Normal, 0, 0000/00/00 00:00, "Unit 64 on 11998270" | ||
+ | DMR, 119, 0, 11990818, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998075" | ||
+ | DMR, 119, 0, 11991140, 50, Normal, 0, 0000/00/00 00:00, "Falck 33" | ||
+ | DMR, 119, 0, 11991141, 50, Normal, 0, 0000/00/00 00:00, "Falck 30" | ||
+ | DMR, 119, 0, 11991142, 50, Normal, 0, 0000/00/00 00:00, "Falck 10" | ||
+ | DMR, 119, 0, 11991145, 50, Normal, 0, 0000/00/00 00:00, "Falck 35" | ||
+ | DMR, 119, 0, 11991146, 50, Normal, 0, 0000/00/00 00:00, "Falck Base" | ||
+ | DMR, 119, 0, 11991655, 50, Normal, 0, 0000/00/00 00:00, "Falck 31" | ||
+ | DMR, 119, 0, 11991656, 50, Normal, 0, 0000/00/00 00:00, "Falck 11" | ||
+ | DMR, 119, 0, 11991658, 50, Normal, 0, 0000/00/00 00:00, "Falck 32" | ||
+ | DMR, 119, 0, 11991663, 50, Normal, 0, 0000/00/00 00:00, "Falck 33" | ||
+ | DMR, 119, 0, 11991784, 50, Normal, 0, 0000/00/00 00:00, "Unit 916 for 11998260" | ||
+ | DMR, 119, 0, 11991787, 50, Normal, 0, 0000/00/00 00:00, "Unit 912 for 11998260" | ||
+ | DMR, 119, 0, 11991791, 50, Normal, 0, 0000/00/00 00:00, "Unit 913 for 11998260" | ||
+ | DMR, 119, 0, 11991996, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998141" | ||
+ | DMR, 119, 0, 11992681, 50, Normal, 0, 0000/00/00 00:00, "Unit 10 on 11998172" | ||
+ | DMR, 119, 0, 11992691, 50, Normal, 0, 0000/00/00 00:00, "Unit 45 on 11998172" | ||
+ | DMR, 119, 0, 11992692, 50, Normal, 0, 0000/00/00 00:00, "Base? for 11998172" | ||
+ | DMR, 119, 0, 11992694, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998173" | ||
+ | DMR, 119, 0, 11992700, 50, Normal, 0, 0000/00/00 00:00, "Unit 801 on 11998173" | ||
+ | DMR, 119, 0, 11993074, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998185" | ||
+ | DMR, 119, 0, 11993107, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998189" | ||
+ | DMR, 119, 0, 11993111, 50, Normal, 0, 0000/00/00 00:00, "Unit 433 on 11998189" | ||
+ | DMR, 119, 0, 11993112, 50, Normal, 0, 0000/00/00 00:00, "Unit 237 on 11998189" | ||
+ | DMR, 119, 0, 11993114, 50, Normal, 0, 0000/00/00 00:00, "Unit 436 on 11998189" | ||
+ | DMR, 119, 0, 11993122, 50, Normal, 0, 0000/00/00 00:00, "Unit 437 on 11998189" | ||
+ | DMR, 119, 0, 11993123, 50, Normal, 0, 0000/00/00 00:00, "Unit 443 on 11998189" | ||
+ | DMR, 119, 0, 11993134, 50, Normal, 0, 0000/00/00 00:00, "Unit 430 on 11998189" | ||
+ | DMR, 119, 0, 11993142, 50, Normal, 0, 0000/00/00 00:00, "Unit 427 on 11998189" | ||
+ | DMR, 119, 0, 11993145, 50, Normal, 0, 0000/00/00 00:00, "Unit 419 on 11998189" | ||
+ | DMR, 119, 0, 11993228, 50, Normal, 0, 0000/00/00 00:00, "Falck 20" | ||
+ | DMR, 119, 0, 11993689, 50, Normal, 0, 0000/00/00 00:00, "Unit 109 on 11998212" | ||
+ | DMR, 119, 0, 11993692, 50, Normal, 0, 0000/00/00 00:00, "Unit 119 on 11998212" | ||
+ | DMR, 119, 0, 11993940, 50, Normal, 0, 0000/00/00 00:00, "Unit 92 on 1198224" | ||
+ | DMR, 119, 0, 11993945, 50, Normal, 0, 0000/00/00 00:00, "Unit 91 on 1198224" | ||
+ | DMR, 119, 0, 11993957, 50, Normal, 0, 0000/00/00 00:00, "Unit 97 on 1198224" | ||
+ | DMR, 119, 0, 11993968, 50, Normal, 0, 0000/00/00 00:00, "Unit 74 on 11998224" | ||
+ | DMR, 119, 0, 11993989, 50, Normal, 0, 0000/00/00 00:00, "Unit 114 on 11998228" | ||
+ | DMR, 119, 0, 11993991, 50, Normal, 0, 0000/00/00 00:00, "Truck 130 on 11998228" | ||
+ | DMR, 119, 0, 11993993, 50, Normal, 0, 0000/00/00 00:00, "Unit 138 on 11998228" | ||
+ | DMR, 119, 0, 11994004, 50, Normal, 0, 0000/00/00 00:00, "Unit 53 on 11998230" | ||
+ | DMR, 119, 0, 11994005, 50, Normal, 0, 0000/00/00 00:00, "Unit 254 on 11998230" | ||
+ | DMR, 119, 0, 11994008, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998230" | ||
+ | DMR, 119, 0, 11994023, 50, Normal, 0, 0000/00/00 00:00, "Unit 215 on 11998230" | ||
+ | DMR, 119, 0, 11994038, 50, Normal, 0, 0000/00/00 00:00, "Unit 233 on 11998230" | ||
+ | DMR, 119, 0, 11994056, 50, Normal, 0, 0000/00/00 00:00, "Issaquah SD bus base" | ||
+ | DMR, 119, 0, 11994060, 50, Normal, 0, 0000/00/00 00:00, "Issaquah SD bus 132" | ||
+ | DMR, 119, 0, 11994100, 50, Normal, 0, 0000/00/00 00:00, "Issaquah SD bus 240" | ||
+ | DMR, 119, 0, 11994172, 50, Normal, 0, 0000/00/00 00:00, "Issaquah SD bus 126" | ||
+ | DMR, 119, 0, 11994396, 50, Normal, 0, 0000/00/00 00:00, "Unit 912 for 11998260" | ||
+ | DMR, 119, 0, 11994400, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998260" | ||
+ | DMR, 119, 0, 11994712, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 673" | ||
+ | DMR, 119, 0, 11994725, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998253" | ||
+ | DMR, 119, 0, 11994745, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 179" | ||
+ | DMR, 119, 0, 11994753, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 338" | ||
+ | DMR, 119, 0, 11994825, 50, Normal, 0, 0000/00/00 00:00, "Base for 1198224" | ||
+ | DMR, 119, 0, 11994833, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 186" | ||
+ | DMR, 119, 0, 11994855, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 358" | ||
+ | DMR, 119, 0, 11994857, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 636" | ||
+ | DMR, 119, 0, 11994858, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 662" | ||
+ | </pre>Cleanscapes truck numbers always seem to match the last four digits of the radio ID. If someone announces a three digit number it's probably the route number. | ||
==Further reading== | ==Further reading== | ||
[http://www.interceptradio.com/bbs/search.php?keywords=trbowest Forum posts] matching TRBOWest. | [http://www.interceptradio.com/bbs/search.php?keywords=trbowest Forum posts] matching TRBOWest. |
Revision as of 06:20, 16 June 2015
TRBOWEST is a MOTOTRBO Connect Plus multi-site digital trunking system owned by Day Wireless. Coverage spans the I-5 corridor in Washington and Oregon; most of Eastern Washington and Coeur d'Alene.
The system is home to a number of private ambulance companies, dump trucks/haulers, school buses, garbage trucks, tow trucks, and more.
Contents |
Sites
Check the Intercept Radio database for frequencies and color codes.
1 | KGON Site | Portland | OR |
---|---|---|---|
2 | Prospect Hill | Salem/Corvalis | OR |
3 | Hansen Butte | Eugene | OR |
4 | Eugene | OR | |
5 | Davis Peak | Vancouver | WA |
6 | Rainier Hill Or | Longview | WA |
7 | Cosmopolis Hill | Aberdeen | WA |
8 | Crego Hill | Chehalis | WA |
9 | Capitol Peak | Olympia | WA |
10 | Gold Mountain | Bremerton | WA |
11 | Tiger Mountain | Issaquah | WA |
12 | Lyman Hill | Sedro Wooley | WA |
13 | Mt Scott | South of Eugene | OR |
14 | Mt Ashland | Ashland | OR |
15 | Pikes Peak | Umatilla Co. | OR |
16 | Jump Off Joe | Kennewick | WA |
17 | Rattlesnake West | Kennewick | WA |
18 | Wahitis Pk | Royal City | WA |
19 | Mission Ridge | Wenatchee | WA |
20 | Goat Mt. | Chelan | WA |
21 | Chelan Butte | Chelan/Wenatchee | WA |
22 | Ahtnum | Toppenish | WA |
23 | Otter Crest | Newport | OR |
48 |
Talkgroups
See the Intercept Radio database for confirmed talkgroups.
Radio IDs
Paste the following data in to a file named DSDPlus.radios
and put the file in the same directory as DSDPlus.exe
DMR, 119, 0, 11980003, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes base" DMR, 119, 0, 11980119, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes shop (base?)" DMR, 119, 0, 11980120, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes shop (vehicle?)" DMR, 119, 0, 11980137, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes base (only(?) on 11998131)" DMR, 119, 0, 11980141, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes base (only(?) on 11998133)" DMR, 119, 0, 11980143, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes shop truck" DMR, 119, 0, 11980506, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes base on 11998133" DMR, 119, 0, 11981008, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 1008" DMR, 119, 0, 11982002, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck" DMR, 119, 0, 11982003, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 2003" DMR, 119, 0, 11983009, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3009" DMR, 119, 0, 11983014, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3014" DMR, 119, 0, 11983021, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3021" DMR, 119, 0, 11983022, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3022" DMR, 119, 0, 11983028, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck" DMR, 119, 0, 11983035, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3035" DMR, 119, 0, 11983042, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 3042" DMR, 119, 0, 11984006, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 4006" DMR, 119, 0, 11984018, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 4018" DMR, 119, 0, 11984039, 50, Normal, 0, 0000/00/00 00:00, "Cleanscapes truck 4039" DMR, 119, 0, 11990711, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 663" DMR, 119, 0, 11990740, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998272" DMR, 119, 0, 11990749, 50, Normal, 0, 0000/00/00 00:00, "Unit 64 on 11998270" DMR, 119, 0, 11990818, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998075" DMR, 119, 0, 11991140, 50, Normal, 0, 0000/00/00 00:00, "Falck 33" DMR, 119, 0, 11991141, 50, Normal, 0, 0000/00/00 00:00, "Falck 30" DMR, 119, 0, 11991142, 50, Normal, 0, 0000/00/00 00:00, "Falck 10" DMR, 119, 0, 11991145, 50, Normal, 0, 0000/00/00 00:00, "Falck 35" DMR, 119, 0, 11991146, 50, Normal, 0, 0000/00/00 00:00, "Falck Base" DMR, 119, 0, 11991655, 50, Normal, 0, 0000/00/00 00:00, "Falck 31" DMR, 119, 0, 11991656, 50, Normal, 0, 0000/00/00 00:00, "Falck 11" DMR, 119, 0, 11991658, 50, Normal, 0, 0000/00/00 00:00, "Falck 32" DMR, 119, 0, 11991663, 50, Normal, 0, 0000/00/00 00:00, "Falck 33" DMR, 119, 0, 11991784, 50, Normal, 0, 0000/00/00 00:00, "Unit 916 for 11998260" DMR, 119, 0, 11991787, 50, Normal, 0, 0000/00/00 00:00, "Unit 912 for 11998260" DMR, 119, 0, 11991791, 50, Normal, 0, 0000/00/00 00:00, "Unit 913 for 11998260" DMR, 119, 0, 11991996, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998141" DMR, 119, 0, 11992681, 50, Normal, 0, 0000/00/00 00:00, "Unit 10 on 11998172" DMR, 119, 0, 11992691, 50, Normal, 0, 0000/00/00 00:00, "Unit 45 on 11998172" DMR, 119, 0, 11992692, 50, Normal, 0, 0000/00/00 00:00, "Base? for 11998172" DMR, 119, 0, 11992694, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998173" DMR, 119, 0, 11992700, 50, Normal, 0, 0000/00/00 00:00, "Unit 801 on 11998173" DMR, 119, 0, 11993074, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998185" DMR, 119, 0, 11993107, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998189" DMR, 119, 0, 11993111, 50, Normal, 0, 0000/00/00 00:00, "Unit 433 on 11998189" DMR, 119, 0, 11993112, 50, Normal, 0, 0000/00/00 00:00, "Unit 237 on 11998189" DMR, 119, 0, 11993114, 50, Normal, 0, 0000/00/00 00:00, "Unit 436 on 11998189" DMR, 119, 0, 11993122, 50, Normal, 0, 0000/00/00 00:00, "Unit 437 on 11998189" DMR, 119, 0, 11993123, 50, Normal, 0, 0000/00/00 00:00, "Unit 443 on 11998189" DMR, 119, 0, 11993134, 50, Normal, 0, 0000/00/00 00:00, "Unit 430 on 11998189" DMR, 119, 0, 11993142, 50, Normal, 0, 0000/00/00 00:00, "Unit 427 on 11998189" DMR, 119, 0, 11993145, 50, Normal, 0, 0000/00/00 00:00, "Unit 419 on 11998189" DMR, 119, 0, 11993228, 50, Normal, 0, 0000/00/00 00:00, "Falck 20" DMR, 119, 0, 11993689, 50, Normal, 0, 0000/00/00 00:00, "Unit 109 on 11998212" DMR, 119, 0, 11993692, 50, Normal, 0, 0000/00/00 00:00, "Unit 119 on 11998212" DMR, 119, 0, 11993940, 50, Normal, 0, 0000/00/00 00:00, "Unit 92 on 1198224" DMR, 119, 0, 11993945, 50, Normal, 0, 0000/00/00 00:00, "Unit 91 on 1198224" DMR, 119, 0, 11993957, 50, Normal, 0, 0000/00/00 00:00, "Unit 97 on 1198224" DMR, 119, 0, 11993968, 50, Normal, 0, 0000/00/00 00:00, "Unit 74 on 11998224" DMR, 119, 0, 11993989, 50, Normal, 0, 0000/00/00 00:00, "Unit 114 on 11998228" DMR, 119, 0, 11993991, 50, Normal, 0, 0000/00/00 00:00, "Truck 130 on 11998228" DMR, 119, 0, 11993993, 50, Normal, 0, 0000/00/00 00:00, "Unit 138 on 11998228" DMR, 119, 0, 11994004, 50, Normal, 0, 0000/00/00 00:00, "Unit 53 on 11998230" DMR, 119, 0, 11994005, 50, Normal, 0, 0000/00/00 00:00, "Unit 254 on 11998230" DMR, 119, 0, 11994008, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998230" DMR, 119, 0, 11994023, 50, Normal, 0, 0000/00/00 00:00, "Unit 215 on 11998230" DMR, 119, 0, 11994038, 50, Normal, 0, 0000/00/00 00:00, "Unit 233 on 11998230" DMR, 119, 0, 11994056, 50, Normal, 0, 0000/00/00 00:00, "Issaquah SD bus base" DMR, 119, 0, 11994060, 50, Normal, 0, 0000/00/00 00:00, "Issaquah SD bus 132" DMR, 119, 0, 11994100, 50, Normal, 0, 0000/00/00 00:00, "Issaquah SD bus 240" DMR, 119, 0, 11994172, 50, Normal, 0, 0000/00/00 00:00, "Issaquah SD bus 126" DMR, 119, 0, 11994396, 50, Normal, 0, 0000/00/00 00:00, "Unit 912 for 11998260" DMR, 119, 0, 11994400, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998260" DMR, 119, 0, 11994712, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 673" DMR, 119, 0, 11994725, 50, Normal, 0, 0000/00/00 00:00, "Base for 11998253" DMR, 119, 0, 11994745, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 179" DMR, 119, 0, 11994753, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 338" DMR, 119, 0, 11994825, 50, Normal, 0, 0000/00/00 00:00, "Base for 1198224" DMR, 119, 0, 11994833, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 186" DMR, 119, 0, 11994855, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 358" DMR, 119, 0, 11994857, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 636" DMR, 119, 0, 11994858, 50, Normal, 0, 0000/00/00 00:00, "CalPortland 662"Cleanscapes truck numbers always seem to match the last four digits of the radio ID. If someone announces a three digit number it's probably the route number.
Further reading
Forum posts matching TRBOWest.