Grays Harbor County, WA
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> ABERDEEN FIRE DEPARTMENT FIRE STATION 1 700 W. MARKET STREET STAFF 7200, ENGINE 7204, 7205, LADDER 7221, COMMAND 7232, MEDIC 7241, 7243, 7244, STAFF 7251 HAZMAT/RESCUE 7261…') |
Eriksdaddy (Talk | contribs) |
||
(6 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
ABERDEEN FIRE DEPARTMENT | ABERDEEN FIRE DEPARTMENT | ||
FIRE STATION 1 700 W. MARKET STREET | FIRE STATION 1 700 W. MARKET STREET | ||
- | + | CHIEF 7200 2005 CROWN VICTORIA STAFF VEHICLE | |
- | FIRE STATION 2 700 W. CURTIS STREET | + | ENGINE 7204 1994 PIERCE DASH PUMPER |
- | ENGINE 7206 | + | ENGINE 7205 1994 PIERCE 50' TELESQUIRT |
+ | TRUCK 7221 2001 PIERCE DASH AERIAL 105' | ||
+ | BATTALION 7232 2002 FORD EXCURSION | ||
+ | MEDIC 7241 2009 FORD/BRAUN NORTHSTAR AMBULANCE | ||
+ | MEDIC 7243 2001 FORD/HORTON AMBULANCE | ||
+ | MEDIC 7244 2004 FORD/HORTON AMBULANCE | ||
+ | CHIEF 7251 2007 FORD F150 STAFF VEHICLE | ||
+ | HAZMAT/RESCUE 7261 1998 FORD/HORTON AMBULANCE/UTILITY UNIT WITH 2005 CARGOMATE DECON/MCI TRAILER | ||
+ | 1998 CHEVROLET ASTRO VAN | ||
+ | FIRE STATION 2 700 W. CURTIS STREET | ||
+ | ENGINE 7206 2001 PIERCE DASH C.A.F.S. PUMPER | ||
+ | MEDIC 7242 2007 FORD/HORTON AMBULANCE | ||
+ | |||
COPALIS BEACH-OCEAN FIRE DEPARTMENT | COPALIS BEACH-OCEAN FIRE DEPARTMENT | ||
+ | STATION 89 | ||
+ | ENGINE 8903 | ||
+ | ENGINE 8907 | ||
+ | MEDIC/AID 8941 | ||
COSMOPOLIS FIRE DEPARTMENT | COSMOPOLIS FIRE DEPARTMENT | ||
FIRE STATION 76 | FIRE STATION 76 | ||
- | ENGINE 7601 | + | ENGINE 7601 |
+ | ENGINE 7602 | ||
+ | ENGINE 7603 | ||
+ | RESCUE 7640 | ||
+ | AID 7641 | ||
+ | MARINE 7671 | ||
ELMA FIRE DEPARTMENT | ELMA FIRE DEPARTMENT | ||
Line 15: | Line 36: | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #2 | GRAYS HARBOR COUNTY FIRE DISTRICT #2 | ||
CENTRAL PARK FIRE STATION 31 6317 OLYMPIC HIGHWAY ABERDEEN ,WA | CENTRAL PARK FIRE STATION 31 6317 OLYMPIC HIGHWAY ABERDEEN ,WA | ||
- | COMMAND 3100 | + | COMMAND 3100 2006 CHEVY TAHOE |
+ | ENGINE 3101 2000 HME PUMPER FRONT LINE ENGINE | ||
+ | ENGINE 3103 1988 PIERCE PUMPER BACK UP ENGINE | ||
+ | TENDER 3111 1984 INTERNATIONAL TENDER | ||
+ | MEDIC 3141 2003 FORD AMBULANCE | ||
+ | MEDIC 3143 2009 FORD AMBULANCE | ||
+ | SUPPORT 3161 1996 CHEVROLET ASTRO VAN | ||
BRADY FIRE STATION 32 8 FIRE STATION ROAD MONTESANO, WA | BRADY FIRE STATION 32 8 FIRE STATION ROAD MONTESANO, WA | ||
- | ENGINE | + | ENGINE 3202 1994 HME PUMPER FRONT LINE ENGINE |
+ | TENDER 3212 2000 INTERNATIONAL TENDER | ||
+ | MEDIC 3242 2003 CHEVROLET AMBULANCE | ||
+ | RESCUE 3149 2000 INTERNATIONAL RESCUE TRUCK | ||
+ | WATER RESCUE TRAILER 3248 1999 WELLS CARGO RESCUE TRAILER | ||
WYNOOCHEE FIRE STATION 33 1393 WYNOOCHEE ROAD MONTESANO, WA | WYNOOCHEE FIRE STATION 33 1393 WYNOOCHEE ROAD MONTESANO, WA | ||
- | ENGINE | + | ENGINE 3306 1987 SPARTAN PUMPER |
+ | AID 3244 1985 FORD AMBULANCE | ||
RURAL MONTESANO FIRE STATION 34 | RURAL MONTESANO FIRE STATION 34 | ||
+ | TENDER 3414 1991 INTERNATIONAL TENDER | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #5 BUSH CREEK, PORTER, SATSOP, RURAL ELMA | GRAYS HARBOR COUNTY FIRE DISTRICT #5 BUSH CREEK, PORTER, SATSOP, RURAL ELMA | ||
BUSH CREEK STATION 51 428 STAMPER ROAD ELMA, WA | BUSH CREEK STATION 51 428 STAMPER ROAD ELMA, WA | ||
- | ENGINE 5101 | + | ENGINE 5101 |
+ | BRUSH 5102 | ||
+ | TENDER 5115 | ||
+ | MEDIC 5141 | ||
+ | MEDIC 5143 | ||
+ | RESCUE 5144 | ||
+ | TWO STAFF CARS | ||
+ | FIRE PREVENTION TRAILER | ||
PORTER FIRE STATION 52 13 PORTER CREEK ROAD ELMA, WA | PORTER FIRE STATION 52 13 PORTER CREEK ROAD ELMA, WA | ||
- | ENGINE 5202 | + | ENGINE 5202 |
+ | TENDER 5214 | ||
+ | RESCUE 5246 | ||
SATSOP STATION 53 1003 MONTE ELMA ROAD ELMA, WA | SATSOP STATION 53 1003 MONTE ELMA ROAD ELMA, WA | ||
- | ENGINE | + | ENGINE 5302 |
- | STATION | + | TENDER 5314 |
- | ENGINE | + | THERE IS AN ADDITIONAL STATION ON EAST SATSOP ROAD USED TO HOUSE APPARATUS, WHICH SERVES |
- | + | RESIDENTS IN THE EAST SATSOP AREA | |
+ | ENGINE 5301 | ||
+ | TENDER 5315 | ||
+ | STATION 54 CITY OF MCCLEARY FIRE STATION | ||
+ | MEMBERS OF FIRE DISTRICT 5 WHO LIVE IN MCCLEARY STAFF THIS UNIT ON A VOLUNTEER BASIS | ||
+ | AID 5442 | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #6 NORTH HOQUIAM, GRAYS HARBOR CITY | GRAYS HARBOR COUNTY FIRE DISTRICT #6 NORTH HOQUIAM, GRAYS HARBOR CITY | ||
FIRE STATION 71 | FIRE STATION 71 | ||
- | ENGINE 7101 | + | ENGINE 7101 |
+ | ENGINE 7102 | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #7 | GRAYS HARBOR COUNTY FIRE DISTRICT #7 | ||
FIRE STATION 79 | FIRE STATION 79 | ||
- | ENGINE 7901 | + | ENGINE 7901 |
+ | ENGINE 7902 | ||
+ | ENGINE 7903 | ||
+ | ENGINE 7904 | ||
+ | TENDER 7911 | ||
+ | TENDER 7912 | ||
+ | AID/RESCUE 7931 | ||
+ | AID 7941 | ||
+ | AID 7942 | ||
+ | AID 7943 | ||
+ | BRUSH 7945 | ||
- | GRAYS HARBOR COUNTY FIRE DISTRICT #8 | + | GRAYS HARBOR COUNTY FIRE DISTRICT #8 MOCLIPS, PACIFIC BEACH, ALOHA AND SEABROOK |
FIRE STATION 87 | FIRE STATION 87 | ||
- | ENGINE 8701 | + | ENGINE 8701 |
+ | BRUSH 8705 | ||
+ | ENGINE 8706 | ||
GRAYS HARBOR FIRE DISTRICT #11 GRAYLAND | GRAYS HARBOR FIRE DISTRICT #11 GRAYLAND | ||
Line 53: | Line 113: | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #15 NORTH RIVER, ARTIC | GRAYS HARBOR COUNTY FIRE DISTRICT #15 NORTH RIVER, ARTIC | ||
FIRE STATION 81 | FIRE STATION 81 | ||
- | ENGINE 8102 | + | ENGINE 8102 |
GRAYS HARBOR COUNTY FIRE DISTRICT #16 | GRAYS HARBOR COUNTY FIRE DISTRICT #16 | ||
Line 62: | Line 122: | ||
GRAYS HARBOR COUNTY FIRE DISTRICT #17 | GRAYS HARBOR COUNTY FIRE DISTRICT #17 | ||
FIRE STATION 86 | FIRE STATION 86 | ||
- | ENGINE 8603 | + | ENGINE 8603 |
HOQUIAM FIRE DEPARTMENT | HOQUIAM FIRE DEPARTMENT | ||
FIRE STATION 73 | FIRE STATION 73 | ||
- | ENGINE 7302 | + | ENGINE 7302 |
+ | 2 FIRST LINE PUMPERS, 1 RESERVE ENGINE, 1 AERIAL APPARATUS, 4 AMBULANCES, 1 RESCUE TRUCK, 1 FOAM TENDER | ||
HUMPTULIPS-AXFORD FIRE DEPARTMENT | HUMPTULIPS-AXFORD FIRE DEPARTMENT | ||
Line 74: | Line 135: | ||
MCCLEARY FIRE DEPARTMENT | MCCLEARY FIRE DEPARTMENT | ||
FIRE STATION 83 | FIRE STATION 83 | ||
- | ENGINE 8303 | + | ENGINE 8303 |
+ | ENGINE 8307 | ||
MONTESANO FIRE DEPARTMENT | MONTESANO FIRE DEPARTMENT | ||
FIRE STATION 92 | FIRE STATION 92 | ||
- | ENGINE 9203 | + | ENGINE 9203 |
+ | TRUCK 9221 | ||
+ | MEDIC 9241 | ||
+ | MEDIC 9243 | ||
+ | RESCUE | ||
OCEAN SHORES FIRE AND EMERGENCY CARE DEPARTMENT | OCEAN SHORES FIRE AND EMERGENCY CARE DEPARTMENT | ||
FIRE STATION 74 | FIRE STATION 74 | ||
676 Pt. Brown Way NW, Ocean Shores | 676 Pt. Brown Way NW, Ocean Shores | ||
- | CHIEF 7400 | + | CHIEF 7400 |
+ | ENGINE 7401 | ||
+ | ENGINE 7402 | ||
+ | ENGINE 7409(BEACH RESCUE) | ||
+ | MEDIC 7441 | ||
+ | MEDIC 7442 | ||
+ | MEDIC 7444 | ||
+ | SUPPORT 7463 | ||
SOUTH END FIRE STATION | SOUTH END FIRE STATION | ||
- | ENGINE 7403 | + | ENGINE 7403 |
+ | MEDIC 7443 | ||
+ | |||
QUINAULT INDIAN NATION FIRE DEPARTMENT | QUINAULT INDIAN NATION FIRE DEPARTMENT | ||
Line 92: | Line 167: | ||
WESTPORT FIRE DEPARTMENT | WESTPORT FIRE DEPARTMENT | ||
- | WISHKAH FIRE DEPARTMENT | + | WISHKAH FIRE DEPARTMENT (GRAYS HARBOR FIRE DISTRICT #10) |
FIRE STATION 1 | FIRE STATION 1 | ||
- | CHIEF 7500 | + | CHIEF 7500 |
+ | ENGINE 7501 | ||
+ | ENGINE 7505 | ||
+ | TENDER 7511 | ||
+ | COMMAND 7531 | ||
+ | AID 7541 | ||
+ | RESCUE 7545 | ||
FIRE STATION 2 | FIRE STATION 2 | ||
- | ENGINE 7502 | + | ENGINE 7502 |
+ | TENDER 7512 | ||
FIRE STATION 3 | FIRE STATION 3 | ||
- | ENGINE 7504 | + | ENGINE 7504 |
+ | AID 7543 | ||
SOUTH BEACH AMBULANCE | SOUTH BEACH AMBULANCE | ||
STATION 70 | STATION 70 | ||
- | MEDIC 7041 | + | MEDIC 7041 |
+ | MEDIC 7042 | ||
+ | MEDIC 7043 | ||
Current revision as of 16:54, 18 April 2014
ABERDEEN FIRE DEPARTMENT FIRE STATION 1 700 W. MARKET STREET CHIEF 7200 2005 CROWN VICTORIA STAFF VEHICLE ENGINE 7204 1994 PIERCE DASH PUMPER ENGINE 7205 1994 PIERCE 50' TELESQUIRT TRUCK 7221 2001 PIERCE DASH AERIAL 105' BATTALION 7232 2002 FORD EXCURSION MEDIC 7241 2009 FORD/BRAUN NORTHSTAR AMBULANCE MEDIC 7243 2001 FORD/HORTON AMBULANCE MEDIC 7244 2004 FORD/HORTON AMBULANCE CHIEF 7251 2007 FORD F150 STAFF VEHICLE HAZMAT/RESCUE 7261 1998 FORD/HORTON AMBULANCE/UTILITY UNIT WITH 2005 CARGOMATE DECON/MCI TRAILER 1998 CHEVROLET ASTRO VAN FIRE STATION 2 700 W. CURTIS STREET ENGINE 7206 2001 PIERCE DASH C.A.F.S. PUMPER MEDIC 7242 2007 FORD/HORTON AMBULANCE COPALIS BEACH-OCEAN FIRE DEPARTMENT STATION 89 ENGINE 8903 ENGINE 8907 MEDIC/AID 8941 COSMOPOLIS FIRE DEPARTMENT FIRE STATION 76 ENGINE 7601 ENGINE 7602 ENGINE 7603 RESCUE 7640 AID 7641 MARINE 7671 ELMA FIRE DEPARTMENT GRAYS HARBOR COUNTY FIRE DISTRICT #2 CENTRAL PARK FIRE STATION 31 6317 OLYMPIC HIGHWAY ABERDEEN ,WA COMMAND 3100 2006 CHEVY TAHOE ENGINE 3101 2000 HME PUMPER FRONT LINE ENGINE ENGINE 3103 1988 PIERCE PUMPER BACK UP ENGINE TENDER 3111 1984 INTERNATIONAL TENDER MEDIC 3141 2003 FORD AMBULANCE MEDIC 3143 2009 FORD AMBULANCE SUPPORT 3161 1996 CHEVROLET ASTRO VAN BRADY FIRE STATION 32 8 FIRE STATION ROAD MONTESANO, WA ENGINE 3202 1994 HME PUMPER FRONT LINE ENGINE TENDER 3212 2000 INTERNATIONAL TENDER MEDIC 3242 2003 CHEVROLET AMBULANCE RESCUE 3149 2000 INTERNATIONAL RESCUE TRUCK WATER RESCUE TRAILER 3248 1999 WELLS CARGO RESCUE TRAILER WYNOOCHEE FIRE STATION 33 1393 WYNOOCHEE ROAD MONTESANO, WA ENGINE 3306 1987 SPARTAN PUMPER AID 3244 1985 FORD AMBULANCE RURAL MONTESANO FIRE STATION 34 TENDER 3414 1991 INTERNATIONAL TENDER GRAYS HARBOR COUNTY FIRE DISTRICT #5 BUSH CREEK, PORTER, SATSOP, RURAL ELMA BUSH CREEK STATION 51 428 STAMPER ROAD ELMA, WA ENGINE 5101 BRUSH 5102 TENDER 5115 MEDIC 5141 MEDIC 5143 RESCUE 5144 TWO STAFF CARS FIRE PREVENTION TRAILER PORTER FIRE STATION 52 13 PORTER CREEK ROAD ELMA, WA ENGINE 5202 TENDER 5214 RESCUE 5246 SATSOP STATION 53 1003 MONTE ELMA ROAD ELMA, WA ENGINE 5302 TENDER 5314 THERE IS AN ADDITIONAL STATION ON EAST SATSOP ROAD USED TO HOUSE APPARATUS, WHICH SERVES RESIDENTS IN THE EAST SATSOP AREA ENGINE 5301 TENDER 5315 STATION 54 CITY OF MCCLEARY FIRE STATION MEMBERS OF FIRE DISTRICT 5 WHO LIVE IN MCCLEARY STAFF THIS UNIT ON A VOLUNTEER BASIS AID 5442 GRAYS HARBOR COUNTY FIRE DISTRICT #6 NORTH HOQUIAM, GRAYS HARBOR CITY FIRE STATION 71 ENGINE 7101 ENGINE 7102 GRAYS HARBOR COUNTY FIRE DISTRICT #7 FIRE STATION 79 ENGINE 7901 ENGINE 7902 ENGINE 7903 ENGINE 7904 TENDER 7911 TENDER 7912 AID/RESCUE 7931 AID 7941 AID 7942 AID 7943 BRUSH 7945 GRAYS HARBOR COUNTY FIRE DISTRICT #8 MOCLIPS, PACIFIC BEACH, ALOHA AND SEABROOK FIRE STATION 87 ENGINE 8701 BRUSH 8705 ENGINE 8706 GRAYS HARBOR FIRE DISTRICT #11 GRAYLAND STATION 77 GRAYS HARBOR COUNTY FIRE DISTRICT #14 OCOSTA, JOHNS RIVER FIRE STATION 84 GRAYS HARBOR COUNTY FIRE DISTRICT #15 NORTH RIVER, ARTIC FIRE STATION 81 ENGINE 8102 GRAYS HARBOR COUNTY FIRE DISTRICT #16 FIRE STATION 1 FIRE STATION 2 GRAYS HARBOR COUNTY FIRE DISTRICT #17 FIRE STATION 86 ENGINE 8603 HOQUIAM FIRE DEPARTMENT FIRE STATION 73 ENGINE 7302 2 FIRST LINE PUMPERS, 1 RESERVE ENGINE, 1 AERIAL APPARATUS, 4 AMBULANCES, 1 RESCUE TRUCK, 1 FOAM TENDER HUMPTULIPS-AXFORD FIRE DEPARTMENT MARKHAM-OCOSTA-BAY CITY FIRE DEPARTMENT MCCLEARY FIRE DEPARTMENT FIRE STATION 83 ENGINE 8303 ENGINE 8307 MONTESANO FIRE DEPARTMENT FIRE STATION 92 ENGINE 9203 TRUCK 9221 MEDIC 9241 MEDIC 9243 RESCUE OCEAN SHORES FIRE AND EMERGENCY CARE DEPARTMENT FIRE STATION 74 676 Pt. Brown Way NW, Ocean Shores CHIEF 7400 ENGINE 7401 ENGINE 7402 ENGINE 7409(BEACH RESCUE) MEDIC 7441 MEDIC 7442 MEDIC 7444 SUPPORT 7463 SOUTH END FIRE STATION ENGINE 7403 MEDIC 7443 QUINAULT INDIAN NATION FIRE DEPARTMENT QUINAULT-AMANDA PARK-NEILTON FIRE DEPARTMENT WESTPORT FIRE DEPARTMENT WISHKAH FIRE DEPARTMENT (GRAYS HARBOR FIRE DISTRICT #10) FIRE STATION 1 CHIEF 7500 ENGINE 7501 ENGINE 7505 TENDER 7511 COMMAND 7531 AID 7541 RESCUE 7545 FIRE STATION 2 ENGINE 7502 TENDER 7512 FIRE STATION 3 ENGINE 7504 AID 7543 SOUTH BEACH AMBULANCE STATION 70 MEDIC 7041 MEDIC 7042 MEDIC 7043 UNIT ID NUMBERS 00 CHIEF OFFICER 01-19 ENGINE COMPANY 20-29 TRUCK COMPANY 30-39 COMMAND 40-49 AMBULANCE/MEDIC/RESCUE COMPANY 50-59 COMMAND/STAFF/CHIEF OFFICER 60-69 UTILITY 70-79 MARINE COMPANY 80+ INDIVIDUAL/STAFF