King County Sheriff's Office Codes
From InterceptRadio.com Wiki
Atomic taco (Talk | contribs) m (→Disposition Codes: It's complete now) |
Atomic taco (Talk | contribs) m (Fix dead link) |
||
(10 intermediate revisions not shown) | |||
Line 107: | Line 107: | ||
|751 -759||King county business license inspectors | |751 -759||King county business license inspectors | ||
|- | |- | ||
- | |800|| | + | |800||Unassigned |
|- | |- | ||
|801 -819||Unassigned | |801 -819||Unassigned | ||
Line 113: | Line 113: | ||
|820 - 899||King county police emergency services for search and rescue | |820 - 899||King county police emergency services for search and rescue | ||
|- | |- | ||
- | |900||Radio | + | |900||Radio Shop testing -answer |
|- | |- | ||
- | | | + | |903||Radio Shop Infrastructure Lead |
+ | |- | ||
+ | |901 - 920||Radio Shop | ||
|} | |} | ||
===Air Support Unit=== | ===Air Support Unit=== | ||
Line 265: | Line 267: | ||
|TOM 70 -89||Motorcycle/step unit | |TOM 70 -89||Motorcycle/step unit | ||
|} | |} | ||
+ | |||
==Patrol Section Call Numbers== | ==Patrol Section Call Numbers== | ||
- | { | + | {| |
+ | |colspan="3"|Radio Call numbers for the Patrol Division are assigned using an alpha-numeric designation reflecting shift, precinct or sector, and district number: | ||
+ | |- | ||
+ | |style="width: 150px;"|Sergeant's designation: | ||
+ | |style="width: 100px;"|1 - K||1 = shift<br />K = (KING) Precinct 4 | ||
+ | |- | ||
+ | |Patrol Unit:||2 - K - 2||2 = shift<br />K = (KING) Sector<br />2 = Assigned District(s) | ||
+ | |- | ||
+ | |colspan="3"|A patrol unit assigned to cover two patrol districts will adopt a district designation reflecting both patrol districts: | ||
+ | |- | ||
+ | |||3 - B - 45||3 = Shift<br />B = (BOY) Sector<br />45 = Assigned District(s) | ||
+ | |- | ||
+ | |colspan="3"|Patrol districts staffed by a second unit shall use the district number twice: | ||
+ | |- | ||
+ | |||1 - F - 22||1 = Shift<br />F = (FRANK) Sector<br />22 = Assigned District(s) | ||
+ | |- | ||
+ | |colspan="3"|Master Police Officers not assigned to a specific patrol district shall use the district number followed by a zero: | ||
+ | |- | ||
+ | |||3 - B - 0||3 = Shift<br />B = (BOY) Sector<br />0 = Roving Districts | ||
+ | |- | ||
+ | |colspan="3"|A Master Police Officer assigned to a specific district shall use the normal district number followed by a zero: | ||
+ | |- | ||
+ | |||3 - B - 20||3 = Shift<br />B = (BOY) Sector<br />20 = Assigned District | ||
+ | |} | ||
+ | |||
==Patrol Districts== | ==Patrol Districts== | ||
===North Precinct Area=== | ===North Precinct Area=== | ||
- | + | {| | |
- | + | |B1 - B8||Unincorporated King County | |
- | + | |- | |
- | + | |C1 - C7||Unincorporated King County | |
- | + | |- | |
- | + | |C9||Unincorporated Skykomish Area | |
- | + | |- | |
- | + | |D1||City Of North Bend | |
- | + | |- | |
+ | |E1 - E5||City Of Kenmore | ||
+ | |- | ||
+ | |O1 - O4||City Of Sammamish | ||
+ | |- | ||
+ | |W1||City Of Woodinville | ||
+ | |- | ||
+ | |W7||City Of Skykomish | ||
+ | |- | ||
+ | |R18||City Of Carnation | ||
+ | |} | ||
===Southeast Precinct Area=== | ===Southeast Precinct Area=== | ||
- | + | {| | |
- | + | |F1 - F9||Unincorporated King County | |
- | + | |- | |
- | + | |G1 - G7||Unincorporated King County | |
- | + | |- | |
- | + | |H1||City Of Maple Valley | |
- | + | |- | |
+ | |H2||City Of Newcastle | ||
+ | |- | ||
+ | |H3||City Of Covington | ||
+ | |- | ||
+ | |R11||City Of Beaux Arts | ||
+ | |- | ||
+ | |J1||Muckleshoot Indian Reservation | ||
+ | |} | ||
===Southwest Precinct Area=== | ===Southwest Precinct Area=== | ||
- | + | {| | |
- | + | |K1 - K9||Unicorporated King County | |
- | + | |- | |
- | + | |K11||Park Lake Homes | |
- | + | |- | |
+ | |N1 - N6||City Of Burien | ||
+ | |- | ||
+ | |L1 - L4||City Of Seatac | ||
+ | |- | ||
+ | |V1||Vashon Island | ||
+ | |} | ||
===Shoreline Precinct Area=== | ===Shoreline Precinct Area=== | ||
- | + | {| | |
+ | |A1 - A6||City Of Shoreline | ||
+ | |} | ||
+ | |||
==Talkgroups== | ==Talkgroups== | ||
- | {{SectionNote|Look in the [[http://www.interceptradio.com | + | {{SectionNote|Look in the [[http://www.interceptradio.com/s.php?sfreq=3&scountry=US&sstate=WA&scounty=King&scity=&ssvc=POL&spl=3D1C&stype=NULL&sfq=&ssort=1&sdisp=1&cfreq=1&cchan=1&ccity=1&z=1 Intercept Radio database]] for talkgroup numbers}} |
- | { | + | |
+ | Each KCSO talkgroup serves a specific purpose. Guidelines for use of these talkgroups are described in this manual section. | ||
+ | #The word talkgroup is used in place of channel on 800MHz radios. | ||
+ | #Tactical channels are to be used in accordance to the guidelines set forth in G.O. 13.00.000. | ||
+ | #*They may be used for car-to-car traffic as well. | ||
+ | #Listed below are the talkgroups available to KCSO personnel. Some talkgroups are only available to specific units: | ||
+ | |||
+ | {|!Talkgroup!!Use!!Access | ||
+ | |- | ||
+ | |N WEST||Not in use/Not monitored||KCSO | ||
+ | |- | ||
+ | |TAC-5||North County Tactical||KCSO | ||
+ | |- | ||
+ | |NORTH||Pct. 2 and Pct. 5 Primary||KCSO | ||
+ | |- | ||
+ | |TAC-2||Pct. 2 and Pct 5 Tactical||KCSO | ||
+ | |- | ||
+ | |S EAST||Pct. 3 Primary||KCSO | ||
+ | |- | ||
+ | |TAC-3||Pct. 3 Tactical||KCSO | ||
+ | |- | ||
+ | |S WEST||Pct. 4 Primary||KCSO | ||
+ | |- | ||
+ | |TAC-4||Pct. 4 Tactical||KCSO | ||
+ | |- | ||
+ | |METRO||Transit Police Primary||KCSO | ||
+ | |- | ||
+ | |METROTAC||Transit Police Tactical||KCSO | ||
+ | |- | ||
+ | |SPEC OPS||Special Operations||KCSO | ||
+ | |- | ||
+ | |DATA||Data Control Unit – Warrant/Court Order Verification||KCSO | ||
+ | |- | ||
+ | |TAC-6||Countywide Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-7||Countywide Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-9*||Simplex Tactical||KCSO | ||
+ | |- | ||
+ | |MARS||Interop - Mutual Aid Radio System - Patched to UHF and VHF||LE and Fire | ||
+ | |- | ||
+ | |PSAP||Public Safety Answering Point -Intercom for all KC communication centers||All PSAP, Radio Techs, 911 Program | ||
+ | |- | ||
+ | |AC-DISP||Animal Control Dispatch||KC Animal Control | ||
+ | |- | ||
+ | |AC-TAC||Animal Control Tactical||KC Animal Control | ||
+ | |- style="vertical-align: top;" | ||
+ | |PSOPS-N1||Interop - Public Safety Operations North 1 KC System – Interoperable<br />communications in King County north of I-90||LE and Fire | ||
+ | |- style="vertical-align: top;" | ||
+ | |PSOPS-N2||Interop - Public Safety Operations North 2 KC System – Interoperable<br />communications in King County north of I-90||LE and Fire | ||
+ | |- | ||
+ | |PSOPS-N3||Interop -Public Safety Operations North 3 Sno Co System||LE | ||
+ | |- | ||
+ | |PSOPS-N4||Interop -Public Safety Operations North 4 Sno Co System||LE | ||
+ | |- style="vertical-align: top;" | ||
+ | |PSOPS-S1||Interop -Public Safety Operations South 1 KC System – Interoperable<br />communications in King County south of I-90||LE and Fire | ||
+ | |- style="vertical-align: top;" | ||
+ | |PSOPS-S2||Interop -Public Safety Operations South 2 KC System – Interoperable<br />communications in King County south of I-90||LE and Fire | ||
+ | |- | ||
+ | |PSOPS-S3||Interop -Public Safety Operations South 3 Pierce System||LE | ||
+ | |- | ||
+ | |PSOPS-S4||Interop -Public Safety Operations South 4 Pierce System||LE | ||
+ | |- | ||
+ | |PSOP MA||Interop -Port of Seattle Police Mutual Aid POS System||LE | ||
+ | |- | ||
+ | |LERN||Interop -Law Enforcement Radio System -Patched to VHF||LE | ||
+ | |- | ||
+ | |CRTSEC-1||Court Security at KC Courthouse||KCSO and DAJD | ||
+ | |- | ||
+ | |CRTSEC-2||Court Security at RJC||KCSO and DAJD | ||
+ | |- | ||
+ | |JAILOPS1||KC Jail operations Primary KCJ||KCSO and DAJD | ||
+ | |- | ||
+ | |JAILOPS3||KC Jail operations Primary RJC||KCSO and DAJD | ||
+ | |- | ||
+ | |TAC-10||Countywide Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-11||Simplex Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-12||Countywide Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-13||Simplex Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-14||Countywide Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-15||Simplex Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-16||Countywide Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-18||Countywide Tactical||KCSO | ||
+ | |- | ||
+ | |TAC-19||Simplex Tactical||KCSO | ||
+ | |- | ||
+ | |KCEVENT1||Interop Talkgroup to be used by any King County Agency||All King County owned radios | ||
+ | |- | ||
+ | |KCEVENT2||Interop Talkgroup to be used by any King County Agency||All King County owned radios | ||
+ | |- | ||
+ | |KCEVENT3||Interop Talkgroup to be used by any King County Agency||All King County owned radios | ||
+ | |- | ||
+ | |KCEVENT4||Interop Talkgroup to be used by any King County Agency||All King County owned radios | ||
+ | |- | ||
+ | |KCEVENT5||Interop Talkgroup to be used by any King County Agency||All King County owned radios | ||
+ | |- | ||
+ | |STATEOP2||Interop Simplex Tactical||All 800 MHz LE | ||
+ | |- | ||
+ | |STATEOP3||Interop Simplex Tactical||All 800 MHz Local Gov | ||
+ | |- | ||
+ | |STATEOP5||Interop Simplex Tactical||All 800 MHz LE | ||
+ | |- | ||
+ | |METRO F7||Patched to Transit F7 Tunnel Operations||KCSO and SPD | ||
+ | |- | ||
+ | |METRO F8||Patched to Transit F8 Surface Operations||KCSO and SPD | ||
+ | |- | ||
+ | |ARFF||KC ARFF Primary||KCSO and Boeing | ||
+ | |- | ||
+ | |LOCGOV N||Interop -Local Government North – All King County government users north of I-90||LE, Fire and LGS | ||
+ | |- | ||
+ | |LOCGOV S||Interop -Local Government South – All King County government users south of I-90||LE, Fire and LGS | ||
+ | |- | ||
+ | |ALLGOV||Interop -Local Government County Wide||LE, Fire and LGS All 800 MHz users | ||
+ | |- | ||
+ | |ICALL||International Interop Hailing Channel||Nationwide All 800 MHz users | ||
+ | |- | ||
+ | |ITAC-1||International Interop Tactical Channel||Nationwide All 800 MHz users | ||
+ | |- | ||
+ | |ITAC-2||International Interop Tactical Channel||Nationwide All 800 MHz users | ||
+ | |- | ||
+ | |ITAC-3||International Interop Tactical Channel||Nationwide All 800 MHz users | ||
+ | |- | ||
+ | |ITAC-4||International Interop Tactical Channel||Nationwide | ||
+ | |- | ||
+ | |F-2||Patched to VHF F2 for SAR||KCSO and SAR | ||
+ | |} | ||
+ | |||
+ | <nowiki>*</nowiki>Simplex talkgroups do not use a repeater and can only be heard by radios that are in direct line of site of each other. KCSO does not have any encrypted talkgroups. | ||
+ | |||
+ | ===Use of the Mutual Aid Radio Sysetem (MARS) Frequency=== | ||
+ | The King County law enforcement Mutual Aid Radio System (MARS) is used as a common channel to allow communications between public safety personnel or agencies who do not share other common channels or radio system technology. MARS is primarily used for tactical coordination between two or more agencies. | ||
+ | <ol> | ||
+ | <li>King County Sheriff’s Office Communications shall monitor and assign MARS usage on a priority basis. | ||
+ | <ol style="list-style-type: lower-alpha"> | ||
+ | <li>Clearance to use MARS can be made directly over the MARS talk group itself.</li> | ||
+ | <li>King County users can access MARS by selecting that talk group on their radio.</li> | ||
+ | <li>MARS shall not be substituted for other car-to-car talk groups except in emergencies.</li> | ||
+ | </ol></li> | ||
+ | <li>The Air Support Unit shall monitor the MARS talk group when in service. Deputies may contact Guardian One on MARS.</li> | ||
+ | <li>Except in emergencies, all users shall obtain the dispatchers permission before using MARS. | ||
+ | <ol style="list-style-type: lower-alpha"> | ||
+ | <li>The radio call assignment shall consist of the name of the jurisdiction, followed by the radio call number (i.e., "King County 2 King 1, "Issaquah 139," Tukwila Tom 3," etc.).</li> | ||
+ | <li>Base station assignments shall consist of the name of the jurisdiction, followed by the word Radio (i.e., "Valley Com Radio," "King County Radio," “SPD Radio,” etc.).</li> | ||
+ | </ol></li></ol> | ||
+ | |||
+ | ===Simplex Mutual Aid Talkgroups=== | ||
+ | The Regional 800 MHz Public Safety Communications System has several "simplex" talk groups. A “simplex" talk group is also known as a "direct" channel. Basically that means that it is a non-repeated frequency that a radio uses to "talk" and "listen" on the same frequency and operates strictly on a line-of-sight basis. The range that the radio will transmit or receive is limited by the radio signals ability to travel in a straight line without obstacles and is based on the power output of the radio. "Simplex" talk groups have a very limited range and their signals generally do not reach the Communications Centers. It is quite possible to hear only one half of a simplex radio conversation, depending on your proximity to one or both of the radios in use. | ||
+ | <ol> | ||
+ | <li>System "Simplex" talk groups. | ||
+ | <ol style="list-style-type: lower-alpha"> | ||
+ | <li>STATEOPS (State Operations) talk groups are available to any 800 MHz System users on a statewide basis.</li> | ||
+ | <li>STATEOPS talk groups have pre-designated uses.<br /> | ||
+ | STATEOPS1 is designated for the Fire Services<br /> | ||
+ | STATEOPS2 is designated for Law Enforcement use.<br /> | ||
+ | STATEOPS3 is designated for General Government use.<br /> | ||
+ | STATEOPS4 is designated for the Fire Services.<br /> | ||
+ | STATEOPS5 is designated for Law Enforcement use.<br /></li> | ||
+ | <li>KCSO radios are programmed with STATEOPS 2, 3 & 5 only.</li> | ||
+ | </ol> | ||
+ | <li>KCSO "Simplex" talk groups. | ||
+ | <ol style="list-style-type: lower-alpha"> | ||
+ | <li>There are a number of TAC talk groups on the KCSO talk group template that are for "simplex" operations. | ||
+ | <li>All "simplex" talk groups are designated by the → symbol, being displayed on the LCD screen on the radios.</li> | ||
+ | </ol></li></ol> | ||
+ | |||
==Final Classification Reporting (FCR) system== | ==Final Classification Reporting (FCR) system== | ||
- | + | Many police activities Department members become involved in or have reported to, do not require an incident report. However, with few exceptions, a record is required for all police actions. To fulfill this need for information, the Final Classification Reporting (FCR) system was developed. FCR reporting is required for all police incidents handled by Department members. | |
+ | |||
+ | |||
+ | <ol><li>The FCR system consists of three (3) distinct classifications that identify the nature of the incident, the disposition of the incident and the hazard encountered by the deputy(s) responding to the incident. These classifications are the incident classification code, disposition code, and hazard factor code. | ||
+ | <ol style="list-style-type: lower-alpha"> | ||
+ | <li>The Incident Classification Code is: | ||
+ | *A three (3) digit number assigned to various possible incident categories. | ||
+ | **Their numbers range from 100 – 999. | ||
+ | *Listed alphabetically within each subject heading.</li> | ||
+ | </li> | ||
+ | <li>The Disposition Code is: | ||
+ | *A single alphabetical letter. | ||
+ | **The letters E, F, G, H or K will always be used when an incident report is written. | ||
+ | </li> | ||
+ | <li>The Hazard Factor Code is: | ||
+ | *A single digit number from 0 - 9. | ||
+ | **Number 7 will only be used for anti-harassment reports. | ||
+ | **Number 9 will only be used for domestic violence reports. | ||
+ | </li> | ||
+ | </ol> | ||
+ | </li> | ||
+ | <li>Department members shall clear with the Incident Code that best describes the incident after the investigation has been completed (e.g., a vehicle is damaged but it is obvious the suspect(s) were trying to enter the vehicle, the incident code would be Vehicle Prowl, not Vandalism.) | ||
+ | <ol style="list-style-type: lower-alpha"> | ||
+ | <li>The Incident Code shall be written on any report exactly as listed on the FCR Card (KCSO C-151).</li> | ||
+ | <li>The incident title chosen from the Incident Classification Code may not always agree with the offense definition found in the RCWs (e.g., the incident code is Vandalism but the RCW is malicious mischief or the incident code is Larceny but the RCW is theft).</li> | ||
+ | </ol> | ||
+ | </li> | ||
+ | <li>Department members shall clear with the Disposition Code that best describes the action taken by the Department member.</li> | ||
+ | <li>Department members shall use the most serious Hazard Code that applies to the incident. | ||
+ | <ol style="list-style-type: lower-alpha"> | ||
+ | <li>The codes indicating a deputy was assaulted (3 & 4) should only be used if a known suspect is to be arrested, or if an unknown suspect would be arrested if known.</li> | ||
+ | <li>These codes take priority over any other hazard code that may apply.</li> | ||
+ | </ol> | ||
+ | </li> | ||
+ | <li>Only one (1) FCR shall be used to clear a single incident number. | ||
+ | *Secondary or assisting units shall use the same Incident Classification Code as the primary unit but will use the Disposition Code X.</li> | ||
+ | </ol> | ||
+ | |||
==Suspect Codes== | ==Suspect Codes== | ||
- | + | Each person listed as a suspect will have an alpha code of either "A" (arrested) or "S" (suspect) listed in front of his/her name. | |
+ | #Patrol deputies will use the "A" code when closing a case by citing, forwarding an adult case to the Prosecutor’s Office recommending misdemeanor charges or forwarding a case to Juvenile Court recommending misdemeanor charges. | ||
+ | #All felony suspects will be identified with an "S" by patrol deputies. | ||
+ | #Detectives forwarding cases to Adult or Juvenile Court for charges will use the code "A" for defendants. | ||
+ | #*Cases not cleared by arrest will have the code "S" for each suspect. | ||
+ | #Suspects with "A" codes will have a four (4) digit code in the "charge" box of the incident report or on the line after the name of the suspect on a follow-up report. | ||
+ | #*The first three digits of the code will be the FCR code that best describes the charge followed by a "F" for felony or "M" for misdemeanor, (e.g., a person arrested for driving a stolen car will be a 327-F, or a person arrested for shoplifting under $250 will be a 297-M.) | ||
+ | #Up to three (3) "charge codes" may be included for each suspect. | ||
+ | |||
==Incident Classification Codes== | ==Incident Classification Codes== | ||
+ | Not all Incident Classification Codes are defined below. Those defined are codes most often misunderstood or misused by Department members. | ||
+ | <ol> | ||
+ | <li>'''ASSAULT'''<br /> | ||
+ | 101 - ASSAULT, AGGRAVATED (hands, fists, feet, etc.): Assaults where no dangerous weapon was used but serious injury did occur in which medical treatment was necessary. | ||
+ | *This classification should be used if, in the deputy's opinion, medical treatment was necessary but was refused by the victim.<br /><br /> | ||
+ | 102 - ASSAULT, CUTTING INSTRUMENT: Assaults where a knife, razor, axe, scissors, glass or any other cutting instrument is used. | ||
+ | *Whether or not injury occurred.<br /><br /> | ||
+ | 103 - ASSAULT, HANDGUN: The weapon is known to be a standard hand held firearm (e.g., revolver, semi-automatic pistol, etc.) | ||
+ | *Whether or not injury occurred.<br /><br /> | ||
+ | 104 - ASSAULT, HANDGUN - DRIVEBY:* The weapon is known to be a handgun and the discharge is either from a motor vehicle or from the immediate area of a motor vehicle which was used to transport the shooter, the weapon, or both to the scene of the shooting.<br /><br /> | ||
+ | 105 - ASSAULT, LONG GUN: The weapon is known to be a standard long-barreled weapon (i.e., shotgun, rifle, etc. include if sawed off or converted to a pistol grip.)<br /><br /> | ||
+ | 106 - ASSAULT, LONG GUN - DRIVEBY:* The weapon is known to be a standard long-barreled weapon and the discharge is either from a motor vehicle or from the immediate area of a motor vehicle which was used to transport the shooter, the weapon, or both to the scene of the shooting.<br /><br /> | ||
+ | 107 - ASSAULT, OTHER FIREARM: The firearm does not fit the above types (i.e., pellet gun or rifle, BB gun or rifle, etc.)<br /><br /> | ||
+ | 108 - ASSAULT, OTHER FIREARM - DRIVEBY:* The weapon does not fit the above types and the discharge is either from a motor vehicle or from the immediate area of a motor vehicle which was used to transport the shooter, the weapon, or both to the scene of the shooting.<br /><br /> | ||
+ | 109 - ASSAULT, UNKNOWN FIREARM: The firearm cannot be identified by any source (i.e., shell casings, witnesses, etc.)<br /><br /> | ||
+ | 110 - ASSAULT, UNKNOWN FIREARM - DRIVEBY:* The firearm cannot be identified and the discharge is either from a motor vehicle or from the immediate area of a motor vehicle which was used to transport the shooter, the weapon, or both to the scene of the shooting.<br /><br /> | ||
+ | '''NOTE''': * In driveby cases, there must be a discharge of a weapon.<br /><br /> | ||
+ | 111 - ASSAULT, O.D.W. (Other Dangerous Weapon): Assaults where a weapon such as a club, tire iron, brick, rock, vehicle, etc., is involved. | ||
+ | *Whether or not injury occurred.<br /><br /> | ||
+ | 112 - ASSAULT FOURTH DEGREE: Assaults where no weapon was used and no serious injury occurred.<br /><br /> | ||
+ | </li> | ||
+ | <li>'''ROBBERY'''<br /> | ||
+ | 125 - ROBBERY, BANK: Robberies that occur in a commercial bank, savings and loan, or other banking institution.<br /><br /> | ||
+ | 126 - ROBBERY, CHAIN STORE: Robberies that occur within a store or restaurant that is one of many businesses with the same name or owner (e.g., K-Mart, McDonald's, Schuck's, 7-11, Safeway, International House of Pancakes, etc.).<br /><br /> | ||
+ | 127 - ROBBERY, COMMERCIAL HOUSE: Robberies that occur in a structure other than a bank, chain store, gas station, or residence.<br /><br /> | ||
+ | 128 - ROBBERY, GAS STATION: Robberies that occur within a structure who's primary business is selling gasoline.<br /><br /> | ||
+ | 129 - ROBBERY, HIGHWAY: Robberies that occur outside a building or structure that are not covered by another robbery category. | ||
+ | *Includes public or private roads, parking lots, inside vehicles, etc.<br /><br /> | ||
+ | 130 - ROBBERY, MISCELLANEOUS: Use for any robbery that does not fall under the other categories<br /><br /> | ||
+ | 131 - ROBBERY, RESIDENCE: Robberies that occur inside a private residence.<br /><br /> | ||
+ | 132 - ROBBERY, CARJACKING: The taking of a motor vehicle by force or threat of force to a person.<br /><br /> | ||
+ | </li> | ||
+ | <li>'''SEX OFFENSES'''<br /> | ||
+ | 140 - CHILD MOLESTATION: Sexual contact with a child under 16.<br /><br /> | ||
+ | 141 - CHILD PORN: Depictions of children in sexually explicit acts.<br /><br /> | ||
+ | 142 - INCEST: Sexual assaults committed by family members. | ||
+ | *If the victim is a child under 16, the FCR for CHILD RAPE should be used.<br /><br /> | ||
+ | 143 - INDECENT EXPOSURE: Exposing the genitals to public view.<br /><br /> | ||
+ | 144 - INDECENT LIBERTIES: Unwanted sexual contact, not specifically children.<br /><br /> | ||
+ | 145 - RAPE, ATTEMPT: Attempted sexual assault.<br /><br /> | ||
+ | 146 - RAPE: Sexual penetration of any type against victim's will.<br /><br /> | ||
+ | 147 - SEX OFFENSE, NSC: Any offense of a sexual nature not covered elsewhere in this section.<br /><br /> | ||
+ | 148 - RAPE, CHILD: Sexual penetration of any type with a child.<br /><br /> | ||
+ | 149 - SEXUAL OFFENDER REGISTRATION: Registration of a convicted sex offender.<br /><br /> | ||
+ | 150 - SEXUAL OFFENDER REGISTRATION VIOLATION: Failure to register or notify of a move, or violation of any part of a court order.<br /><br /> | ||
+ | 151 - SEXUAL OFFENDER VERIFICATION: Verification of registered offender’s information or location.<br /><br /> | ||
+ | </li> | ||
+ | <li>'''FAMILY/JUVENILE'''<br /> | ||
+ | 160 - CHILD ABUSE: Physical abuse of a child. | ||
+ | *Use an assault classification if there is a serious injury. | ||
+ | *If the abuse was sexual, a sex offense classification should be used.<br /><br /> | ||
+ | 161 - CHILD NEGLECT: Poor living conditions, child endangerment, etc.<br /><br /> | ||
+ | 162 - DISTURBANCE, FAMILY: Use this classification only when the investigation reveals that no crime was committed. An incident report is not mandatory but is recommended if there is history of, or likelihood of other Domestic Violence incidents. | ||
+ | *If a crime was committed, an incident report is mandatory and will be written using the appropriate FCR title (e.g., Assault, Vandalism, etc.).<br /><br /> | ||
+ | 165 - CUSTODIAL INTERFERENCE: All custody disputes where a relative denies access to a child or other dependent person by a parent, guardian, institution, agency or other person who has legal custody of such child or dependent person. | ||
+ | *An incident report should be completed if the deputy is in doubt whether a custodial interference has taken place.<br /><br /> | ||
+ | 166 - ELDERLY OR DEPENDENT ABUSE: Physical or sexual abuse committed against and elderly or physically/mentally dependant person. | ||
+ | *Use an assault classification if there is a serious injury.<br /><br /> | ||
+ | *If the abuse was sexual, a sex offense classification should be used.<br /><br /> | ||
+ | 167 - ELDERLY OR DEPENDENT NEGLECT: Poor living conditions or otherwise endangering an elderly or physically/mentally dependant person.<br /><br /> | ||
+ | 168 - INTERFERING WITH THE REPORTING OF DOMESTIC VIOLENCE: In any way attempting to prevent a victim or witness from reporting a DV crime.<br /><br /> | ||
+ | </li> | ||
+ | <li>'''FRAUDS'''<br /> | ||
+ | 180 - EMBEZZLEMENT: Offenses which include the misappropriation or misapplication of money or property which is entrusted to a person's care, custody or control.<br /><br /> | ||
+ | 181 - EXTORTION: A person knowingly obtains or attempts to obtain by threat the property or services of another.<br /><br /> | ||
+ | 182 - FRAUD, ALL OTHER: Offenses which include the fraudulent conversion and obtaining of money or property by false pretenses, not including forgery. | ||
+ | *This category includes confidence games.<br /><br /> | ||
+ | 183 - FRAUD, UICD (Unlawful Issuance of Checks & Drafts): Obtaining money or property by delivering a check or draft with the knowledge the account is closed.<br /><br /> | ||
+ | 184 - FORGERY: Making, altering, uttering, possessing or signing, with the intent to defraud. Such as: | ||
+ | *Public or private records. | ||
+ | *Wills, deeds, notes, bonds, driver's license. | ||
+ | *Counterfeiting of currency. | ||
+ | *Possession, manufacture of counterfeiting apparatus. | ||
+ | *The forging of prescriptions should be classified as "Forged Prescription" (210). | ||
+ | *Other incidents not involving checks, drafts or credit cards.<br /><br /> | ||
+ | 185 - FORGERY - CHECKS: Making, altering, possessing or signing with the intent to defraud any check or draft. | ||
+ | *This includes counterfeit checks or drafts.<br /><br /> | ||
+ | 186 - FORGERY - CREDIT CARDS: Making, altering, uttering or signing with the intent to defraud by credit card. This includes: | ||
+ | *Counterfeit credit cards, applications for credit cards or the use of credit card numbers. | ||
+ | *Access devices such an ATM or Debit cards. | ||
+ | *In offenses where a credit card was used by the rightful owner to unlawfully obtain money or property, classify the offense as a "Larceny NSC."<br /><br /> | ||
+ | 187 - COMPUTER INVESTIGATIONS: Investigations involving unlawful access to systems or the recovery of records and evidence from computers. | ||
+ | *If the primary investigation involves child pornography, use the FCR (141).<br /><br /> | ||
+ | 188 - CONSUMER FRAUD: Crimes of deception focused on the victim purchasing goods or services. Such as: | ||
+ | *Over priced, inferior goods or services. | ||
+ | *Telemarketing schemes. | ||
+ | *Contracts for goods or services that are not fulfilled.<br /><br /> | ||
+ | </li> | ||
{{SectionCS}} | {{SectionCS}} | ||
+ | <!-- | ||
+ | 6. CONTROLLED SUBSTANCE VIOLATIONS | ||
+ | 200 - CONTROLLED SUBSTANCE VIOLATION: Offenses involving the possession or sale of any | ||
+ | controlled substance as defined by the Uniform Controlled Substance Act. | ||
+ | Includes felony marijuana violations, and the possession of a prescription drug | ||
+ | outside of a proper container. | ||
+ | 201 - FORGED PRESCRIPTION: Use this classification for forged prescriptions only. | ||
+ | 202 - MARIJUANA (Misdemeanor): Use this classification only for misdemeanor quantities of | ||
+ | marijuana. | ||
+ | 203 - OVERDOSE, DRUG: Any incident where the use or abuse of any controlled substance, | ||
+ | prescribed medication, alcohol or other drug results in the individual requiring medical attention. | ||
+ | Does not include suicide attempts. | ||
+ | 204 - CONTROLLED SUBSTANCE FOR DISPOSAL: Use when controlled substances or any | ||
+ | paraphernalia are confiscated or found and no criminal charge will result. | ||
+ | 205 - NARCOTIC ACTIVITY REPORT: When intelligence involving narcotic activity is received | ||
+ | and forwarded to the Drug Enforcement Unit on the Narcotic's Activity Report, (KCSO Form B-124). | ||
+ | 7. VICE | ||
+ | 210 - COMMERCIAL VICE: Sex offenses of a commercial nature such as business or street | ||
+ | prostitution. | ||
+ | 211 - PROSTITUTION, PIMPING: Offenses which relate to promoting and/or permitting any street | ||
+ | or commercial prostitution. | ||
+ | 212 - GAMBLING: Offenses which relate to promoting, permitting, or engaging in illegal gambling. | ||
+ | Violations of State Laws, County Ordinances, or Washington State Gambling | ||
+ | Commission regulations. | ||
+ | Customer-operator disputes involving alleged cheating or misrepresentation by the | ||
+ | licensed operator. | ||
+ | 213 - VICE, ALL OTHER: Offenses such as: | ||
+ | Lewd dancing. | ||
+ | Any non prostitution massage parlor violations. | ||
+ | 8. MISCELLANEOUS CRIMES | ||
+ | 222 - DEATH INVESTIGATION: Any incident where the death of a human is involved except for | ||
+ | fatality vehicle accidents. | ||
+ | Incident reports shall not be titled Homicide, Suicide, Accidental Death, etc. | ||
+ | 226 - KIDNAPPING: Abduction and/or restraining of a person with out their consent. | ||
+ | 227 - OBSTRUCTING AN OFFICER: An individual who without lawful excuse knowingly delays or | ||
+ | obstructs a public servant in the discharge of his/her official powers or duties. | ||
