Cowlitz County, WA
From InterceptRadio.com Wiki
(Difference between revisions)
(Created page with '<pre> COWLITZ COUNTY FIRE DEPARTMENTS COWLITZ COUNTY FIRE DISTRICT #2 HEADQUARTERS KELSO STATION 21: ENGIINE 21, 21-2. MEDIC 21, 21-2 BAKERS CORNER LONGVIEW STATION 22: ENGINE …') |
Eriksdaddy (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
COWLITZ COUNTY FIRE DEPARTMENTS | COWLITZ COUNTY FIRE DEPARTMENTS | ||
+ | |||
+ | COWLITZ COUNTY FIRE DISTRICT #1 RURAL WOODLAND | ||
+ | STATION 1-1 160 PINKERTON | ||
+ | ENGINE 1-1 | ||
+ | TENDER 1-1 | ||
+ | AID 1-1 | ||
+ | CHIEF 1-1 | ||
+ | DUTY 1-1 | ||
+ | STATION 1-2 3143 LEWIS RIVER ROAD | ||
+ | ENGINE 1-2 | ||
+ | TENDER 1-2 | ||
+ | SQUAD 1-2 | ||
+ | STATION 1-3 285 WOODLAND HEIGHTS ROAD | ||
+ | ENGINE 1-3 | ||
+ | TENDER 1-3 | ||
+ | BRUSH 1-3 | ||
COWLITZ COUNTY FIRE DISTRICT #2 | COWLITZ COUNTY FIRE DISTRICT #2 | ||
- | HEADQUARTERS KELSO STATION 21 | + | HEADQUARTERS 701 VINE STREET KELSO STATION 21 STAFFED DAILY WITH 8 PERSONNEL 2 WHO STAFF AN ALS UNIT AT STATION 23 |
- | BAKERS CORNER LONGVIEW STATION 22 | + | ENGINE 21(MAIN RESPONSE FIRE ENGINE) |
- | COLUMBIA HEIGHTS LONGVIEW STATION 23 | + | ENGINE 27(VOLUNTEER/RESERVE READY FIRE ENGINE) |
- | ROSE VALLEY KELSO STATION 24 | + | MEDIC 21(ALS AMBULANCE) |
- | LEXINGTON KELSO STATION 25 | + | MEDIC 21-2(RESERVE ALS AMBULANCE) |
- | + | BAKERS CORNER 5699 OCEAN BEACH HIGHWAY LONGVIEW STATION 22 VOLUNTEER STATION | |
- | KELSO STATION | + | ENGINE 22(MAIN RESPONSE FIRE ENGINE) |
- | MAINTENANCE SHOP STATION 28 | + | AID 22(EMS RESPONSE/AMBULANCE) |
- | HIGH SCHOOL STATION 29 | + | BRUSH 22(EMS/WILDLAND RESPONSE) |
+ | TENDER 22(3000 GALLON WATER SUPPLY) | ||
+ | COLUMBIA HEIGHTS 918 NEVADA DRIVE LONGVIEW STATION 23 CAREER AND VOLUNTEER STATION | ||
+ | ENGINE 23(MAIN RESPONSE FIRE ENGINE) | ||
+ | MEDIC 23 (ADVANCED LIFE SUPPORT AMBULANCE) | ||
+ | AID 23(BASIC LIFE SUPPORT AMBULANCE) | ||
+ | HAZMAT 23 (HAZARDOUS MATERIALS RESPONSE APPARATUS) | ||
+ | BRUSH 23(EMS/WILDLAND RESPONSE) | ||
+ | ROSE VALLEY 1436 ROSE VALLEY ROAD KELSO STATION 24 VOLUNTEER STATION | ||
+ | ENGINE 24(MAIN RESPONSE FIRE ENGINE) | ||
+ | BRUSH 24(EMS/WILDLAND RESPONSE) | ||
+ | LEXINGTON 1796 WESTSIDE HIGHWAY KELSO STATION 25 VOLUNTEER STATION | ||
+ | ENGINE 25(MAIN RESPONSE FIRE ENGINE) | ||
+ | BRUSH 25(EMS/WILDLAND RESPONSE) | ||
+ | TENDER 25(2000 GALLON WATER SUPPLY) | ||
+ | KELSO 701 VINE STREET KELSO STATION 27 (STATION 27 IS THE VOLUNTEER STATION LOCATED AT HEADQUARTERS STATION 21) | ||
+ | ENGINE 27(MAIN RESPONSE FIRE ENGINE) | ||
+ | TENDER 27(3000 GALLON WATER SUPPLY) | ||
+ | MAINTENANCE SHOP 2300 PARROTT WAY KELSO STATION 28 | ||
+ | 2 SERVICE TRUCKS | ||
+ | HIGH SCHOOL 701 VINE STREET KELSO FIRE SCIENCE CLASS STATION 29 | ||
+ | ENGINE 29 | ||
COWLITZ COUNTY FIRE DISTRICT #3 TOUTLE/SILVER LAKE | COWLITZ COUNTY FIRE DISTRICT #3 TOUTLE/SILVER LAKE | ||
- | + | HEADQUARTERS STATION 31 5055 SPIRIT LAKE HIGHWAY TOUTLE | |
- | + | ENGINE 31 | |
+ | ENGINE 312 | ||
+ | BRUSH 31 | ||
+ | RESCUE 31 | ||
+ | AID 31 | ||
+ | TENDER 31 | ||
+ | BOAT 31 | ||
+ | STATION 32 125 S. SILVER LAKE ROAD CASTLE ROCK | ||
+ | TENDER 32 | ||
+ | AID 32 | ||
+ | BRUSH 32 | ||
COWLITZ COUNTY FIRE DISTRICT #4 RYDERWOOD | COWLITZ COUNTY FIRE DISTRICT #4 RYDERWOOD | ||
COWLITZ COUNTY FIRE DISTRICT #5 KALAMA | COWLITZ COUNTY FIRE DISTRICT #5 KALAMA | ||
- | HEADQUARTERS STATION 51 | + | HEADQUARTERS 382 NE FRONTAGE ROAD KALAMA STATION 51 |
- | BATTALION 51 | + | ENGINE 51 2001 PIERCE CLASS A PUMPER |
- | STATION 52 | + | MEDIC 51 2007 LIFELINE |
- | TECHNICAL RESCUE TRAILER | + | MEDIC 52 2004 LIFELINE |
- | STATION 53 | + | RESCUE 51 1998 BME/CHEVROLET RESCUE TRUCK |
+ | TENDER 51 1987 OMCO/FORD 3000 GALLON | ||
+ | CHIEF 51 2007 FORD EXPEDITION | ||
+ | BATTALION 51 2004 FORD EXPEDITION | ||
+ | STATION 52 415 TODD ROAD KALAMA | ||
+ | ENGINE 52 PIERCE CLASS A PUMPER | ||
+ | BRUSH 52 FORD F450 | ||
+ | BRUSH 53 | ||
+ | TENDER 52 1987 FORD 3000 GALLON | ||
+ | UTILITY 52 2001 FORD F350 XLT | ||
+ | FOAM TRAILER | ||
+ | TECHNICAL RESCUE TRAILER | ||
+ | DUTY OFFICER VEHICLE | ||
+ | STATION 53 126 MOUNTAIN VIEW ROAD KALAMA | ||
+ | BRUSH 53 | ||
+ | DNR EQUIPMENT DURING THE SUMMER FIRE SEASON | ||
COWLITZ COUNTY FIRE DISTRICT #6 CASTLE ROCK | COWLITZ COUNTY FIRE DISTRICT #6 CASTLE ROCK | ||
- | STATION 61 | + | STATION 61 146 A STREET SW CASTLE ROCK |
- | TENDER 61 | + | ENGINE 61 2004 PIERCE ENFORCER |
+ | ENGINE 62 1995 H&W INTERNATIONAL | ||
+ | MEDIC 61 2004 FORD F350 4X4 | ||
+ | MEDIC 62 2000 FORD F350 | ||
+ | RESCUE 61 2000 HUGHES FREIGHTLINER FL70 | ||
+ | UTILITY 61(PARAMEDIC RESPONSE UNIT) 2002 CHEVROLET BLAZER 4X4 | ||
+ | UTILITY 62 2005 FORD EXPEDITION 4X4 | ||
+ | TENDER 61 1998 H&W INTERNATIONAL | ||
+ | TENDER 62 1999 KENWORTH T 8000 | ||
+ | BOAT 61 | ||
+ | ANTIQUE ENGINE 1938 CHEVROLET HOWARD COOPER | ||
- | COWLITZ COUNTY FIRE DISTRICT #7 YALE | + | COWLITZ/SKAMANIA COUNTY FIRE DISTRICT #7 YALE |
+ | FIRE STATION 71 11670 LEWIS RIVER ROAD ARIEL, WA | ||
+ | ENGINE 71 | ||
+ | SQUAD 71 | ||
+ | RESCUE 71 | ||
+ | TENDER 71 | ||
+ | BRUSH 71 | ||
+ | UNIT 71 | ||
+ | SUPPORT 71 | ||
+ | FIRE STATION 72 16827 LEWIS RIVER ROAD COUGAR, WA | ||
+ | ENGINE 72 | ||
+ | TENDER 72 | ||
+ | FIRE STATION 73 8020 LEWIS RIVER ROAD ARIEL, WA | ||
+ | ENGINE 73 | ||
+ | TENDER 73 | ||
+ | FIRE STATION 74 1258 YALE BRIDGE ROAD AMBOY, WA | ||
+ | ENGINE 74 | ||
LONGVIEW FIRE DEPARTMENT | LONGVIEW FIRE DEPARTMENT | ||
- | STATION 81 | + | STATION 81 740 COMMERCE AVENUE |
- | STATION 82 | + | ENGINE 81 |
+ | TRUCK 81 | ||
+ | TRUCK 812 | ||
+ | AIR TRAILER | ||
+ | BATTALION 81 | ||
+ | FIRE MARSHAL 81 | ||
+ | UTILITY 81 | ||
+ | STATION 82 2355 38TH AVENUE | ||
+ | ENGINE 82 | ||
+ | 1923 AMERICAN LAFRANCE | ||
- | |||
WOODLAND FIRE DEPARTMENT | WOODLAND FIRE DEPARTMENT | ||
- | + | CONTRACTS WITH CLARK COUNTY FIRE AND RESCUE FOR SERVICES | |
- | + | ||
- | + | ||
</pre> | </pre> |
Current revision as of 06:43, 17 May 2013
COWLITZ COUNTY FIRE DEPARTMENTS COWLITZ COUNTY FIRE DISTRICT #1 RURAL WOODLAND STATION 1-1 160 PINKERTON ENGINE 1-1 TENDER 1-1 AID 1-1 CHIEF 1-1 DUTY 1-1 STATION 1-2 3143 LEWIS RIVER ROAD ENGINE 1-2 TENDER 1-2 SQUAD 1-2 STATION 1-3 285 WOODLAND HEIGHTS ROAD ENGINE 1-3 TENDER 1-3 BRUSH 1-3 COWLITZ COUNTY FIRE DISTRICT #2 HEADQUARTERS 701 VINE STREET KELSO STATION 21 STAFFED DAILY WITH 8 PERSONNEL 2 WHO STAFF AN ALS UNIT AT STATION 23 ENGINE 21(MAIN RESPONSE FIRE ENGINE) ENGINE 27(VOLUNTEER/RESERVE READY FIRE ENGINE) MEDIC 21(ALS AMBULANCE) MEDIC 21-2(RESERVE ALS AMBULANCE) BAKERS CORNER 5699 OCEAN BEACH HIGHWAY LONGVIEW STATION 22 VOLUNTEER STATION ENGINE 22(MAIN RESPONSE FIRE ENGINE) AID 22(EMS RESPONSE/AMBULANCE) BRUSH 22(EMS/WILDLAND RESPONSE) TENDER 22(3000 GALLON WATER SUPPLY) COLUMBIA HEIGHTS 918 NEVADA DRIVE LONGVIEW STATION 23 CAREER AND VOLUNTEER STATION ENGINE 23(MAIN RESPONSE FIRE ENGINE) MEDIC 23 (ADVANCED LIFE SUPPORT AMBULANCE) AID 23(BASIC LIFE SUPPORT AMBULANCE) HAZMAT 23 (HAZARDOUS MATERIALS RESPONSE APPARATUS) BRUSH 23(EMS/WILDLAND RESPONSE) ROSE VALLEY 1436 ROSE VALLEY ROAD KELSO STATION 24 VOLUNTEER STATION ENGINE 24(MAIN RESPONSE FIRE ENGINE) BRUSH 24(EMS/WILDLAND RESPONSE) LEXINGTON 1796 WESTSIDE HIGHWAY KELSO STATION 25 VOLUNTEER STATION ENGINE 25(MAIN RESPONSE FIRE ENGINE) BRUSH 25(EMS/WILDLAND RESPONSE) TENDER 25(2000 GALLON WATER SUPPLY) KELSO 701 VINE STREET KELSO STATION 27 (STATION 27 IS THE VOLUNTEER STATION LOCATED AT HEADQUARTERS STATION 21) ENGINE 27(MAIN RESPONSE FIRE ENGINE) TENDER 27(3000 GALLON WATER SUPPLY) MAINTENANCE SHOP 2300 PARROTT WAY KELSO STATION 28 2 SERVICE TRUCKS HIGH SCHOOL 701 VINE STREET KELSO FIRE SCIENCE CLASS STATION 29 ENGINE 29 COWLITZ COUNTY FIRE DISTRICT #3 TOUTLE/SILVER LAKE HEADQUARTERS STATION 31 5055 SPIRIT LAKE HIGHWAY TOUTLE ENGINE 31 ENGINE 312 BRUSH 31 RESCUE 31 AID 31 TENDER 31 BOAT 31 STATION 32 125 S. SILVER LAKE ROAD CASTLE ROCK TENDER 32 AID 32 BRUSH 32 COWLITZ COUNTY FIRE DISTRICT #4 RYDERWOOD COWLITZ COUNTY FIRE DISTRICT #5 KALAMA HEADQUARTERS 382 NE FRONTAGE ROAD KALAMA STATION 51 ENGINE 51 2001 PIERCE CLASS A PUMPER MEDIC 51 2007 LIFELINE MEDIC 52 2004 LIFELINE RESCUE 51 1998 BME/CHEVROLET RESCUE TRUCK TENDER 51 1987 OMCO/FORD 3000 GALLON CHIEF 51 2007 FORD EXPEDITION BATTALION 51 2004 FORD EXPEDITION STATION 52 415 TODD ROAD KALAMA ENGINE 52 PIERCE CLASS A PUMPER BRUSH 52 FORD F450 BRUSH 53 TENDER 52 1987 FORD 3000 GALLON UTILITY 52 2001 FORD F350 XLT FOAM TRAILER TECHNICAL RESCUE TRAILER DUTY OFFICER VEHICLE STATION 53 126 MOUNTAIN VIEW ROAD KALAMA BRUSH 53 DNR EQUIPMENT DURING THE SUMMER FIRE SEASON COWLITZ COUNTY FIRE DISTRICT #6 CASTLE ROCK STATION 61 146 A STREET SW CASTLE ROCK ENGINE 61 2004 PIERCE ENFORCER ENGINE 62 1995 H&W INTERNATIONAL MEDIC 61 2004 FORD F350 4X4 MEDIC 62 2000 FORD F350 RESCUE 61 2000 HUGHES FREIGHTLINER FL70 UTILITY 61(PARAMEDIC RESPONSE UNIT) 2002 CHEVROLET BLAZER 4X4 UTILITY 62 2005 FORD EXPEDITION 4X4 TENDER 61 1998 H&W INTERNATIONAL TENDER 62 1999 KENWORTH T 8000 BOAT 61 ANTIQUE ENGINE 1938 CHEVROLET HOWARD COOPER COWLITZ/SKAMANIA COUNTY FIRE DISTRICT #7 YALE FIRE STATION 71 11670 LEWIS RIVER ROAD ARIEL, WA ENGINE 71 SQUAD 71 RESCUE 71 TENDER 71 BRUSH 71 UNIT 71 SUPPORT 71 FIRE STATION 72 16827 LEWIS RIVER ROAD COUGAR, WA ENGINE 72 TENDER 72 FIRE STATION 73 8020 LEWIS RIVER ROAD ARIEL, WA ENGINE 73 TENDER 73 FIRE STATION 74 1258 YALE BRIDGE ROAD AMBOY, WA ENGINE 74 LONGVIEW FIRE DEPARTMENT STATION 81 740 COMMERCE AVENUE ENGINE 81 TRUCK 81 TRUCK 812 AIR TRAILER BATTALION 81 FIRE MARSHAL 81 UTILITY 81 STATION 82 2355 38TH AVENUE ENGINE 82 1923 AMERICAN LAFRANCE WOODLAND FIRE DEPARTMENT CONTRACTS WITH CLARK COUNTY FIRE AND RESCUE FOR SERVICES