|
|
(99 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | [http://www.interceptradio.com/files/US/WA/aldertonplanmap17.pdf Pierce Co. Fire map (Alderton-McMillin)]<br>
| + | =PIERCE COUNTY PSAP CENTERS= |
| | | |
- | [http://www.interceptradio.com/files/US/WA/aldertonplanmap18.pdf Pierce Co. Police map (Alderton-McMillin)]<br>
| + | Voters approved two new dispatch centers to consolidate most Pierce County PSAP's, web link http://www.southsound911.org/ |
| | | |
- | [http://www.interceptradio.com/files/US/WA/eastside.pdf Pierce Co. sheriff east side patrol map]<br>
| + | ==Fife Police Department (Primary PSAP)== |
| + | Fife, WA (GOING TO SOUTH SOUND 911) |
| + | *Fife Police Department |
| + | *Milton Police Department |
| + | *Eatonville Police Department |
| + | *Buckley Police Department |
| + | *Orting Police Department |
| + | *Wilkeson Police Department |
| + | *Buckley Fire Department |
| + | *Greenwater Fire Department #26 |
| + | *Crystal Mountain Fire Department #25 |
| + | *Carbonado Fire Department |
| + | *Normandy Park Police Department (King County) |
| | | |
- | [http://www.interceptradio.com/files/US/WA/edgewood.pdf City of Edgewood patrol map]<br>
| + | ==Law Enforcement Support Agency (LESA)(Primary PSAP)== |
| + | (GOING TO SOUTH SOUND 911) |
| + | Tacoma, WA |
| + | *Pierce County Sheriff |
| + | *Tacoma Police Department |
| + | *Lakewood Police Department |
| + | *University Place Police Department |
| + | *Dupont Police Department |
| + | *Roy Police Department |
| + | *Ruston Police Department |
| + | *Gig Harbor Police Department |
| + | *Fircrest Police Department |
| + | *Steilacoom Public Safety (Police) |
| + | *Edgewood Police Department |
| | | |
- | [http://www.interceptradio.com/files/US/WA/lakewood.pdf City of Lakewood patrol map]<br>
| + | ==Lakewood Fire Communications (FireComm)(Secondary PSAP)== |
| + | (GOING TO SOUTH SOUND 911) |
| | | |
- | [http://www.interceptradio.com/files/US/WA/pc14_15.pdf Pierce Co. sheriff peninsula patrol map]<br>
| + | West Pierce Fire and Rescue |
| + | Tacoma, WA |
| + | *West Pierce Fire and Rescue #3 |
| + | *South Pierce Fire and Rescue #17 |
| + | *East Pierce Fire and Rescue #22 |
| + | *Dupont Fire Department |
| + | *Eatonville Fire and EMS #15 |
| + | *Fircrest Fire Department |
| + | *Gig Harbor Fire and Medic One #5 |
| + | *Riverside Fire and Rescue #14-MERGING WITH CENTRAL PIERCE FD |
| + | *Brown's Point Fire Department #13 |
| + | *Key Peninsula Fire Department #16 |
| + | *Orting Valley Fire and Rescue #18 |
| + | *Graham Fire and Rescue #21 |
| + | *Ashford/Elbe Fire Department #23 |
| + | *Anderson Island Fire and Rescue #27 |
| + | *Ruston Fire Department |
| + | *Steilacoom Department of Public Safety (Fire) |
| + | *Town of Wilkeson (Fire Services provided by East Pierce FD) |
| | | |
| + | ==Puyallup City Communications (Primary PSAP)== |
| + | Puyallup, WA (Pierce College) |
| + | *Puyallup Police Department |
| + | *Sumner Police Department |
| + | *Bonney Lake Police Department |
| + | *Metro Animal Control (Puyallup, Sumner, Algona, Pacific) |
| | | |
- | [http://www.interceptradio.com/files/US/WA/pierce_county.pdf Pierce County map]<br>
| + | ==Puyallup Tribal Nation Police Department== |
| + | Tacoma, WA |
| + | *Puyallup Tribal Nation Police |
| | | |
- | [http://www.interceptradio.com/files/US/WA/pierce_county2.pdf Pierce County patrol district map]<br>
| + | ==Tacoma Fire Communication Center (Secondary PSAP)== |
| + | (GOING TO SOUTH SOUND 911) |
| | | |
- | [http://www.interceptradio.com/files/US/WA/up.pdf City of University Place patrol map]<br>
| + | Tacoma, WA |
| + | *Tacoma Fire Department |
| + | *Central Pierce Fire and Rescue #6 |
| + | *Fife Fire Department (Tacoma FD) |
| + | *Soon Riverside FD once Central Pierce takes over |
| | | |
- | [http://www.interceptradio.com/files/US/WA/tb_pc10_hq.pdf Pierce County sheriff PC10 Mountain patrol map]<br>
| + | ==JBLM Emergency Communications Center== |
| + | JBLM, Washington |
| + | *JBLM Military Police |
| + | *JBLM Fire and Rescue |
| + | *JBLM Security |
| | | |
- | [http://www.interceptradio.com/files/US/WA/tb_pc12_hq.pdf Pierce County sheriff PC12 Foothill patrol map]<br>
| + | ==WSP-Tacoma Office (Serves Thurston & Pierce Counties)== |
- | | + | Tacoma, WA |
- | <pre>
| + | *WSP |
- | | + | *State Agencies |
- | | + | |
- | | + | |
- | Pierce Co. - City & county police agencies
| + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | PL tones in ()
| + | |
- | | + | |
- | Bonney Lake
| + | |
- | F-1 Dispatch 155.730 (136.5); input on 159.150 (136.5)
| + | |
- | F-2 Car-car 155.910 (136.5)
| + | |
- | | + | |
- | | + | |
- | Buckley
| + | |
- | Dispatch 155.010 (173.8)
| + | |
- | Car-to-Car 153.860
| + | |
- | | + | |
- | Carbonado
| + | |
- | contracted from Buckley PD.
| + | |
- | | + | |
- | Dupont
| + | |
- | Dispatched on Pierce County trunked system
| + | |
- | Unit numbers are "Dupont xx"
| + | |
- | | + | |
- | | + | |
- | Eatonville
| + | |
- | 158.8275 (DPL 243) Dispatch; input on 154.0325 (DPL 243)
| + | |
- | 154.085 City Channel (PD Car-to-Car; fire department use)
| + | |
- |
| + | |
- | | + | |
- | Edgewood
| + | |
- | contracted from PCSO (Sheriff East).
| + | |
- | | + | |
- | Federal Way
| + | |
- | -See King Co.
| + | |
- | | + | |
- | Fife
| + | |
- | Dispatch 155.6775 (DPL 243); input on 153.9875 (DPL 243)
| + | |
- | Backup use 155.490 (167.9)
| + | |
- | Fife and Milton are both dispatched by Fife; 155.6775 and Milton's freq of 159.1125 are simulcast
| + | |
- |
| + | |
- | Fircrest
| + | |
- | Dispatched on Sheriff West - 155.640 (173.8)
| + | |
- | Unit numbers are "Fircrest xx"
| + | |
- | City Channel 158.865, or Sheriff admin/tac freqs.
| + | |
- | | + | |
- | Gig Harbor
| + | |
- | Dispatched on Sheriff West - 155.640 (173.8)
| + | |
- | Unit numbers are "Harbor xx"
| + | |
- | City Channel for car-to-car is on 156.015
| + | |
- | | + | |
- | | + | |
- | Lakewood
| + | |
- | Uses Pierce County trunked system
| + | |
- | | + | |
- | Police Dispatch (also dispatches Dupont and Steilacoom) 1040
| + | |
- | Police Tac-1 (encrypted)- 45456
| + | |
- | Police Tac-2 (encrypted)- 45488
| + | |
- | Police Tac-3 (clear voice)- 1104
| + | |
- | Police TALKPD (car-to-car)(encrypted)- 45616
| + | |
- | Police CID-1 (encrypted)- 45648
| + | |
- | Police CID-2 (encrypted)- 45680
| + | |
- | Police Records- 1072
| + | |
- |
| + | |
- | Milton
| + | |
- | Dispatch 159.1125 (DPL 243)
| + | |
- | Dispatched by Fife, 159.1125 and Fife's freq of 155.6775 are simulcast
| + | |
- | | + | |
- | Orting
| + | |
- | Dispatch 153.965 (DPL 023); input on 151.130 (DPL 023)
| + | |
- | | + | |
- | Pierce County Sheriff
| + | |
- | East Dispatch = 154.950 (173.8) (input 159.030)
| + | |
- | East Admin/Tactical = 155.610 (173.8) (input 158.910)
| + | |
- | | + | |
- | West Dispatch = 155.640 (173.8) (input 154.710)
| + | |
- | West Admin/Tactical = 155.310 (173.8) (input 154.890)
| + | |
- | | + | |
- | Countywide Information = 156.090 (173.8) - dispatch doesn't transmit PL
| + | |
- |
| + | |
- | Puyallup
| + | |
- | Uses Pierce County trunked system
| + | |
- | | + | |
- | Police Dispatch- 336
| + | |
- | Police Tac 3- 368 (analog)
| + | |
- | Police Tac 1- 45168 (encrypted)
| + | |
- | | + | |
- | Police Talk-Around simplex- 866.575 (encrypted)
| + | |
- | Police/Fire Talk-Around simplex- 866.100 (encrypted)
| + | |
- | | + | |
- | Puyallup Public Works Talk-Around simplex- 868.050 (156.7)
| + | |
- | Puyallup Citywide Talk-Around simplex- 867.125 (156.7)
| + | |
- | | + | |
- | Roy
| + | |
- | Dispatched on Sheriff East - 154.950 (173.8)
| + | |
- | Unit Numbers are "Roy xx"
| + | |
- | City channel on 155.790
| + | |
- | | + | |
- | | + | |
- | Ruston (See Tacoma)
| + | |
- | Dispatched by Tacoma PD
| + | |
- | Ruston tactical (encrypted)- 48144
| + | |
- | | + | |
- | | + | |
- | Steilacoom
| + | |
- | Dispatched on Sheriff West - 155.640 (173.8)
| + | |
- | Unit numbers are "Steilacoom xx"
| + | |
- | City Channel on 153.845 (also possibly shared with Dupont)
| + | |
- | | + | |
- | | + | |
- | Sumner
| + | |
- | Dispatch 154.785 (136.5); input on 158.925 (136.5)
| + | |
- | Tac-1 158.925 (CSQ)
| + | |
- | Tac-2 155.625 (CSQ)
| + | |
- | 155.880 is the old Sumner dispatch freq, may be used for tactical comms
| + | |
- | | + | |
- | Tacoma (thanks to Blk Fox)
| + | |
- | Uses Pierce County trunked system
| + | |
- | | + | |
- | North Dispatch- 52176
| + | |
- | North Tac- 52240
| + | |
- | South Dispatch- 52304
| + | |
- | South Tac- 52272
| + | |
- | | + | |
- | Tac-1 (encrypted)- 45808
| + | |
- | Tac-2 (encrypted)- 45840
| + | |
- | Tac-3 (encrypted)- 47824
| + | |
- | Tac-4 (encrypted)- 45744
| + | |
- | Tac-5 53340
| + | |
- | Tac-6 (unk)
| + | |
- | | + | |
- | Records (encrypted)- 45744
| + | |
- | | + | |
- | Police/Fire Common- 54512
| + | |
- | Police/Fire Common-Secure (unk)
| + | |
- | | + | |
- | RUCO- Commercial Vehicle Enforcement- 53552
| + | |
- | | + | |
- | SWAT-1 (unk)
| + | |
- | SWAT-2 (encrypted)- 47984
| + | |
- | SWAT-3 (unk)
| + | |
- | | + | |
- | CID/SIU (unk)
| + | |
- | SIU-1 (unk)
| + | |
- | SIU-2 (unk)
| + | |
- | | + | |
- | SPECOP (unk)
| + | |
- | | + | |
- | Unit Numbering:
| + | |
- | Ruston 1-7 = Ruston PD
| + | |
- | Robert = Day shift 2-man car
| + | |
- | Frank = Day shift 1-man car
| + | |
- | Baker = Swing shift 2-man car
| + | |
- | Paul = Swing shift 1-man car
| + | |
- | Henry = Graveyard shift 2-man car
| + | |
- | Mary = Motorcycle unit
| + | |
- | Nora = Graveyard shift 1-man car
| + | |
- | Union = Graveyard shift 1-man car
| + | |
- | William = School Security Units
| + | |
- | X-Ray = Pro-Act Units (Plainclothes/Plain cars)
| + | |
- | Lincoln = Lieutenants
| + | |
- | Sam = Sergeants
| + | |
- | David = Detectives
| + | |
- | Ident (or Ida) = Forensics/Crime Scene Units
| + | |
- | | + | |
- | | + | |
- | University Place
| + | |
- | Dispatched on Sheriff West - 155.640 (173.8)
| + | |
- | Unit numbers are "UP xx"
| + | |
- |
| + | |
- | | + | |
- | Puyallup Nation Police
| + | |
- | Dispatch 166.6375 (127.3); input 168.350 (127.3)
| + | |
- | Talk around on 166.6375
| + | |
- |
| + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | Pierce County - Fire
| + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | Fire 1 = District 46 (Ruston)
| + | |
- | Fire 2 = Districts 2,3,5,13,16,27,42,48
| + | |
- | Fire 3 = Districts 6,17
| + | |
- | Fire 4 = Puyallup, Districts 4,11, Milton (Buckley tones on this channel, but fireground is now Buckley TAC)
| + | |
- | Fire 5 = Sunmner, District 8, East Pierce, Districts 18,20
| + | |
- | Fire 6 = Districts 15,21,23,43
| + | |
- | | + | |
- | Tacoma has migrated to an 800Mhz System. Talk groups below | + | |
- | | + | |
- | Tacoma Fire to AMR: 54096
| + | |
- | Tacoma Fire Dispatch: 54704
| + | |
- | Tacoma Fire EMS: 54672
| + | |
- | Tacoma Fire/PD Interop: 54512
| + | |
- | Tacoma/Pierce Fire Interop: 55120
| + | |
- | PIERCE COUNTY FIRE
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #22 EAST PIERCE
| + | |
- | STATION 10 FUTURE FIRE STATION
| + | |
- | STATION 11 18421 Old Buckley Highway Bonney Lake Headquarters Downtown
| + | |
- | COMMAND STAFF: CHIEF 102, 103, 104, 105, 106, FIRE 111, 112, 114, BATTALION 112
| + | |
- | ENGINE 11, 119, MEDIC 11, 119, BRUSH 11, SUPPORT 11, MARINE 11, 2 JETSKIS
| + | |
- | STATION 12 12006 214th Avenue East Bonney Lake Ridge Communities
| + | |
- | ENGINE 12, MEDIC 12, PIERCE COUNTY TECHNICAL RESCUE TEAM TRENCH 2
| + | |
- | STATION 13 800 Harrison Street Sumner
| + | |
- | ENGINE 13, LADDER 13, MEDIC 13, 139
| + | |
- | STATION 14 3206 West Tapps Drive East Lake Tapps
| + | |
- | ENGINE 14, MEDIC 14
| + | |
- | STATION 15 1605 210th Avenue East Lake Tapps
| + | |
- | ENGINE 15, AID 15
| + | |
- | STATION 16 10515 234th Avenue East
| + | |
- | ENGINE 16, 169, MEDIC 16, 169, UTILITY 16, SUPPORT 16, 169, BRUSH 16
| + | |
- | STATION 17 FUTURE FIRE STATION IN CASCADIA DEVELOPMENT
| + | |
- | STATION 18 FUTURE
| + | |
- | STATION 19 350 SR 162 South Prairie
| + | |
- | ENGINE 19, 199, AID 19, TENDER 19, UTILITY 19
| + | |
- | STATION 110 510 Church Street Wilkeson
| + | |
- | ENGINE 110, AID 110, RAPID RESPONSE 110
| + | |
- | STATION 111 27723 Sumner Buckley Highway
| + | |
- | ENGINE 111, AID 111
| + | |
- | STATION 112 2905 Sumner Tapps Highway East Lake Tapps
| + | |
- | MARINE 112
| + | |
- | STATION 113 4824 Aqua Drive East Bonney Lake Inlet Island
| + | |
- | ENGINE 113
| + | |
- | STATION 114 FUTURE FIRE STATION
| + | |
- | STATION 115 FUTURE FIRE STATION
| + | |
- | STATION 116 FUTURE FIRE STATION
| + | |
- | STATION 117 FUTURE FIRE STATION
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #2 LAKEWOOD
| + | |
- | STATION 20 10928 Pacific Highway Southwest
| + | |
- | ENGINE 20, LADDER 20, MEDIC 20, RESCUE 20, BATTALION 20
| + | |
- | STATION 21 5000 Steilacoom Boulevard Southwest
| + | |
- | ENGINE 21,211, LADDER 21, MEDIC 21
| + | |
- | STATION 22 8517 Washington Boulevard
| + | |
- | ENGINE 22, MEDIC 22, MARINE 22
| + | |
- | STATION 23 1405 Grant Avenue
| + | |
- | ENGINE 23, MARINE 23
| + | |
- | STATION 24 8310 87th Avenue Southwest
| + | |
- | ENGINE 24, MEDIC 24
| + | |
- | STATION 25:
| + | |
- | STATION 26: ENGINE 25, AID 26
| + | |
- | COMMANDS: CHIEF 202, 207, 208
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #3 UNIVERSITY PLACE
| + | |
- | STATION 31 3631 Drexler Drive West Suite B
| + | |
- | ENGINE 31, 33, LADDER 33, MEDIC 30, 31, 33, RESCUE 30, BATTALION 31
| + | |
- | STATION 32 7909 40th Street West
| + | |
- | ENGINE 32, MEDIC 32
| + | |
- | | + | |
- | BUCKLEY FIRE DEPARTMENT
| + | |
- | STATION 34: ENGINE 34, 35, AID/MEDIC 34, 35, UTILITY 34, 35, CHIEF 34, 35
| + | |
- | | + | |
- | CARBONADO FIRE DEPARTMENT
| + | |
- | STATION 39: ENGINE 39, 391, AID 39
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #18 ORTING VALLEY FIRE AND RESCUE
| + | |
- | STATION 40 Headquarters 401 Washington Avenue Southeast
| + | |
- | ENGINE 40, 402, AID 40, MEDIC 40, 402, AIR 40, COMMAND 40
| + | |
- | STATION 41 McMillin 11206 State Route 162
| + | |
- | ENGINE 41, AID 41, TENDER 41
| + | |
- | STATION 42 Patterson Road 19210 Patterson Road
| + | |
- | ENGINE 42, TENDER 42
| + | |
- | STATION 43 Cemetary Hill 14919 Orting-Kapowsin Highway
| + | |
- | ENGINE 43, TENDER 43
| + | |
- | COMMANDS: CHIEF 40
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #16 KEY PENINSULA
| + | |
- | WAUNA STATION 44 10320 State Route 302 Northwest
| + | |
- | ENGINE 44, MEDIC 44, TENDER 44, BRUSH 44
| + | |
- | VAUGHN STATION 45 12310 Wright-Bliss Road KPN
| + | |
- | ENGINE 45, 452, TENDER 45, REHAB 45
| + | |
- | KEY CENTER STATION 46 8911 Key Peninsula Highway KPN
| + | |
- | ENGINE 46, HEAVY RESCUE 46, BRUSH 46, TENDER 46, MARINE 46, 462
| + | |
- | HOME STATION 47 1921 Key Peninsula Highway KPN
| + | |
- | ENGINE 47, MEDIC 47, 472, TENDER 47, BRUSH 47, BATTALION 47
| + | |
- | HERRON ISLAND STATION 48 901 Yew Boulevard KPN
| + | |
- | ENGINE 48, MEDIC 48
| + | |
- | LONGBRANCH STATION 49 4215 Key Peninsula Highway KPS
| + | |
- | ENGINE 49, TENDER 49
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #5 GIG HARBOR
| + | |
- | STATION 50 Headquarters Swede Hill 10222 Bujacich Road Northwest
| + | |
- | ENGINE 1, CHIEF 501, ASSISTANT CHIEFS 502, 503, 504, TRAINING CHIEF 505, MEDICAL CHIEF 506, TRAINING LT. FIRE 507, MEDICAL LT. FIRE 508,
| + | |
- | AIR 50
| + | |
- | STATION 51 Gig Harbor 6711 Kimball Drive
| + | |
- | ENGINE 51, AID 51, MEDIC 51, 510, RESCUE 51, 510, BATTALION 51, 510
| + | |
- | STATION 52 Wollochet 2217 Point Fosdick Drive Northwest
| + | |
- | ENGINE 52, AID 52, REHAB 52
| + | |
- | STATION 53 Fox Island 906 Kamus Drive
| + | |
- | ENGINE 53, TENDER 53
| + | |
- | STATION 54 Arletta 4518 Ray Nash Drive Northwest
| + | |
- | ENGINE 54
| + | |
- | STATION 55 Rosedale 7710 Rosedale Street Northwest
| + | |
- | ENGINE 55, TENDER 55
| + | |
- | STATION 56 Purdy 5210 144th Street Northwest
| + | |
- | ENGINE 56, TENDER 56
| + | |
- | STATION 57 Crescent Valley 10521 Crescent Valley Drive Northwest
| + | |
- | ENGINE 57
| + | |
- | STATION 58 Swede Hill 10302 Bujacich Road Northwest
| + | |
- | ENGINE 58, MEDIC 58, 580
| + | |
- | STATION 59 Artondale 3828 62nd Avenue Northwest
| + | |
- | ENGINE 59, MEDIC 59, 590, BRUSH 59
| + | |
- | MAINTENANCE SHOP 14201 54th Avenue Northwest
| + | |
- | ENGINE 510, 520
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #6 CENTRAL PIERCE
| + | |
- | SPANAWAY STATION 60 17520 22nd Avenue East
| + | |
- | ENGINE 60, MEDIC 60, UTILITY 60, BRUSH 60, MSO 60
| + | |
- | PARKLAND STATION 61 100 South 114th Street
| + | |
- | ENGINE 61, LADDER 61, MEDIC 61, SPECIAL OPERATIONS 61, RESCUE 61 BATTALION 61
| + | |
- | STATION 62:
| + | |
- | MIDLAND STATION 63 9512 17th Avenue East
| + | |
- | ENGINE 63, MEDIC 63
| + | |
- | ELK PLAIN STATION 64 3421 224th Street East
| + | |
- | ENGINE 64
| + | |
- | SPANAWAY STATION 65 301 146th Street South
| + | |
- | ENGINE 65, MEDIC 65, SPECIAL OPERATIONS COLLAPSE 2 TRAILER
| + | |
- | SOUTH HILL STATION 66 9813 128th Street East
| + | |
- | ENGINE 66, MEDIC 66, AIR/LIGHT 6, BATTALION 66
| + | |
- | SUMMIT STATION 67 8005 Canyon Road East
| + | |
- | ENGINE 67, MEDIC 67, TENDER 67
| + | |
- | SUMMIT STATION 68 5401 136th Street East
| + | |
- | ENGINE 68, LADDER 68, MEDIC 68(PART-TIME)
| + | |
- | SOUTH HILL STATION 69 17210 110th Avenue East
| + | |
- | ENGINE 69, BRUSH 69
| + | |
- | PUYALLUP STATION 70 Located at Puyallup Fairgrounds 110 9th Avenue Southwest
| + | |
- | ENGINE 70, 701, MEDIC 70, RESCUE 70
| + | |
- | PUYALLUP STATION 71 902 7th Street Northwest
| + | |
- | ENGINE 71, BATTALION 71
| + | |
- | PUYALLUP STATION 72 3509 27th Street East
| + | |
- | ENGINE 72, MEDIC 72(PART-TIME), HAZMAT 72
| + | |
- | PUYALLUP STATION 73 311 West Pioneer
| + | |
- | ENGINE 73(PLACED IN SERVICE WHEN LADDER O/S), LADDER 73, MEDIC 73, SPECIAL OPERATIONS 73
| + | |
- | COMMANDS: CHIEF 601, 602, 604, 605, 606
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #14 RIVERSIDE
| + | |
- | STATION 74 4114 56th Avenue East Puyallup
| + | |
- | ENGINE 74, 741, AID 74, TENDER 74, BRUSH 74, AIR 74, COMMAND/UTILITY 742, BATTALION 74/UTILITY 741, CHIEF 74(FIRE CHIEF),
| + | |
- | CHIEF 743(BATTALION CHIEF OPERATIONS/SAFETY), FIRE 743(TRAINING LIEUTENANT), 744(MSO/CAPTAIN), 745(LIEUTENANT D COMPANY),
| + | |
- | FIRE 746(LIEUTENANT B COMPANY), 747(LIEUTENANT RECRUIT), 748(LIEUTENANT A COMPANY), 749(LIEUTENANT C COMPANY)
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #13 BROWNS POINT DASH POINT
| + | |
- | DASH POINT STATION 76 2101 Dogwood Street Northeast
| + | |
- | ENGINE 76, AID 76, BRUSH 76
| + | |
- | BROWNS POINT STATION 77 4815 Wa-Tau-Ga Avenue Northeast
| + | |
- | ENGINE 77, MARINE 77, 772, COMMAND 77
| + | |
- | COMMANDS:CHIEF 77
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #8 EDGEWOOD
| + | |
- | WORKING TOWARD MERGER WITH EAST PIERCE
| + | |
- | STATION 81 10105 24th Street East
| + | |
- | ENGINE 81, 812, AID 81, BATTALION 81
| + | |
- | COMMANDS:CHIEF 801
| + | |
- | | + | |
- | MILTON FIRE DEPARTMENT
| + | |
- | WORKING TOWARD ANNEXING INTO EAST PIERCE
| + | |
- | STATION 82: ENGINE 82, 822, AID 82, BATTALION 82
| + | |
- | COMMANDS: CHIEF 823
| + | |
- | | + | |
- | EATONVILLE FIRE DEPARTMENT
| + | |
- | STATION 84: ENGINE 84, 83, MEDIC 84, AID 83, 84
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #21 GRAHAM
| + | |
- | STATION 91 Silver Creek, Gem Heights, Frederickson, Graham 10012 187th Street East Puyallup
| + | |
- | ENGINE 91, 911, LADDER 91, MEDIC 91,911, TENDER 91
| + | |
- | STATION 92 Kapowsin 14809 Kapowsin Highway East
| + | |
- | ENGINE 92, TENDER 92
| + | |
- | STATION 93 Benston 8102 304th Street East
| + | |
- | ENGINE 93
| + | |
- | STATION 94 Bethel, Green Acres, Graham 23014 70th Avenue East
| + | |
- | ENGINE 94, 941, MEDIC 94, 941, TENDER 94, BRUSH 94, BATTALION 94
| + | |
- | STATION 95 Frederickson 18721 78th Avenue East Puyallup
| + | |
- | ENGINE 95, MEDIC 95
| + | |
- | COMMANDS: CHIEF 902, 903, 904, 906
| + | |
- | | + | |
- | FORT LEWIS FIRE AND EMERGENCY SERVICES
| + | |
- | HEADQUARTERS FIRE STATION 101 4100 WEST WAY NEAR THE DUPONT GATE
| + | |
- | LADDER 101, RESCUE 101, CHIEF 101, 102, 103, 104
| + | |
- | FIRE STATION 102 3081 AIRPORT WAY
| + | |
- | ENGINE 102, CRASH 1021, 1022, 1023, CHIEF 105, 106
| + | |
- | FIRE STATION 103 OLD MADIGAN BUILDING 96
| + | |
- | ENGINE 103, TENDER 103
| + | |
- | FIRE STATION 104 LOCATED ON NORTH FORT
| + | |
- | ENGINE 104, HAZMAT 104
| + | |
- | FIRE STATION 105 MCCHORD STATION
| + | |
- | UNKNOWN APPARATUS
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT#17 SOUTH PIERCE
| + | |
- | STATION 170 5403 340th Street East Eatonville
| + | |
- | ENGINE 170, MEDIC 170, TENDER 170, BRUSH 170
| + | |
- | STATION 171 302 McNaught Street Roy
| + | |
- | ENGINE 171, MEDIC 171, AID 171, BRUSH 171, TENDER 171, UTILITY 171
| + | |
- | STATION 172 39901 Harts Lake Valley Road Roy
| + | |
- | ENGINE 172, TENDER 172, BRUSH 172
| + | |
- | STATION 173 29401 8th Avenue South Roy
| + | |
- | ENGINE 173, AID 173, TENDER 173, BRUSH 173
| + | |
- | STATION 174 9207 356th Street South Roy
| + | |
- | ENGINE 174, AID 174, TENDER 174, BRUSH 174
| + | |
- | STATION 175 11111 Trek Drive East Eatonville
| + | |
- | ENGINE 175, TENDER 175
| + | |
- | STATION 176 6606 416th Street Eatonville
| + | |
- | ENGINE 176, AID 176, TENDER 176
| + | |
- | COMMANDS: CHIEF 170, 172
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #23 ASHFORD ELBE
| + | |
- | ASHFORD STATION 23-1: ENGINE 2311, BRUSH 2314, AID 2331, TENDER 2351
| + | |
- | ELBE STATION 23-2: ENGINE 2312, AID 2332, TENDER 2352
| + | |
- | EATONVILLE STATION 23-3: AID 2333, TENDER 2353
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #25 CRYSTAL MOUNTAIN
| + | |
- | STATION 25-1:
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #26 GREENWATER
| + | |
- | STATION 26-1:
| + | |
- | STATION 26-2:
| + | |
- | | + | |
- | PIERCE COUNTY FIRE DISTRICT #27 ANDERSON ISLAND
| + | |
- | STATION 27-1: ENGINE 2711, 2712, AID 2731, 2732, TENDER 2751, 2752, MARINE 2781, 2782, BRUSH TRUCK, RESCUE RIG
| + | |
- | | + | |
- | RUSTON FIRE DEPARTMENT
| + | |
- | STATION 46-1: ENGINE 4611, 4612, AID 4631
| + | |
- | | + | |
- | STEILACOOM FIRE DEPARTMENT
| + | |
- | STATION 48-1: ENGINE 4811, 4812, AID 4831, RESCUE 4891
| + | |
- | | + | |
- | TACOMA FIRE DEPARTMENT
| + | |
- | STATION 1 901 Fawcett Avenue
| + | |
- | ENGINE 1, LADDER 1
| + | |
- | STATION 2 2701 Tacoma Avenue South
| + | |
- | ENGINE 2, BATTALION 2
| + | |
- | STATION 3 206 Browns Point Boulevard
| + | |
- | ENGINE 3
| + | |
- | STATION 4 1453 Earnest South Brazil Street
| + | |
- | ENGINE 4, MEDIC 4
| + | |
- | STATION 6 1015 East F Street
| + | |
- | ENGINE 6, SPECIAL UNIT 49(BOSTON WHALER)
| + | |
- | STATION 7 5448 South Warner Street
| + | |
- | ENGINE 7
| + | |
- | STATION 8 4911 South Alaska Street
| + | |
- | ENGINE 8, LADDER 2, MEDIC 2, SPECIAL UNIT 48(TECHNICAL RESCUE)
| + | |
- | STATION 9 3502 6th Avenue
| + | |
- | ENGINE 9, LADDER 3, BATTALION 1
| + | |
- | STATION 10 7247 South Park
| + | |
- | ENGINE 10
| + | |
- | STATION 11 3802 McKinley Avenue
| + | |
- | ENGINE 11, MEDIC 5
| + | |
- | STATION 12 2015 54th Avenue East Fife
| + | |
- | ENGINE 12, LADDER 4, MEDIC 3, SPECIAL UNIT 44(HAZMAT)
| + | |
- | STATION 13 3825 North 25th Street
| + | |
- | ENGINE 13
| + | |
- | STATION 14 4701 North 41st Street
| + | |
- | ENGINE 14
| + | |
- | STATION 15 6415 McKinley Avenue
| + | |
- | ENGINE 15
| + | |
- | STATION 16 7217 6th Avenue
| + | |
- | ENGINE 16, MEDIC 1
| + | |
- | STATION 17 302 Regents Boulevard Fircrest
| + | |
- | ENGINE 17, SPECIAL UNIT 42(AIR UNIT)
| + | |
- | STATION 18 FIREBOAT COMMENCEMENT, FIREBOAT DEFIANCE
| + | |
- | | + | |
