Pierce County, WA
From InterceptRadio.com Wiki
(Difference between revisions)
												
			
		Forest3433  (Talk | contribs)  (→Lakewood Fire Communications (FireComm)(Secondary PSAP))  | 
		Forest3433  (Talk | contribs)   (→PIERCE COUNTY PSAP CENTERS)  | 
		||
| (3 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
=PIERCE COUNTY PSAP CENTERS=  | =PIERCE COUNTY PSAP CENTERS=  | ||
Voters approved two new dispatch centers to consolidate most Pierce County PSAP's, web link http://www.southsound911.org/  | Voters approved two new dispatch centers to consolidate most Pierce County PSAP's, web link http://www.southsound911.org/  | ||
| - | ==  | + | ==Fife Police Department (Primary PSAP)==  | 
| - | + | Fife, WA (GOING TO SOUTH SOUND 911)  | |
| - | + | *Fife Police Department  | |
| + | *Milton Police Department  | ||
| + | *Eatonville Police Department  | ||
*Buckley Police Department  | *Buckley Police Department  | ||
*Orting Police Department  | *Orting Police Department  | ||
| Line 34: | Line 15: | ||
*Crystal Mountain Fire Department #25  | *Crystal Mountain Fire Department #25  | ||
*Carbonado Fire Department  | *Carbonado Fire Department  | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
*Normandy Park Police Department (King County)  | *Normandy Park Police Department (King County)  | ||
| Line 95: | Line 67: | ||
==Tacoma Fire Communication Center (Secondary PSAP)==  | ==Tacoma Fire Communication Center (Secondary PSAP)==  | ||
| + | (GOING TO SOUTH SOUND 911)  | ||
| + | |||
Tacoma, WA  | Tacoma, WA  | ||
*Tacoma Fire Department  | *Tacoma Fire Department  | ||
| Line 111: | Line 85: | ||
*WSP  | *WSP  | ||
*State Agencies  | *State Agencies  | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Current revision as of 23:31, 6 January 2013
PIERCE COUNTY PSAP CENTERS
Voters approved two new dispatch centers to consolidate most Pierce County PSAP's, web link http://www.southsound911.org/
Fife Police Department (Primary PSAP)
Fife, WA (GOING TO SOUTH SOUND 911)
- Fife Police Department
 - Milton Police Department
 - Eatonville Police Department
 - Buckley Police Department
 - Orting Police Department
 - Wilkeson Police Department
 - Buckley Fire Department
 - Greenwater Fire Department #26
 - Crystal Mountain Fire Department #25
 - Carbonado Fire Department
 - Normandy Park Police Department (King County)
 
Law Enforcement Support Agency (LESA)(Primary PSAP)
(GOING TO SOUTH SOUND 911) Tacoma, WA
- Pierce County Sheriff
 - Tacoma Police Department
 - Lakewood Police Department
 - University Place Police Department
 - Dupont Police Department
 - Roy Police Department
 - Ruston Police Department
 - Gig Harbor Police Department
 - Fircrest Police Department
 - Steilacoom Public Safety (Police)
 - Edgewood Police Department
 
Lakewood Fire Communications (FireComm)(Secondary PSAP)
(GOING TO SOUTH SOUND 911)
West Pierce Fire and Rescue Tacoma, WA
- West Pierce Fire and Rescue #3
 - South Pierce Fire and Rescue #17
 - East Pierce Fire and Rescue #22
 - Dupont Fire Department
 - Eatonville Fire and EMS #15
 - Fircrest Fire Department
 - Gig Harbor Fire and Medic One #5
 - Riverside Fire and Rescue #14-MERGING WITH CENTRAL PIERCE FD
 - Brown's Point Fire Department #13
 - Key Peninsula Fire Department #16
 - Orting Valley Fire and Rescue #18
 - Graham Fire and Rescue #21
 - Ashford/Elbe Fire Department #23
 - Anderson Island Fire and Rescue #27
 - Ruston Fire Department
 - Steilacoom Department of Public Safety (Fire)
 - Town of Wilkeson (Fire Services provided by East Pierce FD)
 
Puyallup City Communications (Primary PSAP)
Puyallup, WA (Pierce College)
- Puyallup Police Department
 - Sumner Police Department
 - Bonney Lake Police Department
 - Metro Animal Control (Puyallup, Sumner, Algona, Pacific)
 
Puyallup Tribal Nation Police Department
Tacoma, WA
- Puyallup Tribal Nation Police
 
Tacoma Fire Communication Center (Secondary PSAP)
(GOING TO SOUTH SOUND 911)
Tacoma, WA
- Tacoma Fire Department
 - Central Pierce Fire and Rescue #6
 - Fife Fire Department (Tacoma FD)
 - Soon Riverside FD once Central Pierce takes over
 
JBLM Emergency Communications Center
JBLM, Washington
- JBLM Military Police
 - JBLM Fire and Rescue
 - JBLM Security
 
WSP-Tacoma Office (Serves Thurston & Pierce Counties)
Tacoma, WA
- WSP
 - State Agencies
 
