|
|
(14 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | [http://www.interceptradio.com/files/US/WA/eastside.pdf Pierce Co. sheriff east side patrol map]<br>
| + | =PIERCE COUNTY PSAP CENTERS= |
| | | |
- | [http://www.interceptradio.com/files/US/WA/edgewood.pdf City of Edgewood patrol map]<br>
| + | Voters approved two new dispatch centers to consolidate most Pierce County PSAP's, web link http://www.southsound911.org/ |
| | | |
- | [http://www.interceptradio.com/files/US/WA/lakewood.pdf City of Lakewood patrol map]<br>
| + | ==Fife Police Department (Primary PSAP)== |
- | | + | Fife, WA (GOING TO SOUTH SOUND 911) |
- | [http://www.interceptradio.com/files/US/WA/pc14_15.pdf Pierce Co. sheriff peninsula patrol map]<br>
| + | *Fife Police Department |
- | | + | *Milton Police Department |
- | | + | *Eatonville Police Department |
- | [http://www.interceptradio.com/files/US/WA/pierce_county.pdf Pierce County map]<br>
| + | |
- | | + | |
- | [http://www.interceptradio.com/files/US/WA/pierce_county2.pdf Pierce County patrol district map]<br>
| + | |
- | | + | |
- | [http://www.interceptradio.com/files/US/WA/up.pdf City of University Place patrol map]<br>
| + | |
- | | + | |
- | [http://www.interceptradio.com/files/US/WA/tb_pc10_hq.pdf Pierce County sheriff PC10 Mountain patrol map]<br>
| + | |
- | | + | |
- | [http://www.interceptradio.com/files/US/WA/tb_pc12_hq.pdf Pierce County sheriff PC12 Foothill patrol map]<br>
| + | |
- | | + | |
- | | + | |
- | Thank you Jay for updating!!
| + | |
- | =PIERCE COUNTY PSAP CENTERS=
| + | |
- | New dispatch centers beging build http://www.southsound911.org/
| + | |
- | | + | |
- | ==Buckley Police Department (Primary PSAP)== | + | |
- | (Voted to close PSAP within 2012/2013 year) | + | |
- | Buckley, WA
| + | |
| *Buckley Police Department | | *Buckley Police Department |
| *Orting Police Department | | *Orting Police Department |
Line 33: |
Line 15: |
| *Crystal Mountain Fire Department #25 | | *Crystal Mountain Fire Department #25 |
| *Carbonado Fire Department | | *Carbonado Fire Department |
- |
| |
- | ==Fife Police Department (Primary PSAP)==
| |
- | Fife, WA
| |
- | *Fife Police Department
| |
- | *Milton Police Department
| |
- | *Eatonville Police Department
| |
| *Normandy Park Police Department (King County) | | *Normandy Park Police Department (King County) |
| | | |
| ==Law Enforcement Support Agency (LESA)(Primary PSAP)== | | ==Law Enforcement Support Agency (LESA)(Primary PSAP)== |
| + | (GOING TO SOUTH SOUND 911) |
| Tacoma, WA | | Tacoma, WA |
| *Pierce County Sheriff | | *Pierce County Sheriff |
Line 56: |
Line 33: |
| | | |
| ==Lakewood Fire Communications (FireComm)(Secondary PSAP)== | | ==Lakewood Fire Communications (FireComm)(Secondary PSAP)== |
| + | (GOING TO SOUTH SOUND 911) |
| + | |
| West Pierce Fire and Rescue | | West Pierce Fire and Rescue |
| Tacoma, WA | | Tacoma, WA |
Line 65: |
Line 44: |
| *Fircrest Fire Department | | *Fircrest Fire Department |
| *Gig Harbor Fire and Medic One #5 | | *Gig Harbor Fire and Medic One #5 |
- | *Riverside Fire and Rescue #14 | + | *Riverside Fire and Rescue #14-MERGING WITH CENTRAL PIERCE FD |
| *Brown's Point Fire Department #13 | | *Brown's Point Fire Department #13 |
| *Key Peninsula Fire Department #16 | | *Key Peninsula Fire Department #16 |
Line 73: |
Line 52: |
| *Anderson Island Fire and Rescue #27 | | *Anderson Island Fire and Rescue #27 |
| *Ruston Fire Department | | *Ruston Fire Department |
- | *Steilacoom Department of Public Safety (Fire) | + | *Steilacoom Department of Public Safety (Fire) |
| + | *Town of Wilkeson (Fire Services provided by East Pierce FD) |
| | | |
| ==Puyallup City Communications (Primary PSAP)== | | ==Puyallup City Communications (Primary PSAP)== |
Line 87: |
Line 67: |
| | | |
| ==Tacoma Fire Communication Center (Secondary PSAP)== | | ==Tacoma Fire Communication Center (Secondary PSAP)== |
| + | (GOING TO SOUTH SOUND 911) |
| + | |
| Tacoma, WA | | Tacoma, WA |
| *Tacoma Fire Department | | *Tacoma Fire Department |
| *Central Pierce Fire and Rescue #6 | | *Central Pierce Fire and Rescue #6 |
| *Fife Fire Department (Tacoma FD) | | *Fife Fire Department (Tacoma FD) |
| + | *Soon Riverside FD once Central Pierce takes over |
| | | |
| ==JBLM Emergency Communications Center== | | ==JBLM Emergency Communications Center== |
Line 102: |
Line 85: |
| *WSP | | *WSP |
| *State Agencies | | *State Agencies |
- |
| |
- | =PIERCE COUNTY POLICE=
| |
- |
| |
- | ==City of Bonney Lake==
| |
- | Police Dispatched at Puyallup Comm Center on Tacoma/Puyallup Truck System
| |
- |
| |
- | 45712 Bonney Lake PD Dispatch (Digital)
| |
- |
| |
- |
| |
- | ==City of Buckley==
| |
- | City of Buckley as there own Dispatch Center (PSAP)(Police & Fire)
| |
- |
| |
- | Police Dispatch 155.010 (103.5)(shared with Orting PD sometimes)
| |
- |
| |
- | Fire Dispatch 159.0900 (Buckley, Wilkeson, Carbonado, Greenwater FD, Carbonado FD, Crystal Mountain FD)
| |
- |
| |
- | ==Carbonado==
| |
- | contracted from Buckley PD.
| |
- |
| |
- | ==City of Dupont==
| |
- | Uses Tacoma/Puyallup trunked system
| |
- |
| |
- | Police Dispatch 1040(also dispatches Lakewood and Steilacoom)
| |
- | Unit numbers are "Dupont xx"
| |
- |
| |
- |
| |
- | ==City of Eatonville==
| |
- | PD is Dispatch at Fife PD, FD is Dispatch at Firecom (West Pierce Fire & Rescue)
| |
- |
| |
- | 158.8275 (DPL 243) Dispatch; input on 154.0325 (DPL 243)
| |
- | 154.0850 City Channel (PD Car-to-Car; fire department use)
| |
- | 153.8900 Firecom
| |
- | 155.0550 Public Works
| |
- |
| |
- | ==City of Edgewood==
| |
- | contracted from PCSO (Sheriff East).
| |
- |
| |
- | ==City of Fife==
| |
- | City of Fife has it own PD Dispatch Center (PSAP)(For now) but Fire is contracted with Tacoma Fire
| |
- |
| |
- | Dispatch 155.6775 (DPL 243); input on 153.9875 (DPL 243)
| |
- | Backup use 155.490 (167.9)
| |
- | Fife and Milton are both dispatched by Fife; 155.6775 and Milton's freq of 159.1125 are simulcast
| |
- |
| |
- | ==City of Fircrest==
| |
- | Dispatched on Sheriff West - 155.640 (173.8)
| |
- | Unit numbers are "Fircrest xx"
| |
- | City Channel 158.865, or Sheriff admin/tac freqs.
| |
- |
| |
- | ==City of Gig Harbor==
| |
- | Dispatched on Sheriff West - 155.640 (173.8)
| |
- | Unit numbers are "Harbor xx"
| |
- | City Channel for car-to-car is on 156.015
| |
- |
| |
- | ==City of Lakewood==
| |
- | Uses Tacoma/Puyallup trunked system
| |
- |
| |
- | Police Dispatch (also dispatches Dupont and Steilacoom) 1040
| |
- | Police Tac-1 (encrypted)- 45456
| |
- | Police Tac-2 (encrypted)- 45488
| |
- | Police Tac-3 (clear voice)- 1104
| |
- | Police TALKPD (car-to-car)(encrypted)- 45616
| |
- | Police CID-1 (encrypted)- 45648
| |
- | Police CID-2 (encrypted)- 45680
| |
- | Police Records- 1072
| |
- |
| |
- | ==City of Milton==
| |
- | Dispatch 159.1125 (DPL 243)
| |
- | Dispatched by Fife; 159.1125 and Fife's freq of 155.6775 are simulcast
| |
- |
| |
- | ==City of Orting==
| |
- | Police Dispatched by Buckley PD, Fire by FireCom (West Pierce Fire & Rescue)
| |
- |
| |
- | Dispatch 153.965 (DPL 023); input on 151.130 (DPL 023)
| |
- | Can be patched/shared on Buckley PD 155.010 (103.5)
| |
- |
| |
- | ==Pierce County Sheriff==
| |
- |
| |
- | East Dispatch = 154.950 (173.8) (input 159.030)
| |
- | East Admin/Tactical = 155.610 (173.8) (input 158.910)
| |
- | West Dispatch = 155.640 (173.8) (input 154.710)
| |
- | West Admin/Tactical = 155.310 (173.8) (input 154.890)
| |
- | Countywide Information/data/records = 156.090 (173.8) - dispatch doesn't transmit PL
| |
- |
| |
- | ==City of Puyallup==
| |
- | Uses Tacoma/Puyallup trunked system
| |
- |
| |
- | Police Dispatch- 336
| |
- | Police Tac 3- 368 (Explorers alot of the time)
| |
- | Police Tac 1- 45168 (encrypted)
| |
- | Police Talk-Around simplex- 866.575 (encrypted)
| |
- | Police/Fire Talk-Around simplex- 866.100 (encrypted)
| |
- | 592 City Public Works
| |
- | 624 City Public Works
| |
- | 2096 Metro Animal Control (Algona, Bonney Lake, Edgewood, Milton, Pacific, Puyallup, Sumner)
| |
- | Puyallup Public Works Talk-Around simplex- 868.050 (156.7)
| |
- | Puyallup Citywide Talk-Around simplex- 867.125 (156.7)
| |
- |
| |
- | ==City of Roy==
| |
- | Dispatched on Sheriff East - 154.950 (173.8)
| |
- | Unit Numbers are "Roy xx"
| |
- | City channel on 155.790
| |
- |
| |
- |
| |
- | ==Town of Ruston(See Tacoma)==
| |
- | Dispatched by Tacoma PD
| |
- | Ruston tactical (encrypted)- 48144
| |
- |
| |
- | ==Town of Steilacoom==
| |
- | Dispatched on Sheriff West - 155.640 (173.8)
| |
- | Unit numbers are "Steilacoom xx"
| |
- | City Channel on 153.845 (also possibly shared with Dupont)
| |
- |
| |
- |
| |
- | ==City of Sumner==
| |
- | Police Dispatched by Puyallup Comm Center/FD dispatched by FireCom (West Pierce Fire and Rescue)
| |
- | Uses Tacoma/Puyallup trunked system
| |
- |
| |
- | 46096 Sumner PD Dispatch (Digital)
| |
- | 46128 Sumner PD (TAC?)
| |
- |
| |
- | ==City of Tacoma==
| |
- | Uses Tacoma/Puyallup trunked system
| |
- |
| |
- | North Dispatch- 52176
| |
- | North Tac- 52240
| |
- | South Dispatch- 52304
| |
- | South Tac- 52272
| |
- | Tac-1 (encrypted)- 45808
| |
- | Tac-2 (encrypted)- 45840
| |
- | Tac-3 (encrypted)- 47824
| |
- | Tac-4 (encrypted)- 45744
| |
- | Tac-5 53340
| |
- | Tac-6 (unk)
| |
- | Records (encrypted)- 45744
| |
- | Police/Fire Common- 54512
| |
- | Police/Fire Common-Secure (unk)
| |
- | RUCO- Commercial Vehicle Enforcement- 53552
| |
- | SWAT-1 (unk)
| |
- | SWAT-2 (encrypted)- 47984
| |
- | SWAT-3 (unk)
| |
- | CID/SIU (unk)
| |
- | SIU-1 (unk)
| |
- | SIU-2 (unk)
| |
- | SPECOP (unk)
| |
- |
| |
- | Unit Numbering:
| |
- | Ruston 1-7 = Ruston PD
| |
- | Robert = Day shift 2-man car
| |
- | Frank = Day shift 1-man car
| |
- | Baker = Swing shift 2-man car
| |
- | Paul = Swing shift 1-man car
| |
- | Henry = Graveyard shift 2-man car
| |
- | Mary = Motorcycle unit
| |
- | Nora = Graveyard shift 1-man car
| |
- | Union = Graveyard shift 1-man car
| |
- | William = School Security Units
| |
- | X-Ray = Pro-Act Units (Plainclothes/Plain cars)
| |
- | Lincoln = Lieutenants
| |
- | Sam = Sergeants
| |
- | David = Detectives
| |
- | Ident (or Ida) = Forensics/Crime Scene Units
| |
- |
| |
- | ==City of University Place==
| |
- | Dispatched on Sheriff West - 155.640 (173.8)
| |
- | Unit numbers are "UP xx"
| |
- |
| |
- | ==Puyallup Nation Police==
| |
- | Dispatch 166.6375 (127.3); input 168.350 (127.3)
| |
- | Talk around on 166.6375
| |
- |
| |
- | ==PIERCE COUNTY FIRE==
| |
- |
| |
- | Fire 1 = Dispatch/Tones 153.890 (131.8)
| |
- | Fire 2 = West 154.355 (131.8)
| |
- | Fire 3 = 154.160
| |
- | Fire 4 = 154.265
| |
- | Fire 5 = East 154.385 (136.5)
| |
- | Fire 6 = South 154.325 (131.8)
| |
- | Buckley Fire 159.090
| |
- |
| |
- | ==TACOMA FIRE==
| |
- | Tacoma Fire and Central Pierce Fire and Rescue use the Tacoma/Puyallup 800mhz System
| |
- |
| |
- | Tacoma Fire to AMR: 54096
| |
- | Tacoma Fire Dispatch: 54704
| |
- | Tacoma Fire EMS: 54672
| |
- | Tacoma Fire/PD Interop: 54512
| |
- | Tacoma/Pierce Fire Interop: 55120
| |
- |
| |
- | ==EAST PIERCE FIRE AND RESCUE #22==
| |
- | STATION 10 FUTURE FIRE STATION
| |
- |
| |
- | STATION 11 18421 Old Buckley Highway Bonney Lake Headquarters Downtown
| |
- |
| |
- | COMMAND STAFF: CHIEF 101, 102, 103, 104, 105, 106, FIRE 111, 112, 114, BATTALION 112, BATTALION 11
| |
- | ENGINE 11
| |
- | ENGINE 119
| |
- | MEDIC 11
| |
- | MEDIC 119
| |
- | BRUSH 11
| |
- | SUPPORT 11
| |
- | MARINE 11
| |
- | 2 JETSKIS
| |
- | STATION 12 12006 214th Avenue East Bonney Lake Prairie Ridge
| |
- | ENGINE 12
| |
- | MEDIC 12
| |
- | PIERCE COUNTY TECHNICAL RESCUE TEAM TRENCH 2
| |
- | STATION 13 800 Harrison Street Sumner
| |
- | ENGINE 13
| |
- | LADDER 13
| |
- | MEDIC 13
| |
- | MEDIC 139
| |
- | STATION 14 3206 West Tapps Drive East Lake Tapps
| |
- | ENGINE 14
| |
- | MEDIC 14
| |
- | STATION 15 1605 210th Avenue East Lake Tapps
| |
- | ENGINE 15
| |
- | AID 15
| |
- | STATION 16 10515 234th Avenue East Buckley, WA Foothills
| |
- | ENGINE 16
| |
- | ENGINE 169
| |
- | MEDIC 16
| |
- | MEDIC 169
| |
- | UTILITY 16
| |
- | SUPPORT 16
| |
- | SUPPORT 169
| |
- | BRUSH 16
| |
- | STATION 17 FUTURE FIRE STATION IN CASCADIA DEVELOPMENT
| |
- |
| |
- | STATION 18 10105 24th Street E. Edgewood
| |
- | ENGINE 18
| |
- | ENGINE 189
| |
- | MEDIC 18
| |
- | STATION 19 350 SR 162 South Prairie
| |
- | ENGINE 19
| |
- | ENGINE 199
| |
- | AID 19
| |
- | TENDER 19
| |
- | UTILITY 19
| |
- | STATION 110 510 Church Street Wilkeson
| |
- | ENGINE 110
| |
- | AID 110
| |
- | RAPID RESPONSE 110
| |
- | STATION 111 27723 Sumner Buckley Highway
| |
- | LOGISTICS STATION. NO RESPONSE APPARATUS
| |
- | STATION 112 2905 Sumner Tapps Highway East Lake Tapps
| |
- | MARINE 112
| |
- | STATION 113 4824 Aqua Drive East Bonney Lake Inlet Island
| |
- | ENGINE 113
| |
- | STATION 114 1000 Laurel Street Milton
| |
- | ENGINE 114
| |
- | ENGINE (RESERVE)
| |
- | ENGINE (RESERVE)
| |
- | AID 114
| |
- | STATION 115 FUTURE FIRE STATION
| |
- |
| |
- | STATION 116 FUTURE FIRE STATION
| |
- |
| |
- | STATION 117 FUTURE FIRE STATION
| |
- |
| |
- | MILTON FIRE ANNEXED TO EAST PIERCE
| |
- | STATION 82
| |
- | ENGINE 82
| |
- | ENGINE 822
| |
- | AID 82
| |
- | BATTALION 82
| |
- | COMMANDS: CHIEF 821, 823
| |
- |
| |
- | ==DUPONT FIRE DEPARTMENT==
| |
- | STATION 25
| |
- | ENGINE 25
| |
- | ENGINE 26
| |
- | LADDER 25
| |
- | AID 25
| |
- | STATION 26: NO UNITS
| |
- |
| |
- | ==WEST PIERCE FIRE AND RESCUE #3==
| |
- | FIRECOM PSAP LOCATED AT WEST PIERCE FIRE & RESCUE
| |
- |
| |
- | STATION 31 3631 Drexler Drive West Suite B HEADQUARTERS STATION
| |
- | ENGINE 31
| |
- | ENGINE 33
| |
- | LADDER 33
| |
- | MEDIC 30
| |
- | MEDIC 31
| |
- | MEDIC 33
| |
- | RESCUE 30
| |
- | BATTALION 31
| |
- | STATION 32 7909 40th Street West
| |
- | ENGINE 32
| |
- | LADDER 32(RESERVE)
| |
- | MEDIC 32
| |
- | STATION 20 10928 Pacific Highway Southwest
| |
- | ENGINE 20
| |
- | LADDER 20
| |
- | MEDIC 20
| |
- | RESCUE 20
| |
- | BATTALION 20
| |
- | BATTALION 2
| |
- | STATION 21 5000 Steilacoom Boulevard Southwest
| |
- | ENGINE 21
| |
- | ENGINE 219
| |
- | LADDER 21
| |
- | MEDIC 21
| |
- | AIR AND LIGHT 21
| |
- | STATION 22 8517 Washington Boulevard
| |
- | ENGINE 22
| |
- | MEDIC 22
| |
- | MARINE 22
| |
- | STATION 23 1405 Grant Avenue
| |
- | ENGINE 23
| |
- | MARINE 23
| |
- | STATION 24 8310 87th Avenue Southwest
| |
- | ENGINE 24
| |
- | MEDIC 24(RESERVE)3
| |
- | COMMANDS: CHIEF 201, 202, 203, 204, 205, 206, 207, 208, 209
| |
- |
| |
- | ==BUCKLEY FIRE DEPARTMENT==
| |
- | Dispatched by Buckley 159.0900
| |
- | STATION 34
| |
- | ENGINE 34
| |
- | ENGINE 35
| |
- | AID/MEDIC 34
| |
- | AID/MEDIC 35
| |
- | MEDIC 35 is AMR unit staffed by 1 AMR paramedic and 1 Buckley FD EMT
| |
- | UTILITY 34
| |
- | UTILITY 35
| |
- | CHIEF 34
| |
- | CHIEF 35
| |
- |
| |
- | ==CARBONADO FIRE DEPARTMENT==
| |
- | Dispatched by Buckley 159.0900
| |
- | STATION 39
| |
- | ENGINE 39
| |
- | ENGINE 391
| |
- | AID 39
| |
- |
| |
- | ==ORTING VALLEY FIRE AND RESCUE #18==
| |
- | LOOKING AT MERGING WITH GRAHAM FIRE & RESCUE
| |
- |
| |
- | 156.2025 (Orting Valley Fire and Rescue Training)
| |
- |
| |
- | STATION 40 Headquarters 401 Washington Avenue Southeast
| |
- | ENGINE 40
| |
- | ENGINE 402
| |
- | AID 40
| |
- | MEDIC 40
| |
- | MEDIC 402
| |
- | AIR 40
| |
- | COMMAND 40
| |
- | STATION 41 McMillin 11206 State Route 162
| |
- | AID 41
| |
- | STATION 42 Patterson Road 19210 Patterson Road
| |
- | ENGINE 42
| |
- | TENDER 42
| |
- | STATION 43 Cemetary Hill 14919 Orting-Kapowsin Highway
| |
- | ENGINE 43
| |
- | TENDER 43
| |
- | AID 43
| |
- | COMMANDS: CHIEF 40, FIRE 40(MSO)
| |
- |
| |
- | ==KEY PENINSULA FIRE AND RESCUE #16==
| |
- | WAUNA STATION 44 10320 State Route 302 Northwest VOLUNTEER STATION
| |
- | ENGINE 44
| |
- | TENDER 44
| |
- | BRUSH 44
| |
- | VAUGHN STATION 45 12310 Wright-Bliss Road KPN VOLUNTEER/VOLUNTEER RESIDENT STATION
| |
- | ENGINE 45
| |
- | TENDER 45
| |
- | REHAB 45
| |
- | BRUSH 45
| |
- | HEADQUARTERS KEY CENTER STATION 46 8911 Key Peninsula Highway KPN VOLUNTEER STATION/ADMIN PERSONNEL
| |
- | ENGINE 46
| |
- | HEAVY RESCUE 46
| |
- | AID 46
| |
- | MARINE 461
| |
- | MARINE 462
| |
- | HOME STATION 47 1921 Key Peninsula Highway KPN STAFFED STATION
| |
- | ENGINE 47
| |
- | MEDIC 47
| |
- | MEDIC 472
| |
- | TENDER 47
| |
- | BATTALION 47
| |
- | HERRON ISLAND STATION 48 901 Yew Boulevard KPN VOLUNTEER STATION
| |
- | ENGINE 48
| |
- | LONGBRANCH STATION 49 4215 Key Peninsula Highway KPS VOLUNTEER STATION
| |
- | ENGINE 49
| |
- | TENDER 49
| |
- |
| |
- | ==GIG HARBOR FIRE AND MEDIC ONE #5==
| |
- | STATION 50 Headquarters Swede Hill 10222 Bujacich Road Northwest
| |
- | ENGINE 1
| |
- | CHIEF 501
| |
- | ASSISTANT CHIEF 502
| |
- | ASSISTANT CHIEF 503
| |
- | ASSISTANT CHIEF 504
| |
- | TRAINING CHIEF 505
| |
- | MEDICAL CHIEF 506
| |
- | TRAINING LT. FIRE 507
| |
- | MEDICAL LT. FIRE 508
| |
- | AIR 50
| |
- | STATION 51 Gig Harbor 6711 Kimball Drive
| |
- | ENGINE 51
| |
- | AID 51
| |
- | MEDIC 51
| |
- | MEDIC 510
| |
- | BRUSH 51
| |
- | RESCUE 51
| |
- | BATTALION 51
| |
- | BATTALION 510
| |
- | 2 PERSONAL WATER CRAFT
| |
- | STATION 52 Wollochet 2217 Point Fosdick Drive Northwest
| |
- | ENGINE 52
| |
- | AID 52
| |
- | REHAB 52
| |
- | BRUSH 52
| |
- | STATION 53 Fox Island 906 Kamus Drive
| |
- | ENGINE 53
| |
- | TENDER 53
| |
- | STATION 54 Arletta 4518 Ray Nash Drive Northwest
| |
- | ENGINE 54
| |
- | STATION 55 Rosedale 7710 Rosedale Street Northwest
| |
- | ENGINE 55
| |
- | TENDER 55
| |
- | STATION 56 Purdy 5210 144th Street Northwest
| |
- | ENGINE 56
| |
- | TENDER 56
| |
- | RESCUE 56?
| |
- | STATION 57 Crescent Valley 10521 Crescent Valley Drive Northwest
| |
- | ENGINE 57
| |
- | TENDER 57
| |
- | STATION 58 Swede Hill 10302 Bujacich Road Northwest
| |
- | ENGINE 58
| |
- | MEDIC 58
| |
- | MEDIC 580
| |
- | TECHNICAL RESCUE UNIT
| |
- | STATION 59 Artondale 3828 62nd Avenue Northwest
| |
- | ENGINE 59
| |
- | MEDIC 59
| |
- | MEDIC 590
| |
- | BRUSH 59
| |
- | MAINTENANCE SHOP 14201 54th Avenue Northwest
| |
- | ENGINE 510
| |
- | ENGINE 520
| |
- |
| |
- | ==CENTRAL PIERCE FIRE AND RESCUE #3==
| |
- | SPANAWAY STATION 60 17520 22nd Avenue East
| |
- | ENGINE 60
| |
- | MEDIC 60
| |
- | UTILITY 60
| |
- | REHAB 60
| |
- | BRUSH 60
| |
- | PARKLAND STATION 61 100 South 114th Street
| |
- | ENGINE 61
| |
- | LADDER 61
| |
- | MEDIC 61
| |
- | SPECIAL OPERATIONS 61(RESCUE UNIT)
| |
- | BATTALION 61
| |
- | STATION 62:
| |
- | MIDLAND STATION 63 9512 17th Avenue East
| |
- | ENGINE 63
| |
- | MEDIC 63
| |
- | ELK PLAIN STATION 64 3421 224th Street East
| |
- | ENGINE 64
| |
- | SPANAWAY STATION 65 301 146th Street South
| |
- | ENGINE 65
| |
- | MEDIC 65
| |
- | WATER RESCUE UNIT
| |
- | SPECIAL OPERATIONS COLLAPSE 3 TRAILER
| |
- | SOUTH HILL STATION 66 9813 128th Street East
| |
- | ENGINE 66
| |
- | MEDIC 66
| |
- | AIR/LIGHT 6
| |
- | BATTALION 66
| |
- | SUMMIT STATION 67 8005 Canyon Road East
| |
- | ENGINE 67
| |
- | MEDIC 67
| |
- | TENDER 67
| |
- | MSO 67
| |
- | SUMMIT STATION 68 5401 136th Street East
| |
- | ENGINE 68
| |
- | LADDER 68(RESERVE)
| |
- | MEDIC 68(PART-TIME)
| |
- | SOUTH HILL STATION 69 17210 110th Avenue East
| |
- | ENGINE 69
| |
- | BRUSH 69
| |
- | HAZARDOUS MATERIALS 69
| |
- | PUYALLUP STATION 70 Located at Puyallup Fairgrounds 110 9th Avenue Southwest
| |
- | ENGINE 70
| |
- | MEDIC 70
| |
- | RESCUE 70
| |
- | PUYALLUP STATION 71 902 7th Street Northwest
| |
- | LADDER 71
| |
- | MEDIC 71
| |
- | BATTALION 71
| |
- | SPECIAL OPERATIONS RESCUE UNIT
| |
- | MARINE RESCUE UNIT
| |
- | PUYALLUP STATION 72 3509 27th Street East
| |
- | ENGINE 72
| |
- | MEDIC 72(PART-TIME)
| |
- | HAZMAT 72
| |
- | PUYALLUP STATION 73 311 West Pioneer
| |
- | ENGINE 73
| |
- | COMMANDS: CHIEF 601, 602, 604, 605, 606
| |
- |
| |
- | ==RIVERSIDE FIRE AND RESCUE #14==
| |
- | STATION 74 4114 56th Avenue East Puyallup
| |
- | ENGINE 74 2010 PIERCE ARROW XT
| |
- | ENGINE 741 1992 PIERCE DASH
| |
- | AID 74 2004 FORD E-450 WITH BRAUN NORTHWEST NORTHSTAR E-450-167-3 BOX
| |
- | TENDER 74 2001 INTERNATIONAL
| |
- | BRUSH 74 1997 FORD F-350
| |
- | AIR 74 MAKO AIR SYSTEM IN A WELLS CARGO TRAILER
| |
- | MARINE 74 2011 AB RIGID INFLATABLE 14'9" WITH 40HP JET DRIVEN YAHAMA OUTBOARD
| |
- | SPRINT 74 2011 JOHN DEERE GATOR XUV 825I WITH 70 GALLON WATER AND 5 GALLON FOAM FIRE SUPPRESSION SYSTEM
| |
- | CHIEF 74/UTILITY 742 2005 FORD EXPEDITION
| |
- | BATTALION 74/UTILITY 741 2009 FORD F-350 HEAVY DUTY SUPER CAB WITH 100 GALLON AIR-KWIK FIRE SUPPRESSION SYSTEM
| |
- | CHIEF 74(FIRE CHIEF)
| |
- | CHIEF 743/BATTALION 74(BATTALION CHIEF OPERATIONS/SAFETY)
| |
- | FIRE 743(TRAINING CAPTAIN)
| |
- | FIRE 744(MSO/EMS CAPTAIN)
| |
- | FIRE 745(LIEUTENANT D COMPANY)
| |
- | FIRE 747(LIEUTENANT B COMPANY)
| |
- | FIRE 748(LIEUTENANT A COMPANY)
| |
- | FIRE 749(LIEUTENANT C COMPANY)
| |
- | SUPPORT 74(CHAPLAIN)
| |
- | SUPPORT 741(CHAPLAIN)
| |
- |
| |
- | ==BROWNS POINT FIRE #13==
| |
- | DASH POINT STATION 76 2101 Dogwood Street Northeast
| |
- | ENGINE 76
| |
- | AID 76
| |
- | BRUSH 76
| |
- | BROWNS POINT STATION 77 4815 Wa-Tau-Ga Avenue Northeast
| |
- | ENGINE 77
| |
- | MARINE 77
| |
- | MARINE 76
| |
- | COMMAND 77
| |
- | COMMANDS:CHIEF 77
| |
- |
| |
- | ==EATONVILLE FIRE DEPARTMENT==
| |
- | STATION 84
| |
- | ENGINE 84
| |
- | ENGINE 83
| |
- | MEDIC 84
| |
- | AID 83
| |
- | AID 84
| |
- |
| |
- | ==GRAHAM FIRE AND RESCUE #21==
| |
- | STATION 91 Silver Creek, Gem Heights, Frederickson, Graham 10012 187th Street East Puyallup
| |
- | ENGINE 91
| |
- | ENGINE 911
| |
- | LADDER 91
| |
- | MEDIC 91
| |
- | MEDIC 911
| |
- | TENDER 91
| |
- | STATION 92 Kapowsin 14809 Kapowsin Highway East
| |
- | ENGINE 92
| |
- | TENDER 92
| |
- | STATION 93 Benston 8102 304th Street East
| |
- | ENGINE 93
| |
- | MARINE 93
| |
- | STATION 94 Bethel, Green Acres, Graham 23014 70th Avenue East
| |
- | ENGINE 94
| |
- | ENGINE 941
| |
- | MEDIC 94
| |
- | MEDIC 941
| |
- | TENDER 94
| |
- | BRUSH 94
| |
- | BATTALION 94
| |
- | STATION 95 Frederickson 18721 78th Avenue East Puyallup
| |
- | ENGINE 95
| |
- | MEDIC 95
| |
- | STATION 96
| |
- | ENGINE 96
| |
- | COMMANDS: CHIEF 901, 902, 903, 904, 905, 906
| |
- |
| |
- | ==JOINT BASE LEWIS MCCHORD FIRE AND EMERGENCY SERVICES==
| |
- |
| |
