|
m |
(9 intermediate revisions not shown) |
Line 8: |
Line 8: |
| <br clear="all" /> | | <br clear="all" /> |
| ==City and County Police Agencies== | | ==City and County Police Agencies== |
- | 5-digit numbers are TrunkTracker talkgroup ID's.
| + | '''Dispatch Centers''' |
| | | |
- | Following each city name will be the recommended trunk sites for receiving the agency.
| + | [http://www.valleycom.org ValleyComm] - Dispatched out of Kent - dispatches most police/fire from Renton/Tukwila/Burien - South |
| | | |
- | Non-trunked VHF and UHF frequencies indicated where appropriate.
| + | King County PD - Dispatched out of Renton - dispatches all county police department |
| | | |
- | <b>Dispatch Centers</b><br>
| + | [http://www.norcom.org NORCOM] - Dispatched out of Bellevue City Hall - Dispatches most North/East Police and all Fire departments |
- | [http://www.valleycom.org ValleyComm] - Dispatched out of Kent - dispatches most police/fire from Renton/Tukwila/Burien - South<br>
| + | |
- | King County PD - Dispatched out of Renton - dispatches all county police department<br>
| + | |
- | [http://www.norcom.org NORCOM] - Dispatched out of Bellevue City Hall - Dispatches most North/East Police and all Fire departments<br> | + | |
- | Issaquah PD Communications - Dispatched out of Issaquah City Hall - dispatches issaquah and snoqualmie PDs<br>
| + | |
- | Redmond PD Communications - Dispatched out of Redmond City Hall - dispatches Redmond/Duvall/Carnation PDs<br>
| + | |
| | | |
| + | Issaquah PD Communications - Dispatched out of Issaquah City Hall - dispatches issaquah and snoqualmie PDs |
| | | |
| + | Redmond PD Communications - Dispatched out of Redmond City Hall - dispatches Redmond/Duvall/Carnation PDs |
| | | |
- | <B>Algona & Pacific</B> (KC/VC Simulcast) Dispatched by ValleyComm<br> | + | <br /> |
- | Dispatch usually patched into Auburn's dispatch. Algona cars are the "Lincoln" units and Pacific cars are
| + | '''For department information [[King County, WA/Police|click here]]''' |
- | the "Paul" units. Algona-Pacific Tac also patched to Auburn PD Tac (36883).
| + | |
- | 36848 Algona/Pacific PD Dispatch<br>
| + | |
- | 36880 Algona/Pacific PD Tac<br>
| + | |
- | 36912 Algona/Pacific PD Admin<br>
| + | |
| | | |
- | <B>Auburn</B> (KC/VC Simulcast) Dispatched by ValleyComm<br>
| |
- | Usally patched into Algona/Pacific dispatch. Use 36851 or 36947 instead<br>
| |
- | of 36944. Auburn cars are the "Adam" units.<br>
| |
- | 36944 Auburn PD Dispatch<br>
| |
- | 36976 Auburn PD Tac<br>
| |
- | 37008 Auburn PD Admin<br>
| |
- |
| |
- | <B>Beaux Arts Village</B><br>
| |
- | Contracts police services from King County<br>
| |
- | KCPD SE unit Frank 1 spends 20 minutes a day in the area (thanks Brad).<br>
| |
- |
| |
- | <B>Bellevue</B> (EPSCA Simulcast) Dispatched by NORCOM ("Boy" units)<br>
| |
- | 21424 NorCom PD Dispatch1 (also dispatch for Clyde Hill, Medina)<br>
| |
- | 21392 NorCom PD Tac1<br>
| |
- | 21360 NorCom PD Records (all agencies)<br>
| |
- | 21232 NorCom PD Car To Car 1<br>
| |
- | 21328 NorCom Tac11<br>
| |
- | 21296 NorCom Tac12<br>
| |
- | 21200 NorCom Tac13<br>
| |
- | 21136 NorCom Tac14<br>
| |
- | 21104 NorCom Tac15<br>
| |
- | 21168 NorCom Tac16<br>
| |
- |
| |
- | <B>Black Diamond</B> (KC/VC Simulcast) Dispatched by ValleyComm.<br>
| |
- | Black Diamond cars are the "Boy" units, dispatched on the Auburn TG<br>
| |
- |
| |
- | 33360 Black Diamond PD/City Admin<br>
| |
- |
| |
- |
| |
- | <B>Bothell</B> (EPSCA Simulcast) Dispatched by Bothell PD Dispatch<br>
| |
- | 20208 Bothell PD Dispatch<br>
| |
- | 17808 Bothell PD Investigations<br>
| |
- | 17840 Bothell PD Records<br>
| |
- | 20176 Bothell PD Tac<br>
| |
- |
| |
- | <B>Burien</B> (KC/VC Simulacst) Dispatched by King County SO<br>
| |
- | Contracts police services from King County.<br>
| |
- | 23280 King County Southwest<br>
| |
- | Listen for the "Nora" units on King County SouthWest<br>
| |
- |
| |
- | <B>Carnation</B> (KC/VC Simulcast) Dispatched by Redmond PD Dispatch<br>
| |
- | Contracts police services from Duvall PD.<br>
| |
- | 18544 - Redmond Dispatch<br>
| |
- | Unit numbers are the "D8XX" series (D801, D802, etc).<br>
| |
- |
| |
- | <B>Clyde Hill</B> (EPSCA Simulcast) Dispatched by NorCom<br>
| |
- | See Bellevue for Talkgroups - they are all shared<br>
| |
- | Unit numbers are C1 thru C15<br>
| |
- |
| |
- | Occasional tactical activity on car-car:<br>
| |
- | 20048 Clyde Hill PD Car-Car<br>
| |
- |
| |
- | They also use Nextel for car-car comms.<br>
| |
- |
| |
- | <B>Covington</B> (KC/VC Simulcast) Dispatched by King County Sheriff<br>
| |
- |
| |
- | Contracts police services from King County Sheriff<br>
| |
- | Listen for unit H31 on King County SouthEast, 23216<br>
| |
- |
| |
- | <B>Des Moines</B> (KC/VC Simulcast) Dispatched by ValleyComm<br>
| |
- |
| |
- | 37040 Des Moines PD Primary (Dispatch)<br>
| |
- | 37072 Des Moines PD Tac<br>
| |
- | 37104 Des Moines PD Admin<br>
| |
- |
| |
- |
| |
- | <B>Duvall</B> (KC/VC Simulcast) Dispatched by Redmond Police Department<br>
| |
- | Duvall Unit numbers are the "D8XX" series (D801, D802, etc) <br>
| |
- | Dispatched on Redmond Main TG 18544<br>
| |
- | Tactical & car-car activity on Citywide and/or PS Common:<br>
| |
- | 32784 Duvall Citywide<br>
| |
- | 32816 Duvall PS Common<br>
| |
- |
| |
- |
| |
- | <B>Enumclaw</B> (KC/VC Grass Mt.)<br>
| |
- | 29808 Enumclaw PD (Dispatch - Paul units)<br>
| |
- | 29840 Enumclaw PD Tac 158.860<br>
| |
- | 29872 Enumclaw PD EOC<br>
| |
- | 29904 Enumclaw-Buckley PD 155.010<br>
| |
- | 29776 Enumclaw PD/City Multigrou<br>
| |
- |
| |
- | <B>Federal Way</B> (KC/VC Simulcast) Dispatched by ValleyComm<br>
| |
- | 29136 Federal Way PD Primary (Dispatch)<br>
| |
- | 29168 Fed Way PD Tac<br>
| |
- | 29200 Fed Way PD Admin<br>
| |
- |
| |
- | <B>Hunts Point</B><br>
| |
- | Contracts police services from Medina - see Medina listings<br>
| |
- |
| |
- | <B>Issaquah</B> (EPSCA Simulcast) Dispatched by Issaquah PD Dispatch Center<br>
| |
- | 19888 Issaquah PD-Dispatch<br>
| |
- | 19792 Issaquah PD-Tac2<br>
| |
- | 19824 Issaquah PD-Tac1<br>
| |
- | 19856 Issaquah PD-Records<br>
| |
- |
| |
- | <B>Kent</B> (KC/VC Simulcast) Dispatched by ValleyComm<br>
| |
- | 37136 Kent PD Primary (Dispatch)<br>
| |
- | 37168 Kent PD Tac<br>
| |
- | 37200 Kent PD Admin<br>
| |
- | 37616 Val PD Training 1 - night chit-chat and misc. ops (thanks Brett)<br>
| |
- |
| |
- | <B>Kenmore</B> (KC/VC Simulcast, EPSCA Simulcast, North Seattle IR) Dispatched by King County SO, on North TG 23152<br>
| |
- | Kenmore cars are the "Edward" units on King County North.<br>
| |
- |
| |
- | <B>Kirkland</B> (EPSCA Simulcast) Dispatched by NORCOM<br>
| |
- | 19472 NorCom PD Dispatch2 (Also Mercer Island)<br>
| |
- | 19440 NorCom PD Tac2<br>
| |
- | 19408 NorCom PD Car to Car 2<br>
| |
- | 21360 NorCom Records<br>
| |
- | 21328 NorCom Tac11<br>
| |
- | 21296 NorCom Tac12<br>
| |
- | 21200 NorCom Tac13<br>
| |
- | 21136 NorCom Tac14<br>
| |
- | 21104 NorCom Tac15<br>
| |
- | 21168 NorCom Tac16<br>
| |
- |
| |
- | <B>Lake Forest Park</B> (EPSCA Simulcast) Dispatched by Bothell PD<br>
| |
- | Listen for "Frank" units on Bothell PD Disp.<br>
| |
- | 20208 Bothell Dispatch<br>
| |
- | 19024 Lk Forest Pk PD-Disp (old)<br>
| |
- | 18992 Lk Forest Pk PD-Tac<br>
| |
- | 36592 Lake Forest Park PD-Tac<br>
| |
- |
| |
- |
| |
- | <B>Maple Valley</B> (KC/VC Simulcast)Dispatched by King County SO<br>
| |
- | 23216 King County SO SE Dispatch<br>
| |
- | Listen for units H1, H10, and H11 on KC SE<br>
| |
- |
| |
- | <B>Medina</B> (EPSCA Simulcast) Dispatched by NORCOM<br>
| |
- | See Bellevue for Talkgroups<br>
| |
- | 20048 Clyde Hill PD Car-Car<br>
| |
- | Unit numbers: M3, M4, M6, M16, M20, M28<br>
| |
- | They also use Nextel for car-car comms.<br>
| |
- |
| |
- | <B>Mercer Island</B> (EPSCA Simulcast) Dispatched by NORCOM ("Ida" units)<br>
| |
- | See Kirkland for Talkgroups<br>
| |
- |
| |
- | <B>Milton</B><br>
| |
- | The city limits of Milton are within two counties. About 35% is in King County<br>
| |
- | and 65% is in Pierce County. Milton is dispatched from Pierce County so check<br>
| |
- | Pierce County listings for more information.<br>
| |
- |
| |
- | <B>Muckleshoot Indian Reservation</B><br>
| |
- | Handled by Auburn City and King County (thanks Wayne)<br>
| |
- |
| |
- | (the now-defunct Muckleshoot Tribal PD was on talkgroup 38096)<br>
| |
- |
| |
- |
| |
- | <B>Newcastle</B> (KC/VC Simulcast, EPSCA Simulcast) Dispatched by King County SO<br>
| |
- | 23216 King County SE<br>
| |
- | Listen for unit H2, H21, H22, 2H<br>
| |
- |
| |
- | <B>Normandy Park</B> (KC/VC Simulcast) Dispatched by Fife PD Dispatch<br>
| |
- | 154.815 (141.3) Normandy Park Police. ID's as "Fife". Simplex.<br>
| |
- |
| |
- | <B>North Bend</B> (KC/VC Simulcast) Dispatched by King County SO<br>
| |
- | 23152 King County North<br>
| |
- | Listen for unit D1 on KC North<br>
| |
- |
| |
- | <B>Pacific</B><br>
| |
- | See Algona listings.<br>
| |
- |
| |
- | <B>Port of Seattle Police</B><br>
| |
- | See the Port of Seattle trunk section on the King County Government freq page.<br>
| |
- |
| |
- |
| |
- | <B>Redmond</B> (EPSCA Simulcast) Dispatched by Redmond PD Communications<br>
| |
- | 18544 Redmond PD Dispatch<br>
| |
- | 18416 Redmond PD Tac1<br>
| |
- | 18384 Redmond PD Tac2<br>
| |
- | 18448 Redmond PD Admin<br>
| |
- | 18480 Redmond PD Investigations<br>
| |
- | 18512 Redmond PD Traffic<br>
| |
- |
| |
- | [http://www.redmond.gov/insidecityhall/police/crimestatistics/pdfs/PoliceDistrictsASize.pdf Redmond PD zone map]
| |
- |
| |
- | <B>Renton</B> (KC/VC Simulcast) Dispatched by ValleyComm<br>
| |
- | 37232 Renton PD Primary (Dispatch)<br>
| |
- | 37264 Renton PD Tac<br>
| |
- | 37296 Renton PD Admin<br>
| |
- |
| |
- | <B>Sammamish</B> (KC/VC Simulcast) Dispatched by King County SO<br>
| |
- | Contracts police services from King County<br>
| |
- | 23152 King County North<br>
| |
- | Listen for "Ocean" units.<br>
| |
- | 33712 Public Works/PD/Fire Shared<br>
| |
- |
| |
- | <B>Sea-Tac</B> (KC/VC Simulcast) Dispatched by King County SO<br>
| |
- | Contracts police services from King County<br>
| |
- | 23280 King County Southwest<br>
| |
- | Listen for the "Lincoln" units<br>
| |
- |
| |
- | <B>Seattle Police Department</B> (Seattle Simulcast) Dispatched by Seattle PD Comm Center<br>
| |
- | [http://www.seattle.gov/Police/Maps/precincts.htm Seattle Police beat map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/tempspd.htm Seattle Police MIR & Disposition codes and old beat map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/seattle_Census_Beats.jpg Seattle Police sector map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/North_Print.pdf Seattle Police North Precinct sector/beat map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/Southwest_Print.pdf Seattle Police Southwest Precinct sector/beat map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/001_South_Print.pdf Seattle Police South Precinct sector/beat map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/001_West_Print.pdf Seattle Police West Precinct sector/beat map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/East_Print.pdf Seattle Police East Precinct sector/beat map]<br>
| |
- |
| |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=3&ssort=1&ssvc=POL&scity=SEATTLE&spl=3D1C&cfreq=1&submitted=1&b=1 SPD Talkgroup list]<br>
| |
- |
| |
- |
| |
- | <B>Shoreline</B> (KC/VC Simulcast) Dispatched by King County SO<br>
| |
- | Contracts police services from King County<br>
| |
- | 23344 King County Northwest<br>
| |
- | 23152 King County North<br>
| |
- | *At times, North and Northwest are patched together*<br>
| |
- | Shoreline cars are the "Adam" units.<br>
| |
- | "Sam" units are Shoreline traffic.<br>
| |
- |
| |
- | <B>Skykomish</B> (Sobieski IR) Dispatched by King County SO<br>
| |
- | Contracts police services from King County<br>
| |
- | 23152 King County North<br>
| |
- | Listen for unit "Charlie 9" on King County North.<br>
| |
- |
| |
- | <B>Snoqualmie</B> (KC/VC Simulcast) Dispatched by Issaquah PD Comm Center<br>
| |
- | 28336 Snoq PD Dispatch<br>
| |
- | 28368 Snoq PD Tac1<br>
| |
- | 28400 Snoq PD Tac2<br>
| |
- |
| |
- | <B>Tukwila</B> (KC/VC Simulcast) Dispatched by ValleyComm<br>
| |
- | 37328 Tukwila PD Primary (Dispatch)<r>
| |
- | 37360 Tukwila PD Tac<br>
| |
- | 37392 Tukwila PD Admin<br>
| |
- |
| |
- | <B>Woodinville</B> (KC/VC Simulcast) Dispatched by King County SO<br>
| |
- | Contracts police services from King County<br>
| |
- | 23152 King County North<br>
| |
- | Listen for the "William" units<br>
| |
- |
| |
- |
| |
- | <B>Yarrow Point</B><br>
| |
- | Police services contracted from Clyde Hill (thanks Brad!)<br>
| |
- |
| |
- |
| |
- | <B>King County Police</B> (KC/VC Simulcast)<br>
| |
- | [http://www.metrokc.gov/sheriff/_downloads/what/precinct_map.pdf King County Police Patrol District Map for Entire County]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/KCSO_Patrol.pdf King Co. Sheriff patrol sector map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/precinct_map.pdf King Co. Sheriff precinct map]<br>
| |
- | [http://www.interceptradio.com/files/US/WA/pct3.pdf King Co. Sheriff precinct 3 map (South King County)]<br>
| |
- | 23152 KCPD North<br>
| |
- | 23344 KCPD NorthWest (usually patched to Transit Police. Use 23955)<br>
| |
- | 23216 KCPD SouthEast<br>
| |
- | 23280 KCPD SouthWest<br>
| |
- | 23472 KCPD Data <br>
| |
- | 23504 KCPD Tac1 <br>
| |
- | 23184 KCPD Tac2<br>
| |
- | 23248 KCPD Tac3<br>
| |
- | 23312 KCPD Tac4<br>
| |
- | 23376 KCPD Tac5<br>
| |
- | 23440 KCPD Tac6<br>
| |
- | 23536 KCPD Tac7 <br>
| |
- | 23568 KCPD Tac8<br>
| |
- | 23600 KCPD Tac9<br>
| |
- | 23632 KCPD Tac10<br>
| |
- |
| |
- | 23408 KCPD Special Ops<br>
| |
- | 23952 KC Transit Police Metro 1<br>
| |
- | 23984 KC Transit Police Metro 2<br>
| |
- |
| |
- | County units on North are "Adam" for Shoreline, "Boy" for north county, "David" for North Bend,<br>
| |
- | "Edward" for Kenmore, "Ocean" for Samammish, and "William" for Woodinville<br>
| |
- | 'Sam' is Shoreline traffic.<br>
| |
- |
| |
- | County "Charlie" units cover most east areas (Klahanie, Snoqualmie Pass, etc)<br>
| |
- | County units on SouthEast are "Frank", "George", "Henry", and "John"<br>
| |
- | H1 is City of Maple Valley<br>
| |
- | H2 is City of Newcastle<br>
| |
- | H3 is City of Covington<br>
| |
- | J1 is Muckleshoot Indian Reservation<br>
| |
- | County units on SouthWest are "King" (SW KC - White Center and surrounding areas)<br>
| |
- | K1-K9 are Unincorporated King Co. <br>
| |
- | K11 Park Lane Homes<br>
| |
- | L1-L4 are City of Seatac<br>
| |
- | N1-N6 are City of Burien<br>
| |
- | "King" 8, 81, and 88 are Renton Skyway area<br>
| |
- | "Victor" (Vashon Island)<br>
| |
- |
| |
- | County "Metro" units are assigned to buses and transit facilities.<br>
| |
- | County "Robert" units are PSO's and reserve/roaming units.<br>
| |
- |
| |
- | County "Paul" units - Detectives<br>
| |
- |
| |
- | Units ending with a zero are senior patrol officers that roam the entire district.<br>
| |
- |
| |
- | <B>Interagency Tacs</B> - used by all agencies<br>
| |
- | 62800 PSAP<br>
| |
- | 62864 LERN (155.370)<br>
| |
- | 62896 MARS (460.550 and 155.190)<br>
| |
- | 62928 KV PSOPS N1<br>
| |
- | 62960 KV PSOPS N2<br>
| |
- | 62992 KV PSOPS S1<br>
| |
- | 63024 KV PSOPS S2<br>
| |
- | 63056 KV LocGov N<br>
| |
- | 63088 KV LocGov S<br>
| |
- | 63120 KV All Gov<br>
| |
- |
| |
- | <B>ValleyCom Tacs</B> (used by Kent,Auburn,Renton,Tukwila,Pacific,Algona, etc)<br>
| |
- | 37424 Narc-1 Common<br>
| |
- | 37456 Val Narc 2<br>
| |
- | 37488 Val Ert 1<br>
| |
- | 37520 Val Ert 2<br>
| |
- | 37552 Val Ert 3<br>
| |
- | 37584 Val Ert 4<br>
| |
- | 37616 Val PD Training 1<br>
| |
- | 37648 Val PD Training 2<br>
| |
- | 37680 Val Special Ops<br>
| |
- |
| |
- | <B>Eastside Tacs</B> (used by Bellevue,Kirkland,Redmond,Bothell, etc)<br>
| |
- | 21872 ESPD Interop 1<br>
| |
- | 21840 ESPD Interop 2<br>
| |
- | 21808 ESPD Interop 3<br>
| |
- | 21776 ESPD Interop 4<br>
| |
- | 21904 ES Narc Task Force<br>
| |
- |
| |
- | <b>Other</b><br>
| |
- |
| |
- | Updated 01/21/2009. I'm not as up-to-speed with the ValleyComm Agencies. I only updated what I personally <br>know about. If you have some better information, send me a PM and I'll update this page - T68.<br>
| |
- |
| |
- |
| |
- |
| |
- | <br>
| |
- |
| |
- |
| |
- | <br clear="all" />
| |
| ==Fire Departments== | | ==Fire Departments== |
| '''For department information [[King County, WA/Fire|click here]]''' | | '''For department information [[King County, WA/Fire|click here]]''' |
Line 370: |
Line 35: |
| [http://www.interceptradio.com/wiki/index.php/Muckleshoot_Casino_LTR_System Muckleshoot Casino LTR System Wiki entry] | | [http://www.interceptradio.com/wiki/index.php/Muckleshoot_Casino_LTR_System Muckleshoot Casino LTR System Wiki entry] |
| | | |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=4&sstate=WA&scounty=KING&ssvc=BIZ&ssort=1&cfreq=1&ccity=1&cty=1&cpl=1&z=1&b=1 King County Business Frequencies] | + | [http://www.interceptradio.com/s.php?sfreq=4&sstate=WA&scounty=KING&ssvc=BIZ&ssort=1&cfreq=1&ccity=1&cty=1&cpl=1&z=1 King County Business Frequencies] |
| | | |
| ==Private Ambulances== | | ==Private Ambulances== |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=4&sstate=WA&scounty=KING&sfq=AMR&ssort=1&cfreq=1&ccity=1&cty=1&cpl=1&z=1&b=1 AMR] | + | [http://www.interceptradio.com/s.php?sfreq=4&sstate=WA&scounty=KING&sfq=AMR&ssort=1&cfreq=1&ccity=1&cty=1&cpl=1&z=1 AMR] |
| | | |
| TriMed (Nextel) | | TriMed (Nextel) |
Line 381: |
Line 46: |
| ==King County Media== | | ==King County Media== |
| | | |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=4&scounty=KING&ssvc=MED&ssort=1&cfreq=1&cty=1&cpl=1&z=1&b=1 King County Media Frequencies] | + | [http://www.interceptradio.com/s.php?sfreq=4&scounty=KING&ssvc=MED&ssort=1&cfreq=1&cty=1&cpl=1&z=1 King County Media Frequencies] |
| | | |
| ==King County LTR Systems== | | ==King County LTR Systems== |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=4&sstate=WA&stype=L&ssort=3&cfreq=1&cpl=1&cunk=1&z=1&b=1 King County LTR Systems] | + | [http://www.interceptradio.com/s.php?sfreq=4&sstate=WA&stype=L&ssort=3&cfreq=1&cpl=1&cunk=1&z=1 King County LTR Systems] |
| | | |
| ==Port of Seattle== | | ==Port of Seattle== |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=1&scounty=KING&ssvc=COU&stype=M&ssort=1&cfreq=1&cunk=1&spl=4222&submitted=1 Port of Seattle trunked system: Sites & Frequencies] | + | [http://www.interceptradio.com/s.php?sfreq=1&scounty=KING&ssvc=COU&stype=M&ssort=1&cfreq=1&cunk=1&spl=4222&submitted=1 Port of Seattle trunked system: Sites & Frequencies] |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=3&scounty=KING&stype=M&ssort=1&cfreq=1&spl=4222&submitted=1 Port of Seattle trunked system: Talkgroups]
| + | |
- | | + | |
| | | |
| + | [http://www.interceptradio.com/s.php?sfreq=3&scounty=KING&stype=M&ssort=1&cfreq=1&spl=4222&submitted=1 Port of Seattle trunked system: Talkgroups] |
| | | |
| ==Puget Sound Energy== | | ==Puget Sound Energy== |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=4&sfq=&scountry=US&sstate=WA&spl=E0003&ssort=1&sdisp=1&cfreq=1&cserv=1&ccounty=1&ccity=1&submitted=1 wide area system]<br> | + | [http://www.interceptradio.com/s.php?sfreq=4&sfq=&scountry=US&sstate=WA&spl=E0003&ssort=1&sdisp=1&cfreq=1&cserv=1&ccounty=1&ccity=1&submitted=1 wide area system]<br> |
- | [http://www.interceptradio.com/intercept/s.php?sfreq=4&sfq=&scountry=US&sstate=WA&scounty=KING&spl=E0003&ssort=1&sdisp=1&cfreq=1&cserv=1&ccounty=1&ccity=1&submitted=1 King County system]<br> | + | [http://www.interceptradio.com/s.php?sfreq=4&sfq=&scountry=US&sstate=WA&scounty=KING&spl=E0003&ssort=1&sdisp=1&cfreq=1&cserv=1&ccounty=1&ccity=1&submitted=1 King County system]<br> |
| | | |
| ==Other== | | ==Other== |
- | [http://www.interceptradio.com/intercept/files/US/WA/kccit.gif map of incorporated cities in King County]<br> | + | [http://www.interceptradio.com/files/US/WA/kccit.gif map of incorporated cities in King County]<br> |
| + | |
| + | [http://www.interceptradio.com/files/US/WA/DNRemergres.pdf King Co. DNR/Parks emergency response map]<br> |
| | | |
- | [http://www.interceptradio.com/intercept/files/US/WA/DNRemergres.pdf King Co. DNR/Parks emergency response map]<br> | + | [http://www.interceptradio.com/wiki/images/e/eb/KINGPIERCE.p500 King/Pierce p500 scanner file]<br> |
| + | [http://dw.courts.wa.gov/ Washington State Courts Search]<br> |
King County PD - Dispatched out of Renton - dispatches all county police department
Issaquah PD Communications - Dispatched out of Issaquah City Hall - dispatches issaquah and snoqualmie PDs
Redmond PD Communications - Dispatched out of Redmond City Hall - dispatches Redmond/Duvall/Carnation PDs