<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://interceptradio.com/wiki/skins/common/feed.css?207"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Dual Band Antenna Comparison - Revision history</title>
		<link>http://interceptradio.com/wiki/index.php?title=Dual_Band_Antenna_Comparison&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.15.1</generator>
		<lastBuildDate>Fri, 08 May 2026 19:16:41 GMT</lastBuildDate>
		<item>
			<title>Atomic taco:&amp;#32;Line breaks</title>
			<link>http://interceptradio.com/wiki/index.php?title=Dual_Band_Antenna_Comparison&amp;diff=1248&amp;oldid=prev</link>
			<description>&lt;p&gt;Line breaks&lt;/p&gt;

		&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 02:18, 2 January 2013&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 65:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 65:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Tram||1182||36.5||3||6||150-160||450-470||||$19.95&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Tram||1182||36.5||3||6||150-160||450-470||||$19.95&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Length: Inches&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Length: Inches&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;&amp;lt;br /&amp;gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Gain: dB&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Gain: dB&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;&amp;lt;br /&amp;gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Frequency Range: MHz&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;Frequency Range: MHz&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff generator: internal 2026-05-08 19:16:41 --&gt;
&lt;/table&gt;</description>
			<pubDate>Wed, 02 Jan 2013 02:18:22 GMT</pubDate>			<dc:creator>Atomic taco</dc:creator>			<comments>http://interceptradio.com/wiki/index.php/Talk:Dual_Band_Antenna_Comparison</comments>		</item>
		<item>
			<title>Atomic taco at 02:16, 2 January 2013</title>
			<link>http://interceptradio.com/wiki/index.php?title=Dual_Band_Antenna_Comparison&amp;diff=1247&amp;oldid=prev</link>
			<description>&lt;p&gt;&lt;/p&gt;

		&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 02:16, 2 January 2013&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 37:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 37:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-40||32||2.5||4||140-150||440-450||||$67.20&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-40||32||2.5||4||140-150||440-450||||$67.20&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-50||32||2.5||4||150-160||450-460||||$67.20&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-50||32||2.5||4||150-160||450-460||&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;[http://www.interceptradio.com/bbs/viewtopic.php?p=29008#p29008 Pic]&lt;/ins&gt;||$67.20&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-60||32||2.5||4||160-170||460-470||||$69.30&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-60||32||2.5||4||160-170||460-470||||$69.30&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 47:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 47:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Laird||C150/450C||35||2||5||150-160||450-470||Available in black and/or with spring||$49.95&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Laird||C150/450C||35||2||5||150-160||450-470||Available in black and/or with spring||$49.95&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Laird||WPD136M6C-001||20||3||6||136-174||380-520||Also 760-870||$89.95&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Laird||WPD136M6C-001||20||3||6||136-174||380-520||Also 760-870 &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;[http://www.interceptradio.com/bbs/viewtopic.php?p=44508#p44508 Pic]&lt;/ins&gt;||$89.95&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Larsen||NMO150/450/800||16.5||2.14 ± 1||2.14 ± 1||150-165||450-470||Also 806-940||$29.95&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;||Larsen||NMO150/450/800||16.5||2.14 ± 1||2.14 ± 1||150-165||450-470||Also 806-940||$29.95&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff generator: internal 2026-05-08 19:16:41 --&gt;
&lt;/table&gt;</description>
			<pubDate>Wed, 02 Jan 2013 02:16:41 GMT</pubDate>			<dc:creator>Atomic taco</dc:creator>			<comments>http://interceptradio.com/wiki/index.php/Talk:Dual_Band_Antenna_Comparison</comments>		</item>
		<item>
			<title>Atomic taco:&amp;#32;Created page with 'This is a comparison of various dual band (VHF/UHF) NMO-mount antennas rated for TX and RX.  This is not an exhaustive list by any means.  Prices listed are from various vendors.…'</title>
			<link>http://interceptradio.com/wiki/index.php?title=Dual_Band_Antenna_Comparison&amp;diff=1231&amp;oldid=prev</link>
			<description>&lt;p&gt;Created page with &amp;#39;This is a comparison of various dual band (VHF/UHF) NMO-mount antennas rated for TX and RX.  This is not an exhaustive list by any means.  Prices listed are from various vendors.…&amp;#39;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This is a comparison of various dual band (VHF/UHF) NMO-mount antennas rated for TX and RX.  This is not an exhaustive list by any means.  Prices listed are from various vendors.  They are not necessarily the lowest price and will change.  They are intended to be used as rough estimates when comparing antennas.  Not all options are listed for all antennas.&lt;br /&gt;
&lt;br /&gt;
{|border=&amp;quot;1&amp;quot; class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Brand!!Model!!Length!!VHF Gain!!UHF Gain!!VHF Range!!UHF Range!!Notes!!Price&lt;br /&gt;
|-&lt;br /&gt;
||Browning||BR-180||37.5||2.4||5.5||144-148||440-450||||$22.95&lt;br /&gt;
|-&lt;br /&gt;
||Comet||B-10NMO||12||0||2.15||146||446||||&lt;br /&gt;
|-&lt;br /&gt;
||Comet||CA-2x4SR||40||3.8||6.2||140-160||435-465||Fold over hinge||$59.95&lt;br /&gt;
|-&lt;br /&gt;
||Comet||SBB-2NMO||18||2.15||3.8||Ham||Ham||||&lt;br /&gt;
|-&lt;br /&gt;
||Comet||SBB-5NMO||38||3||5.5||146||446||||&lt;br /&gt;
|-&lt;br /&gt;
||Comet||SBB-7NMO||55||4.5||7.2||Ham||Ham||||&lt;br /&gt;
|-&lt;br /&gt;
||Comet||SS-460SBNMO||18||2.15||3.8||146||446||||&lt;br /&gt;
|-&lt;br /&gt;
||Comet||SS-680SBNMO||27||2.15||4.15||146||446||||&lt;br /&gt;
|-&lt;br /&gt;
||Comet||SSB-1NMO||16.5||1.5||2.15||144-148||440-450||Flexi||$36.95&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1131-X||19||Unity||2.5||144-160||435-460||Also 885-970.  Mid coil closed. Also available in black and/or with spring||$29.40&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1131-Y||19||Unity||2.5||150-165||450-470||Also 806-940||&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1131-Z||19||Unity||2.5||150-174||450-475||Also 825-895||&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1132-&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;||19||2.5||4||140-170||440-470||Mid coil open; same band/color options as A1131||$38.95&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1510WTB||20||Unity||3||140-170||440-490||Also 730-800 (+3dB); Not omnidirectional||$52.00&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1531||19||Unity||2.5||140-170||440-470||||$54.60&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-40||32||2.5||4||140-150||440-450||||$67.20&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-50||32||2.5||4||150-160||450-460||||$67.20&lt;br /&gt;
|-&lt;br /&gt;
||Comtelco||A1833&amp;lt;span style=&amp;quot;color:#666&amp;quot;&amp;gt;''x''&amp;lt;/span&amp;gt;-60||32||2.5||4||160-170||460-470||||$69.30&lt;br /&gt;
|-&lt;br /&gt;
||Diamond||NR72BNMO||13.8||2.15||2.15||Ham||Ham||||$39.95&lt;br /&gt;
|-&lt;br /&gt;
||Laird||A150/450C||18||2||4||150-174||450-470||Available in black and/or with spring||$22.95&lt;br /&gt;
|-&lt;br /&gt;
||Laird||C150/450C||35||2||5||150-160||450-470||Available in black and/or with spring||$49.95&lt;br /&gt;
|-&lt;br /&gt;
||Laird||WPD136M6C-001||20||3||6||136-174||380-520||Also 760-870||$89.95&lt;br /&gt;
|-&lt;br /&gt;
||Larsen||NMO150/450/800||16.5||2.14 ± 1||2.14 ± 1||150-165||450-470||Also 806-940||$29.95&lt;br /&gt;
|-&lt;br /&gt;
||Larsen||NMO150/450C||37.25||3.8||5.2||150-154||450-460||||&lt;br /&gt;
|-&lt;br /&gt;
||Larsen||NMO150450C||37.25||1.6||3.5||150-154||450-465||||$49.95&lt;br /&gt;
|-&lt;br /&gt;
||Larsen||NMO2/70SH||19||2.14||4||144-148||440-450||||&lt;br /&gt;
|-&lt;br /&gt;
||Maxrad||BMAX150/450||20||Unity||2||150-160||450-470||Spring +$10||$29.95&lt;br /&gt;
|-&lt;br /&gt;
||Maxrad||MBD1444||38||2||5||144-148||440-448||||&lt;br /&gt;
|-&lt;br /&gt;
||Tram||1180||36.5||3||6||144-148||440-450||||$16.95&lt;br /&gt;
|-&lt;br /&gt;
||Tram||1182||36.5||3||6||150-160||450-470||||$19.95&lt;br /&gt;
|}&lt;br /&gt;
Length: Inches&lt;br /&gt;
Gain: dB&lt;br /&gt;
Frequency Range: MHz&lt;/div&gt;</description>
			<pubDate>Tue, 01 Jan 2013 21:33:08 GMT</pubDate>			<dc:creator>Atomic taco</dc:creator>			<comments>http://interceptradio.com/wiki/index.php/Talk:Dual_Band_Antenna_Comparison</comments>		</item>
	</channel>
</rss>