
The radio website that doesn't support communism.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
San Miguel County Scanner Frequencies (NM)
Scanner frequencies for San Miguel County NM
(Including Las Vegas Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for San Miguel County NM
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.2725 | | | | | | |
154.3100 | | | | | | State Fire |
154.695 | 127.3 | | | | | County Police Disp. |
155.4975 | 192.8 | | | | | Sheriff Dispatch |
159.0900 | | | | | | |
769.68125 | P25-2 | P | | | | Bernal |
769.70625 | P25-2 | P | | | | Apache Springs |
769.95625 | P25-2 | P | | | | Apache Springs |
770.40625 | P25-2 | P | | | | Bernal |
770.41875 | P25-2 | P | | | | Apache Springs |
770.66875 | P25-2 | P | | | | Bernal |
T 103 | | P | | | | NMSP Dispatch |
T 104 | | P | | | | NMSP Car to Car |
Conchas Dam
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.3400 | | | | | | Fire |
Gallinas
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.220 | | | | | | Fire Disp. |
La Placeta
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.1525 | | | | | | |
Las Vegas
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.7400 | | | | | | |
154.250 | | | | | | Fire Disp. |
154.3850 | | | | | | Fire Tac |
154.725 | 114 D | | | | | Police Disp. |
154.845 | 127.3 | | | | | New Mexico Highlands University Police |
156.210 | | | | | 3 | Police Tac |
158.8200 | | | | | 5 | Police Events |
159.2100 | | | | | 4 | Police Tac |
Manuelitas
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.1450 | | | | | | Sapello Rociada FD |
Pecos
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.4050 | | | | | | Fire |
154.3625 | 136.5 | | | | | Fire Dispatch |
159.375 | 229.1 | | | | | Fire |
Sapello Rociada
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.025 | 156.7 | | | | | Fire Department |
154.145 | | | | | | Fire Disp. |
Sheridan
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.070 | | | | | | Fire Disp. |
Local Government
Freq | PL/M | Ty | Channel | City | Notes |
---|
159.330 | | | | Las Vegas | NM State Forestry |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.450 | | R | | | Las Vegas | KB5UGY | |
147.060 | 67.0 | R | | | | K5FIQ | |
147.260 | 67.0 | R | | | Pecos | NM5ML | Elk Mountain / Mega Link |
147.300 | 162.2 | R | | | Las Vegas | W5SF | Elk Mountain |
147.360 | 100.0 | R | | | Conchas Dam | NM5ML | Mesa Rica / Mega Link |
147.380 | | R | | | Las Vegas | KB5ENM | |
440.200 | 131.8 | | | | Pecos | KB5ZQE | Rowe Mesa |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
118.525 | | | Las Vegas | | Las Vegas Municipal Airport / WX ASOS |
120.875 | | | Las Vegas | | SEAT Base |
122.8 | | | Las Vegas | | Las Vegas Municipal Airport / Unicom |
125.075 | | | | | Albuquerque Center High |
132.80 | | | Las Vegas | | Las Vegas Municipal Airport / Approach and Departure |
279.500 | | | Las Vegas | | Albuquerque Center High |
346.35 | | | Las Vegas | | Las Vegas Municipal Airport / Approach and Departure |
AM/FM/TV/Shortwave Broadcast
Freq | PL/M | Ty | City | Call | Notes |
---|
1.230 | AM | | Las Vegas | KFUN | Variety |
88.1 | FM | | Las Vegas | K201IW | Public |
88.7 | FM | | Las Vegas | K204GJ | Christin Contemporary |
90.3 | FM | | Las Vegas | K212EF | Christin Contemporary |
91.1 | FM | | Las Vegas | KEDP | Public |
91.5 | FM | | Las Vegas | K212EF | Christin Contemporary |
91.9 | FM | | Las Vegas | KRRE | Public |
92.7 | FM | | Las Vegas | KBQL | Country |
93.7 | FM | | Las Vegas | KOBQ | Country |
95.7 | FM | | Las Vegas | KLYN | Religious |
96.7 | FM | | Las Vegas | KMDZ | Classic Hits |
98.1 | FM | | Las Vegas | KBAC | A.A.A. |
99.9 | FM | | Las Vegas | K260DJ | Reg. Mex |
100.7 | FM | | Las Vegas | KLVF | A.C. |
101.5 | FM | | Pecos | KVSF | Jazz |
102.9 | FM | | Pecos | KJFA | Spanish Hits |
103.7 | FM | | Las Vegas | K279BW | Variety |
107.1 | FM | | Las Vegas | KMDS | Sports |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
164.625 | | | | | | Las Vegas NWR |
168.125 | | | | | | Santa Fe National Forest Fire |
168.3000 | 123.0 | | 2 | Pecos | KPB733 | Pecos National Historic Park / Channel 1 PL P25 / Channel 2 PL 123.0 |
168.3125 | | | | | | Air to Ground |
168.350 | 123.0 | | 3 | Pecos | | Pecos National Historic Park |
169.3625 | | | | | | Air to Ground |
171.550 | 103.5 | | | | | Santa Fe National Forest East, (Barillas Peak, Elk Mountain, Tesuque) |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
151.085 | | | | Las Vegas | | State Department of Transportation |
151.4300 | | | | Las Vegas | | Storrie Lake State Park |
152.4500 | | | | Tererro | WPOZ839 | Brush Ranch Camps DBA Scott |
153.875 | | | | Las Vegas | | Storrie Lake State Park |
154.9650 | 107.2 | | | | WPPE750 | Roads |
155.580 | 127.3 | | | Las Vegas | KQR427 | NM State Police Base |
155.685 | | | | Las Vegas | | NM State Police Mobiles |
155.835 | | | | Las Vegas | | Luna Community Collage Security |
157.7100 | | | | Tererro | | Brush Ranch Camps |
160.590 | | | | Las Vegas | | BNSF |
160.5900 | | | | | | BNSF Las Vegas to Lamy |
452.225 | | | | Las Vegas | | Storrie Lake State Park |
457.225 | | | | Las Vegas | | Storrie Lake State Park |
461.8875 | | T | | | | |
857.2875 | | N | | | | PNM |
T 1935516 | | T | | Las Vegas | | AMR |
Rev. 20250711010729
Copyright ©1995-2011 InterceptRadio.com