InterceptRadio.com Forums
http://interceptradio.com/bbs/

SNACC Vegas area
http://interceptradio.com/bbs/viewtopic.php?f=28&t=8961
Page 1 of 1

Author:  Wilrobnson [ Sun Feb 04, 2018 7:11 pm ]
Post subject:  SNACC Vegas area

-TowerInfo
#This section is here for information only. With the exception
#of the Call Sign(s), This data is not Read back into the program at all.
System ID : 461
System Name : SNACC LV
WACN : BEE00
Tower Number (Decimal): 2-33
Tower Number (Hex) : T0221
Tower Description :
Control Capabilities : Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Thu Feb 1 13:33:29 2018

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.01250,0.01250,-45.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"00-0063","v",851.40000,"00-0063",806.40000,0,2
"00-0103","v",851.65000,"00-0103",806.65000,0,1
"00-0143","v",851.90000,"00-0143",806.90000,0,1
"00-0199","v",852.25000,"00-0199",807.25000,0,1
"00-0305","v",852.91250,"00-0305",807.91250,0,1
"00-0331","a",853.07500,"00-0331",808.07500,0,0
"00-0349","v",853.18750,"00-0349",808.18750,0,1
"00-0423","v",853.65000,"00-0423",808.65000,0,1
"00-0451","v",853.82500,"00-0451",808.82500,0,1
"00-0463","c",853.90000,"00-0463",808.90000,1,0
"00-0545","a",854.41250,"00-0545",809.41250,1,0
"00-0593","a",854.71250,"00-0593",809.71250,1,0

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
220,"T0214",461,"00-0355",853.22500,""
222,"T0216",461,"00-1353",859.46250,""
225,"T0219",461,"00-0327",853.05000,""

-------

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
1411,50,"T: 233 DT: 2/1/18@13:33",1517520804,"02/01/2018 @ 13:33",1517520802,"02/01/2018 @ 13:33","#000000","#000000","N",1,0
1441,50,"T: 233 DT: 2/1/18@13:33",1517520807,"02/01/2018 @ 13:33",1517520804,"02/01/2018 @ 13:33","#000000","#000000","N",2,0
1455,50,"T: 233 DT: 2/1/18@13:33",1517520800,"02/01/2018 @ 13:33",1517520800,"02/01/2018 @ 13:33","#000000","#000000","N",0,0
1459,50,"T: 233 DT: 2/1/18@13:33",1517520808,"02/01/2018 @ 13:33",1517520808,"02/01/2018 @ 13:33","#000000","#000000","N",0,0
2051,50,"T: 233 DT: 2/1/18@13:33",1517520800,"02/01/2018 @ 13:33",1517520800,"02/01/2018 @ 13:33","#000000","#000000","N",0,0
2285,50,"T: 233 DT: 2/1/18@13:33",1517520800,"02/01/2018 @ 13:33",1517520800,"02/01/2018 @ 13:33","#000000","#000000","N",0,0
2295,50,"T: 233 DT: 2/1/18@13:33",1517520802,"02/01/2018 @ 13:33",1517520802,"02/01/2018 @ 13:33","#000000","#000000","N",0,0
2307,50,"T: 233 DT: 2/1/18@13:33",1517520807,"02/01/2018 @ 13:33",1517520807,"02/01/2018 @ 13:33","#000000","#000000","N",1,0
2331,50,"T: 233 DT: 2/1/18@13:33",1517520804,"02/01/2018 @ 13:33",1517520804,"02/01/2018 @ 13:33","#000000","#000000","N",1,0
2415,50,"T: 233 DT: 2/1/18@13:33",1517520798,"02/01/2018 @ 13:33",1517520798,"02/01/2018 @ 13:33","#000000","#000000","N",0,0
2501,50,"T: 233 DT: 2/1/18@13:33",1517520809,"02/01/2018 @ 13:33",1517520798,"02/01/2018 @ 13:33","#000000","#000000","N",1,0
2523,50,"T: 233 DT: 2/1/18@13:33",1517520807,"02/01/2018 @ 13:33",1517520799,"02/01/2018 @ 13:33","#000000","#000000","N",2,0
2561,50,"T: 233 DT: 2/1/18@13:33",1517520800,"02/01/2018 @ 13:33",1517520800,"02/01/2018 @ 13:33","#000000","#000000","N",0,0
2577,50,"T: 233 DT: 2/1/18@13:33",1517520807,"02/01/2018 @ 13:33",1517520807,"02/01/2018 @ 13:33","#000000","#000000","N",1,0
-----

I did more listening than logging on this one. 3615 was the best for the time I listened; Henderson PD surveillance...Great comedy ensued.

Page 1 of 1 All times are UTC - 8 hours
Copyright © 2013 Interceptradio.com