InterceptRadio.com Forums
http://interceptradio.com/bbs/

Project for Jim & MW
http://interceptradio.com/bbs/viewtopic.php?f=26&t=9039
Page 1 of 1

Author:  nickcarr [ Fri Jul 27, 2018 9:53 pm ]
Post subject:  Project for Jim & MW

YJ WNXZ707
PHILLIPS 66 COMMUNICATIONS INC
[APPLICANT IS ENGAGED IN THE PETRO-CHEMICAL BUSINESS. RADIOS WILL BE USED TO COORDINATE PERSONNEL IN THIS ACTIVITY.]
Control Point 1 - 3901 UNICK RD, FERNDALE WA 360-384-8316
Control Point 2 - P O Box 6000, Bartlesville OK 918-977-6000
(link)
07/19/2018 License Modified
(transaction log)
1 - WA Land mobile control station meeting 20 rule
818.7875 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.5375 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.3875 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.7375 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
819.1125 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
812.3125 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
812.9125 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
814.2875 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
814.8875 FX1 Ant: 1 15p 15e Units: 15 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
2 - 3901 UNICK RD, FERNDALE (WHATCOM) WA [Structure: Building] (map)
[Antenna 1 - HTT: 26.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 6.5dBi, Azimuth: 360.0°, HAAT: 64.8m]
863.7875 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
862.5375 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
862.3875 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
862.7375 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
864.1125 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
857.3125 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
857.9125 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
859.2875 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
859.8875 FB2C Ant: 1 35p 100e Units: 1 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)

3 - 40.0 km radius around fixed location 2
818.7875 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.5375 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.3875 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
817.7375 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
819.1125 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
812.3125 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
812.9125 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
814.2875 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)
814.8875 MO Ant: 1 15p 15e Units: 900 20K0F3E 8K10F1D (P25 Phase I) 8K10F1E (P25 Phase I)

Author:  Wilrobnson [ Sat Jul 28, 2018 5:57 pm ]
Post subject:  Re: Project for Jim & MW

In Bunnery targets...

Page 1 of 1 All times are UTC - 8 hours
Copyright © 2013 Interceptradio.com