InterceptRadio.com Forums
http://interceptradio.com/bbs/

IWN/DOD trunking logs 6/22/10
http://interceptradio.com/bbs/viewtopic.php?f=26&t=4333
Page 1 of 1

Author:  Wilrobnson [ Tue Jun 22, 2010 5:31 pm ]
Post subject:  IWN/DOD trunking logs 6/22/10

Went mountain-topping today, logged a bunch of IWN sites and DOD (Navy side) sites:

IWN-

Tower Number (Decimal): 101
Timestamp : Tue Jun 22 12:17:27 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2480","av",167.00000,160.41250,3
"02-2499","c",167.23750,162.85000,0
"02-2531","a",167.63750,161.05000,0
"02-2627","vd",168.83750,162.25000,28
"02-2944","vd",172.80000,166.21250,28

Tower Number (Decimal): 106

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2503","c",167.28750,163.96250,0
"02-2511","a",167.38750,160.80000,0
"02-2517","a",167.46250,160.87500,0
"02-2537","vd",167.71250,161.12500,0
"11-3696","c",145.24000,120.24000,0

Tower Number (Decimal): 107
Timestamp : Tue Jun 22 12:23:57 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2535","avd",167.68750,161.10000,3
"02-2795","c",170.93750,164.68750,0
"02-2885","a",172.06250,165.47500,0
"09-2507","vd",167.33750,163.70000,104

Tower Number (Decimal): 109
Timestamp : Tue Jun 22 12:22:57 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2633","a",168.91250,162.32500,0
"02-2771","c",170.63750,163.97500,0
"02-2913","a",172.41250,165.82500,0

Tower Number (Decimal): 110
Timestamp : Tue Jun 22 11:48:35 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2497","c",167.21250,163.90000,0
"02-2631","vd",168.88750,162.30000,8
"07-2505","a",167.31250,163.50000,0
"08-2519","av",167.48750,163.75000,2

Tower Number (Decimal): 111
Timestamp : Tue Jun 22 12:21:31 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2527","a",167.58750,161.00000,0
"02-2630","c",168.87500,163.31250,0
"02-2773","av",170.66250,164.07500,3

Tower Number (Decimal): 112
Timestamp : Tue Jun 22 12:25:47 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2713","a",169.91250,163.32500,0
"02-2855","c",171.68750,164.28750,0
"07-2515","a",167.43750,163.62500,0

Tower Number (Decimal): 117
Timestamp : Tue Jun 22 12:24:38 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2815","c",171.18750,165.10000,0
"02-2835","a",171.43750,164.85000,0

Tower Number (Decimal): 118
Timestamp : Tue Jun 22 12:27:06 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2770","a",170.62500,164.03750,0
"02-2793","a",170.91250,164.32500,0
"02-2897","v",172.21250,165.62500,1
"02-2931","c",172.63750,164.43750,0

Tower Number (Decimal): 125
Timestamp : Tue Jun 22 12:26:34 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2747","a",170.33750,163.75000,0
"02-2759","a",170.48750,163.90000,0
"02-2899","c",172.23750,162.28750,0

Tower Number (Decimal): 134
Timestamp : Tue Jun 22 12:22:09 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2521","a",167.51250,160.92500,0
"02-2639","c",168.98750,162.92500,0
"02-2877","a",171.96250,165.37500,0

Tower Number (Decimal): 143
Timestamp : Tue Jun 22 12:19:17 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2480","a",167.00000,160.41250,0
"02-2513","c",167.41250,163.91250,0
"02-2533","av",167.66250,161.07500,2
"02-2621","av",168.76250,162.17500,1

Tower Number (Decimal): 152
Timestamp : Tue Jun 22 12:20:10 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2607","c",168.58750,166.48750,0
"02-2763","a",170.53750,163.95000,0
"02-2933","vd",172.66250,166.07500,10

Tower Number (Decimal): 164
Timestamp : Tue Jun 22 12:25:03 2010

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-2783","av",170.78750,164.20000,3
"02-2797","vd",170.96250,164.37500,103
"02-2849","c",171.61250,163.88750,0

Author:  Wilrobnson [ Tue Jun 22, 2010 5:36 pm ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

DOD (Navy) side:

Tower Number (Decimal): 101

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-0810","c",385.06250,405.06250,0
"02-0992","a",386.20000,406.20000,0
"02-1038","v",386.48750,406.48750,1
"02-1346","v",388.41250,408.41250,1
"02-1370","v",388.56250,408.56250,1

Tower Number (Decimal): 102

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-0850","c",385.31250,405.31250,0
"02-0944","a",385.90000,405.90000,0
"02-0966","v",386.03750,406.03750,0
"02-1300","v",388.12500,408.12500,0
"02-1348","vd",388.42500,408.42500,0

Tower Number (Decimal): 103

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-0980","c",386.12500,406.12500,0
"02-1004","a",386.27500,406.27500,0
"02-1028","a",386.42500,406.42500,0
"02-1052","a",386.57500,406.57500,0
"02-1076","vd",386.72500,406.72500,17
"02-1110","vd",386.93750,406.93750,20
"02-1294","vd",388.08750,408.08750,13
"02-1318","vd",388.23750,408.23750,21
"02-1342","vd",388.38750,408.38750,13
"02-1366","vd",388.53750,408.53750,17
"02-1400","vd",388.75000,408.75000,16
"02-1434","vd",388.96250,408.96250,13

Tower Number (Decimal): 104

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-0968","a",386.05000,406.05000,0
"02-0990","c",386.18750,406.18750,0
"02-1114","a",386.96250,406.96250,0

Tower Number (Decimal): 105

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-0856","c",385.35000,405.35000,0
"02-0946","a",385.91250,405.91250,0
"02-0970","a",386.06250,406.06250,0
"02-1018","v",386.36250,406.36250,2
"02-1042","v",386.51250,406.51250,2
"02-1066","vd",386.66250,406.66250,2
"02-1088","d",386.80000,406.80000,0

Tower Number (Decimal): 107

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-1016","c",386.35000,406.35000,0
"02-1040","a",386.50000,406.50000,0

Tower Number (Decimal): 108

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-0942","c",385.88750,405.88750,0
"02-1014","a",386.33750,406.33750,0
"02-1062","a",386.63750,406.63750,0

Tower Number (Decimal): 113

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Frequency(/Slot),Hit Count
"02-0982","c",386.13750,406.13750,0
"02-1030","a",386.43750,406.43750,0
"02-1078","a",386.73750,406.73750,0
"02-1112","v",386.95000,406.95000,1
"02-1356","vd",388.47500,408.47500,1

Author:  Wilrobnson [ Tue Jun 22, 2010 5:39 pm ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

Not going to bother with the IWN talkgroups, since they're 100% encrypted, but here are the logged DOD talkgroups- encryption highlighted.

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority

23020,50,"T: 103 DT: 6/22/10@12:38",1277235756,"06/22/2010 @ 12:42",1277235484,"06/22/2010 @ 12:38","#000000","#000000","N",3
23034,50,"T: 103 DT: 6/22/10@12:34",1277235682,"06/22/2010 @ 12:41",1277235276,"06/22/2010 @ 12:34","#000000","#000000","N",3
23035,50,"T: 103 DT: 6/22/10@12:35",1277235351,"06/22/2010 @ 12:35",1277235346,"06/22/2010 @ 12:35","#000000","#000000","N",1
23036,50,"T: 103 DT: 6/22/10@12:36",1277235804,"06/22/2010 @ 12:43",1277235408,"06/22/2010 @ 12:36","#000000","#000000","N",6
23037,50,"T: 103 DT: 6/22/10@12:35",1277235728,"06/22/2010 @ 12:42",1277235336,"06/22/2010 @ 12:35","#000000","#000000","N",3
23043,50,"T: 103 DT: 6/22/10@12:38",1277235485,"06/22/2010 @ 12:38",1277235483,"06/22/2010 @ 12:38","#000000","#000000","N",1
23047,50,"T: 103 DT: 6/22/10@12:35",1277235804,"06/22/2010 @ 12:43",1277235358,"06/22/2010 @ 12:35","#000000","#000000","N",13
23052,50,"T: 103 DT: 6/22/10@12:35",1277235346,"06/22/2010 @ 12:35",1277235346,"06/22/2010 @ 12:35","#000000","#000000","N",0
23056,50,"T: 103 DT: 6/22/10@12:40",1277235646,"06/22/2010 @ 12:40",1277235642,"06/22/2010 @ 12:40","#000000","#000000","Y",1
23058,50,"T: 103 DT: 6/22/10@12:40",1277235736,"06/22/2010 @ 12:42",1277235658,"06/22/2010 @ 12:40","#000000","#000000","Y",2

23060,50,"T: 103 DT: 6/22/10@12:38",1277235525,"06/22/2010 @ 12:38",1277235525,"06/22/2010 @ 12:38","#000000","#000000","N",0
23097,50,"T: 102 DT: 6/8/10@22:30",1277235270,"06/22/2010 @ 12:34",1276061443,"06/08/2010 @ 22:30","#000000","#000000","Y",3
23098,50,"T: 103 DT: 6/22/10@12:34",1277235657,"06/22/2010 @ 12:40",1277235241,"06/22/2010 @ 12:34","#000000","#000000","Y",3

23106,50,"T: 103 DT: 6/22/10@12:37",1277235433,"06/22/2010 @ 12:37",1277235433,"06/22/2010 @ 12:37","#000000","#000000","N",0
23112,50,"T: 103 DT: 6/22/10@12:37",1277235479,"06/22/2010 @ 12:37",1277235479,"06/22/2010 @ 12:37","#000000","#000000","N",0
23140,50,"T: 103 DT: 6/22/10@12:38",1277235702,"06/22/2010 @ 12:41",1277235488,"06/22/2010 @ 12:38","#000000","#000000","N",6
23142,50,"T: 103 DT: 6/22/10@12:41",1277235727,"06/22/2010 @ 12:42",1277235698,"06/22/2010 @ 12:41","#000000","#000000","N",2
23147,50,"T: 103 DT: 6/22/10@12:35",1277235673,"06/22/2010 @ 12:41",1277235325,"06/22/2010 @ 12:35","#000000","#000000","N",8
23149,50,"T: 103 DT: 6/22/10@12:35",1277235517,"06/22/2010 @ 12:38",1277235314,"06/22/2010 @ 12:35","#000000","#000000","N",1
23151,50,"T: 105 DT: 6/22/10@12:32",1277235714,"06/22/2010 @ 12:41",1277235137,"06/22/2010 @ 12:32","#000000","#000000","N",7
23152,50,"T: 103 DT: 6/22/10@12:34",1277235298,"06/22/2010 @ 12:34",1277235298,"06/22/2010 @ 12:34","#000000","#000000","N",0
23186,50,"T: 103 DT: 6/22/10@12:43",1277235786,"06/22/2010 @ 12:43",1277235786,"06/22/2010 @ 12:43","#000000","#000000","N",0
23189,50,"T: 103 DT: 6/22/10@12:43",1277235804,"06/22/2010 @ 12:43",1277235800,"06/22/2010 @ 12:43","#000000","#000000","N",1
23208,50,"T: 103 DT: 6/22/10@12:40",1277235803,"06/22/2010 @ 12:43",1277235648,"06/22/2010 @ 12:40","#000000","#000000","Y",7
23210,50,"T: 103 DT: 6/22/10@12:34",1277235456,"06/22/2010 @ 12:37",1277235292,"06/22/2010 @ 12:34","#000000","#000000","N",1
23214,50,"T: 103 DT: 6/22/10@12:35",1277235493,"06/22/2010 @ 12:38",1277235333,"06/22/2010 @ 12:35","#000000","#000000","N",2
23230,50,"T: 102 DT: 6/8/10@23:45",1276065917,"06/08/2010 @ 23:45",1276065907,"06/08/2010 @ 23:45","#000000","#000000","N",1
23251,50,"T: 103 DT: 6/22/10@12:38",1277235524,"06/22/2010 @ 12:38",1277235521,"06/22/2010 @ 12:38","#000000","#000000","Y",1
23252,50,"T: 103 DT: 6/22/10@12:34",1277235548,"06/22/2010 @ 12:39",1277235241,"06/22/2010 @ 12:34","#000000","#000000","Y",10
23272,50,"T: 105 DT: 6/22/10@12:32",1277235804,"06/22/2010 @ 12:43",1277235160,"06/22/2010 @ 12:32","#000000","#000000","Y",3

23275,50,"T: 102 DT: 6/22/10@12:32",1277235122,"06/22/2010 @ 12:32",1277235122,"06/22/2010 @ 12:32","#000000","#000000","N",0
23503,50,"T: 113 DT: 6/22/10@12:43",1277235859,"06/22/2010 @ 12:44",1277235835,"06/22/2010 @ 12:43","#000000","#000000","Y",2
23535,50,"T: 103 DT: 6/22/10@12:37",1277235726,"06/22/2010 @ 12:42",1277235463,"06/22/2010 @ 12:37","#000000","#000000","N",9
23567,50,"T: 105 DT: 6/22/10@12:32",1277235167,"06/22/2010 @ 12:32",1277235167,"06/22/2010 @ 12:32","#000000","#000000","N",0
23583,50,"T: 102 DT: 6/8/10@22:27",1277235112,"06/22/2010 @ 12:31",1276061230,"06/08/2010 @ 22:27","#000000","#000000","Y",2
23625,50,"T: 101 DT: 6/22/10@12:31",1277235752,"06/22/2010 @ 12:42",1277235085,"06/22/2010 @ 12:31","#000000","#000000","Y",16

23628,50,"T: 103 DT: 6/22/10@12:42",1277235748,"06/22/2010 @ 12:42",1277235748,"06/22/2010 @ 12:42","#000000","#000000","N",0
23629,50,"T: 103 DT: 6/22/10@12:34",1277235692,"06/22/2010 @ 12:41",1277235241,"06/22/2010 @ 12:34","#000000","#000000","Y",7
23630,50,"T: 103 DT: 6/22/10@12:36",1277235786,"06/22/2010 @ 12:43",1277235414,"06/22/2010 @ 12:36","#000000","#000000","Y",6

23650,50,"T: 102 DT: 6/8/10@23:36",1276065383,"06/08/2010 @ 23:36",1276065383,"06/08/2010 @ 23:36","#000000","#000000","N",0
23718,50,"T: 102 DT: 6/8/10@23:23",1276064605,"06/08/2010 @ 23:23",1276064605,"06/08/2010 @ 23:23","#000000","#000000","N",0
23732,50,"T: 102 DT: 6/8/10@22:33",1276061605,"06/08/2010 @ 22:33",1276061605,"06/08/2010 @ 22:33","#000000","#000000","N",0
23738,50,"T: 105 DT: 6/22/10@12:32",1277235771,"06/22/2010 @ 12:42",1277235173,"06/22/2010 @ 12:32","#000000","#000000","Y",5
23758,50,"T: 102 DT: 6/8/10@22:35",1276061712,"06/08/2010 @ 22:35",1276061712,"06/08/2010 @ 22:35","#000000","#000000","N",0
23792,50,"T: 102 DT: 6/8/10@23:41",1276065669,"06/08/2010 @ 23:41",1276065669,"06/08/2010 @ 23:41","#000000","#000000","N",0
23794,50,"T: 105 DT: 6/22/10@12:32",1277235154,"06/22/2010 @ 12:32",1277235154,"06/22/2010 @ 12:32","#000000","#000000","N",0
23808,50,"T: 102 DT: 6/8/10@22:25",1276067083,"06/09/2010 @ 00:04",1276061147,"06/08/2010 @ 22:25","#000000","#000000","Y",20
23813,50,"T: 102 DT: 6/8/10@22:47",1276066008,"06/08/2010 @ 23:46",1276062458,"06/08/2010 @ 22:47","#000000","#000000","Y",1

23816,50,"T: 102 DT: 6/8/10@22:30",1276061453,"06/08/2010 @ 22:30",1276061453,"06/08/2010 @ 22:30","#000000","#000000","N",0
23817,50,"T: 102 DT: 6/8/10@22:29",1276061369,"06/08/2010 @ 22:29",1276061369,"06/08/2010 @ 22:29","#000000","#000000","N",0
23822,50,"T: 104 DT: 6/22/10@12:44",1277235892,"06/22/2010 @ 12:44",1277235892,"06/22/2010 @ 12:44","#000000","#000000","N",0
23828,50,"T: 102 DT: 6/8/10@23:11",1276063877,"06/08/2010 @ 23:11",1276063877,"06/08/2010 @ 23:11","#000000","#000000","N",0
23845,50,"T: 105 DT: 6/22/10@12:32",1277235210,"06/22/2010 @ 12:33",1277235158,"06/22/2010 @ 12:32","#000000","#000000","Y",3
29064,50,"T: 102 DT: 6/8/10@22:36",1277235802,"06/22/2010 @ 12:43",1276061819,"06/08/2010 @ 22:36","#000000","#000000","N",4

Author:  KE7JFF [ Tue Jun 22, 2010 7:39 pm ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

In the past two months, I've been hearing down here in Portland some in the clear conversations lasting only minutes on the IWN. I can't figure out the agency but it's mostly other units asking what's their 20. All of which happening around 4 AM or so.

Author:  Atomic Taco [ Tue Jun 22, 2010 10:53 pm ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

KE7JFF wrote:
In the past two months, I've been hearing down here in Portland some in the clear conversations lasting only minutes on the IWN. I can't figure out the agency but it's mostly other units asking what's their 20. All of which happening around 4 AM or so.
Go drive to their 20!

Author:  cparris2 [ Wed Jun 23, 2010 8:55 am ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

KE7JFF wrote:
In the past two months, I've been hearing down here in Portland some in the clear conversations lasting only minutes on the IWN. I can't figure out the agency but it's mostly other units asking what's their 20. All of which happening around 4 AM or so.


Yea, I've caught some of that too. I keep missing the talk group to see who it might be (as if that would help). It only seems to be one radio that is running without encryption...

- Chris

Author:  KE7JFF [ Thu Jun 24, 2010 5:24 pm ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

Atomic Taco wrote:
KE7JFF wrote:
In the past two months, I've been hearing down here in Portland some in the clear conversations lasting only minutes on the IWN. I can't figure out the agency but it's mostly other units asking what's their 20. All of which happening around 4 AM or so.
Go drive to their 20!


Ha. I would actually except I am at work when it happens. Most of the time, these units are on I-5 or I-205. Its something like this

"Unit 532 422"
"This is 422"
"Whats your 20"
"Just on I-5...coming up to Donald"
"Excellent...see you in about 30"
"10-4. 422 out"

Author:  n7ryy [ Fri Jun 25, 2010 10:09 am ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

Which site are you hearing the non encrypted conversations?

Author:  KE7JFF [ Fri Jun 25, 2010 11:14 am ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

n7ryy wrote:
Which site are you hearing the non encrypted conversations?


I believe it was the "Portland S, OR" tower.

Author:  Wilrobnson [ Mon Jun 28, 2010 8:50 pm ]
Post subject:  Re: IWN/DOD trunking logs 6/22/10

Updated DOD talkgroup list, off of site-2 (Gold Mountain?):

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
23001,50,"T: 102 DT: 6/28/10@11:13",1277748816,"06/28/2010 @ 11:13",1277748816,"06/28/2010 @ 11:13","#000000","#000000","N",0
23020,50,"T: 103 DT: 6/22/10@12:38",1277235756,"06/22/2010 @ 12:42",1277235484,"06/22/2010 @ 12:38","#000000","#000000","N",3
23034,50,"T: 103 DT: 6/22/10@12:34",1277235682,"06/22/2010 @ 12:41",1277235276,"06/22/2010 @ 12:34","#000000","#000000","N",3
23035,50,"T: 103 DT: 6/22/10@12:35",1277235351,"06/22/2010 @ 12:35",1277235346,"06/22/2010 @ 12:35","#000000","#000000","N",1
23036,50,"T: 103 DT: 6/22/10@12:36",1277235804,"06/22/2010 @ 12:43",1277235408,"06/22/2010 @ 12:36","#000000","#000000","N",6
23037,50,"T: 103 DT: 6/22/10@12:35",1277235728,"06/22/2010 @ 12:42",1277235336,"06/22/2010 @ 12:35","#000000","#000000","N",3
23043,50,"T: 103 DT: 6/22/10@12:38",1277235485,"06/22/2010 @ 12:38",1277235483,"06/22/2010 @ 12:38","#000000","#000000","N",1
23044,50,"T: 102 DT: 6/28/10@10:42",1277746920,"06/28/2010 @ 10:42",1277746920,"06/28/2010 @ 10:42","#000000","#000000","N",0
23046,50,"T: 102 DT: 6/28/10@14:04",1277759061,"06/28/2010 @ 14:04",1277759061,"06/28/2010 @ 14:04","#000000","#000000","N",0
23047,50,"T: 103 DT: 6/22/10@12:35",1277235804,"06/22/2010 @ 12:43",1277235358,"06/22/2010 @ 12:35","#000000","#000000","N",13
23052,50,"T: 103 DT: 6/22/10@12:35",1277235346,"06/22/2010 @ 12:35",1277235346,"06/22/2010 @ 12:35","#000000","#000000","N",0
23056,50,"T: 103 DT: 6/22/10@12:40",1277235646,"06/22/2010 @ 12:40",1277235642,"06/22/2010 @ 12:40","#000000","#000000","Y",1
23058,50,"T: 103 DT: 6/22/10@12:40",1277235736,"06/22/2010 @ 12:42",1277235658,"06/22/2010 @ 12:40","#000000","#000000","Y",2

23060,50,"T: 103 DT: 6/22/10@12:38",1277235525,"06/22/2010 @ 12:38",1277235525,"06/22/2010 @ 12:38","#000000","#000000","N",0
23064,50,"T: 102 DT: 6/28/10@9:03",1277741035,"06/28/2010 @ 09:03",1277741035,"06/28/2010 @ 09:03","#000000","#000000","N",0
23065,50,"T: 102 DT: 6/28/10@9:03",1277741034,"06/28/2010 @ 09:03",1277741034,"06/28/2010 @ 09:03","#000000","#000000","N",0
23080,50,"T: 102 DT: 6/27/10@21:43",1277700206,"06/27/2010 @ 21:43",1277700206,"06/27/2010 @ 21:43","#000000","#000000","N",0
23097,50,"T: 102 DT: 6/8/10@22:30",1277732081,"06/28/2010 @ 06:34",1276061443,"06/08/2010 @ 22:30","#000000","#000000","Y",4
23098,50,"T: 103 DT: 6/22/10@12:34",1277739181,"06/28/2010 @ 08:33",1277235241,"06/22/2010 @ 12:34","#000000","#000000","Y",13

23106,50,"T: 103 DT: 6/22/10@12:37",1277235433,"06/22/2010 @ 12:37",1277235433,"06/22/2010 @ 12:37","#000000","#000000","N",0
23112,50,"T: 103 DT: 6/22/10@12:37",1277235479,"06/22/2010 @ 12:37",1277235479,"06/22/2010 @ 12:37","#000000","#000000","N",0
23140,50,"T: 103 DT: 6/22/10@12:38",1277235702,"06/22/2010 @ 12:41",1277235488,"06/22/2010 @ 12:38","#000000","#000000","N",6
23142,50,"T: 103 DT: 6/22/10@12:41",1277235727,"06/22/2010 @ 12:42",1277235698,"06/22/2010 @ 12:41","#000000","#000000","N",2
23147,50,"T: 103 DT: 6/22/10@12:35",1277235673,"06/22/2010 @ 12:41",1277235325,"06/22/2010 @ 12:35","#000000","#000000","N",8
23149,50,"T: 103 DT: 6/22/10@12:35",1277235517,"06/22/2010 @ 12:38",1277235314,"06/22/2010 @ 12:35","#000000","#000000","N",1
23151,50,"T: 105 DT: 6/22/10@12:32",1277745233,"06/28/2010 @ 10:13",1277235137,"06/22/2010 @ 12:32","#000000","#000000","Y",28
23152,50,"T: 103 DT: 6/22/10@12:34",1277731492,"06/28/2010 @ 06:24",1277235298,"06/22/2010 @ 12:34","#000000","#000000","N",7
23158,50,"T: 102 DT: 6/27/10@22:11",1277701909,"06/27/2010 @ 22:11",1277701909,"06/27/2010 @ 22:11","#000000","#000000","N",0
23176,50,"T: 102 DT: 6/28/10@9:22",1277756197,"06/28/2010 @ 13:16",1277742129,"06/28/2010 @ 09:22","#000000","#000000","N",3
23179,50,"T: 102 DT: 6/28/10@13:36",1277757414,"06/28/2010 @ 13:36",1277757414,"06/28/2010 @ 13:36","#000000","#000000","N",0
23186,50,"T: 103 DT: 6/22/10@12:43",1277235786,"06/22/2010 @ 12:43",1277235786,"06/22/2010 @ 12:43","#000000","#000000","N",0
23189,50,"T: 103 DT: 6/22/10@12:43",1277235804,"06/22/2010 @ 12:43",1277235800,"06/22/2010 @ 12:43","#000000","#000000","N",1
23198,50,"T: 102 DT: 6/28/10@9:53",1277743982,"06/28/2010 @ 09:53",1277743982,"06/28/2010 @ 09:53","#000000","#000000","N",0
23208,50,"T: 103 DT: 6/22/10@12:40",1277235803,"06/22/2010 @ 12:43",1277235648,"06/22/2010 @ 12:40","#000000","#000000","Y",7
23210,50,"T: 103 DT: 6/22/10@12:34",1277235456,"06/22/2010 @ 12:37",1277235292,"06/22/2010 @ 12:34","#000000","#000000","N",1
23214,50,"T: 103 DT: 6/22/10@12:35",1277235493,"06/22/2010 @ 12:38",1277235333,"06/22/2010 @ 12:35","#000000","#000000","N",2
23230,50,"T: 102 DT: 6/8/10@23:45",1276065917,"06/08/2010 @ 23:45",1276065907,"06/08/2010 @ 23:45","#000000","#000000","N",1
23233,50,"T: 102 DT: 6/28/10@8:11",1277761575,"06/28/2010 @ 14:46",1277737864,"06/28/2010 @ 08:11","#000000","#000000","N",3
23236,50,"T: 102 DT: 6/28/10@8:54",1277740452,"06/28/2010 @ 08:54",1277740452,"06/28/2010 @ 08:54","#000000","#000000","N",0
23251,50,"T: 103 DT: 6/22/10@12:38",1277235524,"06/22/2010 @ 12:38",1277235521,"06/22/2010 @ 12:38","#000000","#000000","Y",1
23252,50,"T: 103 DT: 6/22/10@12:34",1277235548,"06/22/2010 @ 12:39",1277235241,"06/22/2010 @ 12:34","#000000","#000000","Y",10
23259,50,"T: 102 DT: 6/28/10@14:01",1277758956,"06/28/2010 @ 14:02",1277758880,"06/28/2010 @ 14:01","#000000","#000000","Y",2

23265,50,"T: 102 DT: 6/28/10@11:13",1277748815,"06/28/2010 @ 11:13",1277748815,"06/28/2010 @ 11:13","#000000","#000000","N",0
23272,50,"T: 105 DT: 6/22/10@12:32",1277235804,"06/22/2010 @ 12:43",1277235160,"06/22/2010 @ 12:32","#000000","#000000","Y",3
23275,50,"T: 102 DT: 6/22/10@12:32",1277737088,"06/28/2010 @ 07:58",1277235122,"06/22/2010 @ 12:32","#000000","#000000","Y",3

23284,50,"T: 102 DT: 6/28/10@13:00",1277755257,"06/28/2010 @ 13:00",1277755252,"06/28/2010 @ 13:00","#000000","#000000","N",1
23301,50,"T: 102 DT: 6/28/10@7:02",1277739937,"06/28/2010 @ 08:45",1277733777,"06/28/2010 @ 07:02","#000000","#000000","Y",31
23314,50,"T: 102 DT: 6/28/10@12:56",1277755019,"06/28/2010 @ 12:56",1277755019,"06/28/2010 @ 12:56","#000000","#000000","N",0
23320,50,"T: 102 DT: 6/27/10@22:10",1277740982,"06/28/2010 @ 09:03",1277701831,"06/27/2010 @ 22:10","#000000","#000000","Y",6
23321,50,"T: 102 DT: 6/27/10@22:04",1277772975,"06/28/2010 @ 17:56",1277701498,"06/27/2010 @ 22:04","#000000","#000000","Y",45
23323,50,"T: 102 DT: 6/28/10@8:13",1277758199,"06/28/2010 @ 13:49",1277737994,"06/28/2010 @ 08:13","#000000","#000000","Y",5
23327,50,"T: 102 DT: 6/27/10@22:05",1277765546,"06/28/2010 @ 15:52",1277701542,"06/27/2010 @ 22:05","#000000","#000000","Y",10
23330,50,"T: 102 DT: 6/27/10@22:24",1277773911,"06/28/2010 @ 18:11",1277702676,"06/27/2010 @ 22:24","#000000","#000000","Y",151

23363,50,"T: 102 DT: 6/28/10@16:29",1277767787,"06/28/2010 @ 16:29",1277767787,"06/28/2010 @ 16:29","#000000","#000000","N",0
23373,50,"T: 102 DT: 6/28/10@12:59",1277755226,"06/28/2010 @ 13:00",1277755175,"06/28/2010 @ 12:59","#000000","#000000","N",1
23446,50,"T: 102 DT: 6/28/10@11:13",1277748817,"06/28/2010 @ 11:13",1277748817,"06/28/2010 @ 11:13","#000000","#000000","N",0
23503,50,"T: 113 DT: 6/22/10@12:43",1277235859,"06/22/2010 @ 12:44",1277235835,"06/22/2010 @ 12:43","#000000","#000000","Y",2
