InterceptRadio.com Forums

The radio website that puts patriotism ahead of profits.
It is currently Sat Aug 09, 2025 6:26 pm

All times are UTC - 8 hours


Forums       Map Search       Database Search       Live Audio       Alerts       Wiki




Post new topic Reply to topic  [ 3 posts ] 
Author Message
PostPosted: Sun Mar 07, 2010 10:55 am 
Offline
Scanner Gigolo

Joined: Thu Feb 19, 2004 2:23 pm
Posts: 2005
Location: User Unknown
03/01/2010 License Issued
Special Temporary Authority expires 08/28/2010
1 - 112 & 24TH STS, TACOMA (PIERCE) WA (map)
866.7875 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
866.8125 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
866.8375 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
866.8625 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.1625 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.1875 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.2125 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.2375 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.2625 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.4625 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.95 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.9875 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
868.25 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
868.325 FB2 100p 100e 20K0F1E 20K0F3E 20K0F1D
2 - 25016 MERIDIAN ST, GRAHAM (PIERCE) WA (map)
866.7875 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
866.8125 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
866.8375 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
866.8625 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.1625 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.1875 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.2125 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.2375 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.2625 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.4625 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.95 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
867.9875 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
868.25 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
868.325 FB2 100p 100e 20K0F1D 20K0F1E 20K0F3E
3 - 32.0 km radius around fixed location 1
821.8125 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
821.8375 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
821.8625 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.1625 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.1875 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.2125 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.2375 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.2625 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.4625 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.95 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.9875 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
823.325 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
866.075 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.1 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.15 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.55 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.575 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.6 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.625 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.65 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
867.05 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
867.075 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
867.125 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
868.05 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
868.075 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
868.125 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
868.15 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
821.7875 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
823.25 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
4 - 32.0 km radius around fixed location 2
821.7875 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
821.8125 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
821.8375 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
821.8625 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
822.1625 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
822.1875 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
822.2125 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.2375 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.2625 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.4625 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.95 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
822.9875 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
823.25 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
823.325 MO 35p 35e 20K0F1D 20K0F1E 20K0F3E
866.075 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.1 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.15 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.55 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.575 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.6 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.625 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
866.65 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
867.05 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
867.05 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
867.125 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
867.05 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
868.075 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
868.125 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E
868.15 MO 15p 15e 20K0F1D 20K0F1E 20K0F3E


Top
 Profile  
 
PostPosted: Sun Mar 07, 2010 12:52 pm 
Offline

Joined: Tue Jul 03, 2007 8:11 pm
Posts: 2151
Location: Puget Sound
We use STA's when we need a site up immediately and don't yet have a license. If they want to keep those they need to have a license for them before the STA expires.

We have never had to so I dont know if you can renew an STA or not...

_________________
"A well regulated breakfast, being necessary to the healthy start of the day, the right of the people to keep and eat food shall not be infringed."


Top
 Profile  
 
PostPosted: Sun Mar 07, 2010 1:33 pm 
Offline

Joined: Sat Feb 21, 2004 6:37 pm
Posts: 1477
Location: Radio Land
STA's are granted for a 180 days (6 month) period and can be renewed or modified. I have had one Police Agency in Los Angeles County -- with 4 STA's -- ( 2 years ) before the final license was issued. We started out using one site, then the next and then they had to wait until the final tower was built at the public works yard.


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 3 posts ] 

All times are UTC - 8 hours


Who is online

Users browsing this forum: No registered users and 2 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by electricity. Copyright © 2013 Interceptradio.com