InterceptRadio.com Forums

The radio website that doesn’t abuse the 1st Amendment.
It is currently Wed Aug 06, 2025 9:24 pm

All times are UTC - 8 hours


Forums       Map Search       Database Search       Live Audio       Alerts       Wiki




Post new topic Reply to topic  [ 5 posts ] 
Author Message
PostPosted: Sun Sep 13, 2009 1:02 pm 
Offline

Joined: Fri Apr 30, 2004 8:28 pm
Posts: 1864
20K0F3E 8K10F1D 8K10F1E 8K70D1W

Looks like a mix of digital and encryption. Is that what the 20K0F3E is? I compared it to Springfield and Eugene Ore police which have or use encryption. It should be up and running in P25 soon.

YE KNNT477
BENTON, COUNTY OF
[PUBLIC SAFETY COMMUNICATIONS]
Control Point 5 - 651 TRUMAN AVENUE, RICHLAND WA 509-628-2600
(link)
09/11/2009 License Modified
1 - BENTON CO EM 210 W 6TH AVE, KENNEWICK (BENTON) WA (map)
860.9375 FB2 100p 100e
860.9625 FB2 100p 100e
2 - JUMP OFF JOE BUTTE 11 KM S, KENNEWICK (BENTON) WA (map)
854.4125 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
854.5125 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
858.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9875 FB2 100p 100e 20K0F3E
857.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
857.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
857.9875 FB2 100p 100e 20K0F3E
858.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
858.9875 FB2 100p 100e 20K0F3E
859.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
859.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
859.9875 FB2 100p 100e 20K0F3E
860.9375 FB2 100p 100e 20K0F3E
860.9625 FB2 100p 100e 20K0F3E
3 - RATTLESNAKE RIDGE 24 KM 24 W, RICHLAND (BENTON) WA (map)
854.4125 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
854.5125 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
859.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9875 FB2 100p 100e 20K0F3E
857.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
857.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
857.9875 FB2 100p 100e 20K0F3E
858.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
858.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
858.9875 FB2 100p 100e 20K0F3E
859.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
859.9875 FB2 100p 100e 20K0F3E
860.9375 FB2 100p 100e 20K0F3E
860.9625 FB2 100p 100e 20K0F3E
4 - PROSSER BUTTE 2 KM 1.9 S, PROSSER (BENTON) WA (map)
854.4125 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
854.5125 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
857.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
860.9625 FB2 100p 100e 20K0F3E
856.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9875 FB2 100p 100e 20K0F3E
857.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
857.9875 FB2 100p 100e 20K0F3E
858.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
858.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
858.9875 FB2 100p 100e 20K0F3E
859.9375 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
859.9625 FB2 100p 100e 20K0F3E 8K10F1D 8K10F1E 8K70D1W
859.9875 FB2 100p 100e 20K0F3E
860.9375 FB2 100p 100e 20K0F3E
6 - UMATILLA RIDGE 6 KM 6.4 NW, UMATILLA (UMATILLA) OR (map)
854.4125 FB2 100p 100e 20K0F3E
854.5125 FB2 100p 100e 20K0F3E
858.9875 FB2 100p 100e 20K0F3E
856.9375 FB2 100p 100e 20K0F3E
856.9625 FB2 100p 100e 20K0F3E
856.9875 FB2 100p 100e 20K0F3E
857.9375 FB2 100p 100e 20K0F3E
857.9625 FB2 100p 100e 20K0F3E
857.9875 FB2 100p 100e 20K0F3E
858.9375 FB2 100p 100e 20K0F3E
858.9625 FB2 100p 100e 20K0F3E
859.9375 FB2 100p 100e 20K0F3E
859.9625 FB2 100p 100e 20K0F3E
859.9875 FB2 100p 100e 20K0F3E
860.9375 FB2 100p 100e 20K0F3E
860.9625 FB2 100p 100e 20K0F3E
7 - KENNEWICK (BENTON) WA 84.0 km radius around center point (map)
809.4125 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
809.5125 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
854.4125 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
854.5125 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
812.9375 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
815.9375 MO 35p 35e 20K0F3E
858.9625 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
811.9375 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
811.9625 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
811.9875 MO 35p 35e 20K0F3E
812.9625 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
812.9875 MO 35p 35e 20K0F3E
813.9375 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
813.9625 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
813.9875 MO 35p 35e 20K0F3E
814.9375 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
814.9625 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
814.9875 MO 35p 35e 20K0F3E
815.9625 MO 35p 35e 20K0F3E
856.9375 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
856.9625 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
856.9875 MO 35p 35e 20K0F3E
857.9375 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
857.9625 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
857.9875 MO 35p 35e 20K0F3E
858.9375 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
858.9875 MO 35p 35e 20K0F3E
859.9375 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
859.9625 MO 35p 35e 20K0F3E 8K10F1D 8K10F1E
859.9875 MO 35p 35e 20K0F3E
860.9375 MO 35p 35e 20K0F3E
860.9625 MO 35p 35e 20K0F3E
8 - BADGER MTN; 6.4 KM SSW OF RICHLAND, RICHLAND (BENTON) WA (map)
854.4125 FB2 100p 100e 8K10F1D 8K10F1E 8K70D1W 20K0F1D 20K0F3E
854.5125 FB2 100p 100e 8K10F1D 8K10F1E 8K70D1W 20K0F1D 20K0F3E
859.9375 FB2 100p 100e 20K0F1D 20K0F3E 8K10F1D 8K10F1E 8K70D1W
858.9375 FB2 100p 100e 20K0F1D 20K0F3E 8K10F1D 8K10F1E 8K70D1W
857.9375 FB2 100p 100e 20K0F1D 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9375 FB2 100p 100e 20K0F1D 20K0F3E 8K10F1D 8K10F1E 8K70D1W
859.9625 FB2 100p 100e 20K0F1D 20K0F3E 8K10F1D 8K10F1E 8K70D1W
858.9625 FB2 100p 100e 20K0F1D 20K0F3E 8K10F1D 8K10F1E 8K70D1W
857.9625 FB2 100p 100e 20K0F1D 20K0F3E 8K10F1D 8K10F1E 8K70D1W
856.9625 FB2 100p 100e 20K0F1D 20K0F3E 8K10F1D 8K10F1E 8K70D1W
859.9875 FB2 100p 80e 20K0F1D 20K0F3E
858.9875 FB2 100p 80e 20K0F1D 20K0F3E
856.9875 FB2 100p 80e 20K0F1D 20K0F3E
857.9875 FB2 100p 80e 20K0F1D 20K0F3E
10 - (BENTON) WA Land Mobile Control Station Meeting 20 Rule
811.9375 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
811.9625 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
811.9875 FX1 35p 35e 20K0F3E
812.9375 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
812.9625 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
812.9875 FX1 35p 35e 20K0F3E
813.9375 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
813.9625 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
813.9875 FX1 35p 35e 20K0F3E
814.9375 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
814.9625 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
814.9875 FX1 35p 35e 20K0F3E
809.4125 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E
809.5125 FX1 35p 35e 20K0F3E 8K10F1D 8K10F1E

_________________
"I was installing un-programmed radios"


Top
 Profile  
 
PostPosted: Sun Sep 13, 2009 9:39 pm 
Offline
User avatar

Joined: Wed Jun 27, 2007 10:55 pm
Posts: 497
Location: Britain
20K0F3E = NB analog voice..

_________________
Oh! Come and see the violence inherent in the system! Help, help, I'm being repressed!


Top
 Profile  
 
PostPosted: Sun Sep 13, 2009 9:59 pm 
Offline
Bringer of Light
User avatar

Joined: Mon Jun 27, 2005 5:22 pm
Posts: 1573
Location: Depends on the day of the week
Ok, so what is 11K0F3E?

_________________
Interoperability is an attitude, not a technology.


Top
 Profile  
 
PostPosted: Sun Sep 13, 2009 10:28 pm 
Offline
User avatar

Joined: Wed Jun 27, 2007 10:55 pm
Posts: 497
Location: Britain
jrw14493 wrote:
Ok, so what is 11K0F3E?



11.25K wide digital.. Excl. TDMA



This may help...

_________________
Oh! Come and see the violence inherent in the system! Help, help, I'm being repressed!


Top
 Profile  
 
PostPosted: Sun Sep 13, 2009 10:31 pm 
Offline
User avatar

Joined: Wed Jun 09, 2004 4:15 pm
Posts: 1654
Location: Destination Unknown
jrw14493 wrote:
Ok, so what is 11K0F3E?


11K0 F3E
^^ ^
11K wide FM voice


20K0 F3E
^^ ^
20K wide FM voice


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 5 posts ] 

All times are UTC - 8 hours


Who is online

Users browsing this forum: No registered users and 5 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by electricity. Copyright © 2013 Interceptradio.com