InterceptRadio.com Forums
http://interceptradio.com/bbs/

Tenessee Valley Authority P25
http://interceptradio.com/bbs/viewtopic.php?f=22&t=9945
Page 1 of 1

Author:  Wilrobnson [ Wed Feb 25, 2026 2:56 pm ]
Post subject:  Tenessee Valley Authority P25

I'm only able to get a single site of this multi-state system from here in Huntsville AL.

System ID : BC9
System Name : TVA
WACN : BEE00
Tower Number (Decimal): 1-6
Tower Number (Hex) : T0106
Tower Description : HUNTSVL $BC6
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Wed Feb 25 16:50:42 2026

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.01250,0.01250,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2
04,935.01250,0.01250,-39.00000,"Confirmed",0.01250,1
05,935.01250,0.01250,-39.00000,"Confirmed",0.01250,2
06,406.00000,0.00625,9.00000,"Confirmed",0.01250,1
07,406.00000,0.01250,9.00000,"Confirmed",0.01250,2
08,162.00000,0.00625,0.00000,"Confirmed",0.01250,1
09,162.00000,0.01250,-0.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"08-1228","c",169.67500,"08-0180",163.12500,1,0
"09-1284","v",170.02500/0,"09-0222",163.38750/0,1,166
"09-1285","v",170.02500/1,"09-0223",163.38750/1,1,165

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
104,"T0104",bc9,"08-1244",169.77500,""
105,"T0105",bc9,"08-1552",171.70000,""
110,"T010A",bc9,"08-1670",172.43750,""
131,"T011F",bc9,"08-1220",169.62500,""

Author:  Wilrobnson [ Wed Feb 25, 2026 2:57 pm ]
Post subject:  Re: Tenessee Valley Authority P25

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
27,50,"T: 106 DT: 2/25/26@6:41",1772045888,"02/25/2026 @ 12:58",1772023310,"02/25/2026 @ 06:41","#000000","#000000","N",1,1
1400,50,"T: 106 DT: 2/25/26@5:36",1772019375,"02/25/2026 @ 05:36",1772019375,"02/25/2026 @ 05:36","#000000","#000000","N",0,1
1401,50,"T: 106 DT: 2/25/26@7:13",1772025207,"02/25/2026 @ 07:13",1772025207,"02/25/2026 @ 07:13","#000000","#000000","N",0,1
1404,50,"T: 106 DT: 2/25/26@5:09",1772032976,"02/25/2026 @ 09:22",1772017786,"02/25/2026 @ 05:09","#000000","#000000","N",1,1
2100,50,"T: 106 DT: 2/25/26@5:27",1772018842,"02/25/2026 @ 05:27",1772018842,"02/25/2026 @ 05:27","#000000","#000000","N",0,1
2104,50,"T: 106 DT: 2/25/26@7:09",1772024941,"02/25/2026 @ 07:09",1772024941,"02/25/2026 @ 07:09","#000000","#000000","N",0,1
2105,50,"T: 106 DT: 2/25/26@13:52",1772049167,"02/25/2026 @ 13:52",1772049167,"02/25/2026 @ 13:52","#000000","#000000","N",0,1
2401,50,"T: 106 DT: 2/25/26@8:22",1772029378,"02/25/2026 @ 08:22",1772029378,"02/25/2026 @ 08:22","#000000","#000000","N",0,1
2706,50,"T: 106 DT: 2/22/26@19:08",1772050149,"02/25/2026 @ 14:09",1771808939,"02/22/2026 @ 19:08","#000000","#000000","N",36,1
2707,50,"T: 106 DT: 2/25/26@14:08",1772050083,"02/25/2026 @ 14:08",1772050083,"02/25/2026 @ 14:08","#000000","#000000","N",0,0
2708,50,"T: 106 DT: 2/25/26@7:00",1772024441,"02/25/2026 @ 07:00",1772024441,"02/25/2026 @ 07:00","#000000","#000000","N",0,0
2724,50,"T: 106 DT: 2/25/26@13:26",1772047582,"02/25/2026 @ 13:26",1772047582,"02/25/2026 @ 13:26","#000000","#000000","N",0,0
2730,50,"T: 106 DT: 2/25/26@11:06",1772039196,"02/25/2026 @ 11:06",1772039196,"02/25/2026 @ 11:06","#000000","#000000","N",0,0
5001,50,"T: 106 DT: 2/25/26@5:24",1772058456,"02/25/2026 @ 16:27",1772018647,"02/25/2026 @ 05:24","#000000","#000000","N",229,0
5010,50,"T: 106 DT: 2/25/26@11:11",1772054521,"02/25/2026 @ 15:22",1772039508,"02/25/2026 @ 11:11","#000000","#000000","N",2,0
10025,50,"T: 106 DT: 2/25/26@8:43",1772030616,"02/25/2026 @ 08:43",1772030616,"02/25/2026 @ 08:43","#000000","#000000","N",0,0
50500,50,"T: 106 DT: 2/25/26@4:26",1772015160,"02/25/2026 @ 04:26",1772015160,"02/25/2026 @ 04:26","#000000","#000000","N",0,0
50505,50,"T: 106 DT: 2/25/26@7:54",1772033996,"02/25/2026 @ 09:39",1772027695,"02/25/2026 @ 07:54","#000000","#000000","N",62,0

Author:  ecps92 [ Thu Feb 26, 2026 5:03 am ]
Post subject:  Re: Tenessee Valley Authority P25

Wilrobnson wrote:
I'm only able to get a single site of this multi-state system from here in Huntsville AL.

System ID : BC9
System Name : TVA
WACN : BEE00
Tower Number (Decimal): 1-6
Tower Number (Hex) : T0106
Tower Description : HUNTSVL $BC6
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Wed Feb 25 16:50:42 2026

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
104,"T0104",bc9,"08-1244",169.77500,""
105,"T0105",bc9,"08-1552",171.70000,""
110,"T010A",bc9,"08-1670",172.43750,""
131,"T011F",bc9,"08-1220",169.62500,""


Some thoughts based on past discoveries

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
104,"T0104",bc9,"08-1244",169.77500,"" - Hamilton Cnty TN Area
105,"T0105",bc9,"08-1552",171.70000,"" - Marion Cnty TN Area
110,"T010A",bc9,"08-1670",172.43750,"" - Western TN
131,"T011F",bc9,"08-1220",169.62500,"" - Poss Knoxville Area

Page 1 of 1 All times are UTC - 8 hours
Copyright © 2013 Interceptradio.com