InterceptRadio.com Forums
http://interceptradio.com/bbs/

Alabama AIRS (statewide TRS)
http://interceptradio.com/bbs/viewtopic.php?f=22&t=9753
Page 1 of 1

Author:  Wilrobnson [ Mon Oct 23, 2023 12:58 pm ]
Post subject:  Alabama AIRS (statewide TRS)

https://afrwc.alabama.gov/

The Alabama First Responder Wireless Commission’s (AFRWC) vision is to strengthen public safety emergency communications and interoperability and to create a unified and integrated voice/data communications platform, with the technology, equipment, and procedures necessary to allow first responders and public safety agencies at the State, County, Tribal, and Municipal levels to communicate safely, effectively, and efficiently to protect the people of Alabama.

Author:  Wilrobnson [ Mon Oct 23, 2023 12:58 pm ]
Post subject:  Re: Alabama AIRS (statewide TRS)

System ID : 46B
System Name : AFRN TRS
WACN : BEE00
Tower Number (Decimal): 1-1
Tower Number (Hex) : T0101
Tower Description : CALHOUN COUNTY SIMO
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) : WPLU566 WPME714
Timestamp : Fri Oct 12 20:48:53 2018

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.00625,0.01250,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"00-0007","vd",851.05000,"00-0007",806.05000,0,23
"00-0047","vd",851.30000,"00-0047",806.30000,0,25
"00-0091","vd",851.57500,"00-0091",806.57500,0,7
"00-0139","vd",851.87500,"00-0139",806.87500,0,22
"00-0189","vd",852.18750,"00-0189",807.18750,0,23
"00-0267","vd",852.67500,"00-0267",807.67500,0,17
"00-0271","vd",852.70000,"00-0271",807.70000,0,23
"00-0345","v",853.16250,"00-0345",808.16250,0,88
"00-0417","vd",853.61250,"00-0417",808.61250,0,22
"00-0457","i",853.86250,"00-0457",808.86250,0,1
"00-0505","a",854.16250,"00-0505",809.16250,0,0
"00-0537","av",854.36250,"00-0537",809.36250,0,0
"00-0545","vd",854.41250,"00-0545",809.41250,0,25
"00-0753","a",855.71250,"00-0753",810.71250,0,0
"00-0841","c",856.26250,"00-0841",811.26250,0,0
"00-0901","i",856.63750,"00-0901",811.63750,0,1

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
102,"T0102",46b,"00-0285",852.78750,""
103,"T0103",46b,"00-0423",853.65000,""
109,"T0109",46b,"00-0825",856.16250,""
110,"T010A",46b,"01-1912",773.95625,""
313,"T030D",46b,"00-0957",856.98750,""
316,"T0310",46b,"01-1698",772.61875,""
429,"T041D",46b,"01-1450",771.06875,""

Author:  Wilrobnson [ Mon Oct 23, 2023 12:58 pm ]
Post subject:  Re: Alabama AIRS (statewide TRS)

System ID : 46B
System Name : AIRS TRS
WACN : BEE00
Tower Number (Decimal): 2-1
Tower Number (Hex) : T0201
Tower Description : ORANGE BEACH $460
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Sun Oct 22 22:49:07 2023

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.00625,0.00625,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1174","d",769.34375,"01-1174",799.34375,0,0
"01-1254","a",769.84375,"01-1254",799.84375,0,0
"01-1298","a",770.11875,"01-1298",800.11875,0,0
"01-1362","a",770.51875,"01-1362",800.51875,0,0
"01-1442","c",771.01875,"01-1442",801.01875,0,0
"03-1254","v",769.84375/0,"03-1254",799.84375/0,0,0
"03-1255","v",769.84375/1,"03-1255",799.84375/1,0,0

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
202,"T0202",46b,"01-1996",774.48125,"2-2 BAY MINETTE $462"
203,"T0203",46b,"01-1832",773.45625,""
204,"T0204",46b,"01-1888",773.80625,""
209,"T0209",46b,"01-1790",773.19375,"2-9 FAIRHOPE $469"
219,"T0213",46b,"00-0697",855.36250,"2-19 LILLIAN $463"
221,"T0215",46b,"00-0621",854.88750,"GULF SHORES $465"
222,"T0216",46b,"00-0605",854.78750,""

Author:  Wilrobnson [ Mon Oct 23, 2023 12:59 pm ]
Post subject:  Re: Alabama AIRS (statewide TRS)

System ID : 46B
System Name : AIRS TRS
WACN : BEE00
Tower Number (Decimal): 2-2
Tower Number (Hex) : T0202
Tower Description : 2-2 BAY MINETTE $462
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Sun Oct 22 22:56:14 2023

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.00625,0.00625,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1764","d",773.03125,"01-1764",803.03125,0,0
"01-1804","ad",773.28125,"01-1804",803.28125,0,0
"01-1956","a",774.23125,"01-1956",804.23125,0,0
"01-1996","c",774.48125,"01-1996",804.48125,0,0
"01-2052","ad",774.83125,"01-2052",804.83125,0,0
"03-1764","v",773.03125/0,"03-1764",803.03125/0,0,6
"03-1765","v",773.03125/1,"03-1765",803.03125/1,0,5
"03-1804","v",773.28125/0,"03-1804",803.28125/0,0,2
"03-1805","v",773.28125/1,"03-1805",803.28125/1,0,3

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
201,"T0201",46b,"01-1442",771.01875,"ORANGE BEACH $460"
203,"T0203",46b,"01-1832",773.45625,""
204,"T0204",46b,"01-1888",773.80625,""
206,"T0206",46b,"01-2050",774.81875,"SPANISH FORT $460"
209,"T0209",46b,"01-1790",773.19375,"2-9 FAIRHOPE $469"
221,"T0215",46b,"00-0621",854.88750,"GULF SHORES $465"
222,"T0216",46b,"00-0605",854.78750,""

Author:  Wilrobnson [ Mon Oct 23, 2023 12:59 pm ]
Post subject:  Re: Alabama AIRS (statewide TRS)

System ID : 46B
System Name : AIRS TRS
WACN : BEE00
Tower Number (Decimal): 2-6
Tower Number (Hex) : T0206
Tower Description : SPANISH FORT $460
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Sun Oct 22 19:51:35 2023

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.00625,0.00625,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1844","d",773.53125,"01-1844",803.53125,0,0
"01-1884","a",773.78125,"01-1884",803.78125,0,0
"01-1918","vd",773.99375,"01-1918",803.99375,0,1
"01-1970","a",774.31875,"01-1970",804.31875,0,0
"01-2010","ad",774.56875,"01-2010",804.56875,0,0
"01-2050","c",774.81875,"01-2050",804.81875,0,0
"03-1918","v",773.99375/0,"03-1918",803.99375/0,0,3
"03-1919","v",773.99375/1,"03-1919",803.99375/1,0,3
"03-2010","v",774.56875/0,"03-2010",804.56875/0,0,4
"03-2011","v",774.56875/1,"03-2011",804.56875/1,0,3

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
202,"T0202",46b,"01-1996",774.48125,"2-2 BAY MINETTE $462"
203,"T0203",46b,"01-1832",773.45625,""
204,"T0204",46b,"01-1888",773.80625,""
205,"T0205",46b,"01-1296",770.10625,""
209,"T0209",46b,"01-1790",773.19375,"2-9 FAIRHOPE $469"
222,"T0216",46b,"00-0605",854.78750,""

Author:  Wilrobnson [ Mon Oct 23, 2023 12:59 pm ]
Post subject:  Re: Alabama AIRS (statewide TRS)

System ID : 46B
System Name : AIRS TRS
WACN : BEE00
Tower Number (Decimal): 2-9
Tower Number (Hex) : T0209
Tower Description : 2-9 FAIRHOPE $469
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) : WQKW889
Timestamp : Sun Oct 22 02:08:24 2023

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.00625,0.00625,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1400","a",770.75625,"01-1400",800.75625,0,0
"01-1462","a",771.14375,"01-1462",801.14375,0,0
"01-1550","a",771.69375,"01-1550",801.69375,0,0
"01-1790","c",773.19375,"01-1790",803.19375,0,0
"01-1902","d",773.89375,"01-1902",803.89375,0,0
"01-1942","i",774.14375,"01-1942",0.00000,0,0
"03-1462","v",771.14375/0,"03-1462",801.14375/0,0,1
"03-1463","v",771.14375/1,"03-1463",801.14375/1,0,1

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
201,"T0201",46b,"01-1442",771.01875,""
202,"T0202",46b,"01-1996",774.48125,""
203,"T0203",46b,"01-1832",773.45625,""
206,"T0206",46b,"01-2050",774.81875,"SPANISH FORT $460"
221,"T0215",46b,"00-0621",854.88750,""
222,"T0216",46b,"00-0605",854.78750,""

Author:  Wilrobnson [ Mon Oct 23, 2023 1:00 pm ]
Post subject:  Re: Alabama AIRS (statewide TRS)

System ID : 46B
System Name : AIRS TRS
WACN : BEE00
Tower Number (Decimal): 2-19
Tower Number (Hex) : T0213
Tower Description : 2-19 LILLIAN $463
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Sun Oct 22 20:02:28 2023

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
02,851.00625,0.00625,-45.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"00-0697","c",0.00000,"00-0697",0.00000,0,0
"00-0821","",0.00000,"00-0821",0.00000,0,0
"00-0857","d",0.00000,"00-0857",0.00000,0,0
"00-0929","",0.00000,"00-0929",0.00000,0,0

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
203,"T0203",46b,"01-1832",0.00000,""

Some more data corruption

Author:  Wilrobnson [ Mon Oct 23, 2023 1:00 pm ]
Post subject:  Re: Alabama AIRS (statewide TRS)

System ID : 46B
System Name : AIRS TRS
WACN : BEE00
Tower Number (Decimal): 2-21
Tower Number (Hex) : T0215
Tower Description : GULF SHORES $465
Control Capabilities : Data,Voice,Registration
Flavor : Phase 2
Call Sign(s) :
Timestamp : Mon Oct 23 00:49:05 2023

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,851.00625,0.00625,-45.00000,"Confirmed",0.01250,2
03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"00-0621","c",854.88750,"00-0621",809.88750,0,0
"00-0801","a",856.01250,"00-0801",811.01250,0,0
"00-0933","a",856.83750,"00-0933",811.83750,0,0
"00-0977","ad",857.11250,"00-0977",812.11250,0,0
"02-1866","v",856.83750/0,"02-1866",0.00000/0,0,0
"02-1867","v",856.83750/1,"02-1867",0.00000/1,0,0
"02-1954","v",857.11250/0,"02-1954",0.00000/0,0,0

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
201,"T0201",46b,"01-1442",771.01875,"ORANGE BEACH $460"
202,"T0202",46b,"01-1996",774.48125,"2-2 BAY MINETTE $462"
203,"T0203",46b,"01-1832",773.45625,""
209,"T0209",46b,"01-1790",773.19375,"2-9 FAIRHOPE $469"
222,"T0216",46b,"00-0605",854.78750,""

Author:  Wilrobnson [ Mon Oct 23, 2023 1:00 pm ]
Post subject:  Re: Alabama AIRS (statewide TRS)

2897,50,"T: 101 DT: 7/17/18@16:51",1539395329,"10/12/2018 @ 20:48",1531864296,"07/17/2018 @ 16:51","#000000","#000000","N",412,1
2927,50,"T: 101 DT: 7/16/18@21:04",1532052527,"07/19/2018 @ 21:08",1531800274,"07/16/2018 @ 23:04","#000000","#000000","N",35,1
2953,50,"T: 101 DT: 10/10/18@20:44",1539395329,"10/12/2018 @ 20:48",1539222254,"10/10/2018 @ 20:44","#000000","#000000","N",20,1
10049,50,"T: 101 DT: 7/16/18@20:57",1532055511,"07/19/2018 @ 21:58",1531799855,"07/16/2018 @ 22:57","#000000","#000000","N",159,1
10065,50,"T: 101 DT: 7/16/18@20:56",1539395329,"10/12/2018 @ 20:48",1531799806,"07/16/2018 @ 22:56","#000000","#000000","Y",1604,1
10067,50,"T: 101 DT: 7/16/18@21:21",1532002161,"07/19/2018 @ 07:09",1531801292,"07/16/2018 @ 23:21","#000000","#000000","Y",4,1
10069,50,"T: 101 DT: 7/16/18@21:05",1539395292,"10/12/2018 @ 20:48",1531800335,"07/16/2018 @ 23:05","#000000","#000000","Y",200,1
10071,50,"T: 101 DT: 7/19/18@20:13",1532049197,"07/19/2018 @ 20:13",1532049197,"07/19/2018 @ 20:13","#000000","#000000","N",0,1
10085,50,"T: 101 DT: 7/19/18@7:54",1532004872,"07/19/2018 @ 07:54",1532004872,"07/19/2018 @ 07:54","#000000","#000000","N",0,1
10087,50,"T: 101 DT: 7/19/18@7:54",1532004881,"07/19/2018 @ 07:54",1532004881,"07/19/2018 @ 07:54","#000000","#000000","N",0,1
10123,50,"T: 101 DT: 7/16/18@23:47",1532035195,"07/19/2018 @ 16:19",1531810065,"07/17/2018 @ 01:47","#000000","#000000","N",58,1
10127,50,"T: 101 DT: 7/16/18@21:03",1531809061,"07/17/2018 @ 01:31",1531800229,"07/16/2018 @ 23:03","#000000","#000000","Y",82,1
10131,50,"T: 101 DT: 7/19/18@7:52",1532004779,"07/19/2018 @ 07:52",1532004779,"07/19/2018 @ 07:52","#000000","#000000","N",0,1
10133,50,"T: 101 DT: 7/19/18@15:06",1532030763,"07/19/2018 @ 15:06",1532030763,"07/19/2018 @ 15:06","#000000","#000000","N",0,1
10135,50,"T: 101 DT: 7/16/18@21:04",1532008428,"07/19/2018 @ 08:53",1531800265,"07/16/2018 @ 23:04","#000000","#000000","N",5,1
10137,50,"T: 101 DT: 7/19/18@22:26",1532057196,"07/19/2018 @ 22:26",1532057196,"07/19/2018 @ 22:26","#000000","#000000","N",0,1
10139,50,"T: 101 DT: 7/19/18@16:26",1532035609,"07/19/2018 @ 16:26",1532035609,"07/19/2018 @ 16:26","#000000","#000000","N",0,1
10141,50,"T: 101 DT: 7/19/18@22:26",1532057216,"07/19/2018 @ 22:26",1532057216,"07/19/2018 @ 22:26","#000000","#000000","N",0,1
10147,50,"T: 101 DT: 7/19/18@22:27",1532057224,"07/19/2018 @ 22:27",1532057224,"07/19/2018 @ 22:27","#000000","#000000","N",0,1
10153,50,"T: 101 DT: 7/19/18@22:27",1532057233,"07/19/2018 @ 22:27",1532057233,"07/19/2018 @ 22:27","#000000","#000000","N",0,1
10159,50,"T: 101 DT: 7/17/18@16:57",1532034614,"07/19/2018 @ 16:10",1531864640,"07/17/2018 @ 16:57","#000000","#000000","N",1,1
10163,50,"T: 101 DT: 7/17/18@17:01",1532032880,"07/19/2018 @ 15:41",1531864881,"07/17/2018 @ 17:01","#000000","#000000","N",132,1
10165,50,"T: 101 DT: 7/19/18@6:23",1532033387,"07/19/2018 @ 15:49",1531999392,"07/19/2018 @ 06:23","#000000","#000000","N",60,1
10169,50,"T: 101 DT: 7/16/18@20:58",1539394899,"10/12/2018 @ 20:41",1531799880,"07/16/2018 @ 22:58","#000000","#000000","Y",1060,1
10173,50,"T: 101 DT: 7/17/18@16:48",1531864138,"07/17/2018 @ 16:48",1531864138,"07/17/2018 @ 16:48","#000000","#000000","N",0,1
10177,50,"T: 101 DT: 7/17/18@18:25",1531869968,"07/17/2018 @ 18:26",1531869924,"07/17/2018 @ 18:25","#000000","#000000","N",1,1
10179,50,"T: 101 DT: 7/16/18@21:01",1539395055,"10/12/2018 @ 20:44",1531800109,"07/16/2018 @ 23:01","#000000","#000000","Y",1818,1
10187,50,"T: 101 DT: 7/19/18@9:11",1532009480,"07/19/2018 @ 09:11",1532009480,"07/19/2018 @ 09:11","#000000","#000000","N",0,1
10215,50,"T: 101 DT: 7/16/18@21:01",1532058858,"07/19/2018 @ 22:54",1531800061,"07/16/2018 @ 23:01","#000000","#000000","N",49,1
10219,50,"T: 101 DT: 7/16/18@21:20",1531801207,"07/16/2018 @ 23:20",1531801207,"07/16/2018 @ 23:20","#000000","#000000","N",0,1
10235,50,"T: 101 DT: 7/16/18@21:03",1539395222,"10/12/2018 @ 20:47",1531800221,"07/16/2018 @ 23:03","#000000","#000000","Y",215,1
10237,50,"T: 101 DT: 7/16/18@21:12",1531800739,"07/16/2018 @ 23:12",1531800739,"07/16/2018 @ 23:12","#000000","#000000","N",0,1
10243,50,"JACKSONVILLE PD DISP",1539395097,"10/12/2018 @ 20:44",1531802053,"07/16/2018 @ 23:34","#000000","#000000","Y",167,1
10251,50,"T: 101 DT: 7/19/18@7:57",1532005029,"07/19/2018 @ 07:57",1532005029,"07/19/2018 @ 07:57","#000000","#000000","N",0,1
10281,50,"T: 101 DT: 7/19/18@13:05",1532023538,"07/19/2018 @ 13:05",1532023538,"07/19/2018 @ 13:05","#000000","#000000","N",0,1
10285,50,"T: 101 DT: 7/17/18@16:53",1531864384,"07/17/2018 @ 16:53",1531864384,"07/17/2018 @ 16:53","#000000","#000000","N",0,1
10297,50,"T: 101 DT: 7/19/18@6:39",1532000352,"07/19/2018 @ 06:39",1532000352,"07/19/2018 @ 06:39","#000000","#000000","N",0,1
10301,50,"T: 101 DT: 7/19/18@13:29",1532024991,"07/19/2018 @ 13:29",1532024991,"07/19/2018 @ 13:29","#000000","#000000","N",0,1
10303,50,"T: 101 DT: 7/19/18@6:47",1539394762,"10/12/2018 @ 20:39",1532000849,"07/19/2018 @ 06:47","#000000","#000000","N",14,1
10307,50,"T: 101 DT: 7/16/18@21:18",1532059325,"07/19/2018 @ 23:02",1531801139,"07/16/2018 @ 23:18","#000000","#000000","N",56,1
10319,50,"T: 101 DT: 7/19/18@8:25",1532006753,"07/19/2018 @ 08:25",1532006753,"07/19/2018 @ 08:25","#000000","#000000","N",0,1
10327,50,"T: 101 DT: 7/19/18@7:55",1532036065,"07/19/2018 @ 16:34",1532004910,"07/19/2018 @ 07:55","#000000","#000000","N",11,1
10333,50,"T: 101 DT: 7/16/18@20:58",1531799885,"07/16/2018 @ 22:58",1531799885,"07/16/2018 @ 22:58","#000000","#000000","N",0,1
10343,50,"T: 101 DT: 7/16/18@20:59",1539394978,"10/12/2018 @ 20:42",1531799977,"07/16/2018 @ 22:59","#000000","#000000","N",159,1
10345,50,"T: 101 DT: 7/16/18@21:11",1531800696,"07/16/2018 @ 23:11",1531800692,"07/16/2018 @ 23:11","#000000","#000000","N",1,1
10367,50,"T: 101 DT: 7/19/18@10:48",1532053087,"07/19/2018 @ 21:18",1532015336,"07/19/2018 @ 10:48","#000000","#000000","Y",28,1
10423,50,"T: 101 DT: 7/17/18@16:48",1539394183,"10/12/2018 @ 20:29",1531864090,"07/17/2018 @ 16:48","#000000","#000000","N",38,1
10425,50,"T: 101 DT: 7/19/18@14:10",1532027526,"07/19/2018 @ 14:12",1532027436,"07/19/2018 @ 14:10","#000000","#000000","N",2,1
10431,50,"T: 101 DT: 7/16/18@21:38",1531870548,"07/17/2018 @ 18:35",1531802323,"07/16/2018 @ 23:38","#000000","#000000","N",2,1
10433,50,"T: 101 DT: 7/19/18@20:09",1532049531,"07/19/2018 @ 20:18",1532048996,"07/19/2018 @ 20:09","#000000","#000000","N",4,1
10437,50,"T: 101 DT: 7/16/18@21:06",1531800385,"07/16/2018 @ 23:06",1531800385,"07/16/2018 @ 23:06","#000000","#000000","N",0,1
10439,50,"T: 101 DT: 7/17/18@18:35",1531870590,"07/17/2018 @ 18:36",1531870554,"07/17/2018 @ 18:35","#000000","#000000","N",2,1
10447,50,"T: 101 DT: 7/16/18@20:58",1531870626,"07/17/2018 @ 18:37",1531799922,"07/16/2018 @ 22:58","#000000","#000000","N",2,1
10451,50,"T: 101 DT: 7/16/18@21:12",1531870653,"07/17/2018 @ 18:37",1531800741,"07/16/2018 @ 23:12","#000000","#000000","N",2,1
10453,50,"T: 101 DT: 7/16/18@20:58",1531799881,"07/16/2018 @ 22:58",1531799881,"07/16/2018 @ 22:58","#000000","#000000","N",0,1
10467,50,"T: 101 DT: 7/16/18@21:28",1531870677,"07/17/2018 @ 18:37",1531801683,"07/16/2018 @ 23:28","#000000","#000000","N",1,1
10471,50,"T: 101 DT: 7/16/18@20:58",1532047616,"07/19/2018 @ 19:46",1531799910,"07/16/2018 @ 22:58","#000000","#000000","N",15,1
10473,50,"T: 101 DT: 7/16/18@21:13",1531867833,"07/17/2018 @ 17:50",1531800807,"07/16/2018 @ 23:13","#000000","#000000","N",1,1
10483,50,"T: 101 DT: 7/19/18@15:06",1532030792,"07/19/2018 @ 15:06",1532030792,"07/19/2018 @ 15:06","#000000","#000000","N",0,1
10493,50,"T: 101 DT: 7/19/18@13:49",1532032727,"07/19/2018 @ 15:38",1532026192,"07/19/2018 @ 13:49","#000000","#000000","N",3,1
10499,50,"T: 101 DT: 7/19/18@13:05",1532023555,"07/19/2018 @ 13:05",1532023555,"07/19/2018 @ 13:05","#000000","#000000","N",0,1
10501,50,"T: 101 DT: 7/19/18@12:15",1532020506,"07/19/2018 @ 12:15",1532020506,"07/19/2018 @ 12:15","#000000","#000000","N",0,1
10505,50,"T: 101 DT: 10/12/18@20:27",1539394065,"10/12/2018 @ 20:27",1539394031,"10/12/2018 @ 20:27","#000000","#000000","N",2,1
10507,50,"T: 101 DT: 7/19/18@10:32",1532015111,"07/19/2018 @ 10:45",1532014326,"07/19/2018 @ 10:32","#000000","#000000","N",1,1
10527,50,"T: 101 DT: 7/19/18@17:01",1532037718,"07/19/2018 @ 17:01",1532037718,"07/19/2018 @ 17:01","#000000","#000000","N",0,1
10531,50,"T: 101 DT: 7/19/18@14:09",1532027372,"07/19/2018 @ 14:09",1532027372,"07/19/2018 @ 14:09","#000000","#000000","N",0,1
10575,50,"T: 101 DT: 7/17/18@0:16",1531811812,"07/17/2018 @ 02:16",1531811812,"07/17/2018 @ 02:16","#000000","#000000","N",0,1
10589,50,"T: 101 DT: 7/16/18@20:59",1539394818,"10/12/2018 @ 20:40",1531799995,"07/16/2018 @ 22:59","#000000","#000000","N",58,1
10631,50,"T: 101 DT: 7/16/18@23:10",1532059585,"07/19/2018 @ 23:06",1531807842,"07/17/2018 @ 01:10","#000000","#000000","N",153,1
10671,50,"T: 101 DT: 7/17/18@18:02",1532057033,"07/19/2018 @ 22:23",1531868576,"07/17/2018 @ 18:02","#000000","#000000","N",47,1
10673,50,"T: 101 DT: 7/16/18@20:57",1539223333,"10/10/2018 @ 21:02",1531799848,"07/16/2018 @ 22:57","#000000","#000000","N",213,1
10677,50,"T: 101 DT: 7/16/18@20:57",1539395262,"10/12/2018 @ 20:47",1531799835,"07/16/2018 @ 22:57","#000000","#000000","Y",830,1
10697,50,"T: 101 DT: 7/16/18@23:29",1532056150,"07/19/2018 @ 22:09",1531808948,"07/17/2018 @ 01:29","#000000","#000000","N",34,1
10713,50,"T: 101 DT: 7/19/18@11:15",1532016976,"07/19/2018 @ 11:16",1532016908,"07/19/2018 @ 11:15","#000000","#000000","Y",5,1
10727,50,"T: 101 DT: 7/16/18@23:10",1531807845,"07/17/2018 @ 01:10",1531807845,"07/17/2018 @ 01:10","#000000","#000000","N",0,1
10735,50,"T: 101 DT: 7/19/18@7:48",1532004494,"07/19/2018 @ 07:48",1532004494,"07/19/2018 @ 07:48","#000000","#000000","N",0,1
10741,50,"T: 101 DT: 7/16/18@20:56",1539395306,"10/12/2018 @ 20:48",1531799805,"07/16/2018 @ 22:56","#000000","#000000","Y",1312,1
10799,50,"T: 101 DT: 7/16/18@21:08",1531800536,"07/16/2018 @ 23:08",1531800536,"07/16/2018 @ 23:08","#000000","#000000","N",0,1
10813,50,"T: 101 DT: 7/16/18@22:09",1531871040,"07/17/2018 @ 18:44",1531804196,"07/17/2018 @ 00:09","#000000","#000000","N",1,1
10831,50,"T: 101 DT: 7/19/18@12:22",1532021105,"07/19/2018 @ 12:25",1532020941,"07/19/2018 @ 12:22","#000000","#000000","N",2,1
10841,50,"T: 101 DT: 7/19/18@13:07",1532023661,"07/19/2018 @ 13:07",1532023661,"07/19/2018 @ 13:07","#000000","#000000","N",0,1
10859,50,"T: 101 DT: 7/19/18@13:08",1532023681,"07/19/2018 @ 13:08",1532023681,"07/19/2018 @ 13:08","#000000","#000000","N",0,1
10861,50,"T: 101 DT: 7/16/18@20:57",1531799829,"07/16/2018 @ 22:57",1531799829,"07/16/2018 @ 22:57","#000000","#000000","N",0,1
10889,50,"T: 101 DT: 7/19/18@10:45",1532015115,"07/19/2018 @ 10:45",1532015115,"07/19/2018 @ 10:45","#000000","#000000","N",0,1
10957,50,"T: 101 DT: 7/19/18@7:05",1532001957,"07/19/2018 @ 07:05",1532001957,"07/19/2018 @ 07:05","#000000","#000000","N",0,1
10961,50,"T: 101 DT: 7/19/18@8:14",1532006042,"07/19/2018 @ 08:14",1532006042,"07/19/2018 @ 08:14","#000000","#000000","N",0,1
10973,50,"T: 101 DT: 7/19/18@16:14",1532034862,"07/19/2018 @ 16:14",1532034862,"07/19/2018 @ 16:14","#000000","#000000","N",0,1
11013,50,"T: 101 DT: 7/16/18@20:58",1532034778,"07/19/2018 @ 16:12",1531799923,"07/16/2018 @ 22:58","#000000","#000000","N",5,1
11049,50,"T: 101 DT: 7/19/18@17:01",1532037708,"07/19/2018 @ 17:01",1532037708,"07/19/2018 @ 17:01","#000000","#000000","N",0,1
11107,50,"T: 101 DT: 7/16/18@20:58",1539395216,"10/12/2018 @ 20:46",1531799922,"07/16/2018 @ 22:58","#000000","#000000","Y",178,1
11131,50,"T: 101 DT: 7/19/18@13:02",1532023329,"07/19/2018 @ 13:02",1532023329,"07/19/2018 @ 13:02","#000000","#000000","N",0,1
