| Completely encrypted.
 System ID             : 9F6
 System Name           : CHEVRON PASCAGOULA ENC
 WACN                  : BEE00
 Tower Number (Decimal): 1-2
 Tower Number (Hex)    : T0102
 Tower Description     : $9F1
 Control Capabilities  : Data,Voice,Registration
 Flavor                : Phase 2
 Call Sign(s)          : WNWI443
 Timestamp             : Thu Jun 17 09:49:43 2021
 
 -Tables
 #Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
 00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
 01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
 02,851.01250,0.01250,-45.00000,"Confirmed",0.01250,2
 03,762.00625,0.01250,30.00000,"Confirmed",0.01250,2
 04,935.01250,0.01250,-39.00000,"Confirmed",0.01250,1
 05,935.01250,0.01250,-39.00000,"Confirmed",0.01250,2
 
 -Frequencies
 #Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
 "00-0585","i",854.66250,"00-0585",809.66250,0,1
 "00-0629","d",854.93750,"00-0629",809.93750,0,0
 "00-0693","d",855.33750,"00-0693",810.33750,0,0
 "00-0697","d",855.36250,"00-0697",810.36250,0,0
 "00-1097","a",857.86250,"00-1097",812.86250,0,0
 "00-1101","a",857.88750,"00-1101",812.88750,0,0
 "00-1165","a",858.28750,"00-1165",813.28750,0,0
 "00-1185","c",858.41250,"00-1185",813.41250,0,0
 "02-0844","v",856.28750/0,"02-0844",811.28750/0,0,27
 "02-0845","v",856.28750/1,"02-0845",811.28750/1,0,28
 "02-0864","v",856.41250/0,"02-0864",811.41250/0,0,28
 "02-0865","v",856.41250/1,"02-0865",811.41250/1,0,30
 "02-1004","v",857.28750/0,"02-1004",812.28750/0,0,29
 "02-1005","v",857.28750/1,"02-1005",812.28750/1,0,31
 "02-1024","v",857.41250/0,"02-1024",812.41250/0,0,25
 "02-1025","v",857.41250/1,"02-1025",812.41250/1,1,31
 
 
 # Talkgroup List for this system
 # Format:  Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
 # Priority Values:  0=Ignore, 1=Highest priority, 99= Lowest Priority
 20003,50,"T: 102 DT: 6/17/21@9:26",1623941280,"06/17/2021 @ 09:48",1623940019,"06/17/2021 @ 09:26","#000000","#000000","Y",37,1
 20007,50,"T: 102 DT: 6/17/21@9:29",1623941350,"06/17/2021 @ 09:49",1623940170,"06/17/2021 @ 09:29","#000000","#000000","Y",18,1
 20009,50,"T: 102 DT: 6/17/21@9:30",1623941366,"06/17/2021 @ 09:49",1623940202,"06/17/2021 @ 09:30","#000000","#000000","Y",5,1
 20014,50,"T: 102 DT: 6/17/21@9:31",1623940292,"06/17/2021 @ 09:31",1623940292,"06/17/2021 @ 09:31","#000000","#000000","N",0,1
 20015,50,"T: 102 DT: 6/17/21@9:29",1623940925,"06/17/2021 @ 09:42",1623940179,"06/17/2021 @ 09:29","#000000","#000000","Y",5,1
 20017,50,"T: 102 DT: 6/17/21@9:37",1623941380,"06/17/2021 @ 09:49",1623940623,"06/17/2021 @ 09:37","#000000","#000000","Y",3,1
 20021,50,"T: 102 DT: 6/17/21@9:32",1623941284,"06/17/2021 @ 09:48",1623940330,"06/17/2021 @ 09:32","#000000","#000000","Y",14,1
 20027,50,"T: 102 DT: 6/17/21@9:29",1623940648,"06/17/2021 @ 09:37",1623940184,"06/17/2021 @ 09:29","#000000","#000000","Y",5,1
 20031,50,"T: 102 DT: 6/17/21@9:44",1623941055,"06/17/2021 @ 09:44",1623941055,"06/17/2021 @ 09:44","#000000","#000000","N",0,1
 20039,50,"T: 102 DT: 6/17/21@9:28",1623941373,"06/17/2021 @ 09:49",1623940116,"06/17/2021 @ 09:28","#000000","#000000","Y",17,1
 20041,50,"T: 102 DT: 6/17/21@9:29",1623941133,"06/17/2021 @ 09:45",1623940142,"06/17/2021 @ 09:29","#000000","#000000","Y",8,1
 20051,50,"T: 102 DT: 6/17/21@9:28",1623941380,"06/17/2021 @ 09:49",1623940084,"06/17/2021 @ 09:28","#000000","#000000","Y",35,1
 20053,50,"T: 102 DT: 6/17/21@9:30",1623941380,"06/17/2021 @ 09:49",1623940205,"06/17/2021 @ 09:30","#000000","#000000","Y",9,1
 20063,50,"T: 102 DT: 6/17/21@9:26",1623941380,"06/17/2021 @ 09:49",1623940012,"06/17/2021 @ 09:26","#000000","#000000","Y",26,1
 20065,50,"T: 102 DT: 6/17/21@9:29",1623941325,"06/17/2021 @ 09:48",1623940179,"06/17/2021 @ 09:29","#000000","#000000","Y",9,1
 20075,50,"T: 102 DT: 6/17/21@9:27",1623941361,"06/17/2021 @ 09:49",1623940062,"06/17/2021 @ 09:27","#000000","#000000","Y",16,1
 20077,50,"T: 102 DT: 6/17/21@9:27",1623941168,"06/17/2021 @ 09:46",1623940053,"06/17/2021 @ 09:27","#000000","#000000","Y",15,1
 20078,50,"T: 102 DT: 6/17/21@9:29",1623940168,"06/17/2021 @ 09:29",1623940141,"06/17/2021 @ 09:29","#000000","#000000","Y",3,1
 20079,50,"T: 102 DT: 6/17/21@9:32",1623941380,"06/17/2021 @ 09:49",1623940350,"06/17/2021 @ 09:32","#000000","#000000","Y",7,1
 20083,50,"T: 102 DT: 6/17/21@9:31",1623940301,"06/17/2021 @ 09:31",1623940301,"06/17/2021 @ 09:31","#000000","#000000","N",0,1
 20085,50,"T: 102 DT: 6/17/21@9:41",1623940882,"06/17/2021 @ 09:41",1623940882,"06/17/2021 @ 09:41","#000000","#000000","N",0,1
 20087,50,"T: 102 DT: 6/17/21@9:36",1623940597,"06/17/2021 @ 09:36",1623940592,"06/17/2021 @ 09:36","#000000","#000000","Y",1,1
 20095,50,"T: 102 DT: 6/17/21@9:31",1623940279,"06/17/2021 @ 09:31",1623940279,"06/17/2021 @ 09:31","#000000","#000000","N",0,1
 20103,50,"T: 102 DT: 6/17/21@9:27",1623940638,"06/17/2021 @ 09:37",1623940032,"06/17/2021 @ 09:27","#000000","#000000","Y",18,1
 20117,50,"T: 102 DT: 6/17/21@9:27",1623940901,"06/17/2021 @ 09:41",1623940057,"06/17/2021 @ 09:27","#000000","#000000","Y",7,1
 20119,50,"T: 102 DT: 6/17/21@9:45",1623941237,"06/17/2021 @ 09:47",1623941112,"06/17/2021 @ 09:45","#000000","#000000","Y",7,1
 20129,50,"T: 102 DT: 6/17/21@9:34",1623940479,"06/17/2021 @ 09:34",1623940462,"06/17/2021 @ 09:34","#000000","#000000","Y",1,1
 20137,50,"T: 102 DT: 6/17/21@9:31",1623940306,"06/17/2021 @ 09:31",1623940306,"06/17/2021 @ 09:31","#000000","#000000","N",0,1
 20245,50,"T: 102 DT: 6/17/21@9:27",1623941380,"06/17/2021 @ 09:49",1623940020,"06/17/2021 @ 09:27","#000000","#000000","Y",6,1
 20251,50,"T: 102 DT: 6/17/21@9:27",1623941256,"06/17/2021 @ 09:47",1623940038,"06/17/2021 @ 09:27","#000000","#000000","Y",16,1
 20255,50,"T: 102 DT: 6/17/21@9:27",1623941367,"06/17/2021 @ 09:49",1623940053,"06/17/2021 @ 09:27","#000000","#000000","Y",27,1
 20266,50,"T: 102 DT: 6/17/21@9:40",1623941255,"06/17/2021 @ 09:47",1623940841,"06/17/2021 @ 09:40","#000000","#000000","Y",2,0
 20279,50,"T: 102 DT: 6/17/21@9:27",1623941359,"06/17/2021 @ 09:49",1623940048,"06/17/2021 @ 09:27","#000000","#000000","Y",32,0
 _________________ President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!Bunnery definition for the under-fives
 
 |