InterceptRadio.com Forums

The radio website that doesn’t charge money to post classified ads.
It is currently Sun Mar 01, 2026 12:46 pm

All times are UTC - 8 hours


Forums       Map Search       Database Search       Live Audio       Alerts       Wiki




Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: NASA SouthEast US
PostPosted: Sat Aug 22, 2020 2:35 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8164
Location: Nancy's Bedroom... ooh aah
Voice freqs rx:

407.1750 ($9D3)
407.6375 ($9D3)
409.1125 ($9D3)

10007- SECURITY
10013- ENGINEERS
10016- UNK CHAT
10018- UNK
10021- CRANES
10065- ENGINEERS

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Last edited by Wilrobnson on Tue Feb 24, 2026 6:11 pm, edited 1 time in total.

Top
 Profile  
 
PostPosted: Thu Sep 11, 2025 4:32 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8164
Location: Nancy's Bedroom... ooh aah
Again today:

System ID : 9D4
System Name : NASA MICHAUD
WACN : BEE00
Tower Number (Decimal): 1-3
Tower Number (Hex) : T0103
Tower Description : 103 EAST NOLA $9D3
Control Capabilities : Data,Voice,Registration
Flavor : Phase 1
Call Sign(s) : WPBA336
Timestamp : Thu Sep 11 12:35:36 2025

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
06,406.23750,0.01250,9.00000,"Confirmed",0.01250,1

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"06-0016","c",406.43750,"06-0016",415.43750,0,0
"06-0048","a",406.83750,"06-0048",415.83750,0,0
"06-0075","i",407.17500,"06-0075",416.17500,0,1
"06-0112","av",407.63750,"06-0112",416.63750,1,6
"06-0148","d",408.08750,"06-0148",408.08750,1,0
"06-0230","av",409.11250,"06-0230",409.11250,1,0

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
102,"T0102",9d4,"06-0048",406.83750,""

# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
10007,50,"T: 103 DT: 9/11/25@12:10",1757612018,"09/11/2025 @ 12:33",1757610619,"09/11/2025 @ 12:10","#000000","#000000","N",7,1
10014,50,"T: 103 DT: 9/11/25@12:25",1757612129,"09/11/2025 @ 12:35",1757611542,"09/11/2025 @ 12:25","#000000","#000000","N",4,1
10016,50,"T: 103 DT: 9/11/25@12:13",1757610841,"09/11/2025 @ 12:14",1757610801,"09/11/2025 @ 12:13","#000000","#000000","N",2,1
10021,50,"T: 103 DT: 9/11/25@12:13",1757610841,"09/11/2025 @ 12:14",1757610804,"09/11/2025 @ 12:13","#000000","#000000","N",4,1

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: NASA SouthEast US
PostPosted: Tue Feb 24, 2026 6:12 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8164
Location: Nancy's Bedroom... ooh aah
NASA Huntsville AL

System ID : 9D4
System Name : NASA
WACN : BEE00
Tower Number (Decimal): 1-2
Tower Number (Hex) : T0102
Tower Description : REDSTONE $9D2
Control Capabilities : Data,Voice,Registration
Flavor : Phase 1
Call Sign(s) : WPBA358
Timestamp : Tue Feb 24 20:06:34 2026

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
06,406.23750,0.01250,9.00000,"Confirmed",0.01250,1

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"06-0000","a",406.23750,"06-0000",415.23750,0,0
"06-0016","i",406.43750,"06-0016",415.43750,0,29
"06-0048","c",406.83750,"06-0048",415.83750,0,0
"06-0064","a",407.03750,"06-0064",416.03750,0,0
"06-0080","vd",407.23750,"06-0080",416.23750,0,270
"06-0096","vd",407.43750,"06-0096",416.43750,0,266
"06-0112","a",407.63750,"06-0112",416.63750,0,0
"06-0130","vd",407.86250,"06-0130",416.86250,0,250
"06-0148","vd",408.08750,"06-0148",417.08750,0,260
"06-0223","vd",409.02500,"06-0223",418.02500,1,269
"06-0243","vd",409.27500,"06-0243",409.27500,1,246
"06-0272","vd",409.63750,"06-0272",409.63750,1,251

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
103,"T0103",9d4,"06-0016",406.43750,"NOLA EAST PLANT"

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: NASA SouthEast US
PostPosted: Tue Feb 24, 2026 6:12 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8164
Location: Nancy's Bedroom... ooh aah
# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
9,50,"T: 102 DT: 2/24/26@7:43",1771940623,"02/24/2026 @ 07:43",1771940623,"02/24/2026 @ 07:43","#000000","#000000","N",0,1
115,50,"T: 102 DT: 2/24/26@1:05",1771938403,"02/24/2026 @ 07:06",1771916758,"02/24/2026 @ 01:05","#000000","#000000","Y",1,1
117,50,"T: 102 DT: 2/24/26@7:07",1771938460,"02/24/2026 @ 07:07",1771938453,"02/24/2026 @ 07:07","#000000","#000000","Y",1,1
119,50,"T: 102 DT: 2/24/26@7:07",1771938468,"02/24/2026 @ 07:07",1771938463,"02/24/2026 @ 07:07","#000000","#000000","Y",1,1
121,50,"T: 102 DT: 2/24/26@7:07",1771938446,"02/24/2026 @ 07:07",1771938441,"02/24/2026 @ 07:07","#000000","#000000","Y",1,1
123,50,"T: 102 DT: 2/24/26@7:08",1771938492,"02/24/2026 @ 07:08",1771938487,"02/24/2026 @ 07:08","#000000","#000000","Y",1,1
169,50,"T: 102 DT: 2/24/26@5:52",1771949697,"02/24/2026 @ 10:14",1771933963,"02/24/2026 @ 05:52","#000000","#000000","N",5,1
191,50,"T: 102 DT: 2/24/26@0:02",1771912953,"02/24/2026 @ 00:02",1771912953,"02/24/2026 @ 00:02","#000000","#000000","N",0,1
195,50,"T: 102 DT: 2/24/26@7:05",1771938360,"02/24/2026 @ 07:06",1771938351,"02/24/2026 @ 07:05","#000000","#000000","Y",1,1
201,50,"T: 102 DT: 2/23/26@20:19",1771956050,"02/24/2026 @ 12:00",1771899589,"02/23/2026 @ 20:19","#000000","#000000","Y",422,1
217,50,"T: 102 DT: 2/23/26@20:25",1771899953,"02/23/2026 @ 20:25",1771899953,"02/23/2026 @ 20:25","#000000","#000000","N",0,1
219,50,"T: 102 DT: 2/23/26@22:12",1771906378,"02/23/2026 @ 22:12",1771906378,"02/23/2026 @ 22:12","#000000","#000000","N",0,1
221,50,"T: 102 DT: 2/24/26@6:22",1771944322,"02/24/2026 @ 08:45",1771935726,"02/24/2026 @ 06:22","#000000","#000000","N",6,1
223,50,"T: 102 DT: 2/24/26@6:17",1771956472,"02/24/2026 @ 12:07",1771935476,"02/24/2026 @ 06:17","#000000","#000000","N",4,1
231,50,"T: 102 DT: 2/23/26@23:24",1771951633,"02/24/2026 @ 10:47",1771910679,"02/23/2026 @ 23:24","#000000","#000000","N",1,1
233,50,"T: 102 DT: 2/24/26@0:17",1771937800,"02/24/2026 @ 06:56",1771913864,"02/24/2026 @ 00:17","#000000","#000000","N",3,1
309,50,"T: 102 DT: 2/23/26@20:20",1771921774,"02/24/2026 @ 02:29",1771899632,"02/23/2026 @ 20:20","#000000","#000000","N",22,1
347,50,"T: 102 DT: 2/24/26@3:55",1771945369,"02/24/2026 @ 09:02",1771926915,"02/24/2026 @ 03:55","#000000","#000000","N",10,1
351,50,"T: 102 DT: 2/24/26@6:23",1771945076,"02/24/2026 @ 08:57",1771935825,"02/24/2026 @ 06:23","#000000","#000000","N",154,1
501,50,"T: 102 DT: 2/22/26@18:37",1771955748,"02/24/2026 @ 11:55",1771807023,"02/22/2026 @ 18:37","#000000","#000000","Y",192,1
533,50,"T: 102 DT: 2/23/26@20:19",1771952119,"02/24/2026 @ 10:55",1771899549,"02/23/2026 @ 20:19","#000000","#000000","Y",79,1
537,50,"T: 102 DT: 2/23/26@20:27",1771911108,"02/23/2026 @ 23:31",1771900038,"02/23/2026 @ 20:27","#000000","#000000","Y",34,1
539,50,"T: 102 DT: 2/23/26@23:19",1771910390,"02/23/2026 @ 23:19",1771910390,"02/23/2026 @ 23:19","#000000","#000000","N",0,1
541,50,"T: 102 DT: 2/23/26@20:26",1771900031,"02/23/2026 @ 20:27",1771900012,"02/23/2026 @ 20:26","#000000","#000000","Y",2,1
543,50,"T: 102 DT: 2/24/26@7:30",1771939845,"02/24/2026 @ 07:30",1771939845,"02/24/2026 @ 07:30","#000000","#000000","N",0,1
547,50,"T: 102 DT: 2/24/26@9:05",1771945503,"02/24/2026 @ 09:05",1771945503,"02/24/2026 @ 09:05","#000000","#000000","N",0,1
551,50,"T: 102 DT: 2/23/26@20:26",1771956150,"02/24/2026 @ 12:02",1771899983,"02/23/2026 @ 20:26","#000000","#000000","Y",161,1
555,50,"T: 102 DT: 2/24/26@8:01",1771941693,"02/24/2026 @ 08:01",1771941690,"02/24/2026 @ 08:01","#000000","#000000","Y",1,1
601,50,"T: 102 DT: 2/22/26@18:39",1771955126,"02/24/2026 @ 11:45",1771807182,"02/22/2026 @ 18:39","#000000","#000000","Y",98,1
607,50,"T: 102 DT: 2/24/26@7:06",1771951943,"02/24/2026 @ 10:52",1771938406,"02/24/2026 @ 07:06","#000000","#000000","Y",21,1
613,50,"T: 102 DT: 2/24/26@7:06",1771938424,"02/24/2026 @ 07:07",1771938415,"02/24/2026 @ 07:06","#000000","#000000","Y",1,1
617,50,"T: 102 DT: 2/24/26@2:08",1771920509,"02/24/2026 @ 02:08",1771920509,"02/24/2026 @ 02:08","#000000","#000000","N",0,1
619,50,"T: 102 DT: 2/24/26@1:28",1771939633,"02/24/2026 @ 07:27",1771918123,"02/24/2026 @ 01:28","#000000","#000000","Y",3,1
667,50,"T: 102 DT: 2/23/26@21:23",1771934446,"02/24/2026 @ 06:00",1771903439,"02/23/2026 @ 21:23","#000000","#000000","Y",3,1
677,50,"T: 102 DT: 2/24/26@7:39",1771952149,"02/24/2026 @ 10:55",1771940343,"02/24/2026 @ 07:39","#000000","#000000","Y",6,1
679,50,"T: 102 DT: 2/23/26@22:56",1771955589,"02/24/2026 @ 11:53",1771908968,"02/23/2026 @ 22:56","#000000","#000000","Y",10,1
681,50,"T: 102 DT: 2/24/26@7:59",1771941564,"02/24/2026 @ 07:59",1771941551,"02/24/2026 @ 07:59","#000000","#000000","Y",2,1
689,50,"T: 102 DT: 2/24/26@6:53",1771955478,"02/24/2026 @ 11:51",1771937605,"02/24/2026 @ 06:53","#000000","#000000","Y",25,1
701,50,"T: 102 DT: 2/24/26@4:51",1771949160,"02/24/2026 @ 10:06",1771930268,"02/24/2026 @ 04:51","#000000","#000000","Y",8,1
743,50,"T: 102 DT: 2/24/26@8:47",1771944444,"02/24/2026 @ 08:47",1771944444,"02/24/2026 @ 08:47","#000000","#000000","N",0,1
817,50,"T: 102 DT: 2/24/26@6:51",1771954783,"02/24/2026 @ 11:39",1771937471,"02/24/2026 @ 06:51","#000000","#000000","Y",20,1
835,50,"T: 102 DT: 2/24/26@7:07",1771948864,"02/24/2026 @ 10:01",1771938449,"02/24/2026 @ 07:07","#000000","#000000","Y",3,1
837,50,"T: 102 DT: 2/24/26@6:20",1771940903,"02/24/2026 @ 07:48",1771935613,"02/24/2026 @ 06:20","#000000","#000000","Y",13,1
883,50,"T: 102 DT: 2/24/26@7:08",1771938486,"02/24/2026 @ 07:08",1771938482,"02/24/2026 @ 07:08","#000000","#000000","Y",1,1
887,50,"T: 102 DT: 2/24/26@7:06",1771938369,"02/24/2026 @ 07:06",1771938360,"02/24/2026 @ 07:06","#000000","#000000","Y",1,1
910,50,"T: 102 DT: 2/24/26@6:30",1771949134,"02/24/2026 @ 10:05",1771936206,"02/24/2026 @ 06:30","#000000","#000000","N",5,1
914,50,"T: 102 DT: 2/24/26@7:05",1771938353,"02/24/2026 @ 07:05",1771938353,"02/24/2026 @ 07:05","#000000","#000000","N",0,1
915,50,"T: 102 DT: 2/24/26@7:06",1771938371,"02/24/2026 @ 07:06",1771938371,"02/24/2026 @ 07:06","#000000","#000000","N",0,1
917,50,"T: 102 DT: 2/24/26@7:02",1771955955,"02/24/2026 @ 11:59",1771938134,"02/24/2026 @ 07:02","#000000","#000000","Y",113,1
1001,50,"T: 102 DT: 2/24/26@7:01",1771938149,"02/24/2026 @ 07:02",1771938116,"02/24/2026 @ 07:01","#000000","#000000","N",2,1
1025,50,"T: 102 DT: 2/23/26@22:43",1771946430,"02/24/2026 @ 09:20",1771908212,"02/23/2026 @ 22:43","#000000","#000000","Y",7,1
1031,50,"T: 102 DT: 2/24/26@0:29",1771914586,"02/24/2026 @ 00:29",1771914586,"02/24/2026 @ 00:29","#000000","#000000","N",0,1
1035,50,"T: 102 DT: 2/24/26@5:35",1771956322,"02/24/2026 @ 12:05",1771932930,"02/24/2026 @ 05:35","#000000","#000000","N",34,1
1049,50,"T: 102 DT: 2/24/26@7:00",1771955923,"02/24/2026 @ 11:58",1771938034,"02/24/2026 @ 07:00","#000000","#000000","Y",25,1
1228,50,"T: 102 DT: 2/24/26@7:07",1771938440,"02/24/2026 @ 07:07",1771938427,"02/24/2026 @ 07:07","#000000","#000000","Y",2,1
1242,50,"T: 102 DT: 2/24/26@7:03",1771938316,"02/24/2026 @ 07:05",1771938222,"02/24/2026 @ 07:03","#000000","#000000","Y",2,1
1247,50,"T: 102 DT: 2/24/26@7:07",1771938479,"02/24/2026 @ 07:07",1771938475,"02/24/2026 @ 07:07","#000000","#000000","Y",1,1
1250,50,"T: 102 DT: 2/24/26@6:56",1771946882,"02/24/2026 @ 09:28",1771937790,"02/24/2026 @ 06:56","#000000","#000000","Y",3,1
1261,50,"T: 102 DT: 2/24/26@4:45",1771956064,"02/24/2026 @ 12:01",1771929933,"02/24/2026 @ 04:45","#000000","#000000","Y",39,1
1301,50,"T: 102 DT: 2/24/26@7:06",1771938386,"02/24/2026 @ 07:06",1771938382,"02/24/2026 @ 07:06","#000000","#000000","Y",1,1
1302,50,"T: 102 DT: 2/24/26@7:06",1771938382,"02/24/2026 @ 07:06",1771938377,"02/24/2026 @ 07:06","#000000","#000000","Y",1,1
1312,50,"T: 102 DT: 2/24/26@7:06",1771938375,"02/24/2026 @ 07:06",1771938375,"02/24/2026 @ 07:06","#000000","#000000","N",0,1
10005,50,"T: 102 DT: 2/24/26@9:37",1771947632,"02/24/2026 @ 09:40",1771947441,"02/24/2026 @ 09:37","#000000","#000000","N",2,1
10007,50,"T: 103 DT: 9/11/25@12:10",1771956380,"02/24/2026 @ 12:06",1757610619,"09/11/2025 @ 12:10","#000000","#000000","N",281,1
10008,50,"T: 102 DT: 2/24/26@5:43",1771955796,"02/24/2026 @ 11:56",1771933386,"02/24/2026 @ 05:43","#000000","#000000","N",4,1
10014,50,"T: 103 DT: 9/11/25@12:25",1757612129,"09/11/2025 @ 12:35",1757611542,"09/11/2025 @ 12:25","#000000","#000000","N",4,1
10016,50,"T: 103 DT: 9/11/25@12:13",1757610841,"09/11/2025 @ 12:14",1757610801,"09/11/2025 @ 12:13","#000000","#000000","N",2,1
10021,50,"T: 103 DT: 9/11/25@12:13",1757610841,"09/11/2025 @ 12:14",1757610804,"09/11/2025 @ 12:13","#000000","#000000","N",4,0

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

All times are UTC - 8 hours


Who is online

Users browsing this forum: No registered users and 10 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by electricity. Copyright © 2013 Interceptradio.com