InterceptRadio.com Forums
http://interceptradio.com/bbs/

King Co Search and rescue (Tg 24112)
http://interceptradio.com/bbs/viewtopic.php?f=21&t=4498
Page 1 of 1

Author:  cowboymike1971 [ Sun Aug 08, 2010 12:32 pm ]
Post subject:  King Co Search and rescue (Tg 24112)

Some sort of S&R incident going on right now.(TG 24112) Guardian 1 is overhead, nothing they can do duw to cloud cover. Not sure of exact location, but Guardian 1 was out past Carnation somewhere when they said they were on scene. sounds like a rescue operation of some sort.

Author:  cowboymike1971 [ Sun Aug 08, 2010 1:57 pm ]
Post subject:  Re: King Co Search and rescue (Tg 24112)

according to KOMO 4 website this is a rescue of 9 hikers stranded on a ledge on Mt. Index. some with experience and some novice hikers. No helo rescue will be taking place due to weather/clouds, so a team of rescuers going up on foot.

Author:  Mark [ Sun Mar 18, 2012 2:57 pm ]
Post subject:  Re: King Co Search and rescue

1 - (KING) WA Countywide
155.16 MO 100p 100e 20K0F3E 11K2F3E 11K0F3E 8K10F1W 8K10F1E 8K10F1D 11K3F3E
155.175 MO 100p 100e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.205 MO 100p 100e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.22 MO 5p 5e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.235 MO 100p 100e 11K3F3E 8K10F1D 8K10F1E 8K10F1W 11K2F3E 11K0F3E
155.265 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.28 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.295 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.325 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W

Author:  Sean [ Sun Mar 18, 2012 3:08 pm ]
Post subject:  Re: King Co Search and rescue

Mark wrote:
1 - (KING) WA Countywide
155.16 MO 100p 100e 20K0F3E 11K2F3E 11K0F3E 8K10F1W 8K10F1E 8K10F1D 11K3F3E
155.175 MO 100p 100e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.205 MO 100p 100e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.22 MO 5p 5e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.235 MO 100p 100e 11K3F3E 8K10F1D 8K10F1E 8K10F1W 11K2F3E 11K0F3E
155.265 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.28 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.295 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.325 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W


That's my new license! I got another one coming too.

Page 1 of 1 All times are UTC - 8 hours
Copyright © 2013 Interceptradio.com