Mark wrote:
1 - (KING) WA Countywide
155.16 MO 100p 100e 20K0F3E 11K2F3E 11K0F3E 8K10F1W 8K10F1E 8K10F1D 11K3F3E
155.175 MO 100p 100e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.205 MO 100p 100e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.22 MO 5p 5e 8K10F1W 8K10F1E 8K10F1D 11K3F3E 11K2F3E 11K0F3E
155.235 MO 100p 100e 11K3F3E 8K10F1D 8K10F1E 8K10F1W 11K2F3E 11K0F3E
155.265 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.28 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.295 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
155.325 MO 100p 100e 11K0F3E 11K2F3E 11K3F3E 8K10F1D 8K10F1E 8K10F1W
That's my new license! I got another one coming too.