

Site ID 	Location	Sys ID	CH	CC Freq

101 (T0101)			715	02-2499	167.2375
105 (T0105)	Everett?	715	02-2783 170.7875
106 (T0106)	South Seattle?	715	02-2503	167.2875	confirmed by nick*
107 (T0107)	North Seattle?	715	02-2795	170.9375  	confirmed by nick*
108 (T0108)	Tacoma?		715	02-2529	167.6125
109 (T0109)			715	02-2771	170.6375
110 (T010A)			715	02-2497	167.2125
111 (T010B)	Olympia?	715	02-2630	168.875
116 (T0110)			715	14-2007 167.7375
117 (T0111)			715	02-2815	171.1875
118 (T0112)	Sea-Tac?	715	02-2931	172.6375  	confirmed by nick*
125 (T0119)	Sea-Tac?	715	02-2899	172.2375
134 (T0122)			715	02-2639	168.9875
135 (T0123)			715	02-2901	172.2625
143 (T012B)			715	02-2513	167.4125  	confirmed by nick*
152 (T0134)			715	02-2607	168.5875
164 (T0140)	North Bend?	715	02-2849	171.6125	confirmed by nick*


Active TGIDs:

13001
13057
13058
13076
13082
13101
13102
13109
13204
13210
13276	CBP Dispatch - Blaine?
13277	not encrypted - in the clear (CBP Sumas Dispatch?)
13284
13296
13350
13475
13476
13483
13484
13485
13576
13652
13665
13728


Voice Channels:

167.2875 = (Voice Channels:  167.3875, 167.4625, 167.7125)
167.4125 = (Voice Channels:  167.0, 167.6625, 168.7625)
170.9375 = (Voice Channels:  167.6875, 172.0625, 167.3375)
171.6125 = (Voice Channels:  170.7875)
172.6375 = (Voice Channels:  167.0, 167.6625, 168.7625, 170.625, 170.9125,172.2125) Backup Control: 167.4125

